#9 Gage Lund (INF/P) - Minnesota North College-Itasca
gp
38
avg
.337
hr
1
rbi
23
r
26
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 74th | 18 | 100th |
| Plate appearances | 111 | 131st | 47 | 173rd |
| At Bats | 92 | 124th | 42 | 159th |
| Runs | 26 | 99th | 12 | 106th |
| Hits | 31 | 105th | 15 | 109th |
| Doubles | 9 | 54th | 5 | 35th |
| Triples | 2 | 31st | 1 | 19th |
| Home Runs | 1 | 125th | 1 | 79th |
| Runs Batted In | 23 | 93rd | 13 | 72nd |
| Total bases | 47 | 101st | 25 | 82nd |
| Walks | 11 | 156th | 4 | 166th |
| Hit by pitch | 5 | 105th | 0 | 232nd |
| Strikeouts | 10 | 250th | 6 | 169th |
| Sacrifice Flies | 2 | 41st | 1 | 39th |
| Sacrifice Hits | 1 | 74th | 0 | 97th |
| Hit into double play | 2 | 4th | 1 | 6th |
| Stolen Bases | 3 | 147th | 2 | 107th |
| Caught Stealing | 1 | 76th | 1 | 29th |
| Batting Average | .337 | 73rd | .357 | 53rd |
| On Base Percentage | .427 | 94th | .404 | 104th |
| Slugging Percentage | .511 | 68th | .595 | 37th |
| Appearances | 8 | 121st | 4 | 82nd |
| Games started | 7 | 34th | 4 | 15th |
| Wins | 5 | 15th | 4 | 1st |
| Losses | 2 | 64th | 0 | 112th |
| Saves | 0 | 54th | 0 | 24th |
| Complete Games | 1 | 29th | 1 | 18th |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.1 | 31st | 23.1 | 24th |
| Hits | 56 | 22nd | 31 | 18th |
| Runs | 35 | 61st | 15 | 85th |
| Earned Runs | 24 | 80th | 10 | 96th |
| Walks | 12 | 149th | 7 | 100th |
| Strikeouts | 20 | 102nd | 13 | 67th |
| Strikeouts per Game | 4.35 | - | 5.01 | 34th |
| Doubles Allowed | 4 | 7th | 3 | 7th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.65 | - | 1.63 | 24th |
| Home Runs Allows | 6 | 15th | 4 | 7th |
| At Bats Against | 186 | 10th | 103 | 8th |
| Batting Average Against | .301 | 138th | .301 | 85th |
| Earned Run Average | 5.23 | - | 3.86 | 13th |
| Wild pitches | 1 | 53rd | 0 | 1st |
| Hit Batters | 10 | 298th | 6 | 212th |
| Balks | 1 | 176th | 0 | 1st |
| Sacrifice Flies Allowed | 2 | 30th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 111 | 51st | 55 | 67th |
| Put Outs | 60 | 96th | 35 | 68th |
| Assists | 41 | 33rd | 17 | 48th |
| Errors | 10 | 35th | 3 | 73rd |
| Fielding Percentage | .910 | 153rd | .945 | 103rd |
| Double Plays | 8 | 19th | 4 | 25th |
| Stolen Bases Allowed | 2 | 148th | 1 | 108th |
| Runners Caught Stealing | 0 | 124th | 0 | 73rd |
| Runners Caught Stealing Percentage | .000 | 124th | .000 | 73rd |
| Passed Balls | 0 | 72nd | 0 | 49th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. PSU York | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. Northampton Community College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Northampton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lackawanna College | L, 12-5 | 3 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Middlesex College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | 3 | 3 | 2 | - | 1 | - | 4 | 1 | - | 1 | - |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Century College | L, 12-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Century College | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | 4 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 14 | Northland Community & Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 9-5 | 4 | 2 | 4 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at St. Johns JV | W, 10-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at St. Johns JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | 3 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | 3 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 22-2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 10-0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 3 | Minnesota North College-Hibbing | W, 22-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Minnesota North College-Hibbing | W, 12-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | W, 8-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 6 | at Minnesota North College-Hibbing | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Century College | L, 12-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 9 | at North Dakota State College of Science | L, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | - | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| Mar 5 | vs. PSU York | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Northampton Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Northampton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lackawanna College | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 2 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 9 | vs. Middlesex College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | 2 | - | - | 4 | 1 | - | - | 1 | - | 6 |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | at Century College | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | at Century College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | - | - | - | 4 | 2 | - | - | 2 | - | 5 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Northland Community & Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 9-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 17 | at St. Johns JV | W, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 17 | at St. Johns JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
| Apr 25 | Minnesota North College-Mesabi Range | W, 10-0 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 22-2 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 3 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| May 3 | Minnesota North College-Hibbing | W, 22-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Minnesota North College-Hibbing | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 6 | at Minnesota North College-Hibbing | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 6 | at Minnesota North College-Hibbing | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Century College | L, 12-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| May 9 | at North Dakota State College of Science | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. PSU York | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Northampton Community College | L, 8-4 | 1 | 0 | 1 | 0 | 6.0 | 6 | 7 | 3 | 4.50 | 1.00 | 0 | 2 | 1 |
| Mar 7 | vs. Northampton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lackawanna College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Middlesex College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | 1 | 0 | 1 | 0 | 3.0 | 9 | 7 | 5 | 15.00 | 3.33 | 1 | 0 | - |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Century College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Century College | L, 9-6 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1.93 | .64 | - | 2 | 1 |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | 1 | 1 | 0 | 0 | 4.1 | 7 | 5 | 5 | 10.38 | 2.54 | 4 | 3 | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | .71 | 1 | 1 | 1 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | 1 | 1 | 0 | 0 | 6.1 | 8 | 2 | 2 | 2.84 | 1.42 | 1 | 4 | 1 |
| Apr 14 | Northland Community & Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at St. Johns JV | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at St. Johns JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 3 | 5.40 | 1.80 | 3 | 3 | 1 |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Hibbing | W, 22-6 | 1 | 1 | 0 | 0 | 5.0 | 13 | 6 | 3 | 5.40 | 3.00 | 2 | 5 | 1 |
| May 3 | Minnesota North College-Hibbing | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Century College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at North Dakota State College of Science | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | 7 | 0 | 6 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 5 | vs. PSU York | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Northampton Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Northampton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lackawanna College | L, 12-5 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 9 | vs. Middlesex College | L, 12-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Century College | L, 12-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Century College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | 10 | 10 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 9-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at St. Johns JV | W, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at St. Johns JV | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | 13 | 12 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
