#25 Marcus Haire (P/3B) - Minnesota North College-Vermilion
app
12
gs
7
w
5
l
2
sv
1
ip
51.1
era
4.56
whip
1.73
k
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 155th | 13 | 204th |
| Plate appearances | 69 | 224th | 20 | 243rd |
| At Bats | 54 | 228th | 16 | 248th |
| Runs | 17 | 161st | 6 | 191st |
| Hits | 16 | 198th | 5 | 233rd |
| Doubles | 5 | 121st | 3 | 84th |
| Triples | 0 | 144th | 0 | 70th |
| Home Runs | 0 | 197th | 0 | 139th |
| Runs Batted In | 10 | 210th | 0 | 313th |
| Total bases | 21 | 209th | 8 | 222nd |
| Walks | 11 | 156th | 3 | 194th |
| Hit by pitch | 2 | 205th | 1 | 149th |
| Strikeouts | 12 | 216th | 2 | 280th |
| Sacrifice Flies | 2 | 41st | 0 | 105th |
| Sacrifice Hits | 0 | 153rd | 0 | 97th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 303rd | 0 | 225th |
| Caught Stealing | 0 | 177th | 0 | 96th |
| Batting Average | .296 | - | .313 | - |
| On Base Percentage | .420 | - | .450 | - |
| Slugging Percentage | .389 | - | .500 | - |
| Appearances | 12 | 26th | 7 | 5th |
| Games started | 7 | 34th | 5 | 1st |
| Wins | 5 | 15th | 3 | 7th |
| Losses | 2 | 64th | 1 | 46th |
| Saves | 1 | 19th | 0 | 24th |
| Complete Games | 1 | 29th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 51.1 | 11th | 29.2 | 5th |
| Hits | 59 | 13th | 40 | 6th |
| Runs | 30 | 83rd | 21 | 42nd |
| Earned Runs | 26 | 60th | 17 | 40th |
| Walks | 30 | 9th | 18 | 11th |
| Strikeouts | 35 | 45th | 16 | 48th |
| Strikeouts per Game | 6.14 | 25th | 4.85 | 36th |
| Doubles Allowed | 1 | 62nd | - | - |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 1.73 | 14th | 1.96 | 13th |
| Home Runs Allows | 2 | 89th | 2 | 37th |
| At Bats Against | 199 | 9th | 128 | 2nd |
| Batting Average Against | .296 | 130th | .313 | 90th |
| Earned Run Average | 4.56 | 7th | 5.16 | 22nd |
| Wild pitches | 3 | 178th | 2 | 124th |
| Hit Batters | 2 | 75th | 1 | 20th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 60 | 158th | 18 | 203rd |
| Put Outs | 27 | 218th | 9 | 229th |
| Assists | 22 | 71st | 5 | 115th |
| Errors | 11 | 29th | 4 | 51st |
| Fielding Percentage | .817 | 224th | .778 | 202nd |
| Double Plays | 1 | 128th | 0 | 118th |
| Stolen Bases Allowed | 3 | 123rd | 3 | 63rd |
| Runners Caught Stealing | 3 | 28th | 2 | 17th |
| Runners Caught Stealing Percentage | .500 | 17th | .400 | 23rd |
| Passed Balls | 0 | 72nd | 0 | 49th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | Anoka-Ramsey Community College | |
| Apr 30 | Anoka-Ramsey Community College | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mar 2 | at Penn State Fayette | W, 26-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Erie Community College | L, 14-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 5 | Lake Region State College - ND | W, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Riverland Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Western Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Western Technical College | W, 19-5 | 4 | 2 | 4 | 2 | - | - | 5 | - | - | - | - |
| Mar 30 | at Western Technical College | W, 13-8 | 2 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | W, 22-19 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | at Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Northland Community & Technical College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northland Community & Technical College | L, 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 7 | Northland Community & Technical College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Minnesota North College-Mesabi Range | W, 15-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Minnesota North College-Mesabi Range | W, 13-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 19-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Minnesota North College-Itasca | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Minnesota North College-Itasca | L, 13-5 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | W, 10-9 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Minnesota North College-Itasca | L, 21-18 | 6 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | at Central Lakes College-Brainerd | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Minnesota North College-Rainy River | L, 12-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Minnesota North College-Rainy River | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Minnesota North College-Rainy River | L, 13-4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 2 | at Penn State Fayette | W, 26-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | vs. Erie Community College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | Lake Region State College - ND | W, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Riverland Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 29 | at Western Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Western Technical College | W, 19-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 30 | at Western Technical College | W, 13-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | vs. Minnesota North College-Rainy River | W, 22-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | L, 13-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | at Northland Community & Technical College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northland Community & Technical College | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Northland Community & Technical College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Minnesota North College-Mesabi Range | W, 15-0 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 10 | Minnesota North College-Mesabi Range | W, 13-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 19-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Minnesota North College-Itasca | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Minnesota North College-Itasca | L, 13-5 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Minnesota North College-Itasca | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | W, 10-9 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 24 | at Minnesota North College-Itasca | L, 21-18 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Apr 24 | at Central Lakes College-Brainerd | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | Minnesota North College-Rainy River | L, 12-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | at Minnesota North College-Rainy River | L, 12-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 28 | at Minnesota North College-Rainy River | L, 13-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 2 |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Penn State Fayette | W, 26-10 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 1.71 | 2 | 3 | - |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Erie Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Lake Region State College - ND | W, 12-2 | 0 | 0 | 0 | 1 | 3.0 | 3 | 1 | 1 | 3.00 | 1.33 | 1 | 3 | - |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | 0 | 0 | 1 | 0 | 6.1 | 6 | 2 | 2 | 2.84 | 1.11 | 1 | 4 | - |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 1.20 | 3 | 7 | - |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Riverland Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Western Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | W, 6-3 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 5.40 | 2.00 | 5 | 2 | - |
| Mar 30 | at Western Technical College | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Western Technical College | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | W, 22-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Northland Community & Technical College | L, 5-4 | 1 | 0 | 1 | 0 | 6.2 | 9 | 5 | 2 | 2.70 | 1.65 | 2 | 4 | 1 |
| Apr 6 | at Northland Community & Technical College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Northland Community & Technical College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Northland Community & Technical College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Minnesota North College-Mesabi Range | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Minnesota North College-Mesabi Range | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 10-5 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 2 | 3.00 | 1.00 | 2 | 5 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Minnesota North College-Itasca | W, 6-5 | 1 | 0 | 0 | 0 | 4.1 | 10 | 4 | 4 | 8.31 | 3.00 | 3 | 0 | - |
| Apr 20 | Minnesota North College-Itasca | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | W, 10-9 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | - | - |
| Apr 24 | at Minnesota North College-Itasca | L, 21-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Central Lakes College-Brainerd | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 8-5 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 9.00 | 2.80 | 6 | 3 | 1 |
| Apr 25 | Minnesota North College-Rainy River | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Minnesota North College-Rainy River | L, 12-7 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 3.00 | 1 | 1 | 0 |
| Apr 28 | at Minnesota North College-Rainy River | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 | 1 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 2.20 | 4 | 3 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | at Penn State Fayette | W, 26-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 5 | vs. Erie Community College | L, 14-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 5 | Lake Region State College - ND | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Riverland Community College | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | W, 6-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 30 | at Western Technical College | W, 19-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Western Technical College | W, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
