#11 Hunter Brodina () - Lake Region State College - ND
gp
40
avg
.245
hr
1
rbi
15
r
14
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 54th | 25 | 12th |
| Plate appearances | 115 | 125th | 70 | 67th |
| At Bats | 94 | 117th | 57 | 67th |
| Runs | 14 | 187th | 7 | 173rd |
| Hits | 23 | 153rd | 14 | 124th |
| Doubles | 6 | 96th | 4 | 55th |
| Triples | 0 | 144th | - | - |
| Home Runs | 1 | 125th | - | - |
| Runs Batted In | 15 | 162nd | 8 | 136th |
| Total bases | 32 | 154th | 18 | 134th |
| Walks | 20 | 51st | 13 | 21st |
| Hit by pitch | 1 | 260th | - | - |
| Strikeouts | 32 | 27th | 20 | 7th |
| Sacrifice Flies | 0 | 185th | - | - |
| Sacrifice Hits | 0 | 153rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 39th | 6 | 37th |
| Caught Stealing | 3 | 17th | 3 | 5th |
| Batting Average | .245 | 145th | .246 | 143rd |
| On Base Percentage | .383 | 132nd | .386 | 122nd |
| Slugging Percentage | .340 | 139th | .316 | 146th |
| Appearances | 11 | 41st | 6 | 13th |
| Games started | 0 | 201st | 0 | 132nd |
| Wins | 2 | 73rd | 1 | 56th |
| Losses | 4 | 14th | 2 | 20th |
| Saves | 0 | 54th | 0 | 24th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.0 | 63rd | 16.2 | 66th |
| Hits | 46 | 39th | 30 | 21st |
| Runs | 40 | 40th | 22 | 37th |
| Earned Runs | 23 | 85th | 15 | 53rd |
| Walks | 15 | 110th | 7 | 100th |
| Strikeouts | 39 | 42nd | 18 | 42nd |
| Strikeouts per Game | 10.32 | - | 9.72 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.79 | - | 2.22 | - |
| Home Runs Allows | 3 | 48th | 1 | 83rd |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 6.09 | - | 8.10 | - |
| Wild pitches | 1 | 53rd | - | - |
| Hit Batters | 7 | 246th | 4 | 167th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 23 | 276th | 0 | 461st |
| Put Outs | 14 | 284th | 0 | 379th |
| Assists | 9 | 135th | 0 | 335th |
| Errors | 0 | 384th | 0 | 269th |
| Fielding Percentage | 1.000 | 1st | - | - |
| Double Plays | 4 | 54th | - | - |
| Stolen Bases Allowed | 0 | 221st | - | - |
| Runners Caught Stealing | 0 | 124th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 72nd | - | - |
| Catcher's Interference | 0 | 5th | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 4 | 1 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 5 | 2 | 4 | - | - | - | 2 | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 10 | Williston State College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 1 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 24 | at Williston State College | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | 1 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Apr 27 | Dawson Community College | L, 10-9 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | 1 |
| Apr 28 | Dawson Community College | L, 8-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | 2 | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | 5 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. Century College | W, 12-7 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | at Iowa Central Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at Bismarck State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 24 | at Williston State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 1 | 0 | 5.0 | 5 | 8 | 3 | 5.40 | 1.60 | 3 | 5 | - |
| Mar 6 | vs. Century College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 3.00 | 2 | 1 | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 1 | 0 | 1.0 | 5 | 6 | 4 | 36.00 | 5.00 | - | 1 | 2 |
| Apr 3 | at Bismarck State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | 0 | 1.1 | 7 | 5 | 5 | 33.75 | 5.25 | - | 1 | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 0 | 1 | 0 | 0 | 8.1 | 3 | - | - | 0.00 | .72 | 3 | 11 | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 0 | 0 | 1 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 6.00 | - | 1 | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 0 | 0 | 0 | 0 | 5.0 | 8 | 6 | 4 | 7.20 | 1.80 | 1 | 8 | 1 |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 0 | 1 | 0 | 0 | 7.0 | 4 | - | - | 0.00 | 1.14 | 4 | 6 | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 0 | 0 | 1 | 0 | 0.2 | 7 | 8 | 4 | 54.00 | 10.50 | - | 2 | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 1.00 | - | 3 | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | - | 0.00 | 1.71 | 2 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 9 | 6 | 3 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
