2023-24 Baseball Statistics - Lake Region State College - ND

Games
42
Runs
229
Batting Average
.258
On Base Percentage
.385
Slugging Percentage
.355
Home Runs
15
Team Summary
Title Record
Overall 10-32 (.238)
Conference 4-22 (.154)
Streak Lost 2
Home 8-13
Away 0-15
Neutral 2-4
Recent Results
Date Opponent Result
Apr 28 Dawson Community College L, 8-3
Apr 28 Dawson Community College L, 13-3
Apr 29 University of North Dakota Club Team L, 7-3
Apr 29 University of North Dakota Club Team W, 14-11
May 4 at Miles Community College L, 8-7
May 4 at Miles Community College L, 11-1
Team Stats
Statistics Overall Conf
Games 42 13th 26 2nd
At Bats 1076 14th 662 4th
Runs 229 18th 129 11th
Hits 278 20th 167 11th
Doubles 51 19th 30 13th
Triples 4 24th 0 24th
Home Runs 15 17th 11 11th
Runs Batted In 177 20th 93 17th
Extra Base Hits 70 18th 41 15th
Total Bases 382 19th 230 13th
Walks 182 13th 101 5th
Hit by pitch 44 20th 27 13th
Strikeouts 242 12th 159 23rd
Sacrifice Flies 7 20th 2 22nd
Sacrifice Hits 9 13th 3 18th
Hit into double play 0 19th 0 15th
Stolen Bases 93 7th 40 7th
Caught Stealing 26 2nd 14 1st
Batting Average .258 23rd .252 22nd
On Base Percentage .385 21st .372 20th
Slugging Percentage .355 22nd .347 21st
Earned Run Average 9.83 20th 10.33 21st
WHIP 2.20 7th 2.38 5th
Shutouts 3 4th 2 2nd
At Bats Against 85 24th 0 22nd
Batting Average Against .376 24th .378 22nd
Home Games Played 21 23rd 14 21st
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 25 2 3 0 0 0 1 3 15 1 0
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 21 13 10 2 0 0 9 9 2 11 0
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 30 11 11 3 1 0 10 3 3 6 1
Mar 5 at Minnesota North College-Vermilion L, 12-2 27 2 3 1 0 0 2 3 7 3 2
Mar 6 vs. Century College W, 12-7 34 12 8 0 0 1 11 5 7 1 1
Mar 7 vs. Ridgewater College L, 22-4 23 4 7 2 0 0 4 5 7 1 0
Mar 7 vs. Ridgewater College L, 12-2 19 2 5 0 0 0 1 5 2 1 1
Mar 8 vs. Marian University Ancilla L, 16-10 42 10 11 2 0 0 9 5 6 2 0
Mar 16 at Iowa Central Community College L, 16-0 19 0 4 1 0 0 0 4 7 1 0
Mar 16 at Iowa Central Community College L, 14-0 15 0 2 0 0 0 0 2 7 0 2
Apr 3 at Bismarck State College L, 5-0 22 0 1 0 0 0 0 0 11 0 0
Apr 3 at Bismarck State College L, 11-1 20 1 4 1 0 0 1 1 2 1 0
Apr 6 North Dakota State University Club W, 6-5 37 6 10 1 1 0 5 2 6 5 0
Apr 6 North Dakota State University Club W, 7-0 25 7 7 2 0 0 5 4 4 7 1
Apr 7 North Dakota State University Club L, 6-3 24 3 6 2 0 0 2 4 6 4 1
Apr 7 North Dakota State University Club W, 11-2 32 11 12 1 2 1 10 2 0 5 1
Apr 9 at North Dakota State College of Science L, 16-15 39 15 18 1 0 2 11 7 4 2 0
Apr 9 at North Dakota State College of Science L, 6-2 22 2 2 0 0 0 1 5 9 0 0
Apr 10 Williston State College L, 13-4 27 4 6 0 0 0 2 2 2 1 3
Apr 10 Williston State College L, 11-1 18 1 3 0 0 0 1 2 7 2 0
Apr 13 at Miles Community College L, 6-5 29 5 8 1 0 1 3 0 7 1 0
Apr 13 at Miles Community College L, 14-2 20 2 6 1 0 0 2 4 5 2 0
Apr 14 Miles Community College L, 16-4 17 4 3 2 0 0 3 4 4 1 1
Apr 14 Miles Community College L, 8-1 25 1 4 0 0 0 1 0 6 0 1
Apr 17 Bismarck State College L, 10-2 28 2 7 2 0 0 2 1 7 0 0
Apr 17 Bismarck State College L, 7-6 26 6 5 2 0 1 2 4 8 2 0
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau W, 6-5 30 6 10 4 0 1 5 7 4 3 0
Apr 20 Dakota College at Bottineau W, 8-7 26 8 10 2 0 1 8 2 3 1 2
Apr 21 at Dakota College at Bottineau L, 10-9 28 9 10 1 0 0 7 12 8 2 0
Apr 21 at Dakota College at Bottineau L, 10-6 31 6 9 2 0 0 1 3 8 0 0
Apr 22 North Dakota State College of Science W, 7-0 26 7 9 0 0 2 7 3 9 1 1
Apr 22 North Dakota State College of Science L, 9-0 24 0 3 0 0 0 0 3 4 2 1
Apr 24 at Williston State College L, 15-5 21 5 6 0 0 0 2 2 4 3 0
Apr 24 at Williston State College L, 11-3 23 3 4 0 0 0 1 6 7 1 1
Apr 25 University of Jamestown JV   - - - - - - - - - - -
Apr 27 Dawson Community College W, 19-0 33 19 13 4 0 1 14 7 4 9 2
Apr 27 Dawson Community College L, 10-9 28 9 9 2 0 1 7 10 3 2 2
Apr 28 Dawson Community College L, 8-3 26 3 5 3 0 0 1 4 4 2 0
Apr 28 Dawson Community College L, 13-3 27 3 4 1 0 0 3 1 7 1 0
Apr 29 University of North Dakota Club Team L, 7-3 18 3 3 0 0 0 2 9 3 4 2
Apr 29 University of North Dakota Club Team W, 14-11 23 14 9 4 0 2 13 16 1 1 0
May 4 at Miles Community College L, 8-7 34 7 7 0 0 1 7 8 17 1 0
May 4 at Miles Community College L, 11-1 12 1 1 1 0 0 1 3 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 8 # University of North Dakota Club Team   - - - - - - - - - -
Sep 8 # University of North Dakota Club Team   - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 0 1 0 3 0 0 0 0 - 29
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 1 1 0 12 2 - 0 - - 32
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 3 0 1 16 4 - 0 - - 37
Mar 5 at Minnesota North College-Vermilion L, 12-2 1 1 0 4 1 0 0 0 - 32
Mar 6 vs. Century College W, 12-7 3 0 0 11 1 - 0 - - 42
Mar 7 vs. Ridgewater College L, 22-4 1 0 0 9 2 0 0 0 - 29
Mar 7 vs. Ridgewater College L, 12-2 1 0 0 5 0 0 0 0 - 25
Mar 8 vs. Marian University Ancilla L, 16-10 0 0 0 13 2 0 0 0 - 47
Mar 16 at Iowa Central Community College L, 16-0 1 0 0 5 1 0 0 0 - 24
Mar 16 at Iowa Central Community College L, 14-0 0 0 0 2 0 0 0 0 - 17
Apr 3 at Bismarck State College L, 5-0 1 0 0 1 0 0 0 0 - 23
Apr 3 at Bismarck State College L, 11-1 0 0 0 5 1 0 0 0 - 21
Apr 6 North Dakota State University Club W, 6-5 0 0 0 13 2 0 0 0 - 39
Apr 6 North Dakota State University Club W, 7-0 2 0 1 9 2 0 0 0 - 32
Apr 7 North Dakota State University Club L, 6-3 0 1 1 8 2 0 0 0 - 30
Apr 7 North Dakota State University Club W, 11-2 0 0 1 20 4 0 0 0 - 35
Apr 9 at North Dakota State College of Science L, 16-15 1 0 1 25 3 0 0 0 - 48
Apr 9 at North Dakota State College of Science L, 6-2 1 0 0 2 0 0 0 0 - 28
Apr 10 Williston State College L, 13-4 0 0 0 6 0 0 0 0 - 29
Apr 10 Williston State College L, 11-1 3 0 0 3 0 0 0 0 - 23
Apr 13 at Miles Community College L, 6-5 0 0 0 12 2 0 0 0 - 29
Apr 13 at Miles Community College L, 14-2 0 0 0 7 1 0 0 0 - 24
Apr 14 Miles Community College L, 16-4 0 0 0 5 2 0 0 0 - 21
Apr 14 Miles Community College L, 8-1 1 0 0 4 0 0 0 0 - 26
Apr 17 Bismarck State College L, 10-2 1 0 0 9 2 0 0 0 - 30
Apr 17 Bismarck State College L, 7-6 0 0 1 10 3 0 0 0 - 31
Apr 19 University of North Dakota Club Team   - - - - - - - - - -
Apr 19 University of North Dakota Club Team   - - - - - - - - - -
Apr 20 Dakota College at Bottineau W, 6-5 1 0 0 17 5 0 0 0 - 38
Apr 20 Dakota College at Bottineau W, 8-7 1 0 0 15 3 0 0 0 - 29
Apr 21 at Dakota College at Bottineau L, 10-9 1 0 1 11 1 0 0 0 - 42
Apr 21 at Dakota College at Bottineau L, 10-6 1 0 0 11 2 0 0 0 - 35
Apr 22 North Dakota State College of Science W, 7-0 1 0 0 15 2 0 0 0 - 30
Apr 22 North Dakota State College of Science L, 9-0 0 0 0 3 0 0 0 0 - 27
Apr 24 at Williston State College L, 15-5 1 0 0 6 0 0 0 0 - 24
Apr 24 at Williston State College L, 11-3 3 0 0 4 0 0 0 0 - 32
Apr 25 University of Jamestown JV   - - - - - - - - - -
Apr 27 Dawson Community College W, 19-0 4 0 0 20 5 0 0 0 - 44
Apr 27 Dawson Community College L, 10-9 1 0 0 14 3 0 0 0 - 39
Apr 28 Dawson Community College L, 8-3 2 0 0 8 3 0 0 0 - 32
Apr 28 Dawson Community College L, 13-3 0 0 0 5 1 0 0 0 - 28
Apr 29 University of North Dakota Club Team L, 7-3 3 1 1 3 0 0 0 0 - 32
Apr 29 University of North Dakota Club Team W, 14-11 1 0 1 19 6 0 0 0 - 41
May 4 at Miles Community College L, 8-7 1 1 0 10 1 0 0 0 - 44
May 4 at Miles Community College L, 11-1 2 1 0 2 1 0 0 0 - 18
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - - -
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 0 1 0 8.0 0 10 9 10.13 0.63 5 2 0
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 1 0 0 5.0 2 0 0 0.00 1.20 4 2 0
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 0 1 0 6.2 13 12 7 9.45 2.70 5 5 1
Mar 5 at Minnesota North College-Vermilion L, 12-2 0 1 0 8.0 10 12 5 5.63 2.00 6 7 0
Mar 6 vs. Century College W, 12-7 1 0 0 9.0 9 7 7 7.00 1.22 2 3 2
Mar 7 vs. Ridgewater College L, 22-4 0 1 0 6.0 11 22 19 28.50 3.67 11 4 1
Mar 7 vs. Ridgewater College L, 12-2 0 1 0 4.2 10 12 9 17.36 3.00 4 3 1
Mar 8 vs. Marian University Ancilla L, 16-10 0 1 0 8.0 12 16 7 7.88 2.75 10 4 0
Mar 16 at Iowa Central Community College L, 16-0 0 1 0 4.0 14 16 15 33.75 4.50 4 4 4
Mar 16 at Iowa Central Community College L, 14-0 0 1 0 4.0 14 14 12 27.00 4.00 2 1 5
Apr 3 at Bismarck State College L, 5-0 0 0 0 6.0 9 5 5 7.50 1.67 1 2 1
Apr 3 at Bismarck State College L, 11-1 0 0 0 4.2 13 11 10 19.29 3.86 5 4 0
Apr 6 North Dakota State University Club W, 6-5 1 0 0 9.0 5 5 4 4.00 1.11 5 11 0
Apr 6 North Dakota State University Club W, 7-0 1 0 0 7.0 3 0 0 0.00 0.43 0 5 0
Apr 7 North Dakota State University Club L, 6-3 0 1 0 7.0 9 6 3 3.86 1.71 3 11 1
Apr 7 North Dakota State University Club W, 11-2 1 0 0 7.0 6 2 2 2.57 1.43 4 4 0
Apr 9 at North Dakota State College of Science L, 16-15 0 1 0 6.1 12 16 9 12.79 3.16 8 10 1
Apr 9 at North Dakota State College of Science L, 6-2 0 1 0 6.0 9 6 4 6.00 1.50 0 5 2
Apr 10 Williston State College L, 13-4 0 0 0 7.0 14 13 11 14.14 3.14 8 5 1
Apr 10 Williston State College L, 11-1 0 0 0 5.0 11 11 8 14.40 3.00 4 3 2
Apr 13 at Miles Community College L, 6-5 0 1 0 6.1 11 6 5 7.11 2.37 4 1 1
Apr 13 at Miles Community College L, 14-2 0 1 0 4.0 13 14 14 31.50 4.50 5 2 2
Apr 14 Miles Community College L, 16-4 0 0 0 5.0 13 16 15 27.00 4.80 11 4 0
Apr 14 Miles Community College L, 8-1 0 0 0 7.0 6 8 8 10.29 2.14 9 6 0
Apr 17 Bismarck State College L, 10-2 0 0 0 7.0 11 10 6 7.71 2.14 4 6 3
Apr 17 Bismarck State College L, 7-6 0 0 0 7.0 10 7 5 6.43 1.71 2 11 2
Apr 19 University of North Dakota Club Team   - - - - - - - - - - - -
Apr 19 University of North Dakota Club Team   - - - - - - - - - - - -
Apr 20 Dakota College at Bottineau W, 6-5 1 0 0 7.0 8 5 4 5.14 1.43 2 9 0
Apr 20 Dakota College at Bottineau W, 8-7 1 0 0 7.0 10 7 4 5.14 1.57 1 3 2
Apr 21 at Dakota College at Bottineau L, 10-9 0 1 0 6.2 9 10 7 9.45 2.70 9 5 0
Apr 21 at Dakota College at Bottineau L, 10-6 0 1 0 6.0 10 10 6 9.00 2.67 6 2 1
Apr 22 North Dakota State College of Science W, 7-0 1 0 0 7.0 4 0 0 0.00 1.14 4 6 0
Apr 22 North Dakota State College of Science L, 9-0 0 1 0 7.0 13 9 9 11.57 2.43 4 3 0
Apr 24 at Williston State College L, 15-5 0 0 0 4.2 10 15 5 9.64 3.86 8 2 0
Apr 24 at Williston State College L, 11-3 0 0 0 6.0 7 11 7 10.50 1.67 3 2 0
Apr 25 University of Jamestown JV   - - - - - - - - - - - -
Apr 27 Dawson Community College W, 19-0 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 27 Dawson Community College L, 10-9 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 28 Dawson Community College L, 8-3 0 0 0 7.0 12 8 8 10.29 1.86 1 5 1
Apr 28 Dawson Community College L, 13-3 0 1 0 7.0 16 13 8 10.29 2.43 1 2 0
Apr 29 University of North Dakota Club Team L, 7-3 0 1 0 7.0 4 7 1 1.29 1.29 5 7 0
Apr 29 University of North Dakota Club Team W, 14-11 1 0 0 7.0 12 11 9 11.57 2.57 6 7 1
May 4 at Miles Community College L, 8-7 0 1 0 8.0 8 8 4 4.50 1.38 3 3 1
May 4 at Miles Community College L, 11-1 0 1 0 4.1 10 11 9 18.69 3.00 3 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 8 # University of North Dakota Club Team   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 15 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 22 # at University of Jamestown JV   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 29 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 4 # at Minnesota State Community and Technical College   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Oct 13 # University of North Dakota Club Team   - - - - - - - - - - -
Mar 3 Bryant & Stratton (OH) L, 10-1 0 0 0 0 - - 3 - - 0 0
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 25 15 8 2 .920 3 0 0 - 0 0
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 33 20 10 3 .909 2 0 0 - 0 0
Mar 5 at Minnesota North College-Vermilion L, 12-2 0 0 0 0 - - 3 - - 0 0
Mar 6 vs. Century College W, 12-7 41 27 12 2 .951 0 0 0 - 0 0
Mar 7 vs. Ridgewater College L, 22-4 0 0 0 0 - - 2 - - 0 0
Mar 7 vs. Ridgewater College L, 12-2 0 0 0 0 - - 3 - - 0 0
Mar 8 vs. Marian University Ancilla L, 16-10 0 0 0 0 - 1 5 - - 0 0
Mar 16 at Iowa Central Community College L, 16-0 0 0 0 0 - - 2 - - 0 0
Mar 16 at Iowa Central Community College L, 14-0 0 0 0 0 - - 3 - - 0 0
Apr 3 at Bismarck State College L, 5-0 0 0 0 0 - - 3 - - 0 0
Apr 3 at Bismarck State College L, 11-1 0 0 0 0 - - - - - 0 0
Apr 6 North Dakota State University Club W, 6-5 0 0 0 0 - - - - - 0 0
Apr 6 North Dakota State University Club W, 7-0 0 0 0 0 - - - - - 0 0
Apr 7 North Dakota State University Club L, 6-3 0 0 0 0 - - - - - 0 0
Apr 7 North Dakota State University Club W, 11-2 0 0 0 0 - - - - - 0 0
Apr 9 at North Dakota State College of Science L, 16-15 0 0 0 0 - - 3 - - 0 0
Apr 9 at North Dakota State College of Science L, 6-2 0 0 0 0 - - 5 - - 0 0
Apr 10 Williston State College L, 13-4 0 0 0 0 - - 4 - - 0 0
Apr 10 Williston State College L, 11-1 0 0 0 0 - - - - - 0 0
Apr 13 at Miles Community College L, 6-5 0 0 0 0 - - 8 - - 0 0
Apr 13 at Miles Community College L, 14-2 0 0 0 0 - - 1 - - 0 0
Apr 14 Miles Community College L, 16-4 0 0 0 0 - - 9 - - 0 0
Apr 14 Miles Community College L, 8-1 0 0 0 0 - - 5 - - 0 0
Apr 17 Bismarck State College L, 10-2 0 0 0 0 - - 2 - - 0 0
Apr 17 Bismarck State College L, 7-6 0 0 0 0 - - 1 - - 0 0
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 19 University of North Dakota Club Team   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau W, 6-5 0 0 0 0 - - 7 - - 0 0
Apr 20 Dakota College at Bottineau W, 8-7 0 0 0 0 - - 3 - - 0 0
Apr 21 at Dakota College at Bottineau L, 10-9 0 0 0 0 - - 2 - - 0 0
Apr 21 at Dakota College at Bottineau L, 10-6 0 0 0 0 - - - - - 0 0
Apr 22 North Dakota State College of Science W, 7-0 0 0 0 0 - - 3 - - 0 0
Apr 22 North Dakota State College of Science L, 9-0 0 0 0 0 - - 2 - - 0 0
Apr 24 at Williston State College L, 15-5 0 0 0 0 - - 3 - - 0 0
Apr 24 at Williston State College L, 11-3 0 0 0 0 - - 5 - - 0 0
Apr 25 University of Jamestown JV   - - - - - - - - - - -
Apr 27 Dawson Community College W, 19-0 0 0 0 0 - 1 1 - - 0 0
Apr 27 Dawson Community College L, 10-9 0 0 0 0 - - 4 - - 0 0
Apr 28 Dawson Community College L, 8-3 0 0 0 0 - - 7 - - 0 0
Apr 28 Dawson Community College L, 13-3 0 0 0 0 - - 4 - - 0 0
Apr 29 University of North Dakota Club Team L, 7-3 0 0 0 0 - - - - - 0 0
Apr 29 University of North Dakota Club Team W, 14-11 0 0 0 0 - - - - - 0 0
May 4 at Miles Community College L, 8-7 0 0 0 0 - - - - - 0 0
May 4 at Miles Community College L, 11-1 0 0 0 0 - - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1076 229 278 51 4 15 177 182 242 93 26 .258 .385 .355
Conference 26 662 129 167 30 0 11 93 101 159 40 14 .252 .372 .347
Exhibition - - - - - - - - - - - - - - -
 
Home 21 545 119 141 32 3 10 94 90 107 54 18 .259 .382 .383
Away 15 362 58 85 10 0 4 39 60 108 17 5 .235 .362 .296
Neutral 6 169 52 52 9 1 1 44 32 27 22 3 .308 .441 .391
 
Wins 10 287 103 98 20 3 9 87 57 40 44 8 .341 .471 .526
Losses 32 789 126 180 31 1 6 90 125 202 49 18 .228 .353 .293
 
March 10 255 56 64 11 1 1 47 44 63 27 7 .251 .380 .314
April 30 775 165 206 39 3 13 122 127 157 65 19 .266 .389 .374
May 2 46 8 8 1 0 1 8 11 22 1 0 .174 .355 .261
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 44 7 9 382 70 0 0 0 - 1318
Conference 26 27 2 3 230 41 0 0 0 - 795
Exhibition - - - - 0 0 - - - - 0
 
Home 21 21 3 6 209 45 0 0 0 - 665
Away 15 14 3 2 107 14 0 0 0 - 441
Neutral 6 9 1 1 66 11 0 0 0 - 212
 
Wins 10 14 1 3 151 32 0 0 0 - 362
Losses 32 30 6 6 231 38 0 0 0 - 956
 
March 10 11 3 1 80 13 0 0 0 - 314
April 30 30 2 8 290 55 0 0 0 - 942
May 2 3 2 0 12 2 0 0 0 - 62
gp ip h r er bb k k/9 hr era whip
Total 42 256.1 383 382 280 182 185 6.50 37 9.83 2.20
Conference 26 149.0 249 230 171 106 105 6.34 21 10.33 2.38
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 132.0 167 148 114 79 110 7.50 13 7.77 1.86
Away 15 85.0 159 165 117 67 54 5.72 19 12.39 2.66
Neutral 6 39.1 57 69 49 36 21 4.81 5 11.21 2.36
 
Wins 10 65.0 59 37 30 28 50 6.92 5 4.15 1.34
Losses 32 191.1 324 345 250 154 135 6.35 32 11.76 2.50
 
March 10 63.1 95 121 90 53 35 4.97 14 12.79 2.34
April 30 180.2 270 242 177 123 143 7.12 21 8.82 2.18
May 2 12.1 18 19 13 6 7 5.11 2 9.49 1.95
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 99 62 30 7 .929 7 106 0 .000 0 0
Conference 26 0 0 0 0 - 1 85 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 0 0 0 0 - 1 55 - - 0 0
Away 15 0 0 0 0 - - 41 - - 0 0
Neutral 6 99 62 30 7 .929 6 10 0 .000 0 0
 
Wins 10 66 42 20 4 .939 4 14 0 .000 0 0
Losses 32 33 20 10 3 .909 3 92 0 .000 0 0
 
March 10 99 62 30 7 .929 6 21 0 .000 0 0
April 30 0 0 0 0 - 1 82 - - 0 0
May 2 0 0 0 0 - - 3 - - 0 0
Date Opponent Score Attend
Sep 8 University of North Dakota Club Team   -
Sep 8 University of North Dakota Club Team   -
Sep 15 at North Dakota State College of Science   -
Sep 15 at North Dakota State College of Science   -
Sep 22 at University of Jamestown JV   -
Sep 22 at University of Jamestown JV   -
Sep 29 at North Dakota State College of Science   -
Sep 29 at North Dakota State College of Science   -
Oct 4 at Minnesota State Community and Technical College   -
Oct 4 at Minnesota State Community and Technical College   -
Oct 13 University of North Dakota Club Team   -
Oct 13 University of North Dakota Club Team   -
Mar 3 Bryant & Stratton (OH) L, 10-1 0
Mar 4 vs. Minnesota North College-Mesabi Range W, 13-0 -
Mar 4 vs. Minnesota North College-Mesabi Range L, 12-11 -
Mar 5 at Minnesota North College-Vermilion L, 12-2 0
Mar 6 vs. Century College W, 12-7 -
Mar 7 vs. Ridgewater College L, 22-4 0
Mar 7 vs. Ridgewater College L, 12-2 0
Mar 8 vs. Marian University Ancilla L, 16-10 0
Mar 16 at Iowa Central Community College L, 16-0 0
Mar 16 at Iowa Central Community College L, 14-0 0
Apr 3 at Bismarck State College L, 5-0 0
Apr 3 at Bismarck State College L, 11-1 0
Apr 6 North Dakota State University Club W, 6-5 0
Apr 6 North Dakota State University Club W, 7-0 0
Apr 7 North Dakota State University Club L, 6-3 0
Apr 7 North Dakota State University Club W, 11-2 0
Apr 9 at North Dakota State College of Science L, 16-15 0
Apr 9 at North Dakota State College of Science L, 6-2 0
Apr 10 Williston State College L, 13-4 0
Apr 10 Williston State College L, 11-1 0
Apr 13 at Miles Community College L, 6-5 0
Apr 13 at Miles Community College L, 14-2 0
Apr 14 Miles Community College L, 16-4 0
Apr 14 Miles Community College L, 8-1 0
Apr 17 Bismarck State College L, 10-2 0
Apr 17 Bismarck State College L, 7-6 0
Apr 19 University of North Dakota Club Team   -
Apr 19 University of North Dakota Club Team   -
Apr 20 Dakota College at Bottineau W, 6-5 0
Apr 20 Dakota College at Bottineau W, 8-7 0
Apr 21 at Dakota College at Bottineau L, 10-9 0
Apr 21 at Dakota College at Bottineau L, 10-6 0
Apr 22 North Dakota State College of Science W, 7-0 0
Apr 22 North Dakota State College of Science L, 9-0 0
Apr 24 at Williston State College L, 15-5 0
Apr 24 at Williston State College L, 11-3 0
Apr 25 University of Jamestown JV   -
Apr 27 Dawson Community College W, 19-0 0
Apr 27 Dawson Community College L, 10-9 0
Apr 28 Dawson Community College L, 8-3 0
Apr 28 Dawson Community College L, 13-3 0
Apr 29 University of North Dakota Club Team L, 7-3 0
Apr 29 University of North Dakota Club Team W, 14-11 0
May 4 at Miles Community College L, 8-7 0
May 4 at Miles Community College L, 11-1 0