#9 Carson Bevill (IF/P) - Minnesota State Community and Technical College
gp
28
avg
.121
hr
0
rbi
5
r
6
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 208th | 15 | 171st |
| Plate appearances | 72 | 229th | 34 | 212th |
| At Bats | 58 | 224th | 31 | 198th |
| Runs | 6 | 282nd | 2 | 257th |
| Hits | 7 | 297th | 4 | 239th |
| Doubles | 2 | 217th | 2 | 118th |
| Triples | 0 | 146th | 0 | 57th |
| Home Runs | 0 | 179th | 0 | 125th |
| Runs Batted In | 5 | 275th | 2 | 243rd |
| Total bases | 9 | 298th | 6 | 234th |
| Walks | 10 | 183rd | 0 | 322nd |
| Hit by pitch | 4 | 122nd | 3 | 56th |
| Strikeouts | 25 | 69th | 12 | 56th |
| Sacrifice Flies | 0 | 188th | 0 | 112th |
| Sacrifice Hits | 0 | 163rd | 0 | 104th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 181st | 1 | 155th |
| Caught Stealing | 0 | 198th | 0 | 105th |
| Batting Average | .121 | 171st | .129 | - |
| On Base Percentage | .292 | 165th | .206 | - |
| Slugging Percentage | .155 | 171st | .194 | - |
| Appearances | 6 | 199th | 3 | 161st |
| Games started | 5 | 84th | 3 | 63rd |
| Wins | 0 | 202nd | 0 | 124th |
| Losses | 5 | 8th | 3 | 6th |
| Saves | 0 | 68th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.1 | 103rd | 12.2 | 104th |
| Hits | 47 | 40th | 27 | 28th |
| Runs | 38 | 38th | 23 | 21st |
| Earned Runs | 30 | 36th | 18 | 27th |
| Walks | 17 | 97th | 7 | 99th |
| Strikeouts | 26 | 88th | 16 | 55th |
| Strikeouts per Game | 8.56 | - | 11.37 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.34 | - | 2.68 | - |
| Home Runs Allows | 6 | 6th | 5 | 3rd |
| At Bats Against | 119 | 49th | 54 | 57th |
| Batting Average Against | .395 | 183rd | .500 | 171st |
| Earned Run Average | 9.88 | - | 12.79 | - |
| Wild pitches | 3 | 199th | 3 | 167th |
| Hit Batters | 3 | 128th | 2 | 90th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 60 | 166th | 27 | 165th |
| Put Outs | 25 | 230th | 11 | 217th |
| Assists | 24 | 77th | 10 | 84th |
| Errors | 11 | 26th | 6 | 26th |
| Fielding Percentage | .817 | 227th | .778 | 218th |
| Double Plays | 2 | 96th | 2 | 57th |
| Stolen Bases Allowed | 7 | 77th | 3 | 65th |
| Runners Caught Stealing | 1 | 80th | 0 | 78th |
| Runners Caught Stealing Percentage | .125 | 103rd | .000 | 78th |
| Passed Balls | 0 | 72nd | 0 | 51st |
| Catcher's Interference | 0 | 7th | 0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | at Minnesota North College-Rainy River | |
| Apr 30 | at Minnesota North College-Rainy River | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 |
| May 3 | Anoka-Ramsey Community College | L, 4-2 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 18 | at Ridgewater College | L, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 19 | Ridgewater College | L, 9-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Ridgewater College | L, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 0 | 1 | 0 | 4.2 | 4 | 3 | 2 | 3.86 | 1.71 | 4 | 4 | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 0 | 0 | 1 | 0 | 3.0 | 8 | 9 | 9 | 27.00 | 4.00 | 4 | 2 | 1 |
| Mar 20 | at Concordia College Jv | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 0 | 0 | 0 | 7.0 | 8 | 3 | 1 | 1.29 | 1.43 | 2 | 4 | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 1 | 0 | 2.0 | 7 | 7 | 7 | 31.50 | 4.50 | 2 | 1 | 2 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 1 | 0 | 5.0 | 9 | 8 | 3 | 5.40 | 2.20 | 2 | 6 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 0 | 1 | 0 | 5.2 | 11 | 8 | 8 | 12.71 | 2.47 | 3 | 9 | 3 |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 5 | 2 | 1 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
