2024-25 Baseball Statistics - Riverland Community College

Games
49
Runs
328
Batting Average
.294
On Base Percentage
.411
Slugging Percentage
.429
Home Runs
30
Team Summary
Title Record
Overall 31-18 (.633)
Conference 9-7 (.563)
Streak Lost 2
Home 15-6
Away 5-5
Neutral 11-7
Recent Results
Date Opponent Result
May 4 at Rochester Community and Technical College W, 7-2
May 4 at Rochester Community and Technical College L, 13-0
May 9 vs. Ridgewater College W, 15-7
May 10 St. Cloud Technical & Community College W, 1-0
May 15 vs. Alexandria Technical & Community College L, 21-6
May 17 St. Cloud Technical & Community College L, 8-2
Team Stats
Statistics Overall Conf
Games 49 7th 16 22nd
At Bats 1314 8th 419 21st
Runs 328 9th 101 16th
Hits 386 8th 107 20th
Doubles 68 11th 21 19th
Triples 10 10th 2 19th
Home Runs 30 5th 13 8th
Runs Batted In 300 8th 85 17th
Extra Base Hits 108 9th 36 16th
Total Bases 564 8th 171 18th
Walks 219 5th 68 15th
Hit by pitch 55 12th 17 17th
Strikeouts 279 16th 81 5th
Sacrifice Flies 17 11th 7 10th
Sacrifice Hits 16 7th 10 6th
Hit into double play 0 20th 0 22nd
Stolen Bases 56 19th 18 19th
Caught Stealing 10 18th 5 16th
Batting Average .294 12th .255 18th
On Base Percentage .411 13th .376 16th
Slugging Percentage .429 11th .408 13th
Earned Run Average 5.23 5th 5.43 10th
WHIP 1.67 19th 1.62 14th
Shutouts 2 7th - -
At Bats Against 1184 7th 424 10th
Batting Average Against .304 12th .297 15th
Home Games Played 21 25th 8 10th
Home Attendance 0 5th 0 4th
Home Attendance average 0 5th 0 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # at Dakota State (SD)   - - - - - - - - - - -
Sep 28 # Saskatchewan Red Sox   - - - - - - - - - - -
Mar 7 vs. Miles Community College L, 14-3 18 2 6 1 0 0 3 1 5 0 0
Mar 7 vs. Miles Community College L, 4-3 31 4 7 0 0 2 4 3 8 0 0
Mar 8 vs. Rockford University L, 3-2 26 2 8 2 0 0 2 2 1 0 0
Mar 8 vs. Crown W, 10-4 19 4 8 1 1 0 5 3 3 0 0
Mar 9 vs. Williston State College L, 10-5 25 4 7 0 0 0 5 4 7 0 0
Mar 9 vs. Williston State College W, 10-7 28 10 7 0 0 1 10 4 10 0 1
Mar 11 vs. Going Yard Academy W, 11-2 27 10 9 3 0 0 9 7 2 3 0
Mar 13 vs. Bismarck State College W, 9-8 27 9 6 0 0 2 8 7 9 0 0
Mar 14 vs. Dakota College at Bottineau W, 6-0 27 5 9 2 0 1 6 0 5 0 0
Mar 14 vs. Bismarck State College L, 7-0 25 1 3 1 0 0 0 1 8 0 0
Mar 15 Dawson Community College W, 7-1 30 7 11 1 1 0 6 3 3 1 0
Mar 15 vs. Dakota College at Bottineau   - - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 2-1 29 1 5 1 0 1 1 3 11 0 0
Mar 21 vs. Minnesota North College-Rainy River W, 8-7 32 8 11 2 0 0 7 5 8 0 0
Mar 22 vs. Minnesota North College-Hibbing W, 7-4 28 7 9 3 0 1 6 4 8 5 0
Mar 22 vs. Minnesota North College-Rainy River W, 12-5 27 12 8 0 1 0 9 8 8 1 0
Mar 23 vs. Minnesota North College-Hibbing W, 7-3 26 7 9 0 0 1 6 5 9 4 0
Mar 23 vs. Minnesota North College-Hibbing W, 15-2 24 13 11 3 0 1 14 8 3 5 0
Mar 28 Anoka-Ramsey Community College L, 8-3 30 3 9 2 0 0 3 4 2 0 0
Mar 28 Anoka-Ramsey Community College W, 16-2 26 16 17 5 0 1 16 3 2 0 1
Mar 29 Minnesota North College-Vermilion L, 6-4 24 3 7 0 1 0 3 3 4 0 1
Mar 29 Minnesota North College-Vermilion W, 10-2 22 8 5 2 0 0 8 13 1 1 0
Apr 5 Minnesota Post Grad W, 8-4 25 8 8 3 1 0 6 7 4 1 0
Apr 5 Minnesota Post Grad W, 5-4 25 5 5 2 0 0 4 7 9 0 0
Apr 6 Minnesota Post Grad W, 8-2 25 8 5 2 1 0 6 4 6 3 1
Apr 6 Minnesota Post Grad W, 12-10 30 12 10 2 1 0 8 3 4 0 0
Apr 9 Viterbo University W, 5-4 23 4 5 1 0 0 5 7 6 6 1
Apr 9 Viterbo University W, 12-2 23 11 8 2 0 2 11 9 4 5 0
Apr 12 at Century College L, 4-2 21 2 3 1 0 1 2 2 10 0 1
Apr 12 at Century College L, 8-7 37 7 10 0 1 3 6 3 5 0 1
Apr 13 Century College L, 6-1 24 1 3 0 0 1 1 3 8 0 0
Apr 13 Century College L, 11-0 18 0 3 2 0 0 0 0 8 0 0
Apr 16 at Ridgewater College L, 12-11 33 10 15 2 0 2 11 0 5 2 0
Apr 16 at Ridgewater College W, 10-8 35 9 11 2 0 0 9 5 7 0 0
Apr 19 at Minnesota West Community & Technical College W, 7-2 29 7 8 1 0 1 4 3 4 2 0
Apr 19 at Minnesota West Community & Technical College L, 5-3 25 3 3 1 0 1 2 5 8 2 0
Apr 21 Minnesota West Community & Technical College W, 11-1 24 11 8 3 0 0 10 7 7 1 0
Apr 21 Minnesota West Community & Technical College L, 5-4 31 4 9 1 0 1 3 2 1 0 0
Apr 22 at Viterbo   - - - - - - - - - - -
Apr 22 at Viterbo   - - - - - - - - - - -
Apr 26 Western Technical College W, 7-1 25 7 11 4 0 0 6 2 5 0 1
Apr 26 Western Technical College W, 13-3 20 13 5 0 0 1 8 7 1 2 0
Apr 27 at Western Technical College W, 10-3 27 10 9 1 0 0 8 9 3 3 0
Apr 27 at Western Technical College W, 9-3 29 9 10 2 0 3 8 5 8 4 1
May 3 Rochester Community and Technical College W, 11-1 23 11 8 1 0 0 11 6 1 2 0
May 3 Rochester Community and Technical College W, 9-8 42 9 10 3 1 0 9 3 6 0 1
May 4 at Rochester Community and Technical College W, 7-2 28 7 7 1 0 1 7 6 1 1 0
May 4 at Rochester Community and Technical College L, 13-0 16 0 0 0 0 0 0 5 5 1 0
May 9 vs. Ridgewater College W, 15-7 40 15 20 1 0 1 15 7 3 1 0
May 10 St. Cloud Technical & Community College W, 1-0 26 1 3 0 0 0 1 4 14 0 0
May 15 vs. Alexandria Technical & Community College L, 21-6 25 6 9 1 1 1 6 3 6 0 0
May 17 St. Cloud Technical & Community College L, 8-2 34 2 8 0 0 0 2 4 13 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # at Dakota State (SD)   - - - - - - - - - -
Sep 28 # Saskatchewan Red Sox   - - - - - - - - - -
Mar 7 vs. Miles Community College L, 14-3 0 0 0 7 1 0 0 0 - 19
Mar 7 vs. Miles Community College L, 4-3 0 0 0 13 2 0 0 0 - 34
Mar 8 vs. Rockford University L, 3-2 1 0 0 10 2 0 0 0 - 29
Mar 8 vs. Crown W, 10-4 2 0 0 11 2 0 0 0 - 24
Mar 9 vs. Williston State College L, 10-5 2 2 0 7 0 0 0 0 - 33
Mar 9 vs. Williston State College W, 10-7 2 0 0 10 1 0 0 0 - 34
Mar 11 vs. Going Yard Academy W, 11-2 1 0 0 12 3 0 0 0 - 35
Mar 13 vs. Bismarck State College W, 9-8 1 0 1 12 2 0 0 0 - 36
Mar 14 vs. Dakota College at Bottineau W, 6-0 1 0 0 14 3 0 0 0 - 28
Mar 14 vs. Bismarck State College L, 7-0 0 0 0 4 1 0 0 0 - 26
Mar 15 Dawson Community College W, 7-1 1 0 0 14 2 0 0 0 - 34
Mar 15 vs. Dakota College at Bottineau   - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 2-1 0 0 0 9 2 0 0 0 - 32
Mar 21 vs. Minnesota North College-Rainy River W, 8-7 0 1 0 13 2 - 0 - - 38
Mar 22 vs. Minnesota North College-Hibbing W, 7-4 1 0 1 15 4 0 0 0 - 34
Mar 22 vs. Minnesota North College-Rainy River W, 12-5 3 1 0 10 1 - 0 - - 39
Mar 23 vs. Minnesota North College-Hibbing W, 7-3 1 0 1 12 1 0 0 0 - 33
Mar 23 vs. Minnesota North College-Hibbing W, 15-2 2 0 0 17 4 0 0 0 - 34
Mar 28 Anoka-Ramsey Community College L, 8-3 0 1 0 11 2 0 0 0 - 35
Mar 28 Anoka-Ramsey Community College W, 16-2 0 0 2 25 6 0 0 0 - 31
Mar 29 Minnesota North College-Vermilion L, 6-4 3 0 0 9 1 0 0 0 - 30
Mar 29 Minnesota North College-Vermilion W, 10-2 2 0 0 7 2 0 0 0 - 37
Apr 5 Minnesota Post Grad W, 8-4 6 1 0 13 4 0 0 0 - 39
Apr 5 Minnesota Post Grad W, 5-4 0 1 0 7 2 0 0 0 - 33
Apr 6 Minnesota Post Grad W, 8-2 1 0 0 9 3 0 0 0 - 30
Apr 6 Minnesota Post Grad W, 12-10 0 1 0 14 3 0 0 0 - 34
Apr 9 Viterbo University W, 5-4 3 0 1 6 1 0 0 0 - 34
Apr 9 Viterbo University W, 12-2 0 0 0 16 4 0 0 0 - 32
Apr 12 at Century College L, 4-2 0 0 1 7 2 - 0 - - 24
Apr 12 at Century College L, 8-7 1 0 0 21 4 - 0 - - 41
Apr 13 Century College L, 6-1 1 0 0 6 1 - 0 - - 28
Apr 13 Century College L, 11-0 0 0 0 5 2 - 0 - - 18
Apr 16 at Ridgewater College L, 12-11 2 0 0 23 4 0 0 0 - 35
Apr 16 at Ridgewater College W, 10-8 0 0 0 13 2 0 0 0 - 40
Apr 19 at Minnesota West Community & Technical College W, 7-2 0 1 1 12 2 0 0 0 - 34
Apr 19 at Minnesota West Community & Technical College L, 5-3 0 0 0 7 2 0 0 0 - 30
Apr 21 Minnesota West Community & Technical College W, 11-1 0 1 0 11 3 0 0 0 - 32
Apr 21 Minnesota West Community & Technical College L, 5-4 1 0 0 13 2 0 0 0 - 34
Apr 22 at Viterbo   - - - - - - - - - -
Apr 22 at Viterbo   - - - - - - - - - -
Apr 26 Western Technical College W, 7-1 0 1 0 15 4 0 0 0 - 28
Apr 26 Western Technical College W, 13-3 4 1 1 8 1 0 0 0 - 33
Apr 27 at Western Technical College W, 10-3 4 0 1 10 1 0 6 10 .60 41
Apr 27 at Western Technical College W, 9-3 1 0 2 21 5 0 8 4 2.00 37
May 3 Rochester Community and Technical College W, 11-1 1 1 0 9 1 0 4 6 .67 31
May 3 Rochester Community and Technical College W, 9-8 3 2 3 15 4 0 10 17 .59 53
May 4 at Rochester Community and Technical College W, 7-2 1 0 1 11 2 0 11 8 1.38 36
May 4 at Rochester Community and Technical College L, 13-0 0 0 0 0 0 0 3 7 .43 21
May 9 vs. Ridgewater College W, 15-7 1 1 0 24 2 0 0 0 - 49
May 10 St. Cloud Technical & Community College W, 1-0 0 0 0 3 0 0 0 0 - 30
May 15 vs. Alexandria Technical & Community College L, 21-6 1 0 0 15 3 - 0 - - 29
May 17 St. Cloud Technical & Community College L, 8-2 1 1 0 8 0 0 0 0 - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # at Dakota State (SD)   - - - - - - - - - - - -
Sep 28 # Saskatchewan Red Sox   - - - - - - - - - - - -
Mar 7 vs. Miles Community College L, 14-3 0 1 0 5.1 13 13 13 21.94 3.19 4 4 0
Mar 7 vs. Miles Community College L, 4-3 0 1 0 7.0 4 3 0 0.00 0.86 2 8 1
Mar 8 vs. Rockford University L, 3-2 0 1 0 6.0 4 3 2 3.00 1.17 3 10 0
Mar 8 vs. Crown W, 10-4 1 0 0 7.0 5 4 3 3.86 1.57 6 5 0
Mar 9 vs. Williston State College L, 10-5 0 1 0 7.0 10 10 5 6.43 2.14 5 5 1
Mar 9 vs. Williston State College W, 10-7 1 0 0 7.0 7 7 4 5.14 1.71 5 6 0
Mar 11 vs. Going Yard Academy W, 11-2 1 0 0 7.0 4 2 1 1.29 0.71 1 8 0
Mar 13 vs. Bismarck State College W, 9-8 1 0 0 7.0 12 8 8 10.29 2.57 6 7 1
Mar 14 vs. Dakota College at Bottineau W, 6-0 1 0 0 7.0 5 0 0 0.00 1.00 2 10 0
Mar 14 vs. Bismarck State College L, 7-0 0 1 0 6.0 6 7 1 1.50 1.50 3 5 0
Mar 15 Dawson Community College W, 7-1 1 0 0 7.0 6 1 1 1.29 1.14 2 7 0
Mar 15 vs. Dakota College at Bottineau   - - - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 2-1 0 1 0 8.0 10 2 1 1.13 1.75 4 6 0
Mar 21 vs. Minnesota North College-Rainy River W, 8-7 1 0 0 7.0 12 7 7 9.00 2.00 2 5 0
Mar 22 vs. Minnesota North College-Hibbing W, 7-4 1 0 1 7.0 12 4 4 5.14 1.86 1 5 0
Mar 22 vs. Minnesota North College-Rainy River W, 12-5 1 0 0 7.0 12 5 5 6.43 2.57 6 3 0
Mar 23 vs. Minnesota North College-Hibbing W, 7-3 1 0 0 7.0 5 3 3 3.86 1.43 5 2 0
Mar 23 vs. Minnesota North College-Hibbing W, 15-2 1 0 0 5.0 3 2 0 0.00 1.00 2 6 0
Mar 28 Anoka-Ramsey Community College L, 8-3 0 1 0 7.0 11 8 5 6.43 2.14 4 6 1
Mar 28 Anoka-Ramsey Community College W, 16-2 1 0 0 5.0 5 2 2 3.60 1.40 2 10 0
Mar 29 Minnesota North College-Vermilion L, 6-4 0 1 0 7.0 7 6 5 6.43 1.29 2 6 0
Mar 29 Minnesota North College-Vermilion W, 10-2 1 0 0 7.0 6 2 2 2.57 1.00 1 8 0
Apr 5 Minnesota Post Grad W, 8-4 1 0 0 7.0 6 4 1 1.29 1.14 2 8 0
Apr 5 Minnesota Post Grad W, 5-4 1 0 0 7.0 10 4 0 0.00 1.71 2 8 0
Apr 6 Minnesota Post Grad W, 8-2 1 0 0 7.0 6 2 1 1.29 1.29 3 13 0
Apr 6 Minnesota Post Grad W, 12-10 1 0 0 7.0 8 10 4 5.14 1.71 4 9 1
Apr 9 Viterbo University W, 5-4 1 0 0 7.0 7 4 1 1.29 1.43 3 10 0
Apr 9 Viterbo University W, 12-2 1 0 0 5.0 2 2 2 3.60 1.20 4 4 0
Apr 12 at Century College L, 4-2 0 1 0 6.0 6 4 4 6.00 1.17 1 3 2
Apr 12 at Century College L, 8-7 0 1 0 8.0 13 8 7 7.88 2.38 6 6 4
Apr 13 Century College L, 6-1 0 1 0 7.0 9 6 6 7.71 1.71 3 7 2
Apr 13 Century College L, 11-0 0 1 0 5.0 9 11 6 10.80 2.60 4 2 2
Apr 16 at Ridgewater College L, 12-11 0 1 0 6.1 8 12 8 11.37 2.84 10 5 0
Apr 16 at Ridgewater College W, 10-8 1 0 1 7.0 10 8 7 9.00 2.00 4 6 1
Apr 19 at Minnesota West Community & Technical College W, 7-2 1 0 0 7.0 8 2 1 1.29 1.43 2 9 0
Apr 19 at Minnesota West Community & Technical College L, 5-3 0 1 0 6.0 8 5 3 4.50 2.00 4 7 1
Apr 21 Minnesota West Community & Technical College W, 11-1 1 0 0 6.0 1 1 1 1.50 0.83 4 3 0
Apr 21 Minnesota West Community & Technical College L, 5-4 0 1 0 7.0 6 5 4 5.14 1.71 6 12 0
Apr 22 at Viterbo   - - - - - - - - - - - -
Apr 22 at Viterbo   - - - - - - - - - - - -
Apr 26 Western Technical College W, 7-1 1 0 0 7.0 3 1 0 0.00 0.71 2 5 0
Apr 26 Western Technical College W, 13-3 1 0 0 5.0 5 3 2 3.60 1.00 0 4 0
Apr 27 at Western Technical College W, 10-3 1 0 0 7.0 5 3 3 3.86 1.29 4 13 1
Apr 27 at Western Technical College W, 9-3 1 0 1 7.0 9 3 3 3.86 1.43 1 6 1
May 3 Rochester Community and Technical College W, 11-1 1 0 0 5.0 4 1 1 1.80 1.20 2 3 0
May 3 Rochester Community and Technical College W, 9-8 1 0 0 12.0 20 8 8 6.00 1.83 2 4 0
May 4 at Rochester Community and Technical College W, 7-2 1 0 0 7.0 3 2 2 2.57 1.00 4 7 0
May 4 at Rochester Community and Technical College L, 13-0 0 1 0 4.0 13 13 13 29.25 4.50 5 2 1
May 9 vs. Ridgewater College W, 15-7 1 0 0 8.0 6 7 7 7.88 1.13 3 5 0
May 10 St. Cloud Technical & Community College W, 1-0 1 0 0 9.0 3 0 0 0.00 0.78 4 7 0
May 15 vs. Alexandria Technical & Community College L, 21-6 0 1 0 5.0 20 21 17 30.60 4.80 4 3 5
May 17 St. Cloud Technical & Community College L, 8-2 0 1 0 9.0 18 8 8 8.00 2.56 5 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # at Dakota State (SD)   - - - - - - - - - - -
Sep 28 # Saskatchewan Red Sox   - - - - - - - - - - -
Mar 7 vs. Miles Community College L, 14-3 0 0 0 0 - - 6 - - 0 0
Mar 7 vs. Miles Community College L, 4-3 0 0 0 0 - - 2 - - 0 0
Mar 8 vs. Rockford University L, 3-2 0 0 0 0 - - 3 - - 0 0
Mar 8 vs. Crown W, 10-4 0 0 0 0 - - - - - 0 0
Mar 9 vs. Williston State College L, 10-5 0 0 0 0 - - 6 - - 0 0
Mar 9 vs. Williston State College W, 10-7 0 0 0 0 - - 1 - - 0 0
Mar 11 vs. Going Yard Academy W, 11-2 0 0 0 0 - - - - - 0 0
Mar 13 vs. Bismarck State College W, 9-8 0 0 0 0 - - 4 - - 0 0
Mar 14 vs. Dakota College at Bottineau W, 6-0 0 0 0 0 - - - - - 0 0
Mar 14 vs. Bismarck State College L, 7-0 0 0 0 0 - - 7 - - 0 0
Mar 15 Dawson Community College W, 7-1 0 0 0 0 - 2 3 - - 0 0
Mar 15 vs. Dakota College at Bottineau   - - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 2-1 0 0 0 0 - - 3 - - 0 0
Mar 21 vs. Minnesota North College-Rainy River W, 8-7 28 21 7 0 1.000 0 1 0 .000 0 0
Mar 22 vs. Minnesota North College-Hibbing W, 7-4 0 0 0 0 - - 1 - - 0 0
Mar 22 vs. Minnesota North College-Rainy River W, 12-5 28 21 7 0 1.000 0 1 1 .500 0 0
Mar 23 vs. Minnesota North College-Hibbing W, 7-3 0 0 0 0 - - 2 - - 0 0
Mar 23 vs. Minnesota North College-Hibbing W, 15-2 0 0 0 0 - 1 - - - 0 0
Mar 28 Anoka-Ramsey Community College L, 8-3 0 0 0 0 - - 3 - - 0 0
Mar 28 Anoka-Ramsey Community College W, 16-2 0 0 0 0 - - - - - 0 0
Mar 29 Minnesota North College-Vermilion L, 6-4 0 0 0 0 - - 2 - - 0 0
Mar 29 Minnesota North College-Vermilion W, 10-2 0 0 0 0 - - 1 - - 0 0
Apr 5 Minnesota Post Grad W, 8-4 0 0 0 0 - - - - - 0 0
Apr 5 Minnesota Post Grad W, 5-4 0 0 0 0 - - - - - 0 0
Apr 6 Minnesota Post Grad W, 8-2 0 0 0 0 - - - - - 0 0
Apr 6 Minnesota Post Grad W, 12-10 0 0 0 0 - - - - - 0 0
Apr 9 Viterbo University W, 5-4 0 0 0 0 - - - - - 0 0
Apr 9 Viterbo University W, 12-2 0 0 0 0 - - - - - 0 0
Apr 12 at Century College L, 4-2 24 18 6 0 1.000 1 0 0 - 0 0
Apr 12 at Century College L, 8-7 31 24 6 1 .968 0 2 0 .000 1 0
Apr 13 Century College L, 6-1 27 21 5 1 .963 1 0 0 - 0 0
Apr 13 Century College L, 11-0 22 15 6 1 .955 0 0 0 - 0 0
Apr 16 at Ridgewater College L, 12-11 0 0 0 0 - - 6 - - 0 0
Apr 16 at Ridgewater College W, 10-8 33 22 8 3 .909 - 2 - - 1 0
Apr 19 at Minnesota West Community & Technical College W, 7-2 25 21 3 1 .960 - - 0 - 2 0
Apr 19 at Minnesota West Community & Technical College L, 5-3 20 18 1 1 .950 - 2 0 .000 1 0
Apr 21 Minnesota West Community & Technical College W, 11-1 0 0 0 0 - - 1 - - 0 0
Apr 21 Minnesota West Community & Technical College L, 5-4 0 0 0 0 - - 2 - - 0 0
Apr 22 at Viterbo   - - - - - - - - - - -
Apr 22 at Viterbo   - - - - - - - - - - -
Apr 26 Western Technical College W, 7-1 23 18 4 1 .957 - - - - 0 0
Apr 26 Western Technical College W, 13-3 9 9 0 0 1.000 - 1 - - 0 0
Apr 27 at Western Technical College W, 10-3 26 21 4 1 .962 - 1 - - 1 0
Apr 27 at Western Technical College W, 9-3 30 21 8 1 .967 - - - - 1 0
May 3 Rochester Community and Technical College W, 11-1 22 15 7 0 1.000 1 1 - - 1 0
May 3 Rochester Community and Technical College W, 9-8 54 36 17 1 .981 2 2 1 .333 0 0
May 4 at Rochester Community and Technical College W, 7-2 24 21 3 0 1.000 - - - - 0 0
May 4 at Rochester Community and Technical College L, 13-0 16 12 4 0 1.000 - - - - 0 0
May 9 vs. Ridgewater College W, 15-7 35 24 10 1 .971 - - - - 0 0
May 10 St. Cloud Technical & Community College W, 1-0 0 0 0 0 - - 2 - - 0 0
May 15 vs. Alexandria Technical & Community College L, 21-6 18 15 0 3 .833 0 0 0 - 0 0
May 17 St. Cloud Technical & Community College L, 8-2 0 0 0 0 - - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1314 328 386 68 10 30 300 219 279 56 10 .294 .411 .429
Conference 16 419 101 107 21 2 13 85 68 81 18 5 .255 .376 .408
Exhibition - - - - - - - - - - - - - - -
 
Home 21 550 144 158 36 6 6 127 101 109 22 6 .287 .415 .407
Away 10 280 64 76 11 1 12 57 43 56 15 3 .271 .384 .446
Neutral 18 484 120 152 21 3 12 116 75 114 19 1 .314 .422 .444
 
Wins 31 842 273 271 53 7 17 246 171 164 51 7 .322 .453 .462
Losses 18 472 55 115 15 3 13 54 48 115 5 3 .244 .328 .371
 
March 21 551 136 172 29 4 11 131 91 117 20 3 .312 .427 .439
April 20 529 141 149 32 4 16 118 90 113 31 6 .282 .405 .448
May 8 234 51 65 7 2 3 51 38 49 5 1 .278 .389 .363
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 55 17 16 564 108 0 42 52 .81 1621
Conference 16 17 7 10 171 36 0 42 52 .81 521
Exhibition - - - - 0 0 - - - - 0
 
Home 21 27 11 7 224 48 0 14 23 .61 696
Away 10 9 1 6 125 24 0 28 29 .97 339
Neutral 18 19 5 3 215 36 0 0 0 - 586
 
Wins 31 42 13 15 389 77 0 39 45 .87 1083
Losses 18 13 4 1 175 31 0 3 7 .43 538
 
March 21 23 5 5 242 44 0 0 0 - 675
April 20 24 7 7 237 52 0 14 14 1.00 657
May 8 8 5 4 85 12 0 28 38 .74 289
gp ip h r er bb k k/9 hr era whip
Total 49 330.2 385 257 192 166 311 8.46 25 5.23 1.67
Conference 16 106.0 122 76 64 50 93 7.90 14 5.43 1.62
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 145.0 152 89 60 61 144 8.94 6 3.72 1.47
Away 10 65.1 83 60 51 41 64 8.82 11 7.03 1.90
Neutral 18 120.1 150 108 81 64 103 7.70 8 6.06 1.78
 
Wins 31 214.0 210 112 84 91 206 8.66 5 3.53 1.41
Losses 18 116.2 175 145 108 75 105 8.10 20 8.33 2.14
 
March 21 140.1 159 99 72 68 132 8.47 4 4.62 1.62
April 20 131.1 139 98 64 69 140 9.59 15 4.39 1.58
May 8 59.0 87 60 56 29 39 5.95 6 8.54 1.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 495 373 106 16 .968 8 72 2 .027 8 0
Conference 16 353 270 74 9 .975 5 12 1 .077 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 157 114 39 4 .975 6 22 1 .043 1 0
Away 10 229 178 43 8 .965 1 13 0 .000 7 0
Neutral 18 109 81 24 4 .963 1 37 1 .026 0 0
 
Wins 31 337 250 78 9 .973 6 24 2 .077 6 0
Losses 18 158 123 28 7 .956 2 48 0 .000 2 0
 
March 21 56 42 14 0 1.000 3 46 1 .021 0 0
April 20 270 208 51 11 .959 2 17 0 .000 7 0
May 8 169 123 41 5 .970 3 9 1 .100 1 0
Date Opponent Score Attend
Sep 21 at Dakota State (SD)   -
Sep 28 Saskatchewan Red Sox   -
Mar 7 vs. Miles Community College L, 14-3 0
Mar 7 vs. Miles Community College L, 4-3 0
Mar 8 vs. Rockford University L, 3-2 0
Mar 8 vs. Crown W, 10-4 0
Mar 9 vs. Williston State College L, 10-5 0
Mar 9 vs. Williston State College W, 10-7 0
Mar 11 vs. Going Yard Academy W, 11-2 0
Mar 13 vs. Bismarck State College W, 9-8 0
Mar 14 vs. Dakota College at Bottineau W, 6-0 0
Mar 14 vs. Bismarck State College L, 7-0 0
Mar 15 Dawson Community College W, 7-1 0
Mar 15 vs. Dakota College at Bottineau   -
Mar 21 vs. Alexandria Technical & Community College L, 2-1 0
Mar 21 vs. Minnesota North College-Rainy River W, 8-7 -
Mar 22 vs. Minnesota North College-Hibbing W, 7-4 0
Mar 22 vs. Minnesota North College-Rainy River W, 12-5 -
Mar 23 vs. Minnesota North College-Hibbing W, 7-3 0
Mar 23 vs. Minnesota North College-Hibbing W, 15-2 0
Mar 28 Anoka-Ramsey Community College L, 8-3 0
Mar 28 Anoka-Ramsey Community College W, 16-2 0
Mar 29 Minnesota North College-Vermilion L, 6-4 0
Mar 29 Minnesota North College-Vermilion W, 10-2 0
Apr 5 Minnesota Post Grad W, 8-4 0
Apr 5 Minnesota Post Grad W, 5-4 0
Apr 6 Minnesota Post Grad W, 8-2 0
Apr 6 Minnesota Post Grad W, 12-10 0
Apr 9 Viterbo University W, 5-4 0
Apr 9 Viterbo University W, 12-2 0
Apr 12 at Century College L, 4-2 -
Apr 12 at Century College L, 8-7 -
Apr 13 Century College L, 6-1 -
Apr 13 Century College L, 11-0 -
Apr 16 at Ridgewater College L, 12-11 0
Apr 16 at Ridgewater College W, 10-8 0
Apr 19 at Minnesota West Community & Technical College W, 7-2 0
Apr 19 at Minnesota West Community & Technical College L, 5-3 0
Apr 21 Minnesota West Community & Technical College W, 11-1 0
Apr 21 Minnesota West Community & Technical College L, 5-4 0
Apr 22 at Viterbo   -
Apr 22 at Viterbo   -
Apr 26 Western Technical College W, 7-1 0
Apr 26 Western Technical College W, 13-3 0
Apr 27 at Western Technical College W, 10-3 0
Apr 27 at Western Technical College W, 9-3 0
May 3 Rochester Community and Technical College W, 11-1 0
May 3 Rochester Community and Technical College W, 9-8 0
May 4 at Rochester Community and Technical College W, 7-2 0
May 4 at Rochester Community and Technical College L, 13-0 0
May 9 vs. Ridgewater College W, 15-7 0
May 10 St. Cloud Technical & Community College W, 1-0 0
May 15 vs. Alexandria Technical & Community College L, 21-6 -
May 17 St. Cloud Technical & Community College L, 8-2 0