2021-22 Football Statistics - Central Lakes College-Brainerd

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

15 Matt Torres......... 9 101-172-11 58.7% 1354 12 77 150.4
14 Landon Jones........ 7 47-57-6 82.5% 490 2 62 70.0
18 Jakob Corrow........ 7 28-65-5 43.1% 334 4 40 47.7
21 Vito Richards....... 9 1-1-0 100.0% -4 0 4 -0.4
19 Riley Niedzielski... 4 0-1-0 .0% 0 0 0 0.0
Totals 9 177-22 59.8% 2174 18 77 241.6
Opponent 9 163-12 54.3% 2110 19 84 234.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

9 Anthony Richmond.... 9 107 436 18 418 3.9 4 35 46.4
20 Daryel Bell......... 7 43 119 12 107 2.5 2 15 15.3
31 Ramon Lee........... 4 25 65 3 62 2.5 0 20 15.5
19 Riley Niedzielski... 4 11 29 0 29 2.6 1 7 7.3
17 Caleb Jones......... 7 1 15 0 15 15.0 0 15 2.1
30 Justin Miller....... 6 1 3 0 3 3.0 0 3 0.5
18 Jakob Corrow........ 7 8 17 17 0 0.0 0 7 0.0
81 Noah Foster......... 7 5 8 9 -1 -0.2 0 4 -0.1
14 Landon Jones........ 7 5 -1 26 -27 -5.4 0 0 -3.9
15 Matt Torres......... 9 32 17 153 -136 -4.3 0 8 -15.1
Totals 9 246 708 239 469 1.9 7 35 52.1
Opponent 9 237 833 256 577 2.4 6 64 64.1
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

3 Tucker Schultz...... 5 18 3.6 421 84.2 23.4 3 62
80 Ethan Guerra........ 6 16 2.7 361 60.2 22.6 2 62
17 Caleb Jones......... 7 15 2.1 331 47.3 22.1 1 74
88 Paul Meyer.......... 7 17 2.4 275 39.3 16.2 3 52
81 Noah Foster......... 7 29 4.1 233 33.3 8.0 5 24
85 Jake Moe............ 7 16 2.3 184 26.3 11.5 0 37
83 Jackson Ackerman.... 4 6 1.5 38 9.5 6.3 1 13
11 Jackson Owens....... 2 2 1.0 36 18.0 18.0 0 25
9 Anthony Richmond.... 9 2 0.2 31 3.4 15.5 1 0
13 Andrew Kraemer...... 5 6 1.2 21 4.2 3.5 0 10
18 Jakob Corrow........ 7 2 0.3 17 2.4 8.5 0 12
20 Daryel Bell......... 7 1 0.1 14 2.0 14.0 0 0
2 Vicente Torres...... 8 1 0.1 6 0.8 6.0 0 6
30 Justin Miller....... 6 2 0.3 3 0.5 1.5 0 2
31 Ramon Lee........... 4 1 0.3 0 0.0 0.0 0 0
35 Austin Price........ 7 1 0.1 -4 -0.6 -4.0 0 4
Totals 9 148 - 2230 247.8 15.1 19 77
Opponent 9 162 - 2096 232.9 12.9 19 84
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

30 Justin Miller....... 6 430 33.1 42 0 3 2 0
18 Jakob Corrow........ 7 378 25.2 37 0 1 1 3
33 Tim Ryan............ 9 348 23.2 43 0 0 0 0
Totals 9 1156 26.9 43 0 4 3 3
Opponent 9 1434 33.3 61 2 6 9 3
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

2 Vicente Torres...... 8 2 2 100% 20 14 20 70% 20
Totals 9 2 2 100% 20 14 20 70% 20
Opponent 9 5 6 83% 47 21 24 88% 36
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

83 Jackson Ackerman.... - - - - - 1 -2 -2.0 0 0
45 AJ Aguilo........... - - - - - 1 0 0.0 0 0
43 Cole Hiltner........ 1 0 0.0 0 0 - - - - -
22 Jamar Nelson........ 1 24 24.0 0 24 - - - - -
3 Tucker Schultz...... - - - - - 1 12 12.0 0 12
56 Riley Worden........ - - - - - 1 0 0.0 0 0
27 Connor Neeser....... 2 8 4.0 0 8 - - - - -
33 Tim Ryan............ - - - - - 5 28 5.6 0 12
81 Noah Foster......... 3 41 13.7 0 22 5 25 5.0 0 10
17 Caleb Jones......... 8 145 18.1 0 31 - - - - -
13 Andrew Kraemer...... 15 346 23.1 0 58 - - - - -
Totals 30 564 18.8 0 58 15 66 4.4 0 12
Opponent 29 476 16.4 0 58 12 235 19.6 1 71
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

81 Noah Foster......... 30 4.3 0 5 0 0 - - - - 0
9 Anthony Richmond.... 30 3.3 4 1 - - - - - - -
2 Vicente Torres...... 20 2.5 - 0 - - - - 14 2 0
88 Paul Meyer.......... 18 2.6 - 3 - - - - - - 0
3 Tucker Schultz...... 18 3.6 - 3 - 0 - - - - 0
20 Daryel Bell......... 12 1.7 2 0 - - - - - - 0
80 Ethan Guerra........ 12 2.0 - 2 - - - - - - -
83 Jackson Ackerman.... 6 1.5 - 1 - 0 - - - - 0
17 Caleb Jones......... 6 0.9 0 1 0 - - - - - 0
19 Riley Niedzielski... 6 1.5 1 - - - - - - - 0
21 Vito Richards....... 6 0.7 - - - - 1 - - - 0
30 Justin Miller....... 2 0.3 0 0 - - - - 0 - 1
Totals 204 22.7 7 19 0 0 1 0 14 2 1
Opponent 212 23.6 6 19 0 1 1 1 21 5 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

47 Chase Dressel....... 9 38 18 56.0 9.5-40 1.0-0 1-0 0 1 1-0 0
33 Tim Ryan............ 9 31 20 51.0 4.0-15 1.0-0 1-20 1 1 0-0 0
57 Charles Dressel..... 8 28 12 40.0 8.0-17 2.0-3 2-13 0 3 2-0 0
21 Vito Richards....... 9 27 5 32.0 0.0-0 0.0-0 5-102 2 1 0-0 0
32 Ryan Edquist........ 8 17 5 22.0 0.0-0 0.0-0 1-0 0 0 0-0 0
12 Hunter Nissen....... 5 13 15 28.0 9.5-42 2.5-17 0-0 1 1 1-0 0
34 Eli Winegarner...... 5 12 4 16.0 4.5-23 1.0-8 0-0 0 0 0-0 0
24 Ilyas Sidow......... 6 11 3 14.0 0.5-4 0.0-0 0-0 0 0 0-0 0
22 Jamar Nelson........ 7 9 2 11.0 0.0-0 0.0-0 1-0 0 0 0-0 0
45 AJ Aguilo........... 8 7 6 13.0 5.5-35 5.0-42 0-0 0 0 0-0 0
43 Cole Hiltner........ 9 7 11 18.0 5.0-38 3.0-31 0-0 0 1 0-0 1
25 Devin Dean.......... 5 6 6 12.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Austin Price........ 7 6 3 9.0 0.5-1 0.0-0 1-5 0 0 0-0 0
51 Garrett Wolf........ 4 6 1 7.0 0.5-1 0.0-0 0-0 0 0 0-0 0
31 Ramon Lee........... 4 4 2 6.0 1.0-1 0.0-0 1-46 0 0 0-0 0
48 Logan Swanson....... 5 4 8 12.0 4.0-28 4.0-28 0-0 0 0 0-0 0
50 Devan Campbell...... 3 3 1 4.0 0.5-4 0.5-4 0-0 0 0 0-0 0
70 Joey Hoeschen....... 7 3 5 8.0 1.5-15 1.5-15 0-0 0 0 0-0 0
23 AJ Turner........... 3 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 Dylan Kern.......... 5 2 4 6.0 0.5-2 0.5-2 0-0 0 0 0-0 0
30 Justin Miller....... 6 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
56 Riley Worden........ 4 2 3 5.0 1.5-7 2.5-25 0-0 0 0 0-0 0
58 Trace Yeager........ 4 2 3 5.0 0.5-5 0.5-5 0-0 0 0 0-0 0
55 Nathan Deuster...... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
75 James Gedde......... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 Ethan Guerra........ 6 1 0 1.0 0.0 - - - - - - - - - -
41 Jacob Hendrickson... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 1-0 0
17 Caleb Jones......... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
90 Nicholas Korom...... 6 1 9 10.0 2.0-17 1.0-16 0-0 0 0 0-0 0
88 Paul Meyer.......... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
85 Jake Moe............ 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Anthony Richmond.... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Tucker Schultz...... 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Landon Jones........ 7 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 150 405.0 61.5-307 26.0-195 13-186 4 8 5-0 1
Opponent 9 - 290 577.0 68.5-222 22.0-170 21-199 31 7 6-3 2