#20 Daryel Bell (RB) - Central Lakes College-Brainerd
gp
8
yds
171
yds/g
21.4
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 53 | 10th | 41 | 8th |
| Yards | 171 | 11th | 129 | 11th |
| Yards per game | 21.4 | 11th | 25.8 | 8th |
| Yards per rush | 3.2 | - | 3.1 | 5th |
| Touchdowns | 0 | 29th | 0 | 23rd |
| Fumbles | 1 | 17th | 1 | 10th |
| Fumbles lost | 1 | 13th | 1 | 9th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 |
| Oct 1 | at North Dakota State College of Science | L, 52-14 |
| Oct 8 | Minnesota North College-Vermilion | |
| Oct 16 | at St. John's University JV | W, 14-7 |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 |
| Oct 30 | at North Dakota State College of Science | L, 48-20 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | 5 | 13 | 2.6 | 7 | 0 | - | - |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | 9 | 30 | 3.3 | 11 | 0 | 1 | 1 |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | 8 | 44 | 5.5 | 14 | 0 | - | - |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | 11 | 28 | 2.5 | 12 | 0 | - | - |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | 8 | 14 | 1.8 | 0 | 0 | - | - |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | 8 | 28 | 3.5 | 19 | 0 | - | - |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | 2 | 9 | 4.5 | 0 | 0 | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | - | - | - | - | - | - | - |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | - | - | - | - | - | 1 | 1 |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | - | - | - | - | - | - | - |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | - | - | - | - | - | - | - |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | - | - | - | - | - | - | - |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | - | - | - | - | - | - | - |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | - | - | - | - | - | 0 |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | - | - | - | - | - | 0 |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | - | - | - | - | - | 0 |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | - | - | - | - | - | 0 |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | - | - | - | - | - | 0 |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | - | - | - | - | - | 0 |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | - | - | - | - | - | 0 |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | - | - | - | - | - | 0 |
| Nov 6 | vs. TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | - | - | - | - | - | - | - | - |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | - | - | - | - | - | - | - | - |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | - | - | - | - | - | - | - | - |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | - | - | - | - | - | - | - | - |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | - | - | - | - | - | - | - | - |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | - | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | 1 | 13 | - | - | - | 13 |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | 1 | 30 | - | - | - | 30 |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | 1 | 44 | - | - | - | 44 |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | 1 | 28 | - | - | - | 28 |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | 1 | 14 | - | - | - | 14 |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | 1 | 5 | - | - | - | 5 |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | 1 | 28 | - | - | - | 28 |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | 1 | 9 | - | - | - | 9 |
| Nov 6 | vs. TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at University of Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Minnesota State Community and Technical College | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Rochester Community and Technical College | W, 29-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Minnesota West Community & Technical College | L, 21-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at North Dakota State College of Science | L, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at St. John's University JV | W, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | L, 48-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 53 | 171 | 21.4 | 3.2 | 0 | 19 | 1 | 1 |
| Conference | 5 | 41 | 129 | 25.8 | 3.1 | 0 | 14 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 28 | 86 | 28.7 | 3.1 | 0 | 19 | 1 | 1 |
| Away | 5 | 25 | 85 | 17.0 | 3.4 | 0 | 14 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 30 | 91 | 22.8 | 3.0 | 0 | 19 | 1 | 1 |
| Losses | 4 | 23 | 80 | 20.0 | 3.5 | 0 | 14 | - | - |
| - | |||||||||
| September | 4 | 33 | 115 | 28.8 | 3.5 | 0 | 14 | 1 | 1 |
| October | 4 | 20 | 56 | 14.0 | 2.8 | 0 | 19 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 171 | - | - | - | 171 | 21.4 |
| Conference | 5 | 129 | - | - | - | 129 | 25.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | 86 | - | - | - | 86 | 28.7 |
| Away | 5 | 85 | - | - | - | 85 | 17.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | 91 | - | - | - | 91 | 22.8 |
| Losses | 4 | 80 | - | - | - | 80 | 20.0 |
| - | |||||||
| September | 4 | 115 | - | - | - | 115 | 28.8 |
| October | 4 | 56 | - | - | - | 56 | 14.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |