2022-23 Football Statistics - Minnesota North College-Vermilion

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

12 Myles Holder........ 3 18-39-3 46.2% 156 0 18 52.0
13 Ben Glowack......... 4 10-49-4 20.4% 98 0 4 24.5
4 Quantarius Armstrong 3 4-11-1 36.4% 42 1 17 14.0
Totals 5 32-8 32.3% 296 1 18 59.2
Opponent 5 52-1 52.5% 782 8 36 156.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

81 Octavis Cherry...... 4 18 179 0 179 9.9 1 75 44.8
4 Quantarius Armstrong 3 16 35 0 35 2.2 0 3 11.7
34 James Baugh II...... 3 21 25 0 25 1.2 0 7 8.3
23 Elijah Moore........ 4 8 20 5 15 1.9 0 14 3.8
1 JonTerrius Turner... 2 1 1 0 1 1.0 0 1 0.5
16 Yusuf Farah......... 3 3 0 0 0 0.0 0 2 0.0
84 Aaron Jowers........ 4 1 -3 0 -3 -3.0 0 0 -0.8
19 Dasjon Dash......... 4 2 -9 0 -9 -4.5 0 0 -2.3
33 Stephan Womack...... 4 8 6 22 -16 -2.0 0 3 -4.0
13 Ben Glowack......... 4 15 -47 7 -54 -3.6 0 4 -13.5
12 Myles Holder........ 3 15 -44 31 -75 -5.0 0 14 -25.0
Totals 5 112 174 66 108 1.0 1 75 21.6
Opponent 5 196 959 36 923 4.7 15 42 184.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

4 Quantarius Armstrong 3 4 1.3 84 28.0 21.0 0 35
84 Aaron Jowers........ 4 9 2.3 79 19.8 8.8 0 18
2 Cartel Lamb......... 3 4 1.3 45 15.0 11.3 1 17
87 Aveon Williams...... 3 3 1.0 24 8.0 8.0 0 6
1 JonTerrius Turner... 2 2 1.0 9 4.5 4.5 0 7
81 Octavis Cherry...... 4 1 0.3 7 1.8 7.0 0 7
13 Ben Glowack......... 4 1 0.3 5 1.3 5.0 0 5
12 Myles Holder........ 3 1 0.3 3 1.0 3.0 0 3
Totals 5 29 - 274 54.8 9.4 1 35
Opponent 5 52 - 790 158.0 15.2 8 36
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

9 Brennan Bondhus..... 3 453 21.6 44 0 0 0 0
Totals 5 669 21.6 44 0 1 0 0
Opponent 5 340 37.8 38 1 1 2 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

23 Elijah Moore........ 4 - - - - 1 1 100% 1
Totals 5 0 0 - 0 1 1 100% 1
Opponent 5 4 6 67% 42 19 24 79% 31
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

2 Cartel Lamb......... - - - - - 2 0 0.0 0 0
14 Christopher Rickett. 5 60 12.0 0 20 - - - - -
1 JonTerrius Turner... 6 123 20.5 0 0 - - - - -
26 Ammon Robinson...... 7 207 29.6 1 0 - - - - -
Totals 22 439 20.0 1 20 2 0 0.0 0 0
Opponent 6 181 30.2 0 21 10 85 8.5 1 40
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

81 Octavis Cherry...... 6 1.5 1 0 - - - - - - -
2 Cartel Lamb......... 6 2.0 - 1 - 0 - - - - -
26 Ammon Robinson...... 6 2.0 - - 1 - - - - - -
23 Elijah Moore........ 3 0.8 0 - - - - - 1 - 1
Totals 40 8.0 1 1 1 0 0 0 1 0 1
Opponent 209 41.8 15 8 0 1 2 1 19 4 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

25 Casey Chavalier..... 4 17 8 25.0 1.0-7 0.0-0 0-0 0 1 1-0 0
10 Ramon Arrington..... 4 9 5 14.0 0.0-0 0.0-0 0-0 1 0 2-0 0
21 Kyland Nash......... 4 9 16 25.0 3.0-13 0.0-0 0-0 2 1 1-0 0
22 Christopher Edmonds. 4 8 10 18.0 3.5-7 0.5-4 0-0 0 1 2-0 0
19 Dasjon Dash......... 4 7 8 15.0 1.5-5 1.5-4 0-0 0 0 1-0 0
15 Alexander Briggs.... 4 6 14 20.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Kristrin Alexander.. 3 5 4 9.0 0.0 - - - 1-0 4 - - - -
52 Luke Irons.......... 3 5 2 7.0 0.0 - - - - - - - - - -
24 Amar Williams....... 4 5 4 9.0 0.0-0 1.0-14 0-0 0 0 0-0 0
18 Chauncey White...... 4 4 8 12.0 1.0-3 0.0-0 0-0 0 0 0-0 0
2 Cartel Lamb......... 3 3 0 3.0 0.0 - - - - - - - - - -
44 D.L. McLemore....... 3 3 5 8.0 3.0-7 - - - - - 1 - - -
34 James Baugh II...... 3 2 0 2.0 0.0 - - - - - - - - - -
9 Brennan Bondhus..... 3 2 0 2.0 0.0 - - - - - - - - - -
32 Eyan Hansen......... 3 2 6 8.0 0.0 - - - - - - - - - -
31 Raphael Manning..... 4 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Javarie McCoy-Barber 4 2 3 5.0 1.0-2 0.0-0 0-0 0 0 0-0 0
11 Donnelly Mekondo.... 3 1 1 2.0 0.0 - - - - - - 1 - - -
23 Elijah Moore........ 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Reggie Ross......... 4 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
20 Jeremiah Tyler...... 4 1 6 7.0 0.5-0 0.0-0 0-0 0 0 0-0 0
56 Gabriel Valentine... 4 1 1 2.0 1.0-5 1.0-5 0-0 0 0 0-0 0
87 Aveon Williams...... 3 1 0 1.0 0.0 - - - - - - - - - -
33 Stephan Womack...... 4 1 0 1.0 0.0 - - - - - - - - - -
30 Ahmed Yaffa......... 3 1 1 2.0 0.0 - - - - - - - - - -
17 Christian Simmons... 4 0 5 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 5 - 112 212.0 15.5-50 4.0-27 1-0 7 6 9-0 1
Opponent 5 - 150 258.0 44.5-119 22.0-84 9-111 11 4 4-27 0