Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Central Lakes College-Brainerd 8 22 1 15 2 0 1 168 21.0
2 Minnesota North College-Mesabi Range 8 32 0 9 5 0 1 215 26.9
3 Minnesota North College-Vermilion 5 3 0 1 1 0 0 40 8.0
4 Minnesota State Community and Technical College 10 44 10 36 1 0 0 345 34.5
5 Minnesota West Community & Technical College 8 15 3 6 4 0 1 115 14.4
6 North Dakota State College of Science 11 46 3 25 1 0 1 371 33.7
7 Rochester Community and Technical College 10 27 6 23 3 0 0 220 22.0
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Central Lakes College-Brainerd 8 1461 121-244-90 182.6 6.0 12.1 14
2 Minnesota North College-Mesabi Range 8 1859 146-264-14 232.4 7.0 12.7 22
3 Minnesota North College-Vermilion 5 296 32-99-8 59.2 3.0 9.3 1
4 Minnesota State Community and Technical College 10 1774 123-242-13 177.4 7.3 14.4 18
5 Minnesota West Community & Technical College 8 1476 161-337-15 184.5 4.4 9.2 9
6 North Dakota State College of Science 11 2049 117-210-10 186.3 9.8 17.5 26
7 Rochester Community and Technical College 10 1776 166-317-12 177.6 5.6 10.7 8
Rk Team gp kr ko avg pr avg
1 Central Lakes College-Brainerd 8 22-412 18.7 9-10 1.1
2 Minnesota North College-Mesabi Range 8 29-527 18.2 13-128 9.8
3 Minnesota North College-Vermilion 5 22-439 20.0 2-0 0.0
4 Minnesota State Community and Technical College 10 25-495 19.8 15-124 8.3
5 Minnesota West Community & Technical College 8 34-586 17.2 10-34 3.4
6 North Dakota State College of Science 11 13-185 14.2 8-73 9.1
7 Rochester Community and Technical College 10 28-508 18.1 15-44 2.9
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Central Lakes College-Brainerd 8 1-1 100.0% 15-18 83.3% 28-702 25.1 24-1034 43.1
2 Minnesota North College-Mesabi Range 8 0-0 - 9-17 52.9% 29-970 33.4 41-2011 49.0
3 Minnesota North College-Vermilion 5 0-0 - 1-1 100.0% 31-669 21.6 5-232 46.4
4 Minnesota State Community and Technical College 10 10-12 83.3% 36-39 92.3% 36-1225 34.0 41-2186 53.3
5 Minnesota West Community & Technical College 8 3-4 75.0% 6-7 85.7% 44-1362 31.0 22-1125 51.1
6 North Dakota State College of Science 11 3-5 60.0% 25-39 64.1% 35-1483 42.4 15-712 47.5
7 Rochester Community and Technical College 10 6-10 60.0% 23-26 88.5% 53-1795 33.9 35-1544 44.1
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Central Lakes College-Brainerd 8 11-6 10 12 12-311 25.9 4 474 17
2 Minnesota North College-Mesabi Range 8 10-10 8 3 3-69 23.0 1 564 14
3 Minnesota North College-Vermilion 5 4-4 6 1 1-0 0.0 0 212 4
4 Minnesota State Community and Technical College 10 13-9 17 21 21-217 10.3 4 671 23
5 Minnesota West Community & Technical College 8 15-9 13 8 8-169 21.1 3 536 20
6 North Dakota State College of Science 11 9-8 15 15 15-317 21.1 0 631 24
7 Rochester Community and Technical College 10 16-15 9 30 30-220 7.3 5 722 53
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Central Lakes College-Brainerd 8 27.6 221 331.8 195.8 136.0 59.3 12 10 17 4
2 Minnesota North College-Mesabi Range 8 26.6 213 317.3 221.9 95.4 70.5 3 8 14 1
3 Minnesota North College-Vermilion 5 41.8 209 341.0 156.4 184.6 42.4 1 9 4 0
4 Minnesota State Community and Technical College 10 15.7 157 237.1 160.1 77.0 67.1 21 15 23 4
5 Minnesota West Community & Technical College 8 31.0 248 291.1 208.4 82.8 67.0 8 11 20 3
6 North Dakota State College of Science 11 15.6 172 187.8 113.7 74.1 57.4 15 7 24 0
7 Rochester Community and Technical College 10 15.2 152 197.7 134.7 63.0 72.2 30 11 53 5
Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Central Lakes College-Brainerd 5 12 0 7 2 0 1 85 17.0
2 Minnesota North College-Mesabi Range 6 28 0 9 3 0 0 184 30.7
3 Minnesota North College-Vermilion 5 3 0 1 1 0 0 40 8.0
4 Minnesota State Community and Technical College 6 32 8 27 1 0 0 256 42.7
5 Minnesota West Community & Technical College 5 10 2 5 2 0 0 75 15.0
6 North Dakota State College of Science 7 31 3 14 1 0 1 252 36.0
7 Rochester Community and Technical College 6 17 4 12 3 0 0 133 22.2
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Central Lakes College-Brainerd 5 980 85-169-84 196.0 5.8 11.5 8
2 Minnesota North College-Mesabi Range 6 1564 114-194-11 260.7 8.1 13.7 19
3 Minnesota North College-Vermilion 5 296 32-99-8 59.2 3.0 9.3 1
4 Minnesota State Community and Technical College 6 1211 86-158-5 201.8 7.7 14.1 11
5 Minnesota West Community & Technical College 5 997 104-226-8 199.4 4.4 9.6 6
6 North Dakota State College of Science 7 1398 78-143-6 199.7 9.8 17.9 18
7 Rochester Community and Technical College 6 836 80-170-8 139.3 4.9 10.4 3
Rk Team gp kr ko avg pr avg
1 Central Lakes College-Brainerd 5 18-354 19.7 7-9 1.3
2 Minnesota North College-Mesabi Range 6 21-417 19.9 12-116 9.7
3 Minnesota North College-Vermilion 5 22-439 20.0 2-0 0.0
4 Minnesota State Community and Technical College 6 14-262 18.7 9-120 13.3
5 Minnesota West Community & Technical College 5 20-326 16.3 8-34 4.3
6 North Dakota State College of Science 7 8-93 11.6 7-31 4.4
7 Rochester Community and Technical College 6 21-446 21.2 13-24 1.8
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Central Lakes College-Brainerd 5 0-0 - 7-8 87.5% 20-523 26.1 12-477 39.8
2 Minnesota North College-Mesabi Range 6 0-0 - 9-16 56.3% 17-568 33.4 35-1705 48.7
3 Minnesota North College-Vermilion 5 0-0 - 1-1 100.0% 31-669 21.6 5-232 46.4
4 Minnesota State Community and Technical College 6 8-10 80.0% 27-29 93.1% 16-525 32.8 30-1674 55.8
5 Minnesota West Community & Technical College 5 2-3 66.7% 5-6 83.3% 26-815 31.3 13-666 51.2
6 North Dakota State College of Science 7 3-3 100.0% 14-22 63.6% 23-956 41.6 8-395 49.4
7 Rochester Community and Technical College 6 4-5 80.0% 12-15 80.0% 40-1389 34.7 26-1093 42.0
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Central Lakes College-Brainerd 5 7-3 3 7 7-161 23.0 2 289 6
2 Minnesota North College-Mesabi Range 6 9-9 8 3 3-69 23.0 1 451 12
3 Minnesota North College-Vermilion 5 4-4 6 1 1-0 0.0 0 212 4
4 Minnesota State Community and Technical College 6 8-5 11 15 15-203 13.5 4 409 10
5 Minnesota West Community & Technical College 5 8-5 5 4 4-82 20.5 2 364 14
6 North Dakota State College of Science 7 4-4 8 9 9-220 24.4 0 385 15
7 Rochester Community and Technical College 6 9-9 7 18 18-159 8.8 5 348 28
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Central Lakes College-Brainerd 5 31.6 158 373.8 231.6 142.2 57.8 7 6 6 2
2 Minnesota North College-Mesabi Range 6 25.8 155 311.5 221.3 90.2 75.2 3 8 12 1
3 Minnesota North College-Vermilion 5 41.8 209 341.0 156.4 184.6 42.4 1 9 4 0
4 Minnesota State Community and Technical College 6 15.8 95 235.5 154.8 80.7 68.2 15 8 10 4
5 Minnesota West Community & Technical College 5 34.8 174 331.2 237.8 93.4 72.8 4 5 14 2
6 North Dakota State College of Science 7 17.7 124 199.7 132.1 67.6 55.0 9 3 15 0
7 Rochester Community and Technical College 6 18.3 110 207.2 161.8 45.3 58.0 18 8 28 5