Rk Name   gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
1 K Alexander Minnesota North College-Vermilion 6 13 14 27.0 4.5 0.0 0 0.0 0 0 0 0 1 31 2 0
1 D Baartman Minnesota West Community & Technical College 6 21 20 41.0 6.8 0.0 0 2.5 1 0 0 0 3 49 0 0
1 C Banks Minnesota North College-Vermilion 6 1 4 5.0 .8 0.0 0 0.0 0 0 1 0 0 0 0 0
1 B Bondhus Minnesota North College-Vermilion 6 0 2 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
1 A Bradshaw Minnesota West Community & Technical College 6 20 30 50.0 8.3 2.0 5 4.0 6 1 1 0 0 0 0 0
1 A Briggs Minnesota North College-Vermilion 6 15 25 40.0 6.7 0.0 0 0.5 6 0 0 0 0 0 1 2
1 Q Brooks Minnesota West Community & Technical College 6 3 0 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
1 S Christenson Minnesota West Community & Technical College 6 4 4 8.0 1.3 0.0 0 0.5 1 1 0 0 0 0 0 0
1 D Clark Minnesota West Community & Technical College 6 8 35 43.0 7.2 2.5 9 4.5 15 0 0 0 0 0 0 0
1 T Coleman Minnesota West Community & Technical College 6 11 15 26.0 4.3 0.5 3 2.0 7 1 1 0 0 0 0 0
1 M Cox Minnesota North College-Vermilion 6 9 13 22.0 3.7 4.0 0 2.0 3 0 1 0 0 0 0 0
1 Q Daniels Minnesota North College-Vermilion 6 13 32 45.0 7.5 0.0 0 2.0 0 0 0 0 0 0 2 0
1 Z Davis Minnesota North College-Mesabi Range 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
1 D Dunbar III Minnesota North College-Mesabi Range 6 8 4 12.0 2.0 0.0 0 0.5 1 0 0 0 0 0 7 0
1 K Fry Minnesota North College-Mesabi Range 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
1 J Gutierrez Minnesota North College-Vermilion 6 2 3 5.0 .8 0.0 0 0.0 0 0 0 0 1 31 0 0
1 A Higginbottom Minnesota West Community & Technical College 6 14 18 32.0 5.3 0.0 0 0.0 0 0 0 0 1 10 2 0
1 N Holman Minnesota North College-Mesabi Range 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
1 A Hunt Minnesota North College-Mesabi Range 6 14 37 51.0 8.5 2.5 17 7.0 22 1 2 29 0 0 0 0
1 S Jackson Minnesota North College-Vermilion 6 3 9 12.0 2.0 2.0 0 0.5 1 0 0 0 0 0 0 0
1 K Johnson Rochester Community and Technical College 6 18 11 29.0 4.8 2.5 12 8.5 12 0 0 0 0 0 1 0
1 P Jones Minnesota North College-Mesabi Range 6 9 27 36.0 6.0 2.5 16 5.0 21 0 1 0 0 0 0 1
1 B Knapp Minnesota West Community & Technical College 6 11 16 27.0 4.5 2.5 17 7.5 28 0 0 0 0 0 0 0
1 V Martinez-Sosa Rochester Community and Technical College 6 11 4 15.0 2.5 1.0 0 1.5 2 0 0 0 1 22 3 0
1 C McBride Minnesota North College-Vermilion 6 31 17 48.0 8.0 0.0 0 0.0 0 1 1 39 1 99 2 1
1 J McCray Minnesota North College-Mesabi Range 6 6 16 22.0 3.7 3.0 12 6.5 28 0 0 0 0 0 0 0
1 B Mcleod Minnesota North College-Mesabi Range 6 15 27 42.0 7.0 7.0 49 9.5 57 1 0 0 0 0 0 0
1 M Mendoza Rochester Community and Technical College 6 19 12 31.0 5.2 2.5 7 5.5 19 0 0 0 0 0 5 0
1 N Nelson Minnesota North College-Mesabi Range 6 5 12 17.0 2.8 0.0 0 0.0 0 0 1 0 3 47 2 0
1 D Porter Minnesota West Community & Technical College 6 22 11 33.0 5.5 0.0 0 0.0 0 0 0 0 1 0 1 0
1 L Redding Minnesota North College-Vermilion 6 4 3 7.0 1.2 1.0 11 2.5 18 0 0 0 0 0 0 0
1 J Roberts Rochester Community and Technical College 6 8 5 13.0 2.2 1.0 0 1.0 3 0 0 0 2 1 4 0
1 R Ross Minnesota North College-Vermilion 6 1 3 4.0 .7 0.0 0 1.0 4 0 0 0 0 0 0 0
1 E Scott Minnesota North College-Mesabi Range 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
1 T Selsing Minnesota North College-Mesabi Range 6 16 19 35.0 5.8 2.5 9 4.5 15 0 0 0 0 0 2 0
1 K Tasler Minnesota North College-Vermilion 6 3 8 11.0 1.8 0.0 0 1.5 4 0 0 0 0 0 0 0
1 M Taylor Minnesota North College-Vermilion 6 3 0 3.0 .5 0.0 0 0.0 0 0 2 0 0 0 0 0
1 J Watson Jr. Minnesota North College-Vermilion 6 6 27 33.0 5.5 0.0 0 1.0 3 2 1 9 2 28 1 0
1 M Williams Rochester Community and Technical College 6 29 22 51.0 8.5 6.5 7 17.5 30 1 2 1 1 1 0 0
1 J Yarbrough Minnesota West Community & Technical College 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
1 N Zeidi Minnesota West Community & Technical College 6 10 27 37.0 6.2 0.5 2 3.0 6 0 0 0 0 0 0 0
42 T Allrich North Dakota State College of Science 5 0 5 5.0 1.0 0.5 2 0.0 0 0 1 0 0 0 0 0
42 K Attard Minnesota North College-Mesabi Range 5 3 9 12.0 2.4 3.0 23 4.0 28 0 0 0 0 0 1 0
42 K Blackmon Minnesota State Community and Technical College 5 10 2 12.0 2.4 0.0 0 0.0 0 0 1 0 3 54 3 0
42 D Bracey Rochester Community and Technical College 5 5 3 8.0 1.6 0.0 0 0.0 0 0 0 0 1 27 1 0
42 M Brown-Webb North Dakota State College of Science 5 5 5 10.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
42 S Burkel North Dakota State College of Science 5 0 2 2.0 .4 - - 0.0 - - - - - - - -
42 M Cabrera North Dakota State College of Science 5 2 7 9.0 1.8 0.0 0 0.5 1 0 0 0 0 0 0 0
42 R Cage North Dakota State College of Science 5 0 2 2.0 .4 - - 0.0 - - - - - - - -
42 T Campbell Rochester Community and Technical College 5 6 0 6.0 1.2 0.0 0 0.0 0 1 1 0 0 0 2 0
42 T Carothers North Dakota State College of Science 5 1 1 2.0 .4 - - 0.0 - - - - 1 0 - -
42 A Christie Minnesota North College-Vermilion 5 11 10 21.0 4.2 0.0 0 0.0 0 0 0 0 1 0 1 0
42 Z Crosby Minnesota State Community and Technical College 5 2 7 9.0 1.8 1.0 2 2.0 3 0 0 0 0 0 0 0
42 J Diaz Cruz Minnesota State Community and Technical College 5 5 1 6.0 1.2 0.0 0 1.0 0 0 0 0 0 0 2 0
42 A Diaz Minnesota State Community and Technical College 5 4 9 13.0 2.6 2.0 2 2.0 2 0 0 0 0 0 0 0
42 N Dossenko North Dakota State College of Science 5 10 7 17.0 3.4 0.0 0 1.0 1 1 0 0 0 0 0 0
42 T Ellis II Minnesota North College-Mesabi Range 5 3 4 7.0 1.4 0.0 0 1.0 5 0 0 0 0 0 0 0
42 T Essix Minnesota State Community and Technical College 5 3 6 9.0 1.8 0.5 0 2.5 2 0 0 0 0 0 0 0
42 D Evans Minnesota North College-Vermilion 5 3 16 19.0 3.8 2.0 6 1.0 6 0 0 0 0 0 1 0
42 J Gaines Minnesota State Community and Technical College 5 2 11 13.0 2.6 1.5 5 1.5 5 0 0 0 0 0 0 0
42 J Gonleh Minnesota State Community and Technical College 5 6 21 27.0 5.4 0.0 0 2.0 0 0 1 16 0 0 0 0
42 D Graham Rochester Community and Technical College 5 9 10 19.0 3.8 1.5 8 7.5 7 0 0 0 0 0 0 0
42 X Hall Minnesota North College-Mesabi Range 5 2 4 6.0 1.2 0.0 0 0.0 0 0 0 0 0 0 0 0
42 J Hawkins Jr North Dakota State College of Science 5 14 7 21.0 4.2 0.0 0 0.0 0 0 1 0 2 0 1 0
42 K Hodges Minnesota State Community and Technical College 5 15 13 28.0 5.6 5.0 15 8.0 18 0 0 0 0 0 0 0
42 S Hollis Rochester Community and Technical College 5 4 3 7.0 1.4 2.0 0 2.0 0 0 0 0 0 0 0 0
42 N Hubbard Jr. Minnesota State Community and Technical College 5 9 5 14.0 2.8 0.0 0 0.0 0 1 0 0 1 0 0 0
42 D Hughes Minnesota North College-Mesabi Range 5 12 14 26.0 5.2 1.0 0 2.0 3 0 0 0 1 0 0 0
42 J Jones Minnesota North College-Mesabi Range 5 3 3 6.0 1.2 0.0 0 0.0 0 0 0 0 0 0 1 0
42 " Keita North Dakota State College of Science 5 3 0 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 1 0
42 T Lange-Baillie Minnesota West Community & Technical College 5 12 25 37.0 7.4 0.5 2 2.5 2 0 0 0 0 0 0 0
42 J Lewis North Dakota State College of Science 5 2 0 2.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
42 T Lowe Minnesota West Community & Technical College 5 13 16 29.0 5.8 4.0 22 9.5 40 0 1 0 0 0 1 0
42 E Lumpkin North Dakota State College of Science 5 14 11 25.0 5.0 3.0 16 5.0 17 0 0 0 0 0 0 0
42 G Lyons North Dakota State College of Science 5 3 0 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
42 G Mbenga Minnesota North College-Mesabi Range 5 9 6 15.0 3.0 0.0 0 0.5 1 0 0 0 0 0 0 0
42 S Miller North Dakota State College of Science 5 13 12 25.0 5.0 0.0 0 1.0 2 2 0 0 0 0 1 0
42 S Momplaisir Minnesota North College-Mesabi Range 5 4 15 19.0 3.8 0.0 0 0.5 1 0 0 0 1 30 0 0
42 J Nieman-Burnett North Dakota State College of Science 5 4 14 18.0 3.6 3.5 19 5.0 22 1 0 0 0 0 1 0
42 T Ooro Minnesota State Community and Technical College 5 3 7 10.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
42 T Pollard Minnesota State Community and Technical College 5 1 4 5.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
42 S Rapp North Dakota State College of Science 5 1 3 4.0 .8 0.0 0 1.0 1 0 0 0 0 0 0 0
42 J Reed Minnesota State Community and Technical College 5 7 6 13.0 2.6 0.0 0 1.0 0 0 0 0 1 0 0 0
42 J Rocha Minnesota North College-Mesabi Range 5 4 5 9.0 1.8 0.0 0 0.5 4 0 0 0 0 0 1 0
42 W Russell Rochester Community and Technical College 5 4 7 11.0 2.2 1.0 5 1.5 6 0 0 0 0 0 0 0
42 J Sadowski Rochester Community and Technical College 5 2 2 4.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
42 J Sanders Minnesota North College-Vermilion 5 3 2 5.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
42 C Saunders Rochester Community and Technical College 5 5 6 11.0 2.2 0.0 0 2.5 2 0 0 0 0 0 0 0
42 A Sherk Minnesota North College-Vermilion 5 11 16 27.0 5.4 0.0 0 0.0 0 0 1 0 2 6 2 0
42 J Slaydon-Brown Minnesota State Community and Technical College 5 1 2 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
42 W Snyder North Dakota State College of Science 5 3 1 4.0 .8 - - 0.0 - - - - - - - -
42 E Spanier North Dakota State College of Science 5 1 6 7.0 1.4 0.0 0 0.0 0 0 0 0 0 0 0 0
42 G Stone North Dakota State College of Science 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
42 G Sutton North Dakota State College of Science 5 3 4 7.0 1.4 1.5 2 0.0 0 0 0 0 0 0 0 0
42 S Tagg Minnesota State Community and Technical College 5 13 16 29.0 5.8 1.0 0 2.5 1 1 1 0 0 0 0 0
42 J Tatum Jr Minnesota State Community and Technical College 5 1 0 1.0 .2 0.0 0 1.0 1 0 0 0 0 0 0 0
42 D Teague Minnesota State Community and Technical College 5 6 11 17.0 3.4 0.0 0 0.0 0 0 0 0 2 39 1 0
42 S Thomas Rochester Community and Technical College 5 8 12 20.0 4.0 4.5 5 6.5 15 0 0 0 0 0 1 0
42 J Toledo Rochester Community and Technical College 5 3 7 10.0 2.0 0.0 0 2.0 0 1 0 0 0 0 0 0
42 L Tshibanda Minnesota North College-Mesabi Range 5 16 28 44.0 8.8 9.5 73 13.0 107 2 3 43 0 0 2 0
42 I Tullous Rochester Community and Technical College 5 13 8 21.0 4.2 0.0 0 0.0 0 0 0 0 1 40 1 1
42 M Villanueva North Dakota State College of Science 5 4 4 8.0 1.6 0.0 0 0.5 1 0 1 0 1 69 2 0
42 D Watts Minnesota North College-Mesabi Range 5 2 14 16.0 3.2 3.0 14 4.5 18 0 0 0 0 0 0 0
42 A Williams Minnesota State Community and Technical College 5 19 21 40.0 8.0 0.0 0 1.0 0 0 0 0 0 0 1 0
42 R Woodbury Minnesota West Community & Technical College 5 6 4 10.0 2.0 0.0 0 0.0 0 0 0 0 0 0 2 0
42 J Wright Minnesota State Community and Technical College 5 6 2 8.0 1.6 0.0 0 0.0 0 0 0 0 0 0 3 0
107 D Adams North Dakota State College of Science 4 1 6 7.0 1.8 0.0 0 0.0 0 0 0 0 0 0 1 0
107 M Aneas Rochester Community and Technical College 4 1 1 2.0 .5 0.0 0 0.5 4 0 0 0 0 0 0 0
107 T Barry Rochester Community and Technical College 4 1 1 2.0 .5 - - 1.0 0 - - - - - - -
107 K Blackmon Rochester Community and Technical College 4 1 2 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
107 B Bleymeyer Central Lakes College-Brainerd 4 2 6 8.0 2.0 0.5 4 1.5 6 0 0 0 1 14 0 0
107 K Bohanon Minnesota State Community and Technical College 4 2 1 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
107 M Coble Rochester Community and Technical College 4 10 7 17.0 4.3 - - 1.0 2 1 - - - - 4 -
107 J Diggs Minnesota State Community and Technical College 4 1 3 4.0 1.0 - - 0.0 - - - - - - - -
107 V Espinosa North Dakota State College of Science 4 0 3 3.0 .8 0.0 0 0.5 1 0 0 0 0 0 0 0
107 Q Ford-Thomas North Dakota State College of Science 4 0 5 5.0 1.3 - - 0.0 - - - - - - - -
107 J Griffin North Dakota State College of Science 4 7 2 9.0 2.3 0.0 0 0.0 0 0 1 0 1 0 1 0
107 A Hanan Central Lakes College-Brainerd 4 20 13 33.0 8.3 2.0 22 7.0 28 0 2 0 0 0 1 0
107 D Helman Minnesota North College-Vermilion 4 5 3 8.0 2.0 0.0 0 1.0 6 0 0 0 0 0 0 0
107 A Hunt Rochester Community and Technical College 4 6 1 7.0 1.8 0.0 0 0.0 0 0 0 0 1 5 2 0
107 K Hunter Rochester Community and Technical College 4 3 1 4.0 1.0 - - 0.0 - - - - - - 3 -
107 D Hurst Central Lakes College-Brainerd 4 13 2 15.0 3.8 0.0 0 0.0 0 0 0 0 0 0 1 0
107 M Jackson North Dakota State College of Science 4 4 7 11.0 2.8 - - 0.0 - - - - 1 61 1 -
107 B James Minnesota North College-Mesabi Range 4 2 5 7.0 1.8 1.5 10 2.5 13 1 1 0 0 0 0 0
107 G Johnson North Dakota State College of Science 4 0 1 1.0 .3 - - 0.0 - - - - - - - -