Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Central Lakes College-Brainerd 6 5 1 2 1 0 0 46 7.7
2 Minnesota North College-Mesabi Range 8 28 0 11 4 0 1 196 24.5
3 Minnesota North College-Vermilion 7 10 1 2 2 0 0 85 12.1
4 Minnesota State Community and Technical College 8 23 4 15 0 0 0 186 23.3
5 Minnesota West Community & Technical College 8 52 1 31 0 0 1 304 38.0
6 North Dakota State College of Science 11 43 4 33 0 0 0 316 28.7
7 Rochester Community and Technical College 10 40 5 28 - - 2 288 28.8
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Central Lakes College-Brainerd 6 257 50-65-8 42.8 4.0 5.1 1
2 Minnesota North College-Mesabi Range 8 1367 102-179-9 170.9 7.6 13.4 11
3 Minnesota North College-Vermilion 7 719 99-169-16 102.7 4.3 7.3 5
4 Minnesota State Community and Technical College 8 1085 120-179-15 135.6 6.1 9.0 4
5 Minnesota West Community & Technical College 8 1732 126-202-5 216.5 8.6 13.7 18
6 North Dakota State College of Science 11 1377 109-188-8 125.2 7.3 12.6 17
7 Rochester Community and Technical College 10 2793 198-338-12 279.3 8.3 14.1 21
Rk Team gp kr ko avg pr avg
1 Central Lakes College-Brainerd 6 15-227 15.1 6-51 8.5
2 Minnesota North College-Mesabi Range 8 29-413 14.2 15-52 3.5
3 Minnesota North College-Vermilion 7 14-285 20.4 9-115 12.8
4 Minnesota State Community and Technical College 8 18-279 15.5 5-47 9.4
5 Minnesota West Community & Technical College 8 23-335 14.6 8-151 18.9
6 North Dakota State College of Science 11 33-692 21.0 5-53 10.6
7 Rochester Community and Technical College 10 41-692 16.9 10-117 11.7
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Central Lakes College-Brainerd 6 1-1 100.0% 2-4 50.0% 26-911 35.0 7-351 50.1
2 Minnesota North College-Mesabi Range 8 0-0 - 11-19 57.9% 28-776 27.7 32-930 29.1
3 Minnesota North College-Vermilion 7 1-2 50.0% 2-2 100.0% 20-390 19.5 8-411 51.4
4 Minnesota State Community and Technical College 8 4-5 80.0% 15-17 88.2% 21-724 34.5 2-75 37.5
5 Minnesota West Community & Technical College 8 1-6 16.7% 31-33 93.9% 19-730 38.4 16-630 39.4
6 North Dakota State College of Science 11 4-8 50.0% 33-40 82.5% 32-1133 35.4 17-867 51.0
7 Rochester Community and Technical College 10 5-5 100.0% 28-30 93.3% 25-794 31.8 56-1894 33.8
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Central Lakes College-Brainerd 6 5-4 7 9 9-136 15.1 1 284 12
2 Minnesota North College-Mesabi Range 8 5-3 6 8 8-85 10.6 2 494 14
3 Minnesota North College-Vermilion 7 7-4 3 7 7-151 21.6 3 238 13
4 Minnesota State Community and Technical College 8 10-8 5 12 12-286 23.8 5 569 9
5 Minnesota West Community & Technical College 8 8-4 13 9 9-247 27.4 3 470 22
6 North Dakota State College of Science 11 9-7 8 17 17-183 10.8 2 718 19
7 Rochester Community and Technical College 10 7-5 6 9 9-187 20.8 3 571 48
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Central Lakes College-Brainerd 6 33.0 198 350.2 194.0 156.2 47.3 9 4 12 1
2 Minnesota North College-Mesabi Range 8 22.8 182 282.0 127.3 154.8 61.8 8 7 14 2
3 Minnesota North College-Vermilion 7 38.4 269 299.7 164.3 135.4 34.0 7 5 13 3
4 Minnesota State Community and Technical College 8 27.1 217 321.9 130.8 191.1 71.1 12 3 9 5
5 Minnesota West Community & Technical College 8 14.8 118 211.0 154.6 56.4 58.8 9 9 22 3
6 North Dakota State College of Science 11 25.0 275 297.2 221.5 75.6 65.3 17 10 19 2
7 Rochester Community and Technical College 10 24.4 244 298.3 126.4 171.9 57.1 9 4 48 3
Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Central Lakes College-Brainerd 5 4 1 2 0 0 0 38 7.6
2 Minnesota North College-Mesabi Range 7 24 0 7 4 0 1 167 23.9
3 Minnesota North College-Vermilion 5 8 1 2 1 0 0 64 12.8
4 Minnesota State Community and Technical College 6 19 1 12 0 0 0 150 25.0
5 Minnesota West Community & Technical College 7 47 1 26 0 0 1 269 38.4
6 North Dakota State College of Science 6 27 3 22 0 0 0 205 34.2
7 Rochester Community and Technical College 8 34 5 24 - - 2 247 30.9
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Central Lakes College-Brainerd 5 231 42-46-6 46.2 5.0 5.5 1
2 Minnesota North College-Mesabi Range 7 1177 86-169-8 168.1 7.0 13.7 10
3 Minnesota North College-Vermilion 5 615 88-145-13 123.0 4.2 7.0 3
4 Minnesota State Community and Technical College 6 631 79-131-10 105.2 4.8 8.0 4
5 Minnesota West Community & Technical College 7 1385 98-168-4 197.9 8.2 14.1 15
6 North Dakota State College of Science 6 1010 73-124-6 168.3 8.1 13.8 11
7 Rochester Community and Technical College 8 2298 165-278-11 287.3 8.3 13.9 18
Rk Team gp kr ko avg pr avg
1 Central Lakes College-Brainerd 5 13-182 14.0 3-29 9.7
2 Minnesota North College-Mesabi Range 7 26-385 14.8 15-52 3.5
3 Minnesota North College-Vermilion 5 12-247 20.6 3-40 13.3
4 Minnesota State Community and Technical College 6 13-191 14.7 4-44 11.0
5 Minnesota West Community & Technical College 7 20-310 15.5 7-143 20.4
6 North Dakota State College of Science 6 13-259 19.9 4-51 12.8
7 Rochester Community and Technical College 8 30-548 18.3 9-115 12.8
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Central Lakes College-Brainerd 5 1-1 100.0% 2-4 50.0% 18-598 33.2 5-263 52.6
2 Minnesota North College-Mesabi Range 7 0-0 - 7-15 46.7% 28-776 27.7 32-930 29.1
3 Minnesota North College-Vermilion 5 1-2 50.0% 2-2 100.0% 16-263 16.4 6-301 50.2
4 Minnesota State Community and Technical College 6 1-1 100.0% 12-14 85.7% 17-579 34.1 2-75 37.5
5 Minnesota West Community & Technical College 7 1-6 16.7% 26-28 92.9% 17-642 37.8 16-630 39.4
6 North Dakota State College of Science 6 3-6 50.0% 22-26 84.6% 10-437 43.7 12-653 54.4
7 Rochester Community and Technical College 8 5-5 100.0% 24-26 92.3% 17-635 37.4 49-1624 33.1
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Central Lakes College-Brainerd 5 3-2 5 6 6-68 11.3 0 214 8
2 Minnesota North College-Mesabi Range 7 5-3 5 8 8-85 10.6 1 430 14
3 Minnesota North College-Vermilion 5 5-4 1 6 6-151 25.2 3 197 9
4 Minnesota State Community and Technical College 6 9-7 5 11 11-286 26.0 5 429 7
5 Minnesota West Community & Technical College 7 5-3 12 9 9-247 27.4 3 419 19
6 North Dakota State College of Science 6 4-4 6 11 11-79 7.2 1 342 12
7 Rochester Community and Technical College 8 7-5 4 8 8-146 18.3 2 465 45
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Central Lakes College-Brainerd 5 36.8 184 362.6 212.0 150.6 42.8 6 4 8 0
2 Minnesota North College-Mesabi Range 7 21.7 152 268.3 135.0 133.3 61.4 8 6 14 1
3 Minnesota North College-Vermilion 5 49.0 245 353.8 188.0 165.8 39.4 6 3 9 3
4 Minnesota State Community and Technical College 6 29.3 176 368.2 162.0 206.2 71.5 11 3 7 5
5 Minnesota West Community & Technical College 7 14.1 99 241.1 176.7 64.4 59.9 9 8 19 3
6 North Dakota State College of Science 6 20.5 123 257.5 219.8 37.7 57.0 11 5 12 1
7 Rochester Community and Technical College 8 20.1 161 266.3 109.3 157.0 58.1 8 4 45 2