Ridgewater College at Northland Community & Technical College December 11, 2021

69
65

Box Score

Ridgewater College
Northland Community & Technical College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 26 0-7 0-3 2-2 0 1 1 4 1 0 4 2 2
3 - Andrew Sherman 20 4-8 2-6 2-3 1 1 2 3 4 0 2 4 12
11 - DJ Brown 35 4-8 1-5 3-6 0 4 4 4 1 0 1 3 12
15 - Zach Johnson 26 4-8 2-6 1-2 1 1 2 0 2 0 3 5 11
32 - Menelik Garrick 8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
14 - Brandon Hernandez 17 2-2 0-0 0-0 3 0 3 1 2 0 4 1 4
21 - Deron Lacy 25 5-12 2-7 1-2 1 1 2 1 2 0 1 3 13
22 - Chris Neal 11 2-5 1-3 0-0 1 1 2 0 0 0 1 1 5
23 - Quinton Jollymore 4 1-3 1-3 0-0 0 0 0 0 0 0 1 2 3
31 - Peyton Nelson 11 1-4 1-3 0-0 0 3 3 0 0 0 0 0 3
34 - Daniel Hosseini 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Easton Davis 17 1-1 0-0 0-0 0 0 0 1 3 2 0 2 2
TM - Team 3 4 7 2 0
TOTALS   25-60 10-36 9-15 10 18 28 14 15 2 19 24 69
    41.7% 27.8% 60.0%  

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Leday 19 2-2 1-1 0-0 1 0 1 1 0 0 4 4 5
2 - Ryan England 17 1-5 0-0 3-4 0 4 4 0 2 0 2 2 5
4 - D'Mani Nettles 38 3-8 0-0 2-2 3 4 7 4 1 0 4 2 8
13 - Jaylen Webb 29 3-8 3-3 4-5 0 3 3 1 1 0 1 3 13
20 - Zack Meyer 37 6-14 3-6 4-4 2 6 8 2 0 0 7 2 19
RESERVES  
3 - A.J. Jennings 18 2-4 0-1 1-1 1 2 3 2 1 1 2 2 5
10 - Tabious Dekle 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Hunter Lovenguth 15 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0
15 - Ashawn Philips 18 2-4 0-0 3-3 1 4 5 0 1 0 0 1 7
35 - Tayvion Ware 7 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
TM - Team 5 5 10 1 0
TOTALS   20-51 7-13 18-21 13 29 42 10 6 1 24 16 65
    39.2% 53.8% 85.7%  

Game Information

Date/Time: December 11, 2021 - 3:00 PM
Location: Northland Gym
Technical fouls: Ridgewater College-None ; Northland Community & Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ridgewater College Northland Community & Technical College
Field Goal 25-60 20-51
Field Goal % 41.7% 39.2%
3 Point 10-36 7-13
3 Point % 27.8% 53.8%
Free Throw 9-15 18-21
Free Throw % 60.0% 85.7%
Rebounds 28 42
Assists 14 10
Turnovers 19 24
Points off Turnovers 27 11
2nd Chance Points 6 15
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 30 15
Largest Lead 22 0
Time of Largest Lead 2nd-17:58 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Ridgewater College
41.7%
39.2%
Northland Community & Technical College
3 Point %
Ridgewater College
27.8%
53.8%
Northland Community & Technical College
Rebounds
Ridgewater College
28
42
Northland Community & Technical College
Turnovers
Ridgewater College
19
24
Northland Community & Technical College

Period1 Box Score

Ridgewater College
Northland Community & Technical College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 15 0-5 0-2 0-0 0 0 0 2 1 0 1 1 0
3 - Andrew Sherman 11 2-4 1-3 0-0 0 0 0 3 4 0 0 3 5
11 - DJ Brown 15 0-1 0-1 1-2 0 3 3 3 1 0 0 0 1
15 - Zach Johnson 13 3-4 2-3 1-2 0 1 1 0 2 0 0 1 9
32 - Menelik Garrick 8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
14 - Brandon Hernandez 7 1-1 0-0 0-0 1 0 1 0 2 0 3 0 2
21 - Deron Lacy 12 3-6 2-3 1-1 1 1 2 1 0 0 0 2 9
22 - Chris Neal 7 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
23 - Quinton Jollymore 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
31 - Peyton Nelson 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
34 - Daniel Hosseini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Easton Davis 7 1-1 0-0 0-0 0 0 0 0 1 1 0 1 2
TM - Team 1 3 4 1 0
TOTALS   14-31 7-18 3-5 2 8 10 9 11 1 4 8 38
    45.2% 38.9% 60.0%  

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Leday 5 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
2 - Ryan England 10 0-3 0-0 1-2 0 2 2 0 0 0 2 2 1
4 - D'Mani Nettles 19 1-2 0-0 0-0 1 1 2 2 0 0 2 1 2
13 - Jaylen Webb 16 1-4 1-1 0-1 0 1 1 0 0 0 0 0 3
20 - Zack Meyer 17 3-6 1-2 0-0 1 5 6 0 0 0 5 0 7
RESERVES  
3 - A.J. Jennings 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Tabious Dekle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Hunter Lovenguth 13 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0
15 - Ashawn Philips 13 1-3 0-0 2-2 1 3 4 0 0 0 0 1 4
35 - Tayvion Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   6-22 2-6 3-5 3 14 17 2 0 0 13 6 17
    27.3% 33.3% 60.0%  

Period2 Box Score

Ridgewater College
Northland Community & Technical College

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyson Dyer 11 0-2 0-1 2-2 0 1 1 2 0 0 3 1 2
3 - Andrew Sherman 9 2-4 1-3 2-3 1 1 2 0 0 0 2 1 7
11 - DJ Brown 20 4-7 1-4 2-4 0 1 1 1 0 0 1 3 11
15 - Zach Johnson 13 1-4 0-3 0-0 1 0 1 0 0 0 3 4 2
32 - Menelik Garrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
14 - Brandon Hernandez 10 1-1 0-0 0-0 2 0 2 1 0 0 1 1 2
21 - Deron Lacy 13 2-6 0-4 0-1 0 0 0 0 2 0 1 1 4
22 - Chris Neal 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
23 - Quinton Jollymore 3 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
31 - Peyton Nelson 5 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
34 - Daniel Hosseini 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Easton Davis 10 0-0 0-0 0-0 0 0 0 1 2 1 0 1 0
TM - Team 2 1 3 1 0
TOTALS   11-29 3-18 6-10 5 6 11 5 4 1 13 16 31
    37.9% 16.7% 60.0%  

Northland Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Leday 14 2-2 1-1 0-0 1 0 1 1 0 0 2 2 5
2 - Ryan England 7 1-2 0-0 2-2 0 2 2 0 2 0 0 0 4
4 - D'Mani Nettles 19 2-6 0-0 2-2 2 3 5 2 1 0 2 1 6
13 - Jaylen Webb 13 2-4 2-2 4-4 0 2 2 1 1 0 1 3 10
20 - Zack Meyer 20 3-8 2-4 4-4 1 1 2 2 0 0 2 2 12
RESERVES  
3 - A.J. Jennings 11 2-3 0-0 1-1 1 1 2 2 1 1 2 2 5
10 - Tabious Dekle 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Hunter Lovenguth 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ashawn Philips 5 1-1 0-0 1-1 0 1 1 0 1 0 0 0 3
35 - Tayvion Ware 7 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
TM - Team 3 4 7 0 0
TOTALS   14-29 5-7 15-16 5 10 15 8 6 1 10 10 48
    48.3% 71.4% 93.8%