2021-22 Basketball Statistics - Dakota College at Bottineau

Games
32
Pts
84.9
FG %
46.2
3PT %
36.2
FT %
67.2
Reb
36.2
Ast
16.3
Team Summary
Title Record
Overall 4-28 (.125)
Conference 3-18 (.143)
Streak Lost 1
Home 4-11
Away 0-15
Neutral 0-2
Recent Results
Date Opponent Result
Feb 9 Miles Community College L, 84-78
Feb 14 at North Dakota State College of Science L, 95-72
Feb 17 United Tribes Technical College W, 106-90
Feb 20 Williston State College W, 80-74
Feb 25 Gogebic Community College W, 88-81
Feb 26 Dakota County Technical College L, 101-64
Team Stats
Statistics Overall Conf
Games 32 2nd 21 6th
Points 2718 4th 1704 5th
Points per game 84.9 7th 81.1 10th
FG made per game 32.5 5th 31.0 10th
FG attempts per game 70.4 10th 69.7 14th
FG Pct 46.2 8th 44.4 12th
3PT made per game 11.3 2nd 11.4 1st
3PT attempts per game 31.1 2nd 31.1 3rd
3PT Pct 36.2 2nd 36.6 3rd
FT made per game 8.5 27th 7.8 27th
FT attempt per game 12.7 27th 11.8 27th
FT Pct 67.2 15th 65.7 18th
Off rebounds per game 8.8 26th 8.0 27th
Def rebounds per game 27.4 14th 26.5 20th
Total rebounds per game 36.2 23rd 34.5 25th
Opponents' Off rebounds per game 12.0 16th 12.8 16th
Opponents' Def rebounds per game 27.7 17th 30.4 24th
Opponents' Total rebounds per game 39.7 18th 43.2 21st
Rebound margin per game -3.4 22nd -8.8 25th
Assists per game 16.3 10th 15.4 12th
Opponents' Assists per game 17.9 26th 19.8 25th
Turnovers per game 15.8 17th 16.3 21st
Opponents' Turnovers per game 13.5 20th 14.1 18th
Steals per game 7.9 14th 7.1 20th
Opponents' Steals per game 7.6 14th 8.2 16th
Blocks per game 2.6 12th 2.0 21st
Opponents' Blocks per game 2.5 15th 2.8 18th
Personal fouls per game 14.4 6th 15.0 9th
Offensive efficiency 1.015 9th 0.967 15th
Net efficiency -0.104 22nd -0.125 21st
Opponents' Personal fouls per game 13.0 25th 13.8 24th
Offensive efficiency 1.120 3rd 1.092 3rd
Points per game allowed 87.9 23rd 92.6 25th
Opponents' Field goal percentage 46.3 24th 47.1 23rd
Opponents' 3PT percentage 36.0 27th 36.7 25th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 1041-2253 4th 650-1463 5th
3 point total-attempts 361-996 1st 239-653 1st
Free throw total-attempts 273-406 21st 163-248 15th
Opponents' Field goal total-attempts 1028-2218 30th 739-1569 29th
Opponents' 3 point total-attempts 277-770 29th 201-547 29th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # vs. TBA   - - - - - - - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - - - - - - - -
Nov 1 at Turtle Mountain Community College L, 2-0 36-62 58.1 13-26 50.0 12-21 57.1 15 32 47 14 12 11 5 18 97
Nov 5 at North Dakota State College of Science L, 84-60 24-62 38.7 6-25 24.0 6-10 60.0 7 28 35 13 19 9 1 16 60
Nov 6 at Bismarck State College L, 84-67 26-73 35.6 7-32 21.9 8-12 66.7 13 29 42 14 15 10 2 15 67
Nov 7 vs. Miles Community College L, 104-72 28-74 37.8 9-37 24.3 7-10 70.0 7 20 27 14 20 9 1 23 72
Nov 11 Dawson Community College L, 106-82 30-76 39.5 10-32 31.3 12-18 66.7 15 26 41 11 23 9 2 16 82
Nov 13 at United Tribes Technical College L, 113-107 41-72 56.9 15-28 53.6 10-15 66.7 7 23 30 25 21 6 0 22 107
Nov 16 at Trinity Bible College L, 99-87 34-67 50.7 7-25 28.0 12-16 75.0 5 29 34 12 18 5 0 15 87
Nov 20 Williston State College W, 95-77 38-71 53.5 17-40 42.5 2-4 50.0 7 29 36 21 13 8 9 13 95
Nov 21 at Lake Region State College - ND L, 83-59 22-62 35.5 7-28 25.0 8-15 53.3 10 25 35 4 20 4 3 17 59
Nov 23 at NHS Community College L, 2-0 37-72 51.4 14-37 37.8 2-8 25.0 11 33 44 18 20 13 4 12 90
Dec 3 at Jamestown College JV L, 2-0 40-68 58.8 12-30 40.0 4-7 57.1 5 22 27 14 12 6 5 18 96
Dec 4 vs. Bryant and Stratton College (WI) L, 2-0 22-57 38.6 10-29 34.5 14-18 77.8 2 28 30 6 11 7 1 14 68
Dec 7 NHS College L, 2-0 48-96 50.0 17-51 33.3 6-10 60.0 19 31 50 26 17 18 3 12 119
Dec 11 # Sisseton Wahpeton   - - - - - - - - - - - - - - -
Dec 12 # Sisseton Wahpeton   - - - - - - - - - - - - - - -
Dec 14 Turtle Mountain Community College L, 2-0 34-70 48.6 13-35 37.1 16-19 84.2 8 27 35 22 20 11 6 12 97
Jan 6 at Williston State College L, 86-76 32-72 44.4 8-27 29.6 4-9 44.4 10 21 31 14 12 9 1 11 76
Jan 10 at Bismarck State College L, 2-0 35-71 49.3 11-27 40.7 11-20 55.0 7 32 39 15 11 9 2 16 92
Jan 12 Lake Region State College - ND L, 108-83 32-69 46.4 11-35 31.4 8-12 66.7 7 19 26 18 13 4 5 18 83
Jan 16 Northland Community & Technical College L, 2-0 40-74 54.1 14-31 45.2 8-10 80.0 11 25 36 26 10 10 3 9 102
Jan 19 at Miles Community College L, 2-0 33-79 41.8 16-41 39.0 8-12 66.7 13 33 46 13 9 5 2 13 90
Jan 20 at Dawson Community College L, 112-69 27-70 38.6 8-30 26.7 5-10 50.0 6 22 28 17 25 9 0 9 69
Jan 24 at United Tribes Technical College L, 108-106 42-80 52.5 16-35 45.7 6-14 42.9 10 31 41 26 12 8 1 13 106
Jan 26 NHSC Storm   - - - - - - - - - - - - - - -
Jan 27 North Dakota State College of Science L, 107-86 34-69 49.3 10-29 34.5 8-14 57.1 9 28 37 19 17 4 0 14 86
Jan 30 at Lake Region State College - ND L, 2-0 26-61 42.6 11-28 39.3 3-4 75.0 6 33 39 22 16 6 1 19 66
Jan 31 at Northland Community & Technical College   - - - - - - - - - - - - - - -
Feb 2 NHSC L, 2-0 43-83 51.8 13-40 32.5 7-11 63.6 18 32 50 22 12 8 7 8 106
Feb 3 Bismarck State College L, 104-92 34-78 43.6 13-35 37.1 11-11 100.0 5 26 31 3 6 8 1 13 92
Feb 6 Dawson Community College L, 101-66 24-62 38.7 9-25 36.0 9-10 90.0 5 22 27 8 19 4 2 14 66
Feb 9 Miles Community College L, 84-78 30-66 45.5 12-29 41.4 6-8 75.0 8 27 35 7 26 7 1 17 78
Feb 14 at North Dakota State College of Science L, 95-72 25-69 36.2 11-28 39.3 11-18 61.1 4 25 29 10 17 9 2 4 72
Feb 17 United Tribes Technical College W, 106-90 39-65 60.0 19-30 63.3 9-10 90.0 4 31 35 28 14 8 3 15 106
Feb 20 Williston State College W, 80-74 28-62 45.2 13-32 40.6 11-12 91.7 7 27 34 22 14 5 3 18 80
Feb 25 Gogebic Community College W, 88-81 32-77 41.6 6-21 28.6 18-21 85.7 15 34 49 19 17 10 5 16 88
Feb 26 Dakota County Technical College L, 101-64 25-64 39.1 3-18 16.7 11-17 64.7 7 26 33 19 13 4 1 12 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1041-2253 46.2 361-996 36.2 273-406 67.2 8.8 27.4 36.2 16.3 15.8 7.9 2.6 14.4 84.9 1.015 -0.104
Conference 21 650-1463 44.4 239-653 36.6 163-248 65.7 8.0 26.5 34.5 15.4 16.3 7.1 2.0 15.0 81.1 0.967 -0.125
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 511-1082 47.2 180-483 37.3 142-187 75.9 9.7 27.3 37.0 18.1 15.6 7.9 3.4 13.8 89.6 1.063 0.000
Away 15 480-1040 46.2 162-447 36.2 110-191 57.6 8.6 27.9 36.5 15.4 15.9 7.9 1.9 14.5 82.3 0.991 -0.212
Neutral 2 50-131 38.2 19-66 28.8 21-28 75.0 4.5 24.0 28.5 10.0 15.5 8.0 1.0 18.5 70.0 0.838 -0.168
 
Wins 4 137-275 49.8 55-123 44.7 40-47 85.1 8.3 30.3 38.5 22.5 14.5 7.8 5.0 15.5 92.3 1.141 0.145
Losses 28 904-1978 45.7 306-873 35.1 233-359 64.9 8.9 27.0 35.9 15.4 15.9 7.9 2.2 14.3 83.9 0.998 -0.140
 
November 10 316-691 45.7 105-310 33.9 79-129 61.2 9.7 27.4 37.1 14.6 18.1 8.4 2.7 16.7 81.6 0.972 -0.329
December 4 144-291 49.5 52-145 35.9 40-54 74.1 8.5 27.0 35.5 17.0 15.0 10.5 3.8 14.0 95.0 1.105 0.127
January 9 301-645 46.7 105-283 37.1 61-105 58.1 8.8 27.1 35.9 18.9 13.9 7.1 1.7 13.6 85.6 1.036 -0.043
February 9 280-626 44.7 99-258 38.4 93-118 78.8 8.1 27.8 35.9 15.3 15.3 7.0 2.8 13.0 83.6 1.003 -0.057
Date Opponent Score Attend
Oct 9 vs. TBA   -
Oct 16 vs. TBA   -
Nov 1 at Turtle Mountain Community College L, 2-0 0
Nov 5 at North Dakota State College of Science L, 84-60 -
Nov 6 at Bismarck State College L, 84-67 -
Nov 7 vs. Miles Community College L, 104-72 0
Nov 11 Dawson Community College L, 106-82 0
Nov 13 at United Tribes Technical College L, 113-107 -
Nov 16 at Trinity Bible College L, 99-87 0
Nov 20 Williston State College W, 95-77 0
Nov 21 at Lake Region State College - ND L, 83-59 0
Nov 23 at NHS Community College L, 2-0 0
Dec 3 at Jamestown College JV L, 2-0 -
Dec 4 vs. Bryant and Stratton College (WI) L, 2-0 0
Dec 7 NHS College L, 2-0 0
Dec 11 Sisseton Wahpeton   -
Dec 12 Sisseton Wahpeton   -
Dec 14 Turtle Mountain Community College L, 2-0 0
Jan 6 at Williston State College L, 86-76 0
Jan 10 at Bismarck State College L, 2-0 0
Jan 12 Lake Region State College - ND L, 108-83 0
Jan 16 Northland Community & Technical College L, 2-0 0
Jan 19 at Miles Community College L, 2-0 0
Jan 20 at Dawson Community College L, 112-69 0
Jan 24 at United Tribes Technical College L, 108-106 -
Jan 26 NHSC Storm   -
Jan 27 North Dakota State College of Science L, 107-86 0
Jan 30 at Lake Region State College - ND L, 2-0 -
Jan 31 at Northland Community & Technical College   -
Feb 2 NHSC L, 2-0 0
Feb 3 Bismarck State College L, 104-92 0
Feb 6 Dawson Community College L, 101-66 0
Feb 9 Miles Community College L, 84-78 0
Feb 14 at North Dakota State College of Science L, 95-72 0
Feb 17 United Tribes Technical College W, 106-90 0
Feb 20 Williston State College W, 80-74 0
Feb 25 Gogebic Community College W, 88-81 -
Feb 26 Dakota County Technical College L, 101-64 -