2021-22 Basketball Statistics - Dakota County Technical College

Games
30
Pts
80.3
FG %
46.7
3PT %
27.9
FT %
63.5
Reb
42.2
Ast
18.0
Team Summary
Title Record
Overall 20-10 (.667)
Conference 4-0 (1.000)
Streak Lost 1
Home 8-4
Away 10-4
Neutral 2-2
Recent Results
Date Opponent Result
Feb 27 at United Tribes Technical College W, 94-93
Mar 5 Central Community College-Columbus W, 71-67
Mar 15 at Sullivan County Community College L, 75-71
Mar 17 vs. Southern Arkansas University Tech W, 74-71
Mar 18 vs. SUNY Niagara W, 82-73
Mar 19 vs. Parkland College L, 85-67
Team Stats
Statistics Overall Conf
Games 30 8th 4 25th
Points 2409 9th 342 25th
Points per game 80.3 10th 85.5 5th
FG made per game 32.1 6th 33.3 4th
FG attempts per game 68.8 12th 72.5 6th
FG Pct 46.7 5th 45.9 7th
3PT made per game 5.6 21st 5.8 19th
3PT attempts per game 20.2 21st 20.0 20th
3PT Pct 27.9 21st 28.8 18th
FT made per game 10.4 20th 13.3 5th
FT attempt per game 16.4 17th 20.0 6th
FT Pct 63.5 21st 66.3 17th
Off rebounds per game 13.8 6th 18.5 1st
Def rebounds per game 28.4 6th 33.0 1st
Total rebounds per game 42.2 4th 51.5 1st
Opponents' Off rebounds per game 9.4 3rd 10.8 8th
Opponents' Def rebounds per game 22.3 2nd 25.3 8th
Opponents' Total rebounds per game 31.7 2nd 36.0 8th
Rebound margin per game 10.5 1st 15.5 1st
Assists per game 18.0 4th 23.5 1st
Opponents' Assists per game 13.8 15th 12.3 5th
Turnovers per game 12.1 2nd 11.8 4th
Opponents' Turnovers per game 10.2 27th 14.0 20th
Steals per game 7.3 18th 10.0 3rd
Opponents' Steals per game 6.0 3rd 5.3 1st
Blocks per game 2.7 9th 2.3 15th
Opponents' Blocks per game 2.0 7th 1.8 3rd
Personal fouls per game 15.3 10th 14.3 3rd
Offensive efficiency 1.066 7th 1.129 3rd
Net efficiency -0.074 18th 0.308 2nd
Opponents' Personal fouls per game 12.0 27th 16.8 5th
Offensive efficiency 1.140 2nd 0.821 27th
Points per game allowed 74.6 13th 62.5 3rd
Opponents' Field goal percentage 43.7 16th 36.3 2nd
Opponents' 3PT percentage 29.4 12th 18.8 2nd
Home Attendance 0 2nd - -
Home Attendance average 0 2nd - -
Field goal total-attempts 964-2064 6th 133-290 25th
3 point total-attempts 169-605 17th 23-80 25th
Free throw total-attempts 312-491 13th 53-80 25th
Opponents' Field goal total-attempts 745-1704 12th 94-259 5th
Opponents' 3 point total-attempts 162-551 9th 16-85 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 Alumni   - - - - - - - - - - - - - - -
Oct 16 at ARCC Jamboree   - - - - - - - - - - - - - - -
Oct 23 Mn Prep Academy   - - - - - - - - - - - - - - -
Nov 6 Western Technical College W, 103-82 37-72 51.4 15-30 50.0 14-18 77.8 12 25 37 20 7 1 1 19 103
Nov 13 at Central Lakes College-Brainerd W, 77-76 28-62 45.2 5-23 21.7 16-26 61.5 13 31 44 14 8 8 1 16 77
Nov 15 at St. Johns JV W, 94-78 39-62 62.9 7-18 38.9 9-15 60.0 7 22 29 17 8 8 6 8 94
Nov 17 at Anoka-Ramsey Community College W, 86-66 34-73 46.6 6-22 27.3 12-16 75.0 14 31 45 14 14 12 5 22 86
Nov 19 at Iowa Central Community College W, 76-74 32-66 48.5 4-19 21.1 8-14 57.1 11 29 40 11 11 6 5 20 76
Nov 20 vs. Ellsworth Community College L, 68-64 22-62 35.5 7-29 24.1 13-22 59.1 13 28 41 8 17 11 0 17 64
Nov 24 North Dakota State College of Science L, 97-75 29-69 42.0 7-24 29.2 10-15 66.7 13 22 35 20 11 4 5 16 75
Nov 29 at Rochester Community and Technical College L, 60-56 23-66 34.8 5-22 22.7 5-11 45.5 10 27 37 10 9 11 5 13 56
Dec 1 at North Central JV W, 89-71 36-72 50.0 3-11 27.3 14-19 73.7 16 31 47 20 13 7 5 17 89
Dec 2 at Northwestern JV W, 76-73 34-78 43.6 4-24 16.7 4-7 57.1 14 27 41 15 10 6 3 13 76
Dec 4 Iowa Central Community College L, 78-76 32-79 40.5 7-25 28.0 5-12 41.7 15 34 49 15 14 4 3 19 76
Dec 6 North Iowa Area Community College L, 102-99 43-78 55.1 6-25 24.0 7-10 70.0 10 31 41 23 12 9 3 16 99
Dec 9 St. Johns JV   - - - - - - - - - - - - - - -
Dec 11 at North Dakota State College of Science   - - - - - - - - - - - - - - -
Dec 15 St. Cloud Technical & Community College   - - - - - - - - - - - - - - -
Dec 29 Anoka-Ramsey Community College W, 82-69 35-78 44.9 4-16 25.0 8-13 61.5 20 35 55 27 14 8 0 13 82
Dec 30 Rochester Community and Technical College W, 72-70 27-64 42.2 3-18 16.7 15-29 51.7 18 28 46 22 9 7 3 16 72
Jan 3 at Augsburg JV   - - - - - - - - - - - - - - -
Jan 5 Bay College W, 106-74 43-83 51.8 7-24 29.2 13-19 68.4 22 28 50 35 6 10 1 14 106
Jan 12 Ellsworth Community College W, 82-79 34-64 53.1 10-20 50.0 4-7 57.1 11 23 34 26 8 1 2 14 82
Jan 22 Iowa Lakes Community College W, 79-77 29-61 47.5 10-21 47.6 11-20 55.0 14 21 35 24 12 9 1 11 79
Jan 24 at Bay College   - - - - - - - - - - - - - - -
Jan 29 at Bryant and Stratton College (WI) L, 86-84 35-69 50.7 4-16 25.0 10-16 62.5 10 30 40 16 9 4 2 25 84
Feb 2 at St. Johns JV W, 62-58 28-60 46.7 1-15 6.7 5-7 71.4 6 14 20 10 5 9 5 9 62
Feb 5 Gogebic Community College W, 87-47 37-77 48.1 4-19 21.1 9-14 64.3 23 36 59 29 15 12 2 12 87
Feb 9 Bryant and Stratton College (WI) L, 84-75 31-61 50.8 2-12 16.7 11-19 57.9 10 26 36 24 19 6 3 17 75
Feb 12 at Gogebic Community College W, 78-62 31-67 46.3 4-17 23.5 12-19 63.2 13 39 52 10 13 8 5 16 78
Feb 16 North Central JV   - - - - - - - - - - - - - - -
Feb 19 at Iowa Lakes Community College L, 79-71 25-70 35.7 3-16 18.8 18-25 72.0 9 24 33 11 13 10 2 14 71
Feb 26 at Dakota College at Bottineau W, 101-64 44-87 50.6 8-29 27.6 5-11 45.5 21 34 55 25 9 9 2 19 101
Feb 27 at United Tribes Technical College W, 94-93 38-67 56.7 8-19 42.1 10-15 66.7 13 28 41 22 16 7 1 12 94
Mar 5 Central Community College-Columbus W, 71-67 22-63 34.9 8-20 40.0 19-28 67.9 16 29 45 20 13 10 1 15 71
Mar 15 at Sullivan County Community College L, 75-71 30-62 48.4 3-15 20.0 8-12 66.7 17 31 48 12 21 6 1 19 71
Mar 17 vs. Southern Arkansas University Tech W, 74-71 24-54 44.4 6-20 30.0 20-29 69.0 11 29 40 13 14 5 4 10 74
Mar 18 vs. SUNY Niagara W, 82-73 34-66 51.5 6-19 31.6 8-13 61.5 14 30 44 17 15 4 2 13 82
Mar 19 vs. Parkland College L, 85-67 28-72 38.9 2-17 11.8 9-10 90.0 18 28 46 9 19 6 1 13 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 964-2064 46.7 169-605 27.9 312-491 63.5 13.8 28.4 42.2 18.0 12.1 7.3 2.7 15.3 80.3 1.066 -0.074
Conference 4 133-290 45.9 23-80 28.8 53-80 66.3 18.5 33.0 51.5 23.5 11.8 10.0 2.3 14.3 85.5 1.129 0.308
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 399-849 47.0 83-254 32.7 126-204 61.8 15.3 28.2 43.5 23.8 11.7 6.8 2.1 15.2 83.9 1.110 0.090
Away 14 457-961 47.6 65-266 24.4 136-213 63.8 12.4 28.4 40.9 14.8 11.4 7.9 3.4 15.9 79.6 1.059 -0.274
Neutral 4 108-254 42.5 21-85 24.7 50-74 67.6 14.0 28.8 42.8 11.8 16.3 6.5 1.8 13.3 71.8 0.957 -0.054
 
Wins 20 666-1376 48.4 123-404 30.4 216-339 63.7 14.4 28.5 43.0 19.6 11.0 7.3 2.8 14.4 83.5 1.132 -0.066
Losses 10 298-688 43.3 46-201 22.9 96-152 63.2 12.5 28.1 40.6 14.8 14.4 7.1 2.5 16.9 73.8 0.943 -0.110
 
November 8 244-532 45.9 56-187 29.9 87-137 63.5 11.6 26.9 38.5 14.3 10.6 7.6 3.5 16.4 78.9 1.065 -0.078
December 6 207-449 46.1 27-119 22.7 53-90 58.9 15.5 31.0 46.5 20.3 12.0 6.8 2.8 15.7 82.3 1.044 -0.382
January 4 141-277 50.9 31-81 38.3 38-62 61.3 14.3 25.5 39.8 25.3 8.8 6.0 1.5 16.0 87.8 1.227 0.128
February 7 234-489 47.9 30-127 23.6 70-110 63.6 13.6 28.7 42.3 18.7 12.9 8.7 2.9 14.1 81.1 1.054 -0.015
March 5 138-317 43.5 25-91 27.5 64-92 69.6 15.2 29.4 44.6 14.2 16.4 6.2 1.8 14.0 73.0 0.989 -0.016
Date Opponent Score Attend
Oct 9 Alumni   -
Oct 16 at ARCC Jamboree   -
Oct 23 Mn Prep Academy   -
Nov 6 Western Technical College W, 103-82 -
Nov 13 at Central Lakes College-Brainerd W, 77-76 0
Nov 15 at St. Johns JV W, 94-78 0
Nov 17 at Anoka-Ramsey Community College W, 86-66 0
Nov 19 at Iowa Central Community College W, 76-74 0
Nov 20 vs. Ellsworth Community College L, 68-64 0
Nov 24 North Dakota State College of Science L, 97-75 0
Nov 29 at Rochester Community and Technical College L, 60-56 0
Dec 1 at North Central JV W, 89-71 0
Dec 2 at Northwestern JV W, 76-73 0
Dec 4 Iowa Central Community College L, 78-76 -
Dec 6 North Iowa Area Community College L, 102-99 0
Dec 9 St. Johns JV   -
Dec 11 at North Dakota State College of Science   -
Dec 15 St. Cloud Technical & Community College   -
Dec 29 Anoka-Ramsey Community College W, 82-69 -
Dec 30 Rochester Community and Technical College W, 72-70 -
Jan 3 at Augsburg JV   -
Jan 5 Bay College W, 106-74 -
Jan 12 Ellsworth Community College W, 82-79 -
Jan 22 Iowa Lakes Community College W, 79-77 -
Jan 24 at Bay College   -
Jan 29 at Bryant and Stratton College (WI) L, 86-84 0
Feb 2 at St. Johns JV W, 62-58 0
Feb 5 Gogebic Community College W, 87-47 -
Feb 9 Bryant and Stratton College (WI) L, 84-75 -
Feb 12 at Gogebic Community College W, 78-62 -
Feb 16 North Central JV   -
Feb 19 at Iowa Lakes Community College L, 79-71 0
Feb 26 at Dakota College at Bottineau W, 101-64 -
Feb 27 at United Tribes Technical College W, 94-93 -
Mar 5 Central Community College-Columbus W, 71-67 -
Mar 15 at Sullivan County Community College L, 75-71 654
Mar 17 vs. Southern Arkansas University Tech W, 74-71 600
Mar 18 vs. SUNY Niagara W, 82-73 3,000
Mar 19 vs. Parkland College L, 85-67 100