2021-22 Basketball Statistics - United Tribes Technical College

Games
29
Pts
92.3
FG %
47.4
3PT %
32.4
FT %
71.2
Reb
41.0
Ast
23.2
Team Summary
Title Record
Overall 17-12 (.586)
Conference 11-11 (.500)
Streak Lost 1
Home 13-3
Away 3-8
Neutral 1-1
Recent Results
Date Opponent Result
Feb 10 Lake Region State College - ND W, 75-72
Feb 14 Williston State College W, 85-70
Feb 17 at Dakota College at Bottineau L, 106-90
Feb 20 North Dakota State College of Science L, 99-77
Feb 26 Bay College W, 90-68
Feb 27 Dakota County Technical College L, 94-93
Team Stats
Statistics Overall Conf
Games 29 12th 22 5th
Points 2678 5th 1898 3rd
Points per game 92.3 2nd 86.3 4th
FG made per game 36.2 1st 33.5 2nd
FG attempts per game 76.4 3rd 73.5 4th
FG Pct 47.4 2nd 45.5 8th
3PT made per game 8.4 6th 8.0 10th
3PT attempts per game 26.0 8th 26.1 9th
3PT Pct 32.4 10th 30.6 13th
FT made per game 11.4 15th 11.4 17th
FT attempt per game 16.1 18th 15.4 19th
FT Pct 71.2 5th 73.7 2nd
Off rebounds per game 12.6 10th 11.1 19th
Def rebounds per game 28.4 4th 26.9 17th
Total rebounds per game 41.0 8th 38.0 18th
Opponents' Off rebounds per game 13.2 22nd 12.9 17th
Opponents' Def rebounds per game 29.7 23rd 30.3 23rd
Opponents' Total rebounds per game 42.9 22nd 43.2 19th
Rebound margin per game -1.9 20th -5.2 22nd
Assists per game 23.2 1st 21.6 2nd
Opponents' Assists per game 17.3 23rd 18.6 23rd
Turnovers per game 12.9 7th 13.5 8th
Opponents' Turnovers per game 15.9 7th 15.4 11th
Steals per game 8.1 12th 7.0 21st
Opponents' Steals per game 6.3 4th 6.7 6th
Blocks per game 2.1 19th 2.1 20th
Opponents' Blocks per game 1.7 3rd 2.0 8th
Personal fouls per game 17.3 23rd 18.3 26th
Offensive efficiency 1.090 3rd 1.031 8th
Net efficiency 0.051 9th -0.051 15th
Opponents' Personal fouls per game 16.0 9th 15.9 14th
Offensive efficiency 1.038 11th 1.082 6th
Points per game allowed 86.4 21st 90.1 23rd
Opponents' Field goal percentage 45.6 21st 47.1 24th
Opponents' 3PT percentage 35.0 25th 38.5 27th
Field goal total-attempts 1051-2217 3rd 736-1618 2nd
3 point total-attempts 244-754 6th 176-575 4th
Free throw total-attempts 332-466 10th 250-339 5th
Opponents' Field goal total-attempts 942-2064 25th 730-1549 28th
Opponents' 3 point total-attempts 252-719 27th 200-520 28th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 9 # vs. JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 23 # Alumni   - - - - - - - - - - - - - - -
Oct 28 # at NHSC/BSC   - - - - - - - - - - - - - - -
Nov 2 Turtle Mountain Community College W, 116-71 48-93 51.6 7-23 30.4 13-18 72.2 24 32 56 20 14 21 0 17 116
Nov 5 vs. Dawson Community College L, 84-76 31-76 40.8 6-24 25.0 8-15 53.3 14 35 49 22 22 10 2 18 76
Nov 6 vs. Miles Community College W, 97-69 40-79 50.6 13-33 39.4 4-5 80.0 13 39 52 27 11 6 2 25 97
Nov 7 at Bismarck State College W, 92-74 39-81 48.1 8-28 28.6 6-10 60.0 10 31 41 28 6 6 0 25 92
Nov 13 Dakota College at Bottineau W, 113-107 43-81 53.1 5-23 21.7 22-29 75.9 19 28 47 25 15 8 3 21 113
Nov 14 at Williston State College L, 113-67 25-79 31.6 8-31 25.8 9-11 81.8 10 21 31 12 15 10 2 15 67
Nov 20 at Lake Region State College - ND L, 91-71 28-64 43.8 5-24 20.8 10-13 76.9 7 22 29 8 21 6 0 33 71
Nov 21 North Dakota State College of Science W, 88-78 34-68 50.0 5-15 33.3 15-22 68.2 18 29 47 22 13 6 0 17 88
Nov 23 Turtle Mountain Community College W, 99-75 40-79 50.6 8-22 36.4 11-18 61.1 15 31 46 25 12 9 2 11 99
Nov 30 Dickinson State College JV W, 94-84 36-72 50.0 4-14 28.6 18-26 69.2 16 24 40 17 8 7 1 20 94
Dec 1 at Nueta Hidatsa Sahnish College W, 122-68 53-92 57.6 10-19 52.6 6-10 60.0 18 35 53 34 7 17 5 10 122
Dec 4 Leech Lake College W, 116-60 41-81 50.6 15-31 48.4 19-28 67.9 16 50 66 31 16 9 1 19 116
Dec 10 Nueta Hidatsa Sahnish College W, 140-72 59-104 56.7 14-38 36.8 8-18 44.4 19 39 58 44 9 10 3 10 140
Jan 6 at North Dakota State College of Science L, 101-65 27-62 43.5 6-22 27.3 5-10 50.0 5 20 25 10 20 8 4 15 65
Jan 9 Miles Community College W, 107-96 43-80 53.8 7-26 26.9 14-16 87.5 18 26 44 27 15 3 2 17 107
Jan 10 Dawson Community College L, 92-82 31-70 44.3 13-32 40.6 7-9 77.8 13 30 43 25 21 4 0 24 82
Jan 16 at Lake Region State College - ND L, 90-85 27-62 43.5 7-23 30.4 24-30 80.0 4 23 27 21 13 10 1 25 85
Jan 20 at Bismarck State College L, 108-92 39-75 52.0 7-21 33.3 7-11 63.6 6 26 32 15 15 8 3 15 92
Jan 24 Dakota College at Bottineau W, 108-106 43-91 47.3 15-38 39.5 7-10 70.0 18 32 50 30 14 6 4 14 108
Jan 27 at Williston State College L, 92-84 34-74 45.9 6-26 23.1 10-13 76.9 10 15 25 20 5 2 1 19 84
Jan 30 at Dawson Community College L, 98-76 33-71 46.5 10-27 37.0 0-1 0.0 3 21 24 21 18 9 1 12 76
Feb 3 at Miles Community College W, 89-86 29-66 43.9 7-27 25.9 24-30 80.0 11 27 38 11 12 7 2 14 89
Feb 7 Bismarck State College W, 89-82 33-78 42.3 7-28 25.0 16-23 69.6 11 36 47 26 5 3 1 15 89
Feb 10 Lake Region State College - ND W, 75-72 26-65 40.0 6-27 22.2 17-25 68.0 15 26 41 19 15 8 1 21 75
Feb 14 Williston State College W, 85-70 33-70 47.1 12-30 40.0 7-9 77.8 4 30 34 30 9 9 1 12 85
Feb 17 at Dakota College at Bottineau L, 106-90 33-74 44.6 14-35 40.0 10-13 76.9 9 20 29 29 12 7 6 14 90
Feb 20 North Dakota State College of Science L, 99-77 28-82 34.1 9-29 31.0 12-14 85.7 14 20 34 21 8 8 2 17 77
Feb 26 Bay College W, 90-68 37-70 52.9 0-6 0.0 16-20 80.0 12 35 47 27 13 9 8 14 90
Feb 27 Dakota County Technical College L, 94-93 38-78 48.7 10-32 31.3 7-9 77.8 13 20 33 26 9 9 2 12 93
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 1051-2217 47.4 244-754 32.4 332-466 71.2 12.6 28.4 41.0 23.2 12.9 8.1 2.1 17.3 92.3 1.090 0.051
Conference 22 736-1618 45.5 176-575 30.6 250-339 73.7 11.1 26.9 38.0 21.6 13.5 7.0 2.1 18.3 86.3 1.031 -0.051
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 613-1262 48.6 137-414 33.1 209-294 71.1 15.3 30.5 45.8 25.9 12.3 8.1 1.9 16.3 98.3 1.156 0.170
Away 11 367-800 45.9 88-283 31.1 111-152 73.0 8.5 23.7 32.2 19.0 13.1 8.2 2.3 17.9 84.8 1.006 -0.141
Neutral 2 71-155 45.8 19-57 33.3 12-20 60.0 13.5 37.0 50.5 24.5 16.5 8.0 2.0 21.5 86.5 1.012 0.132
 
Wins 17 677-1350 50.1 143-428 33.4 223-317 70.3 15.1 32.4 47.5 26.1 11.4 8.5 2.1 16.6 101.2 1.190 0.241
Losses 12 374-867 43.1 101-326 31.0 109-149 73.2 9.0 22.8 31.8 19.2 14.9 7.6 2.0 18.3 79.8 0.946 -0.218
 
November 10 364-772 47.2 69-237 29.1 116-167 69.5 14.6 29.2 43.8 20.6 13.7 8.9 1.2 20.2 91.3 1.079 0.093
December 3 153-277 55.2 39-88 44.3 33-56 58.9 17.7 41.3 59.0 36.3 10.7 12.0 3.0 13.0 126.0 1.331 0.545
January 8 277-585 47.4 71-215 33.0 74-100 74.0 9.6 24.1 33.8 21.1 15.1 6.3 2.0 17.6 87.4 1.029 -0.156
February 8 257-583 44.1 65-214 30.4 109-143 76.2 11.1 26.8 37.9 23.6 10.4 7.5 2.9 14.9 86.0 1.061 0.003
Date Opponent Score Attend
Oct 8 vs. JUCO Jamboree   -
Oct 9 vs. JUCO Jamboree   -
Oct 23 Alumni   -
Oct 28 at NHSC/BSC   -
Nov 2 Turtle Mountain Community College W, 116-71 -
Nov 5 vs. Dawson Community College L, 84-76 -
Nov 6 vs. Miles Community College W, 97-69 -
Nov 7 at Bismarck State College W, 92-74 -
Nov 13 Dakota College at Bottineau W, 113-107 -
Nov 14 at Williston State College L, 113-67 0
Nov 20 at Lake Region State College - ND L, 91-71 0
Nov 21 North Dakota State College of Science W, 88-78 -
Nov 23 Turtle Mountain Community College W, 99-75 -
Nov 30 Dickinson State College JV W, 94-84 -
Dec 1 at Nueta Hidatsa Sahnish College W, 122-68 0
Dec 4 Leech Lake College W, 116-60 -
Dec 10 Nueta Hidatsa Sahnish College W, 140-72 -
Jan 6 at North Dakota State College of Science L, 101-65 -
Jan 9 Miles Community College W, 107-96 -
Jan 10 Dawson Community College L, 92-82 -
Jan 16 at Lake Region State College - ND L, 90-85 -
Jan 20 at Bismarck State College L, 108-92 0
Jan 24 Dakota College at Bottineau W, 108-106 -
Jan 27 at Williston State College L, 92-84 0
Jan 30 at Dawson Community College L, 98-76 0
Feb 3 at Miles Community College W, 89-86 0
Feb 7 Bismarck State College W, 89-82 -
Feb 10 Lake Region State College - ND W, 75-72 -
Feb 14 Williston State College W, 85-70 -
Feb 17 at Dakota College at Bottineau L, 106-90 0
Feb 20 North Dakota State College of Science L, 99-77 -
Feb 26 Bay College W, 90-68 -
Feb 27 Dakota County Technical College L, 94-93 -