2021-22 Basketball Statistics - Williston State College

Games
31
Pts
74.4
FG %
46.3
3PT %
35.6
FT %
74.7
Reb
34.8
Ast
12.8
Team Summary
Title Record
Overall 8-23 (.258)
Conference 6-15 (.286)
Streak Lost 8
Home 5-6
Away 1-13
Neutral 2-4
Recent Results
Date Opponent Result
Feb 6 Miles Community College L, 81-76
Feb 10 at Dawson Community College L, 108-74
Feb 14 at United Tribes Technical College L, 85-70
Feb 17 at North Dakota State College of Science L, 88-60
Feb 20 at Dakota College at Bottineau L, 80-74
Feb 23 at Lake Region State College - ND L, 77-66
Team Stats
Statistics Overall Conf
Games 31 6th 21 8th
Points 2305 11th 1615 8th
Points per game 74.4 18th 76.9 17th
FG made per game 26.1 24th 29.1 15th
FG attempts per game 56.5 26th 61.8 24th
FG Pct 46.3 7th 47.1 4th
3PT made per game 6.2 17th 7.0 14th
3PT attempts per game 17.3 25th 19.1 24th
3PT Pct 35.6 3rd 36.9 2nd
FT made per game 10.6 19th 11.6 15th
FT attempt per game 14.3 25th 15.2 21st
FT Pct 74.7 1st 75.9 1st
Off rebounds per game 9.3 25th 9.3 25th
Def rebounds per game 25.6 24th 27.4 12th
Total rebounds per game 34.8 26th 36.8 21st
Opponents' Off rebounds per game 10.9 9th 10.9 10th
Opponents' Def rebounds per game 23.3 7th 23.9 6th
Opponents' Total rebounds per game 34.2 7th 34.8 7th
Rebound margin per game 0.6 15th 2.0 11th
Assists per game 12.8 17th 14.7 14th
Opponents' Assists per game 18.7 27th 20.3 26th
Turnovers per game 14.2 10th 14.0 11th
Opponents' Turnovers per game 11.7 23rd 10.9 25th
Steals per game 5.1 27th 4.8 27th
Opponents' Steals per game 7.2 8th 7.1 8th
Blocks per game 2.5 14th 2.4 10th
Opponents' Blocks per game 2.6 17th 2.5 15th
Personal fouls per game 14.7 8th 14.7 6th
Offensive efficiency 1.086 4th 1.037 7th
Net efficiency 0.017 10th -0.058 18th
Opponents' Personal fouls per game 14.9 19th 15.5 19th
Offensive efficiency 1.069 8th 1.096 2nd
Points per game allowed 80.4 17th 83.4 18th
Opponents' Field goal percentage 45.0 20th 45.6 19th
Opponents' 3PT percentage 35.8 26th 37.1 26th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 810-1750 14th 611-1298 7th
3 point total-attempts 191-536 11th 148-401 6th
Free throw total-attempts 330-442 11th 243-320 6th
Opponents' Field goal total-attempts 942-2093 26th 668-1464 26th
Opponents' 3 point total-attempts 290-811 30th 212-572 30th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # vs. Northwest College   - - - - - - - - - - - - - - -
Nov 5 vs. Miles Community College W, 85-83 32-65 49.2 7-21 33.3 14-17 82.4 13 37 50 24 25 3 6 23 85
Nov 6 vs. Dawson Community College L, 81-78 33-67 49.3 8-18 44.4 4-7 57.1 14 32 46 21 18 6 3 14 78
Nov 7 at Lake Region State College - ND L, 74-60 22-60 36.7 4-15 26.7 12-16 75.0 11 25 36 12 16 6 3 18 60
Nov 13 North Dakota State College of Science L, 99-55 20-48 41.7 2-12 16.7 13-16 81.3 6 18 24 10 20 6 7 11 55
Nov 14 United Tribes Technical College W, 113-67 44-77 57.1 12-22 54.5 13-20 65.0 10 41 51 22 17 7 1 13 113
Nov 17 at Bismarck State College L, 108-98 39-64 60.9 10-20 50.0 10-14 71.4 5 23 28 12 8 3 0 25 98
Nov 20 at Dakota College at Bottineau L, 95-77 28-63 44.4 9-20 45.0 12-14 85.7 8 23 31 14 13 8 1 10 77
Nov 26 Eastern Wyoming College L, 79-72 27-63 42.9 7-18 38.9 11-16 68.8 14 25 39 19 3 7 2 18 72
Nov 27 vs. Northwest College W, 98-85 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 98
Dec 3 vs. Western Wyoming Community College L, 70-60 24-51 47.1 5-22 22.7 7-15 46.7 6 20 26 7 22 10 6 16 60
Dec 4 vs. Western Nebraska Community College L, 83-66 20-49 40.8 5-13 38.5 21-26 80.8 7 24 31 5 21 6 1 17 66
Dec 5 vs. Casper College L, 74-64 0-0 - 0-0 - 0-0 - 11 22 33 0 13 0 0 20 64
Dec 9 Dickinson State University JV W, 79-60 34-68 50.0 4-12 33.3 7-8 87.5 16 27 43 9 12 7 0 16 79
Dec 12 at Northwest College L, 80-61 23-54 42.6 1-10 10.0 14-22 63.6 9 24 33 10 19 10 3 13 61
Dec 18 at Mesa Community College L, 67-62 21-52 40.4 7-25 28.0 13-16 81.3 6 26 32 12 20 6 4 21 62
Dec 19 at Chandler-Gilbert Community College L, 65-62 23-52 44.2 7-16 43.8 9-11 81.8 11 19 30 7 18 4 5 14 62
Jan 6 Dakota College at Bottineau W, 86-76 34-67 50.7 6-18 33.3 10-11 90.9 7 34 41 24 18 5 3 15 86
Jan 9 at Lake Region State College - ND L, 69-60 21-53 39.6 4-12 33.3 14-19 73.7 5 20 25 10 11 8 1 15 60
Jan 13 Bismarck State College L, 87-74 29-62 46.8 6-13 46.2 10-13 76.9 9 30 39 9 11 4 3 13 74
Jan 17 Dawson Community College W, 74-70 28-56 50.0 9-18 50.0 9-13 69.2 8 35 43 18 13 4 7 18 74
Jan 20 at Miles Community College W, 88-72 30-65 46.2 7-18 38.9 21-24 87.5 8 30 38 13 11 5 1 10 88
Jan 26 North Dakota State College of Science L, 85-71 26-53 49.1 8-20 40.0 11-11 100.0 4 21 25 7 9 4 1 13 71
Jan 27 United Tribes Technical College W, 92-84 31-59 52.5 9-18 50.0 21-25 84.0 11 28 39 14 6 3 3 11 92
Jan 31 at Bismarck State College L, 81-76 29-54 53.7 7-20 35.0 11-13 84.6 6 25 31 12 7 4 0 16 76
Feb 3 Lake Region State College - ND L, 78-74 28-68 41.2 9-29 31.0 9-12 75.0 10 27 37 17 11 3 5 21 74
Feb 6 Miles Community College L, 81-76 32-68 47.1 5-19 26.3 7-10 70.0 14 28 42 11 10 6 2 12 76
Feb 10 at Dawson Community College L, 108-74 31-63 49.2 4-17 23.5 8-13 61.5 13 17 30 15 24 7 2 11 74
Feb 14 at United Tribes Technical College L, 85-70 31-70 44.3 4-25 16.0 4-6 66.7 10 33 43 22 14 2 0 13 70
Feb 17 at North Dakota State College of Science L, 88-60 18-55 32.7 7-20 35.0 17-24 70.8 16 24 40 8 19 3 0 11 60
Feb 20 at Dakota College at Bottineau L, 80-74 25-61 41.0 11-26 42.3 13-22 59.1 8 25 33 13 14 4 2 15 74
Feb 23 at Lake Region State College - ND L, 77-66 27-63 42.9 7-19 36.8 5-8 62.5 11 30 41 19 16 6 4 13 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 810-1750 46.3 191-536 35.6 330-442 74.7 9.3 25.6 34.8 12.8 14.2 5.1 2.5 14.7 74.4 1.086 0.017
Conference 21 611-1298 47.1 148-401 36.9 243-320 75.9 9.3 27.4 36.8 14.7 14.0 4.8 2.4 14.7 76.9 1.037 -0.058
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 333-689 48.3 77-199 38.7 121-155 78.1 9.9 28.5 38.5 14.5 11.8 5.1 3.1 14.6 78.7 1.100 0.051
Away 14 368-829 44.4 89-263 33.8 163-222 73.4 9.1 24.6 33.6 12.8 15.0 5.4 1.9 14.6 70.6 0.966 -0.144
Neutral 6 109-232 47.0 25-74 33.8 46-65 70.8 8.5 22.5 31.0 9.5 16.5 4.2 2.7 15.0 75.2 1.443 0.429
 
Wins 8 233-457 51.0 54-127 42.5 95-118 80.5 9.1 29.0 38.1 15.5 12.8 4.3 2.6 13.3 89.4 1.312 0.368
Losses 23 577-1293 44.6 137-409 33.5 235-324 72.5 9.3 24.4 33.7 11.8 14.7 5.3 2.4 15.2 69.1 1.008 -0.108
 
November 9 245-507 48.3 59-146 40.4 89-120 74.2 9.0 24.9 33.9 14.9 13.3 5.1 2.6 14.7 81.8 1.215 0.140
December 7 145-326 44.5 29-98 29.6 71-98 72.4 9.4 23.1 32.6 7.1 17.9 6.1 2.7 16.7 64.9 1.046 0.056
January 8 228-469 48.6 56-137 40.9 107-129 82.9 7.3 27.9 35.1 13.4 10.8 4.6 2.4 13.9 77.6 1.106 0.038
February 7 192-448 42.9 47-155 30.3 63-95 66.3 11.7 26.3 38.0 15.0 15.4 4.4 2.1 13.7 70.6 0.947 -0.192
Date Opponent Score Attend
Oct 9 vs. Northwest College   -
Nov 5 vs. Miles Community College W, 85-83 -
Nov 6 vs. Dawson Community College L, 81-78 -
Nov 7 at Lake Region State College - ND L, 74-60 -
Nov 13 North Dakota State College of Science L, 99-55 0
Nov 14 United Tribes Technical College W, 113-67 0
Nov 17 at Bismarck State College L, 108-98 0
Nov 20 at Dakota College at Bottineau L, 95-77 0
Nov 26 Eastern Wyoming College L, 79-72 0
Nov 27 vs. Northwest College W, 98-85 0
Dec 3 vs. Western Wyoming Community College L, 70-60 0
Dec 4 vs. Western Nebraska Community College L, 83-66 0
Dec 5 vs. Casper College L, 74-64 0
Dec 9 Dickinson State University JV W, 79-60 0
Dec 12 at Northwest College L, 80-61 0
Dec 18 at Mesa Community College L, 67-62 0
Dec 19 at Chandler-Gilbert Community College L, 65-62 0
Jan 6 Dakota College at Bottineau W, 86-76 0
Jan 9 at Lake Region State College - ND L, 69-60 -
Jan 13 Bismarck State College L, 87-74 0
Jan 17 Dawson Community College W, 74-70 0
Jan 20 at Miles Community College W, 88-72 0
Jan 26 North Dakota State College of Science L, 85-71 0
Jan 27 United Tribes Technical College W, 92-84 0
Jan 31 at Bismarck State College L, 81-76 0
Feb 3 Lake Region State College - ND L, 78-74 0
Feb 6 Miles Community College L, 81-76 0
Feb 10 at Dawson Community College L, 108-74 0
Feb 14 at United Tribes Technical College L, 85-70 -
Feb 17 at North Dakota State College of Science L, 88-60 -
Feb 20 at Dakota College at Bottineau L, 80-74 0
Feb 23 at Lake Region State College - ND L, 77-66 -