Rochester Community and Technical College at Minnesota State Community and Technical College February 17, 2024

(17-8, 12-1)
65
(13-13, 5-8)
63

Box Score

Rochester Community and Technical College
Minnesota State Community and Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Laden Nerison 35 5-11 1-2 0-0 0 5 5 3 1 0 1 4 11
10 - Zach Herrmann 31 3-8 1-4 1-2 0 4 4 2 1 0 3 0 8
11 - Blue Smaller 27 6-9 0-1 2-4 4 2 6 1 0 2 1 3 14
20 - Aden Price 25 1-3 0-1 0-0 0 4 4 0 0 0 3 3 2
24 - Jamison Lien 32 6-10 0-0 3-4 1 2 3 1 4 0 5 2 15
RESERVES  
1 - Jaylen Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Obinna Izoura 22 6-10 1-2 0-0 1 5 6 2 0 1 2 1 13
4 - Daelen Whitfield 8 0-4 0-1 0-0 1 2 3 1 2 0 3 1 0
21 - Roman Warmka 13 0-0 0-0 2-4 1 2 3 3 1 0 0 0 2
23 - Tra Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sam Jennings 7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
33 - Gage Gasca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-55 3-11 8-14 8 29 37 13 9 3 18 14 65
    49.1% 27.3% 57.1%  

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mikele Kambalo 36 3-9 2-4 0-0 2 0 2 3 2 0 5 4 8
1 - Javin Tindall 38 8-15 0-3 2-3 1 3 4 1 3 1 3 1 18
3 - Belind Alemadi 40 1-14 1-8 0-0 0 2 2 5 2 0 2 2 3
14 - Diamond McGill 38 8-14 0-2 0-1 4 0 4 0 3 0 2 2 16
33 - Khamani Steckler 40 5-13 0-0 2-3 4 8 12 1 2 3 2 2 12
RESERVES  
10 - Marqual Turner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matt Gooselaw 7 2-2 1-1 1-2 2 2 4 1 0 0 2 4 6
24 - Shawn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-67 4-18 5-9 13 15 28 11 12 4 16 15 63
    40.3% 22.2% 55.6%  

Game Information

Date/Time: February 17, 2024 - 3:00 PM
Location: Fergus Falls, MN
Technical fouls: Rochester Community and Technical College-None ; Minnesota State Community and Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rochester Community and Technical College Minnesota State Community and Technical College
Field Goal 27-55 27-67
Field Goal % 49.1% 40.3%
3 Point 3-11 4-18
3 Point % 27.3% 22.2%
Free Throw 8-14 5-9
Free Throw % 57.1% 55.6%
Rebounds 37 28
Assists 13 11
Turnovers 18 16
Points off Turnovers 9 15
2nd Chance Points 11 11
Points in the Paint 38 38
Fastbreak Points 0 0
Bench Points 15 6
Largest Lead 6 8
Time of Largest Lead 1st-15:52 1st-06:45
Trends Ties: 2; Lead Changes: 4
Field Goals %
Rochester Community and Technical College
49.1%
40.3%
Minnesota State Community and Technical College
3 Point %
Rochester Community and Technical College
27.3%
22.2%
Minnesota State Community and Technical College
Rebounds
Rochester Community and Technical College
37
28
Minnesota State Community and Technical College
Turnovers
Rochester Community and Technical College
18
16
Minnesota State Community and Technical College

Period1 Box Score

Rochester Community and Technical College
Minnesota State Community and Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Laden Nerison 16 3-6 1-2 0-0 0 3 3 2 1 0 0 2 7
10 - Zach Herrmann 16 1-4 1-3 0-0 0 2 2 0 1 0 2 0 3
11 - Blue Smaller 15 4-7 0-1 1-2 1 1 2 0 0 2 0 2 9
20 - Aden Price 7 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
24 - Jamison Lien 15 5-7 0-0 0-0 1 1 2 0 2 0 4 1 10
RESERVES  
1 - Jaylen Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Obinna Izoura 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Daelen Whitfield 8 0-4 0-1 0-0 1 2 3 1 2 0 3 1 0
21 - Roman Warmka 10 0-0 0-0 2-4 1 2 3 3 1 0 0 0 2
23 - Tra Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sam Jennings 7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
33 - Gage Gasca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 2-7 3-6 4 17 21 6 7 2 10 8 31
    46.4% 28.6% 50.0%  

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mikele Kambalo 16 1-2 1-2 0-0 0 0 0 2 1 0 3 3 3
1 - Javin Tindall 18 3-7 0-1 1-2 0 2 2 0 0 1 1 1 7
3 - Belind Alemadi 20 1-7 1-5 0-0 0 0 0 4 2 0 2 1 3
14 - Diamond McGill 20 4-6 0-1 0-1 3 0 3 0 1 0 1 1 8
33 - Khamani Steckler 20 3-10 0-0 2-3 2 4 6 1 2 2 1 0 8
RESERVES  
10 - Marqual Turner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matt Gooselaw 5 1-1 1-1 1-2 1 2 3 0 0 0 2 3 4
24 - Shawn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-33 3-10 4-8 6 8 14 7 6 3 10 9 33
    39.4% 30.0% 50.0%  

Period2 Box Score

Rochester Community and Technical College
Minnesota State Community and Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Laden Nerison 19 2-5 0-0 0-0 0 2 2 1 0 0 1 2 4
10 - Zach Herrmann 15 2-4 0-1 1-2 0 2 2 2 0 0 1 0 5
11 - Blue Smaller 12 2-2 0-0 1-2 3 1 4 1 0 0 1 1 5
20 - Aden Price 18 1-3 0-1 0-0 0 1 1 0 0 0 3 1 2
24 - Jamison Lien 17 1-3 0-0 3-4 0 1 1 1 2 0 1 1 5
RESERVES  
1 - Jaylen Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Obinna Izoura 16 6-10 1-2 0-0 1 5 6 2 0 1 1 1 13
4 - Daelen Whitfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Roman Warmka 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tra Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sam Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Gage Gasca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-27 1-4 5-8 4 12 16 7 2 1 8 6 34
    51.9% 25.0% 62.5%  

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mikele Kambalo 20 2-7 1-2 0-0 2 0 2 1 1 0 2 1 5
1 - Javin Tindall 20 5-8 0-2 1-1 1 1 2 1 3 0 2 0 11
3 - Belind Alemadi 20 0-7 0-3 0-0 0 2 2 1 0 0 0 1 0
14 - Diamond McGill 18 4-8 0-1 0-0 1 0 1 0 2 0 1 1 8
33 - Khamani Steckler 20 2-3 0-0 0-0 2 4 6 0 0 1 1 2 4
RESERVES  
10 - Marqual Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matt Gooselaw 2 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
24 - Shawn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-34 1-8 1-1 7 7 14 4 6 1 6 6 30
    41.2% 12.5% 100.0%