#12 Jaiquavious Ackey (G/F) - Central Lakes College-Brainerd

gp
29
pts/g
14.9
fg %
64.1
3pt %
10.0
ft %
63.1
reb/g
8.4
a/g
1.3
Player Stats
  Overall Conf
Games 29 85th 12 152nd
Games started 22 78th 12 60th
Minutes 721 61st 318 105th
Minutes per game 24.9 67th 26.5 72nd
FG 189-295 14th 80-133 36th
FG Pct 64.1 1st 60.2 5th
3PT 1-10 261st 0-6 247th
3PT Pct 10.0 - 0.0 -
FT 53-84 50th 13-23 124th
FT Pct 63.1 - 56.5 -
Off rebounds 101 4th 44 8th
Def rebounds 144 16th 61 39th
Total rebounds 245 6th 105 20th
Rebounds per game 8.4 5th 8.8 7th
Personal fouls 53 267th 22 199th
Disqualifications - - - -
Assists 38 105th 16 120th
Turnovers 41 103rd 21 105th
Assist to turnover ratio 0.9 132nd 0.8 149th
Steals 46 19th 25 25th
Blocks 10 45th 2 95th
Points 432 22nd 173 55th
Points per game 14.9 21st 14.4 34th
Points per 40 min 24.0 25th 21.8 36th
Recent Results
Date Opponent/Event Result
Feb 16 Minnesota North College-Vermilion W, 93-61
Feb 17 Minnesota North College-Rainy River W, 92-89
Feb 21 Minnesota North College-Itasca W, 90-70
Feb 24 at Northland Community & Technical College W, 105-86
Mar 1 at Anoka-Ramsey Community College W, 97-89
Mar 2 vs. Riverland Community College L, 89-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Minnesota North College-Hibbing   - - - - - - - - -
Oct 19 at North Dakota State College of Science   - - - - - - - - -
Oct 25 # Minnesota North College-Itasca   - - - - - - - - -
Nov 3 St. Cloud Technical & Community College W, 98-88 - 20 10-11 90.9 1-1 100.0 2-3 66.7 23
Nov 4 Anoka-Ramsey Community College W, 66-65 - 16 4-7 57.1 0-0 - 2-2 100.0 10
Nov 10 vs. Iowa Western Community College L, 86-65 - 19 3-7 42.9 0-1 0.0 1-4 25.0 7
Nov 11 at Ellsworth Community College L, 77-49 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Nov 14 at Minnesota State Community and Technical College W, 84-64 - 22 7-10 70.0 0-0 - 7-8 87.5 21
Nov 21 at St. Cloud Technical & Community College L, 73-71 - 29 7-10 70.0 0-0 - 3-5 60.0 17
Nov 29 Dakota County Technical College L, 90-77 1 13 3-6 50.0 0-0 - 0-0 - 6
Dec 1 at Minnesota West Community & Technical College W, 79-67 - 32 8-16 50.0 0-0 - 8-10 80.0 24
Dec 2 at Ridgewater College W, 92-87 1 35 8-12 66.7 0-0 - 3-5 60.0 19
Dec 8 Anoka-Ramsey Community College L, 84-83 1 38 5-9 55.6 0-0 - 7-10 70.0 17
Dec 9 Riverland Community College L, 86-65 1 18 3-4 75.0 0-0 - 0-0 - 6
Dec 15 Minnesota State Community and Technical College W, 80-61 1 28 10-13 76.9 0-1 0.0 0-0 - 20
Dec 16 Sisseton-Wahpeton College W, 86-61 1 18 10-14 71.4 0-0 - 0-0 - 20
Dec 29 Ridgewater College L, 64-61 - - - - - - - - -
Dec 30 Riverland Community College L, 89-65 - - - - - - - - -
Jan 6 Minnesota North College-Mesabi Range W, 77-66 1 33 8-14 57.1 0-0 - 2-5 40.0 18
Jan 10 at Minnesota North College-Hibbing W, 95-63 1 28 9-14 64.3 0-0 - 2-3 66.7 20
Jan 19 at Minnesota North College-Vermilion W, 84-77 1 24 7-12 58.3 0-1 0.0 0-0 - 14
Jan 20 at Minnesota North College-Rainy River L, 78-74 1 30 9-15 60.0 0-1 0.0 1-1 100.0 19
Jan 24 at Minnesota North College-Itasca W, 82-78 1 28 6-9 66.7 0-0 - 2-2 100.0 14
Jan 27 Northland Community & Technical College W, 84-54 1 18 6-7 85.7 0-0 - 0-1 0.0 12
Jan 31 Gogebic Community College W, 127-78 1 15 7-9 77.8 0-0 - 0-1 0.0 14
Feb 3 at Minnesota North College-Mesabi Range L, 65-63 1 32 6-14 42.9 0-3 0.0 2-2 100.0 14
Feb 7 Minnesota North College-Hibbing W, 109-78 1 20 7-11 63.6 0-0 - 0-0 - 14
Feb 10 at Gogebic Community College W, 87-68 1 22 12-17 70.6 0-0 - 3-4 75.0 27
Feb 16 Minnesota North College-Vermilion W, 93-61 1 21 7-13 53.8 0-0 - 0-0 - 14
Feb 17 Minnesota North College-Rainy River W, 92-89 1 37 5-10 50.0 0-1 0.0 2-4 50.0 12
Feb 21 Minnesota North College-Itasca W, 90-70 1 28 3-5 60.0 0-0 - 1-4 25.0 7
Feb 24 at Northland Community & Technical College W, 105-86 1 19 7-9 77.8 0-0 - 1-1 100.0 15
Mar 1 at Anoka-Ramsey Community College W, 97-89 1 38 8-8 100.0 0-0 - 3-7 42.9 19
Mar 2 vs. Riverland Community College L, 89-75 1 28 4-7 57.1 0-0 - 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 19 at North Dakota State College of Science   - - - - - - - - - - - -
Oct 25 # Minnesota North College-Itasca   - - - - - - - - - - - -
Nov 3 St. Cloud Technical & Community College W, 98-88 - 20 4 5 9 1 0 - 0 1 1 -
Nov 4 Anoka-Ramsey Community College W, 66-65 - 16 2 3 5 0 0 - 0 1 0 -
Nov 10 vs. Iowa Western Community College L, 86-65 - 19 2 4 6 1 1 1.0 0 1 1 -
Nov 11 at Ellsworth Community College L, 77-49 - 12 1 2 3 2 2 1.0 1 0 2 -
Nov 14 at Minnesota State Community and Technical College W, 84-64 - 22 1 5 6 0 0 - 2 0 4 -
Nov 21 at St. Cloud Technical & Community College L, 73-71 - 29 6 8 14 1 2 0.5 2 0 2 -
Nov 29 Dakota County Technical College L, 90-77 1 13 1 3 4 1 0 - 0 0 4 -
Dec 1 at Minnesota West Community & Technical College W, 79-67 - 32 11 10 21 4 3 1.3 2 0 3 -
Dec 2 at Ridgewater College W, 92-87 1 35 4 7 11 1 3 0.3 0 1 2 -
Dec 8 Anoka-Ramsey Community College L, 84-83 1 38 5 6 11 0 1 0.0 3 0 3 -
Dec 9 Riverland Community College L, 86-65 1 18 2 3 5 0 0 - 1 0 1 -
Dec 15 Minnesota State Community and Technical College W, 80-61 1 28 4 4 8 0 1 0.0 1 1 1 -
Dec 16 Sisseton-Wahpeton College W, 86-61 1 18 3 2 5 1 3 0.3 0 0 1 -
Dec 29 Ridgewater College L, 64-61 - - - - - - - - - - - -
Dec 30 Riverland Community College L, 89-65 - - - - - - - - - - - -
Jan 6 Minnesota North College-Mesabi Range W, 77-66 1 33 9 3 12 2 3 0.7 4 0 2 -
Jan 10 at Minnesota North College-Hibbing W, 95-63 1 28 5 6 11 0 0 - 1 0 2 -
Jan 19 at Minnesota North College-Vermilion W, 84-77 1 24 1 9 10 0 2 0.0 0 1 2 -
Jan 20 at Minnesota North College-Rainy River L, 78-74 1 30 5 4 9 1 2 0.5 1 0 4 -
Jan 24 at Minnesota North College-Itasca W, 82-78 1 28 2 5 7 1 0 - 3 1 3 -
Jan 27 Northland Community & Technical College W, 84-54 1 18 1 2 3 1 1 1.0 1 0 0 -
Jan 31 Gogebic Community College W, 127-78 1 15 3 4 7 5 1 5.0 2 0 0 -
Feb 3 at Minnesota North College-Mesabi Range L, 65-63 1 32 5 7 12 1 1 1.0 4 0 2 -
Feb 7 Minnesota North College-Hibbing W, 109-78 1 20 2 3 5 1 2 0.5 1 0 1 -
Feb 10 at Gogebic Community College W, 87-68 1 22 3 8 11 2 1 2.0 1 2 3 -
Feb 16 Minnesota North College-Vermilion W, 93-61 1 21 5 5 10 3 3 1.0 1 0 0 -
Feb 17 Minnesota North College-Rainy River W, 92-89 1 37 3 8 11 2 4 0.5 2 0 3 -
Feb 21 Minnesota North College-Itasca W, 90-70 1 28 2 6 8 1 1 1.0 4 0 2 -
Feb 24 at Northland Community & Technical College W, 105-86 1 19 4 3 7 3 2 1.5 3 0 1 -
Mar 1 at Anoka-Ramsey Community College W, 97-89 1 38 3 6 9 2 2 1.0 2 0 1 -
Mar 2 vs. Riverland Community College L, 89-75 1 28 2 3 5 1 0 - 4 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 22 24.9 6.5-10.2 64.1 0.0-0.3 10.0 1.8-2.9 63.1 14.9
2024-25 24 23 28.2 7.3-12.0 60.8 0.6-1.5 37.8 1.9-3.0 63.9 17.1
Total 53 45 26.4 6.9-11.0 62.4 0.3-0.9 31.9 1.9-2.9 63.5 15.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 22 721 189-295 64.1 1-10 10.0 53-84 63.1 432
2024-25 24 23 677 175-288 60.8 14-37 37.8 46-72 63.9 410
Total 53 45 1398 364-583 62.4 15-47 31.9 99-156 63.5 842
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 22 24.9 0.0-0.0 64.1 0.0-0.0 10.0 0.0-0.0 63.1 0.0
2024-25 24 23 28.2 0.0-0.0 60.8 0.0-0.0 37.8 0.0-0.0 63.9 0.0
Total 53 45 26.4 0.0-0.0 62.4 0.0-0.0 31.9 0.0-0.0 63.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 22 24.9 3.5 5.0 8.4 1.8 - 1.3 1.4 0.9 1.6 0.3
2024-25 24 23 28.2 3.4 5.7 9.1 1.8 0.0 2.3 2.0 1.1 1.9 0.5
Total 53 45 26.4 3.4 5.3 8.7 1.8 0.0 1.7 1.7 1.0 1.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 22 721 101 144 245 53 - 38 41 0.9 46 10
2024-25 24 23 677 81 137 218 44 1 54 49 1.1 45 11
Total 53 45 1398 182 281 463 97 1 92 90 1.0 91 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 22 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 24 23 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 53 45 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 22 24.9 6.5-10.2 64.1 0.0-0.3 10.0 1.8-2.9 63.1 14.9
Conference 12 12 26.5 6.7-11.1 60.2 0.0-0.5 0.0 1.1-1.9 56.5 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 23.1 6.3-9.5 66.2 0.1-0.2 33.3 1.1-2.1 53.3 13.8
Away 13 9 27.0 7.2-11.4 63.5 0.0-0.5 0.0 2.7-3.7 72.9 17.2
Neutral 2 1 23.5 3.5-7.0 50.0 0.0-0.5 0.0 1.0-3.0 33.3 8.0
-
Wins 20 16 25.1 7.5-11.1 67.4 0.1-0.2 25.0 1.9-3.0 63.3 16.9
Losses 9 6 24.3 4.4-8.2 54.1 0.0-0.7 0.0 1.7-2.7 62.5 10.6
-
November 7 1 18.7 4.9-7.6 64.2 0.1-0.4 33.3 2.1-3.1 68.2 12.0
December 6 5 28.2 7.3-11.3 64.7 0.0-0.2 0.0 3.0-4.2 72.0 17.7
January 7 7 25.1 7.4-11.4 65.0 0.0-0.3 0.0 1.0-1.9 53.8 15.9
February 7 7 25.6 6.7-11.3 59.5 0.0-0.6 0.0 1.3-2.1 60.0 14.7
March 2 2 33.0 6.0-7.5 80.0 0.0-0.0 - 2.0-4.5 44.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 22 721 189-295 64.1 1-10 10.0 53-84 63.1 432
Conference 12 12 318 80-133 60.2 0-6 0.0 13-23 56.5 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 323 88-133 66.2 1-3 33.3 16-30 53.3 193
Away 13 9 351 94-148 63.5 0-6 0.0 35-48 72.9 223
Neutral 2 1 47 7-14 50.0 0-1 0.0 2-6 33.3 16
-
Wins 20 16 502 149-221 67.4 1-4 25.0 38-60 63.3 337
Losses 9 6 219 40-74 54.1 0-6 0.0 15-24 62.5 95
-
November 7 1 131 34-53 64.2 1-3 33.3 15-22 68.2 84
December 6 5 169 44-68 64.7 0-1 0.0 18-25 72.0 106
January 7 7 176 52-80 65.0 0-2 0.0 7-13 53.8 111
February 7 7 179 47-79 59.5 0-4 0.0 9-15 60.0 103
March 2 2 66 12-15 80.0 0-0 - 4-9 44.4 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 22 24.9 0.0-0.0 64.1 0.0-0.0 10.0 0.0-0.0 63.1 0.0
Conference 12 12 26.5 0.0-0.0 60.2 0.0-0.0 0.0 0.0-0.0 56.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 23.1 0.0-0.0 66.2 0.0-0.0 33.3 0.0-0.0 53.3 0.0
Away 13 9 27.0 0.0-0.0 63.5 0.0-0.0 0.0 0.0-0.0 72.9 0.0
Neutral 2 1 23.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
Wins 20 16 25.1 0.0-0.0 67.4 0.0-0.0 25.0 0.0-0.0 63.3 0.0
Losses 9 6 24.3 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
November 7 1 18.7 0.0-0.0 64.2 0.0-0.0 33.3 0.0-0.0 68.2 0.0
December 6 5 28.2 0.0-0.0 64.7 0.0-0.0 0.0 0.0-0.0 72.0 0.0
January 7 7 25.1 0.0-0.0 65.0 0.0-0.0 0.0 0.0-0.0 53.8 0.0
February 7 7 25.6 0.0-0.0 59.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
March 2 2 33.0 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 22 24.9 3.5 5.0 8.4 1.8 - 1.3 1.4 0.9 1.6 0.3
Conference 12 12 26.5 3.7 5.1 8.8 1.8 - 1.3 1.8 0.8 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 23.1 3.3 4.1 7.4 1.4 - 1.3 1.4 0.9 1.4 0.2
Away 13 9 27.0 3.9 6.2 10.1 2.4 - 1.4 1.5 0.9 1.7 0.4
Neutral 2 1 23.5 2.0 3.5 5.5 1.5 - 1.0 0.5 2.0 2.0 1.0
-
Wins 20 16 25.1 3.6 5.2 8.8 1.6 - 1.5 1.6 0.9 1.5 0.4
Losses 9 6 24.3 3.2 4.4 7.7 2.3 - 0.9 1.0 0.9 1.8 0.2
-
November 7 1 18.7 2.4 4.3 6.7 2.0 - 0.9 0.7 1.2 0.7 0.4
December 6 5 28.2 4.8 5.3 10.2 1.8 - 1.0 1.8 0.5 1.2 0.3
January 7 7 25.1 3.7 4.7 8.4 1.9 - 1.4 1.3 1.1 1.7 0.3
February 7 7 25.6 3.4 5.7 9.1 1.7 - 1.9 2.0 0.9 2.3 0.3
March 2 2 33.0 2.5 4.5 7.0 1.5 - 1.5 1.0 1.5 3.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 22 721 101 144 245 53 - 38 41 0.9 46 10
Conference 12 12 318 44 61 105 22 - 16 21 0.8 25 2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 323 46 57 103 19 - 18 20 0.9 20 3
Away 13 9 351 51 80 131 31 - 18 20 0.9 22 5
Neutral 2 1 47 4 7 11 3 - 2 1 2.0 4 2
-
Wins 20 16 502 72 104 176 32 - 30 32 0.9 30 8
Losses 9 6 219 29 40 69 21 - 8 9 0.9 16 2
-
November 7 1 131 17 30 47 14 - 6 5 1.2 5 3
December 6 5 169 29 32 61 11 - 6 11 0.5 7 2
January 7 7 176 26 33 59 13 - 10 9 1.1 12 2
February 7 7 179 24 40 64 12 - 13 14 0.9 16 2
March 2 2 66 5 9 14 3 - 3 2 1.5 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 22 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 1 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 20 16 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0