2023-24 Basketball Statistics - Miles Community College

Games
32
Pts
78.3
FG %
46.4
3PT %
36.4
FT %
71.8
Reb
37.2
Ast
16.0
Team Summary
Title Record
Overall 15-17 (.469)
Conference 10-11 (.476)
Streak Lost 1
Home 11-4
Away 2-10
Neutral 2-3
Recent Results
Date Opponent Result
Feb 14 at Dakota College at Bottineau L, 82-71
Feb 18 at Lake Region State College - ND W, 84-78
Feb 19 at Bismarck State College L, 91-69
Feb 25 Dawson Community College L, 125-79
Feb 28 Lake Region State College - ND W, 66-63
Mar 2 at Dawson Community College L, 91-69
Team Stats
Statistics Overall Conf
Games 32 3rd 21 8th
Points 2507 9th 1660 7th
Points per game 78.3 13th 79.0 11th
FG made per game 29.2 12th 29.3 11th
FG attempts per game 63.0 22nd 63.3 19th
FG Pct 46.4 5th 46.2 9th
3PT made per game 6.6 18th 5.9 21st
3PT attempts per game 18.0 22nd 17.0 22nd
3PT Pct 36.4 2nd 34.6 7th
FT made per game 13.3 5th 14.6 2nd
FT attempt per game 18.6 8th 19.9 5th
FT Pct 71.8 5th 73.2 4th
Off rebounds per game 8.9 23rd 8.8 21st
Def rebounds per game 28.2 4th 26.9 11th
Total rebounds per game 37.2 16th 35.7 17th
Opponents' Off rebounds per game 11.3 13th 11.7 17th
Opponents' Def rebounds per game 25.8 14th 25.2 9th
Opponents' Total rebounds per game 37.1 13th 37.0 12th
Rebound margin per game 0.1 14th -1.3 14th
Assists per game 16.0 8th 15.1 8th
Opponents' Assists per game 14.1 15th 14.5 16th
Turnovers per game 18.6 25th 17.6 22nd
Opponents' Turnovers per game 14.2 13th 13.9 13th
Steals per game 7.0 20th 7.1 18th
Opponents' Steals per game 10.3 25th 9.6 18th
Blocks per game 4.7 1st 5.1 1st
Opponents' Blocks per game 2.3 9th 2.2 7th
Personal fouls per game 19.1 24th 19.0 23rd
Offensive efficiency 0.956 18th 0.963 16th
Net efficiency -0.069 16th -0.084 19th
Opponents' Personal fouls per game 17.9 1st 18.2 3rd
Offensive efficiency 1.024 13th 1.047 12th
Points per game allowed 85.4 20th 87.2 21st
Opponents' Field goal percentage 43.5 13th 44.1 13th
Opponents' 3PT percentage 34.5 21st 35.7 20th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 935-2016 8th 615-1330 5th
3 point total-attempts 210-577 13th 124-358 10th
Free throw total-attempts 427-595 5th 306-418 2nd
Opponents' Field goal total-attempts 958-2204 24th 640-1452 24th
Opponents' 3 point total-attempts 285-825 27th 194-544 26th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # at Montana Tech   - - - - - - - - - - - - - - -
Oct 15 # at Montana-Western   - - - - - - - - - - - - - - -
Oct 15 # at Rocky Mountain College   - - - - - - - - - - - - - - -
Oct 20 # vs. Lower Columbia College   - - - - - - - - - - - - - - -
Oct 21 # vs. Salt Lake Community College   - - - - - - - - - - - - - - -
Nov 3 vs. North Dakota State College of Science L, 82-50 21-52 40.4 1-9 11.1 7-18 38.9 6 23 29 8 22 10 2 24 50
Nov 4 vs. Williston State College W, 2-0 37-72 51.4 4-9 44.4 8-10 80.0 10 28 38 14 16 8 5 20 86
Nov 5 vs. Bismarck State College W, 71-67 26-52 50.0 4-9 44.4 15-23 65.2 6 24 30 11 19 9 10 13 71
Nov 10 Northwest College W, 59-58 24-52 46.2 7-21 33.3 4-6 66.7 6 29 35 13 28 8 5 18 59
Nov 11 Gillette College L, 101-57 21-60 35.0 6-17 35.3 9-19 47.4 9 20 29 13 19 8 3 20 57
Nov 14 Dickinson State JV W, 95-62 41-84 48.8 9-32 28.1 4-7 57.1 20 44 64 24 18 9 9 16 95
Nov 18 University of Providence JV W, 112-80 45-80 56.3 12-21 57.1 10-11 90.9 11 41 52 31 15 3 3 17 112
Nov 19 Rocky Mountain College JV W, 90-81 32-59 54.2 7-16 43.8 19-21 90.5 6 42 48 21 23 3 5 17 90
Nov 22 Dakota College at Bottineau W, 84-70 31-55 56.4 7-16 43.8 15-19 78.9 4 31 35 22 19 6 3 19 84
Nov 26 at Dawson Community College L, 89-68 24-59 40.7 4-17 23.5 16-20 80.0 11 31 42 13 22 7 6 17 68
Nov 29 at United Tribes Technical College W, 106-98 40-71 56.3 7-15 46.7 19-27 70.4 13 40 53 21 18 3 6 19 106
Dec 3 Lake Region State College - ND W, 83-63 28-66 42.4 8-20 40.0 20-25 80.0 10 33 43 14 12 9 5 18 84
Dec 7 vs. Casper College L, 91-70 25-61 41.0 4-16 25.0 15-23 65.2 13 30 43 14 25 11 4 15 70
Dec 8 at Gillette College L, 83-52 19-60 31.7 8-25 32.0 6-14 42.9 13 25 38 10 24 9 2 17 52
Dec 9 vs. Western Nebraska Community College L, 101-91 32-59 54.2 7-15 46.7 20-30 66.7 9 31 40 22 24 6 1 27 91
Jan 9 at Northwest College L, 91-87 29-51 56.9 13-21 61.9 16-18 88.9 2 18 20 15 15 3 3 26 87
Jan 11 at Dawson Community College L, 86-65 23-63 36.5 7-23 30.4 12-18 66.7 10 24 34 10 24 6 3 14 65
Jan 14 at United Tribes Technical College L, 120-104 37-76 48.7 15-28 53.6 15-19 78.9 14 32 46 15 15 0 2 21 104
Jan 15 at North Dakota State College of Science L, 108-64 22-57 38.6 5-11 45.5 15-19 78.9 6 18 24 10 15 6 1 18 64
Jan 24 Dakota College at Bottineau W, 84-74 32-67 47.8 7-26 26.9 13-18 72.2 9 37 46 20 12 8 2 16 84
Jan 25 Williston State College L, 82-73 30-75 40.0 4-16 25.0 9-10 90.0 8 26 34 18 19 6 8 20 73
Jan 28 Bismarck State College W, 90-86 32-61 52.5 9-21 42.9 17-22 77.3 7 26 33 16 17 9 6 17 90
Feb 1 Lake Region State College - ND W, 87-76 28-61 45.9 3-17 17.6 28-37 75.7 11 31 42 12 14 8 10 27 87
Feb 4 North Dakota State College of Science L, 82-66 24-58 41.4 6-14 42.9 12-18 66.7 12 19 31 18 22 8 7 24 66
Feb 8 United Tribes Technical College W, 87-86 31-71 43.7 8-18 44.4 17-22 77.3 8 30 38 20 17 9 9 20 87
Feb 12 at Williston State College L, 98-88 34-74 45.9 6-17 35.3 14-16 87.5 10 22 32 24 11 8 3 20 88
Feb 14 at Dakota College at Bottineau L, 82-71 22-65 33.8 2-21 9.5 25-27 92.6 8 26 34 9 13 7 3 18 71
Feb 18 at Lake Region State College - ND W, 84-78 33-68 48.5 4-18 22.2 14-19 73.7 11 30 41 23 16 10 8 18 84
Feb 19 at Bismarck State College L, 91-69 30-56 53.6 3-13 23.1 6-12 50.0 6 18 24 6 15 8 4 15 69
Feb 25 Dawson Community College L, 125-79 30-51 58.8 10-20 50.0 9-19 47.4 4 16 20 14 31 4 4 21 79
Feb 28 Lake Region State College - ND W, 66-63 25-64 39.1 6-18 33.3 10-14 71.4 8 26 34 15 11 8 5 17 66
Mar 2 at Dawson Community College L, 91-69 27-56 48.2 7-17 41.2 8-14 57.1 5 32 37 17 25 7 3 22 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 935-2016 46.4 210-577 36.4 427-595 71.8 8.9 28.2 37.2 16.0 18.6 7.0 4.7 19.1 78.3 0.956 -0.069
Conference 21 615-1330 46.2 124-358 34.6 306-418 73.2 8.8 26.9 35.7 15.1 17.6 7.1 5.1 19.0 79.0 0.963 -0.084
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 454-964 47.1 109-293 37.2 196-268 73.1 8.9 30.1 38.9 18.1 18.5 7.1 5.6 19.1 80.9 0.977 0.040
Away 12 340-756 45.0 81-226 35.8 166-223 74.4 9.1 26.3 35.4 14.4 17.8 6.2 3.7 18.8 77.3 0.954 -0.194
Neutral 5 141-296 47.6 20-58 34.5 65-104 62.5 8.8 27.2 36.0 13.8 21.2 8.8 4.4 19.8 73.6 0.898 -0.106
 
Wins 15 485-983 49.3 102-277 36.8 213-281 75.8 9.3 32.8 42.1 18.5 17.0 7.3 6.1 18.1 85.7 1.038 0.145
Losses 17 450-1033 43.6 108-300 36.0 214-314 68.2 8.6 24.2 32.8 13.9 20.1 6.7 3.5 19.9 71.9 0.883 -0.260
 
November 11 342-696 49.1 68-182 37.4 126-181 69.6 9.3 32.1 41.4 17.4 19.9 6.7 5.2 18.2 79.8 0.972 0.028
December 4 104-246 42.3 27-76 35.5 61-92 66.3 11.3 29.8 41.0 15.0 21.3 8.8 3.0 19.3 74.0 0.892 -0.098
January 7 205-450 45.6 60-146 41.1 97-124 78.2 8.0 25.9 33.9 14.9 16.7 5.4 3.6 18.9 81.0 0.990 -0.147
February 9 257-568 45.2 48-156 30.8 135-184 73.4 8.7 24.2 32.9 15.7 16.7 7.8 5.9 20.0 77.4 0.952 -0.096
March 1 27-56 48.2 7-17 41.2 8-14 57.1 5.0 32.0 37.0 17.0 25.0 7.0 3.0 22.0 69.0 0.831 -0.252
Date Opponent Score Attend
Oct 14 at Montana Tech   -
Oct 15 at Montana-Western   -
Oct 15 at Rocky Mountain College   -
Oct 20 vs. Lower Columbia College   -
Oct 21 vs. Salt Lake Community College   -
Nov 3 vs. North Dakota State College of Science L, 82-50 0
Nov 4 vs. Williston State College W, 2-0 0
Nov 5 vs. Bismarck State College W, 71-67 0
Nov 10 Northwest College W, 59-58 0
Nov 11 Gillette College L, 101-57 0
Nov 14 Dickinson State JV W, 95-62 0
Nov 18 University of Providence JV W, 112-80 0
Nov 19 Rocky Mountain College JV W, 90-81 0
Nov 22 Dakota College at Bottineau W, 84-70 0
Nov 26 at Dawson Community College L, 89-68 0
Nov 29 at United Tribes Technical College W, 106-98 -
Dec 3 Lake Region State College - ND W, 83-63 0
Dec 7 vs. Casper College L, 91-70 0
Dec 8 at Gillette College L, 83-52 0
Dec 9 vs. Western Nebraska Community College L, 101-91 0
Jan 9 at Northwest College L, 91-87 0
Jan 11 at Dawson Community College L, 86-65 0
Jan 14 at United Tribes Technical College L, 120-104 -
Jan 15 at North Dakota State College of Science L, 108-64 -
Jan 24 Dakota College at Bottineau W, 84-74 0
Jan 25 Williston State College L, 82-73 0
Jan 28 Bismarck State College W, 90-86 0
Feb 1 Lake Region State College - ND W, 87-76 0
Feb 4 North Dakota State College of Science L, 82-66 0
Feb 8 United Tribes Technical College W, 87-86 0
Feb 12 at Williston State College L, 98-88 0
Feb 14 at Dakota College at Bottineau L, 82-71 0
Feb 18 at Lake Region State College - ND W, 84-78 -
Feb 19 at Bismarck State College L, 91-69 0
Feb 25 Dawson Community College L, 125-79 0
Feb 28 Lake Region State College - ND W, 66-63 0
Mar 2 at Dawson Community College L, 91-69 -