2023-24 Basketball Statistics - Minnesota North College-Itasca

Games
28
Pts
76.9
FG %
44.8
3PT %
34.3
FT %
66.1
Reb
35.6
Ast
9.1
Team Summary
Title Record
Overall 10-18 (.357)
Conference 6-6 (.500)
Streak Lost 1
Home 5-4
Away 4-8
Neutral 1-6
Recent Results
Date Opponent Result
Feb 10 Minnesota North College-Vermilion W, 94-88
Feb 16 Gogebic Community College W, 76-65
Feb 17 Minnesota North College-Mesabi Range W, 80-64
Feb 21 at Central Lakes College-Brainerd L, 90-70
Feb 24 Minnesota North College-Hibbing W, 109-49
Mar 1 vs. Riverland Community College L, 70-65
Team Stats
Statistics Overall Conf
Games 28 14th 12 19th
Points 2154 14th 1008 17th
Points per game 76.9 15th 84.0 7th
FG made per game 28.6 15th 30.4 8th
FG attempts per game 64.0 20th 64.6 16th
FG Pct 44.8 11th 47.1 4th
3PT made per game 9.0 5th 11.3 2nd
3PT attempts per game 26.3 6th 30.6 4th
3PT Pct 34.3 5th 37.1 2nd
FT made per game 10.4 20th 11.8 15th
FT attempt per game 15.7 20th 16.6 19th
FT Pct 66.1 22nd 71.4 8th
Off rebounds per game 11.1 9th 12.0 9th
Def rebounds per game 24.5 21st 24.8 18th
Total rebounds per game 35.6 19th 36.8 14th
Opponents' Off rebounds per game 8.8 2nd 6.5 1st
Opponents' Def rebounds per game 22.4 4th 19.2 1st
Opponents' Total rebounds per game 31.1 3rd 25.7 1st
Rebound margin per game 4.5 8th 11.2 2nd
Assists per game 9.1 25th 8.5 25th
Opponents' Assists per game 10.6 1st 8.8 1st
Turnovers per game 13.5 8th 12.3 7th
Opponents' Turnovers per game 9.9 25th 8.8 23rd
Steals per game 7.0 20th 7.3 17th
Opponents' Steals per game 7.7 12th 7.6 10th
Blocks per game 2.2 19th 1.9 19th
Opponents' Blocks per game 1.7 1st 1.1 1st
Personal fouls per game 16.2 14th 16.7 17th
Offensive efficiency 1.037 7th 1.147 3rd
Net efficiency -0.135 19th -0.047 14th
Opponents' Personal fouls per game 12.6 25th 13.1 24th
Offensive efficiency 1.172 3rd 1.194 2nd
Points per game allowed 78.8 14th 78.8 12th
Opponents' Field goal percentage 47.8 24th 48.1 24th
Opponents' 3PT percentage 35.6 23rd 38.4 25th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 802-1792 14th 365-775 18th
3 point total-attempts 253-737 9th 136-367 8th
Free throw total-attempts 291-440 22nd 142-199 19th
Opponents' Field goal total-attempts 788-1647 12th 325-675 8th
Opponents' 3 point total-attempts 190-533 9th 81-211 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # at Northland Community & Technical College   - - - - - - - - - - - - - - -
Oct 25 # at Central Lakes College-Brainerd   - - - - - - - - - - - - - - -
Oct 28 # at Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - -
Oct 29 # at Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - -
Nov 10 vs. Jamestown JV W, 79-67 29-70 41.4 9-24 37.5 12-20 60.0 9 31 40 16 12 12 0 19 79
Nov 11 vs. North Iowa Area Community College L, 70-69 27-61 44.3 6-22 27.3 9-9 100.0 8 31 39 15 21 6 5 17 69
Nov 17 vs. Minnesota North College-Rainy River L, 89-85 27-55 49.1 4-11 36.4 22-30 73.3 9 31 40 12 25 10 2 24 85
Nov 18 vs. Riverland Community College L, 86-66 27-62 43.5 9-23 39.1 3-7 42.9 6 23 29 14 9 4 3 10 66
Nov 21 at Minnesota North College-Mesabi Range W, 67-62 24-72 33.3 9-28 32.1 10-22 45.5 14 21 35 11 16 11 6 14 67
Nov 25 at Riverland Community College L, 95-72 29-70 41.4 5-19 26.3 9-17 52.9 15 21 36 9 17 8 1 16 72
Dec 1 at Western Technical College L, 81-78 33-73 45.2 10-25 40.0 2-6 33.3 12 29 41 16 21 9 3 19 78
Dec 2 at Rochester Community and Technical College L, 84-69 30-69 43.5 8-25 32.0 1-2 50.0 8 23 31 13 17 7 3 11 69
Dec 8 vs. St. Cloud Technical & Community College L, 87-67 26-58 44.8 8-24 33.3 7-12 58.3 10 24 34 1 6 5 2 13 67
Dec 9 Minnesota State Community and Technical College L, 80-70 29-62 46.8 7-26 26.9 5-6 83.3 4 13 17 1 3 2 1 13 70
Dec 16 Riverland Community College L, 85-65 25-50 50.0 2-11 18.2 13-21 61.9 8 22 30 1 7 3 4 17 65
Dec 29 at Minnesota State Community and Technical College L, 83-64 26-63 41.3 10-31 32.3 2-8 25.0 5 22 27 12 15 5 2 14 64
Dec 30 vs. St. Cloud Technical & Community College L, 87-74 25-62 40.3 9-27 33.3 15-21 71.4 16 28 44 7 18 3 3 19 74
Jan 6 Minnesota North College-Rainy River L, 116-82 27-68 39.7 12-29 41.4 16-24 66.7 14 28 42 0 9 5 0 13 82
Jan 10 Northland Community & Technical College W, 107-50 38-65 58.5 17-37 45.9 14-20 70.0 12 23 35 6 7 14 4 15 107
Jan 13 at Minnesota North College-Vermilion L, 81-80 33-60 55.0 3-12 25.0 11-18 61.1 8 22 30 5 15 7 1 19 80
Jan 17 at Gogebic Community College W, 80-70 27-57 47.4 12-26 46.2 14-22 63.6 11 24 35 11 15 6 0 21 80
Jan 20 at Minnesota North College-Mesabi Range L, 82-62 20-62 32.3 12-37 32.4 10-12 83.3 16 17 33 11 23 11 1 16 62
Jan 24 Central Lakes College-Brainerd L, 82-78 29-64 45.3 8-31 25.8 12-15 80.0 13 24 37 1 8 6 0 19 78
Jan 27 at Minnesota North College-Hibbing W, 85-72 31-75 41.3 11-38 28.9 12-16 75.0 14 16 30 4 3 10 1 15 85
Feb 3 at Minnesota North College-Rainy River L, 100-83 34-69 49.3 11-29 37.9 4-6 66.7 17 26 43 7 21 5 1 13 83
Feb 7 at Northland Community & Technical College W, 78-71 27-58 46.6 14-38 36.8 10-12 83.3 9 20 29 18 19 5 4 16 78
Feb 10 Minnesota North College-Vermilion W, 94-88 31-60 51.7 7-16 43.8 25-34 73.5 8 32 40 8 14 4 1 26 94
Feb 16 Gogebic Community College W, 76-65 27-70 38.6 6-30 20.0 15-25 60.0 19 24 43 9 9 9 1 12 76
Feb 17 Minnesota North College-Mesabi Range W, 80-64 27-57 47.4 16-31 51.6 10-17 58.8 11 26 37 2 5 2 1 14 80
Feb 21 at Central Lakes College-Brainerd L, 90-70 25-58 43.1 8-28 28.6 12-17 70.6 10 24 34 16 18 5 5 20 70
Feb 24 Minnesota North College-Hibbing W, 109-49 43-79 54.4 17-41 41.5 6-8 75.0 12 40 52 24 6 14 4 14 109
Mar 1 vs. Riverland Community College L, 70-65 26-63 41.3 3-18 16.7 10-13 76.9 13 22 35 6 18 8 3 15 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 802-1792 44.8 253-737 34.3 291-440 66.1 11.1 24.5 35.6 9.1 13.5 7.0 2.2 16.2 76.9 1.037 -0.135
Conference 12 365-775 47.1 136-367 37.1 142-199 71.4 12.0 24.8 36.8 8.5 12.3 7.3 1.9 16.7 84.0 1.147 -0.047
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 276-575 48.0 92-252 36.5 116-170 68.2 11.2 25.8 37.0 5.8 7.6 6.6 1.8 15.9 84.6 1.214 -0.055
Away 12 339-786 43.1 113-336 33.6 97-158 61.4 11.6 22.1 33.7 11.1 16.7 7.4 2.3 16.2 74.0 0.959 -0.095
Neutral 7 187-431 43.4 48-149 32.2 78-112 69.6 10.1 27.1 37.3 10.1 15.6 6.9 2.6 16.7 72.1 0.962 -0.343
 
Wins 10 304-663 45.9 118-309 38.2 128-196 65.3 11.9 25.7 37.6 10.9 10.6 8.7 2.2 16.6 85.5 1.143 -0.106
Losses 18 498-1129 44.1 135-428 31.5 163-244 66.8 10.7 23.9 34.6 8.2 15.1 6.1 2.2 16.0 72.2 0.977 -0.165
 
November 6 163-390 41.8 42-127 33.1 65-105 61.9 10.2 26.3 36.5 12.8 16.7 8.5 2.8 16.7 73.0 0.910 -0.386
December 7 194-437 44.4 54-169 32.0 45-76 59.2 9.0 23.0 32.0 7.3 12.4 4.9 2.6 15.1 69.6 0.976 -0.155
January 7 205-451 45.5 75-210 35.7 89-127 70.1 12.6 22.0 34.6 5.4 11.4 8.4 1.0 16.9 82.0 1.133 0.014
February 7 214-451 47.5 79-213 37.1 82-119 68.9 12.3 27.4 39.7 12.0 13.1 6.3 2.4 16.4 84.3 1.142 -0.079
March 1 26-63 41.3 3-18 16.7 10-13 76.9 13.0 22.0 35.0 6.0 18.0 8.0 3.0 15.0 65.0 0.872 -0.049
Date Opponent Score Attend
Oct 14 at Northland Community & Technical College   -
Oct 25 at Central Lakes College-Brainerd   -
Oct 28 at Minnesota North College-Mesabi Range   -
Oct 29 at Minnesota North College-Mesabi Range   -
Nov 10 vs. Jamestown JV W, 79-67 0
Nov 11 vs. North Iowa Area Community College L, 70-69 0
Nov 17 vs. Minnesota North College-Rainy River L, 89-85 0
Nov 18 vs. Riverland Community College L, 86-66 0
Nov 21 at Minnesota North College-Mesabi Range W, 67-62 -
Nov 25 at Riverland Community College L, 95-72 0
Dec 1 at Western Technical College L, 81-78 0
Dec 2 at Rochester Community and Technical College L, 84-69 0
Dec 8 vs. St. Cloud Technical & Community College L, 87-67 0
Dec 9 Minnesota State Community and Technical College L, 80-70 0
Dec 16 Riverland Community College L, 85-65 0
Dec 29 at Minnesota State Community and Technical College L, 83-64 0
Dec 30 vs. St. Cloud Technical & Community College L, 87-74 0
Jan 6 Minnesota North College-Rainy River L, 116-82 0
Jan 10 Northland Community & Technical College W, 107-50 0
Jan 13 at Minnesota North College-Vermilion L, 81-80 0
Jan 17 at Gogebic Community College W, 80-70 0
Jan 20 at Minnesota North College-Mesabi Range L, 82-62 -
Jan 24 Central Lakes College-Brainerd L, 82-78 0
Jan 27 at Minnesota North College-Hibbing W, 85-72 0
Feb 3 at Minnesota North College-Rainy River L, 100-83 0
Feb 7 at Northland Community & Technical College W, 78-71 0
Feb 10 Minnesota North College-Vermilion W, 94-88 0
Feb 16 Gogebic Community College W, 76-65 0
Feb 17 Minnesota North College-Mesabi Range W, 80-64 -
Feb 21 at Central Lakes College-Brainerd L, 90-70 0
Feb 24 Minnesota North College-Hibbing W, 109-49 0
Mar 1 vs. Riverland Community College L, 70-65 0