2023-24 Basketball Statistics - Minnesota North College-Rainy River

Games
32
Pts
95.4
FG %
47.9
3PT %
34.3
FT %
74.6
Reb
37.6
Ast
17.0
Team Summary
Title Record
Overall 28-4 (.875)
Conference 11-1 (.917)
Streak Lost 2
Home 11-0
Away 10-3
Neutral 7-1
Recent Results
Date Opponent Result
Mar 1 vs. St. Cloud Technical & Community College W, 62-59
Mar 2 vs. Rochester Community and Technical College W, 74-70
Mar 3 vs. Riverland Community College W, 75-73
Mar 13 Joliet Junior College W, 70-61
Mar 14 at Herkimer College L, 88-76
Mar 15 vs. Northern Essex Community College L, 90-80
Team Stats
Statistics Overall Conf
Games 32 3rd 12 21st
Points 3052 2nd 1247 9th
Points per game 95.4 1st 103.9 1st
FG made per game 36.1 1st 39.3 1st
FG attempts per game 75.4 1st 80.5 1st
FG Pct 47.9 2nd 48.9 2nd
3PT made per game 10.2 2nd 11.5 1st
3PT attempts per game 29.7 3rd 32.1 2nd
3PT Pct 34.3 7th 35.8 5th
FT made per game 12.9 8th 13.8 7th
FT attempt per game 17.3 16th 17.7 13th
FT Pct 74.6 2nd 77.8 2nd
Off rebounds per game 10.5 15th 12.1 8th
Def rebounds per game 27.1 9th 28.3 4th
Total rebounds per game 37.6 14th 40.4 6th
Opponents' Off rebounds per game 13.1 24th 12.4 19th
Opponents' Def rebounds per game 27.8 19th 28.6 19th
Opponents' Total rebounds per game 40.9 20th 41.0 20th
Rebound margin per game -3.3 17th -0.6 11th
Assists per game 17.0 4th 18.3 2nd
Opponents' Assists per game 11.7 5th 11.3 4th
Turnovers per game 12.4 5th 11.9 6th
Opponents' Turnovers per game 22.2 1st 22.7 1st
Steals per game 15.6 1st 16.6 1st
Opponents' Steals per game 6.8 4th 7.0 6th
Blocks per game 2.7 8th 2.9 10th
Opponents' Blocks per game 1.9 3rd 1.3 2nd
Personal fouls per game 17.3 19th 16.3 14th
Offensive efficiency 1.110 3rd 1.165 2nd
Net efficiency 0.198 3rd 0.270 2nd
Opponents' Personal fouls per game 14.7 19th 14.3 20th
Offensive efficiency 0.913 24th 0.896 21st
Points per game allowed 75.0 6th 77.8 11th
Opponents' Field goal percentage 41.6 7th 42.4 10th
Opponents' 3PT percentage 30.6 5th 31.3 10th
Home Attendance 75 2nd 0 2nd
Home Attendance average 7 2nd 0 2nd
Field goal total-attempts 1156-2412 2nd 472-966 9th
3 point total-attempts 326-951 2nd 138-385 7th
Free throw total-attempts 414-555 6th 165-212 15th
Opponents' Field goal total-attempts 843-2027 19th 344-811 10th
Opponents' 3 point total-attempts 232-757 18th 96-307 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   - - - - - - - - - - - - - - -
Oct 28 # Alumni   - - - - - - - - - - - - - - -
Oct 29 # at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   - - - - - - - - - - - - - - -
Nov 3 at Riverland Community College W, 80-67 30-67 44.8 4-21 19.0 16-24 66.7 17 20 37 15 16 12 4 12 80
Nov 4 vs. Jamestown College JV W, 101-67 40-94 42.6 12-38 31.6 9-11 81.8 14 29 43 27 8 18 2 20 101
Nov 12 at Lake Region State College - ND W, 77-76 26-78 33.3 5-30 16.7 20-26 76.9 11 29 40 17 8 12 1 35 77
Nov 17 vs. Minnesota North College-Itasca W, 89-85 35-68 51.5 6-24 25.0 13-22 59.1 5 17 22 10 10 12 4 0 89
Nov 18 at Minnesota North College-Vermilion W, 92-83 33-80 41.3 6-24 25.0 20-23 87.0 20 22 42 13 19 12 1 18 92
Nov 22 Lake Region State College - ND W, 84-65 30-60 50.0 8-25 32.0 16-22 72.7 8 31 39 13 15 12 1 17 84
Dec 1 at St. Cloud Technical & Community College L, 76-75 25-55 45.5 7-17 41.2 18-22 81.8 4 29 33 6 19 9 1 25 75
Dec 2 at Minnesota State Community and Technical College W, 87-71 34-72 47.2 12-35 34.3 7-11 63.6 7 26 33 13 8 17 4 15 87
Dec 8 Western Technical College W, 147-76 58-91 63.7 19-41 46.3 12-16 75.0 10 30 40 39 10 22 0 22 147
Dec 9 Rochester Community and Technical College W, 101-69 40-74 54.1 15-28 53.6 6-6 100.0 9 23 32 24 12 20 4 16 101
Dec 15 vs. Sisseton Wahpeton College W, 128-68 54-99 54.5 10-30 33.3 10-14 71.4 20 35 55 18 8 21 4 17 128
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 32-72 44.4 10-30 33.3 10-13 76.9 9 19 28 8 10 20 1 12 84
Jan 6 at Minnesota North College-Itasca W, 116-82 42-79 53.2 14-33 42.4 18-20 90.0 8 27 35 3 2 12 0 17 116
Jan 10 Minnesota North College-Vermilion W, 122-81 42-84 50.0 11-33 33.3 27-35 77.1 17 42 59 20 11 14 8 25 122
Jan 13 at Northland Community & Technical College W, 115-72 43-81 53.1 21-43 48.8 8-8 100.0 15 24 39 30 23 24 2 14 115
Jan 17 Minnesota North College-Hibbing W, 126-70 51-89 57.3 17-41 41.5 7-7 100.0 13 23 36 25 12 30 2 15 126
Jan 20 Central Lakes College-Brainerd W, 78-74 30-75 40.0 12-34 35.3 6-10 60.0 11 29 40 18 14 13 6 14 78
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 21-67 31.3 6-24 25.0 20-28 71.4 15 28 43 14 20 11 5 15 68
Jan 27 Gogebic Community College W, 122-77 47-88 53.4 16-35 45.7 12-14 85.7 8 37 45 21 12 18 4 18 122
Feb 3 Minnesota North College-Itasca W, 100-83 40-74 54.1 8-27 29.6 12-15 80.0 7 19 26 20 9 18 0 11 100
Feb 7 at Minnesota North College-Vermilion W, 100-84 37-85 43.5 5-18 27.8 21-26 80.8 24 30 54 10 11 11 1 12 100
Feb 10 Northland Community & Technical College W, 104-70 43-75 57.3 8-24 33.3 10-11 90.9 8 23 31 26 13 21 1 18 104
Feb 14 at Minnesota North College-Hibbing W, 117-89 49-92 53.3 14-37 37.8 5-8 62.5 11 24 35 15 3 11 3 14 117
Feb 17 at Central Lakes College-Brainerd L, 92-89 32-81 39.5 9-39 23.1 16-22 72.7 10 29 39 17 19 19 3 18 89
Feb 21 Minnesota North College-Mesabi Range W, 112-69 42-84 50.0 13-32 40.6 15-22 68.2 6 42 48 22 6 15 4 22 112
Feb 24 at Gogebic Community College W, 101-72 39-74 52.7 12-30 40.0 11-22 50.0 8 37 45 19 14 14 2 18 101
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 23-58 39.7 5-22 22.7 11-17 64.7 7 29 36 6 17 15 3 11 62
Mar 2 vs. Rochester Community and Technical College W, 74-70 26-64 40.6 9-28 32.1 13-16 81.3 9 14 23 17 9 17 0 18 74
Mar 3 vs. Riverland Community College W, 75-73 27-53 50.9 6-23 26.1 15-22 68.2 4 21 25 9 12 12 1 17 75
Mar 13 Joliet Junior College W, 70-61 30-71 42.3 6-28 21.4 4-9 44.4 7 29 36 16 15 21 8 15 70
Mar 14 at Herkimer College L, 88-76 28-66 42.4 12-34 35.3 8-10 80.0 4 25 29 17 14 6 5 27 76
Mar 15 vs. Northern Essex Community College L, 90-80 27-62 43.5 8-23 34.8 18-23 78.3 11 24 35 15 17 9 2 26 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1156-2412 47.9 326-951 34.3 414-555 74.6 10.5 27.1 37.6 17.0 12.4 15.6 2.7 17.3 95.4 1.110 0.198
Conference 12 472-966 48.9 138-385 35.8 165-212 77.8 12.1 28.3 40.4 18.3 11.9 16.6 2.9 16.3 103.9 1.165 0.270
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 453-865 52.4 133-348 38.2 127-167 76.0 9.5 29.8 39.3 22.2 11.7 18.5 3.5 17.5 106.0 1.198 0.370
Away 13 439-977 44.9 127-385 33.0 188-250 75.2 11.8 26.9 38.8 14.5 13.5 13.1 2.5 18.5 91.8 1.061 0.145
Neutral 8 264-570 46.3 66-218 30.3 99-138 71.7 9.9 23.5 33.4 13.8 11.4 15.5 2.1 15.1 86.6 1.065 0.012
 
Wins 28 1044-2148 48.6 290-838 34.6 354-478 74.1 11.0 27.1 38.1 17.4 11.7 16.3 2.7 16.4 97.6 1.135 0.238
Losses 4 112-264 42.4 36-113 31.9 60-77 77.9 7.3 26.8 34.0 13.8 17.3 10.8 2.8 24.0 80.0 0.934 -0.082
 
November 6 194-447 43.4 41-162 25.3 94-128 73.4 12.5 24.7 37.2 15.8 12.7 13.0 2.2 17.0 87.2 1.021 -0.014
December 6 243-463 52.5 73-181 40.3 63-82 76.8 9.8 27.0 36.8 18.0 11.2 18.2 2.3 17.8 103.7 1.215 0.362
January 7 276-563 49.0 97-243 39.9 98-122 80.3 12.4 30.0 42.4 18.7 13.4 17.4 3.9 16.9 106.7 1.184 0.349
February 7 282-565 49.9 69-207 33.3 90-126 71.4 10.6 29.1 39.7 18.4 10.7 15.6 2.0 16.1 103.3 1.149 0.212
March 6 161-374 43.0 46-158 29.1 69-97 71.1 7.0 23.7 30.7 13.3 14.0 13.3 3.2 19.0 72.8 0.941 0.001
Date Opponent Score Attend
Oct 21 at Northand CTC and Minnesota State Community and Technical College (Scrimmage)   -
Oct 28 Alumni   -
Oct 29 at Virginia vs MN North Vermilion and MN North Itasca (Scrimmage)   -
Nov 3 at Riverland Community College W, 80-67 0
Nov 4 vs. Jamestown College JV W, 101-67 0
Nov 12 at Lake Region State College - ND W, 77-76 -
Nov 17 vs. Minnesota North College-Itasca W, 89-85 0
Nov 18 at Minnesota North College-Vermilion W, 92-83 0
Nov 22 Lake Region State College - ND W, 84-65 0
Dec 1 at St. Cloud Technical & Community College L, 76-75 0
Dec 2 at Minnesota State Community and Technical College W, 87-71 0
Dec 8 Western Technical College W, 147-76 0
Dec 9 Rochester Community and Technical College W, 101-69 0
Dec 15 vs. Sisseton Wahpeton College W, 128-68 0
Dec 16 vs. Minnesota State Community and Technical College W, 84-73 0
Jan 6 at Minnesota North College-Itasca W, 116-82 0
Jan 10 Minnesota North College-Vermilion W, 122-81 0
Jan 13 at Northland Community & Technical College W, 115-72 0
Jan 17 Minnesota North College-Hibbing W, 126-70 0
Jan 20 Central Lakes College-Brainerd W, 78-74 0
Jan 24 at Minnesota North College-Mesabi Range W, 68-67 -
Jan 27 Gogebic Community College W, 122-77 0
Feb 3 Minnesota North College-Itasca W, 100-83 0
Feb 7 at Minnesota North College-Vermilion W, 100-84 0
Feb 10 Northland Community & Technical College W, 104-70 0
Feb 14 at Minnesota North College-Hibbing W, 117-89 0
Feb 17 at Central Lakes College-Brainerd L, 92-89 0
Feb 21 Minnesota North College-Mesabi Range W, 112-69 0
Feb 24 at Gogebic Community College W, 101-72 0
Mar 1 vs. St. Cloud Technical & Community College W, 62-59 0
Mar 2 vs. Rochester Community and Technical College W, 74-70 0
Mar 3 vs. Riverland Community College W, 75-73 0
Mar 13 Joliet Junior College W, 70-61 75
Mar 14 at Herkimer College L, 88-76 225
Mar 15 vs. Northern Essex Community College L, 90-80 75