2023-24 Basketball Statistics - St. Cloud Technical & Community College

Games
26
Pts
80.6
FG %
41.9
3PT %
32.7
FT %
66.3
Reb
37.7
Ast
14.5
Team Summary
Title Record
Overall 16-10 (.615)
Conference 7-7 (.500)
Streak Lost 4
Home 8-3
Away 4-6
Neutral 4-1
Recent Results
Date Opponent Result
Feb 7 Ridgewater College W, 87-71
Feb 10 Minnesota West Community & Technical College W, 77-67
Feb 14 at Riverland Community College L, 104-72
Feb 17 at Anoka-Ramsey Community College L, 91-87
Feb 21 Minnesota State Community and Technical College L, 82-80
Mar 1 vs. Minnesota North College-Rainy River L, 62-59
Team Stats
Statistics Overall Conf
Games 26 21st 14 15th
Points 2096 17th 1127 11th
Points per game 80.6 9th 80.5 10th
FG made per game 29.3 11th 29.2 12th
FG attempts per game 70.0 5th 69.6 5th
FG Pct 41.9 19th 41.9 19th
3PT made per game 10.0 3rd 9.6 6th
3PT attempts per game 30.7 2nd 30.1 5th
3PT Pct 32.7 11th 31.8 13th
FT made per game 11.9 15th 12.5 13th
FT attempt per game 17.9 14th 18.2 9th
FT Pct 66.3 21st 68.6 15th
Off rebounds per game 10.9 11th 10.2 17th
Def rebounds per game 26.8 13th 26.2 14th
Total rebounds per game 37.7 13th 36.4 16th
Opponents' Off rebounds per game 12.0 21st 12.5 20th
Opponents' Def rebounds per game 29.4 21st 29.9 21st
Opponents' Total rebounds per game 41.3 22nd 42.4 21st
Rebound margin per game -3.7 19th -5.9 21st
Assists per game 14.5 15th 14.4 14th
Opponents' Assists per game 12.7 7th 13.5 11th
Turnovers per game 11.7 1st 10.9 2nd
Opponents' Turnovers per game 16.4 5th 15.5 8th
Steals per game 10.2 3rd 8.9 5th
Opponents' Steals per game 7.1 8th 7.4 8th
Blocks per game 4.5 2nd 3.8 3rd
Opponents' Blocks per game 1.8 2nd 1.5 4th
Personal fouls per game 16.2 13th 17.2 18th
Offensive efficiency 1.010 13th 1.013 13th
Net efficiency 0.092 6th 0.065 8th
Opponents' Personal fouls per game 15.3 12th 16.2 12th
Offensive efficiency 0.917 23rd 0.948 17th
Points per game allowed 72.8 4th 75.6 7th
Opponents' Field goal percentage 41.5 6th 42.1 9th
Opponents' 3PT percentage 30.3 4th 29.2 5th
Home Attendance 0 3rd 0 12th
Home Attendance average 0 3rd 0 12th
Field goal total-attempts 763-1821 19th 409-975 12th
3 point total-attempts 261-799 7th 134-421 9th
Free throw total-attempts 309-466 19th 175-255 13th
Opponents' Field goal total-attempts 716-1725 5th 397-943 15th
Opponents' 3 point total-attempts 164-542 5th 87-298 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. North Iowa Area Community College   - - - - - - - - - - - - - - -
Oct 8 # vs. United Tribes Technical College   - - - - - - - - - - - - - - -
Oct 25 Ridgewater College   - - - - - - - - - - - - - - -
Nov 3 at Central Lakes College-Brainerd L, 98-88 29-74 39.2 20-47 42.6 10-15 66.7 14 22 36 17 20 15 4 17 88
Nov 10 vs. Northland Community & Technical College W, 98-45 34-73 46.6 10-23 43.5 20-27 74.1 12 40 52 24 14 20 16 18 98
Nov 17 Gustavus JV W, 86-48 35-85 41.2 10-31 32.3 6-10 60.0 16 40 56 18 8 15 7 14 86
Nov 21 Central Lakes College-Brainerd W, 73-71 26-62 41.9 6-30 20.0 15-28 53.6 8 20 28 15 12 11 4 17 73
Dec 1 Minnesota North College-Rainy River W, 76-75 26-57 45.6 8-29 27.6 16-31 51.6 10 25 35 12 17 8 4 19 76
Dec 2 Minnesota North College-Hibbing W, 83-68 30-72 41.7 12-31 38.7 11-15 73.3 17 31 48 13 12 12 9 14 83
Dec 8 vs. Minnesota North College-Itasca W, 87-67 33-63 52.4 13-28 46.4 8-14 57.1 6 22 28 1 2 9 4 6 87
Dec 9 at Northland Community & Technical College W, 77-66 30-70 42.9 7-32 21.9 10-11 90.9 3 31 34 18 10 8 6 21 77
Dec 13 at Dakota County Technical College L, 94-61 22-73 30.1 6-27 22.2 11-16 68.8 12 20 32 13 11 9 1 14 61
Dec 29 vs. Sisseton-Wahpeton College W, 94-67 38-86 44.2 13-39 33.3 5-10 50.0 19 25 44 19 13 19 4 7 94
Dec 30 vs. Minnesota North College-Itasca W, 87-74 32-70 45.7 11-27 40.7 12-19 63.2 8 22 30 16 8 9 2 17 87
Jan 3 at Western Technical College W, 93-55 34-81 42.0 6-32 18.8 19-22 86.4 11 38 49 15 10 9 5 16 93
Jan 6 Rochester Community and Technical College L, 90-88 30-67 44.8 9-26 34.6 19-25 76.0 7 18 25 12 9 7 4 25 88
Jan 10 at Ridgewater College L, 75-74 25-65 38.5 7-20 35.0 17-25 68.0 10 31 41 15 8 9 4 14 74
Jan 13 at Minnesota West Community & Technical College W, 79-73 29-58 50.0 8-26 30.8 13-19 68.4 11 27 38 11 24 9 3 12 79
Jan 17 Riverland Community College L, 61-47 17-58 29.3 4-22 18.2 9-15 60.0 7 18 25 7 11 8 3 18 47
Jan 20 Anoka-Ramsey Community College W, 96-72 34-77 44.2 18-42 42.9 10-16 62.5 9 26 35 20 8 11 3 20 96
Jan 24 at Minnesota State Community and Technical College W, 69-64 28-75 37.3 9-36 25.0 4-8 50.0 11 23 34 11 9 10 4 13 69
Jan 31 Western Technical College W, 111-82 40-81 49.4 12-37 32.4 19-26 73.1 16 40 56 21 8 8 3 25 111
Feb 3 at Rochester Community and Technical College L, 72-67 25-60 41.7 10-23 43.5 7-15 46.7 9 28 37 11 20 13 9 25 67
Feb 7 Ridgewater College W, 87-71 33-66 50.0 10-27 37.0 11-14 78.6 7 27 34 19 5 3 3 16 87
Feb 10 Minnesota West Community & Technical College W, 77-67 25-64 39.1 11-31 35.5 16-21 76.2 9 26 35 15 4 7 4 11 77
Feb 14 at Riverland Community College L, 104-72 30-76 39.5 7-32 21.9 5-11 45.5 12 19 31 18 14 7 6 9 72
Feb 17 at Anoka-Ramsey Community College L, 91-87 30-75 40.0 12-31 38.7 15-20 75.0 9 26 35 12 13 13 1 24 87
Feb 21 Minnesota State Community and Technical College L, 82-80 29-72 40.3 11-36 30.6 11-18 61.1 15 20 35 15 10 10 1 13 80
Mar 1 vs. Minnesota North College-Rainy River L, 62-59 19-61 31.1 11-34 32.4 10-15 66.7 15 31 46 10 25 6 3 16 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 763-1821 41.9 261-799 32.7 309-466 66.3 10.9 26.8 37.7 14.5 11.7 10.2 4.5 16.2 80.6 1.010 0.092
Conference 14 409-975 41.9 134-421 31.8 175-255 68.6 10.2 26.2 36.4 14.4 10.9 8.9 3.8 17.2 80.5 1.013 0.065
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 325-761 42.7 111-342 32.5 143-219 65.3 11.0 26.5 37.5 15.2 9.5 9.1 4.1 17.5 82.2 1.059 0.124
Away 10 282-707 39.9 92-306 30.1 111-162 68.5 10.2 26.5 36.7 14.1 13.9 10.2 4.3 16.5 76.7 0.930 -0.013
Neutral 5 156-353 44.2 58-151 38.4 55-85 64.7 12.0 28.0 40.0 14.0 12.4 12.6 5.8 12.8 85.0 1.069 0.245
 
Wins 16 507-1140 44.5 164-501 32.7 195-291 67.0 10.8 28.9 39.8 15.5 10.3 10.5 5.1 15.4 85.8 1.076 0.228
Losses 10 256-681 37.6 97-298 32.6 114-175 65.1 11.0 23.3 34.3 13.0 14.1 9.7 3.6 17.5 72.3 0.904 -0.122
 
November 4 124-294 42.2 46-131 35.1 51-80 63.8 12.5 30.5 43.0 18.5 13.5 15.3 7.8 16.5 86.3 1.021 0.232
December 7 211-491 43.0 70-213 32.9 73-116 62.9 10.7 25.1 35.9 13.1 10.4 10.6 4.3 14.0 80.7 1.033 0.086
January 8 237-562 42.2 73-241 30.3 110-156 70.5 10.3 27.6 37.9 14.0 10.9 8.9 3.6 17.9 82.1 1.019 0.131
February 6 172-413 41.6 61-180 33.9 65-99 65.7 10.2 24.3 34.5 15.0 11.0 8.8 4.0 16.3 78.3 1.005 -0.026
March 1 19-61 31.1 11-34 32.4 10-15 66.7 15.0 31.0 46.0 10.0 25.0 6.0 3.0 16.0 59.0 0.752 -0.059
Date Opponent Score Attend
Oct 8 vs. North Iowa Area Community College   -
Oct 8 vs. United Tribes Technical College   -
Oct 25 Ridgewater College   -
Nov 3 at Central Lakes College-Brainerd L, 98-88 0
Nov 10 vs. Northland Community & Technical College W, 98-45 0
Nov 17 Gustavus JV W, 86-48 0
Nov 21 Central Lakes College-Brainerd W, 73-71 0
Dec 1 Minnesota North College-Rainy River W, 76-75 0
Dec 2 Minnesota North College-Hibbing W, 83-68 0
Dec 8 vs. Minnesota North College-Itasca W, 87-67 0
Dec 9 at Northland Community & Technical College W, 77-66 0
Dec 13 at Dakota County Technical College L, 94-61 -
Dec 29 vs. Sisseton-Wahpeton College W, 94-67 0
Dec 30 vs. Minnesota North College-Itasca W, 87-74 0
Jan 3 at Western Technical College W, 93-55 0
Jan 6 Rochester Community and Technical College L, 90-88 0
Jan 10 at Ridgewater College L, 75-74 0
Jan 13 at Minnesota West Community & Technical College W, 79-73 0
Jan 17 Riverland Community College L, 61-47 0
Jan 20 Anoka-Ramsey Community College W, 96-72 0
Jan 24 at Minnesota State Community and Technical College W, 69-64 0
Jan 31 Western Technical College W, 111-82 0
Feb 3 at Rochester Community and Technical College L, 72-67 140
Feb 7 Ridgewater College W, 87-71 0
Feb 10 Minnesota West Community & Technical College W, 77-67 0
Feb 14 at Riverland Community College L, 104-72 0
Feb 17 at Anoka-Ramsey Community College L, 91-87 0
Feb 21 Minnesota State Community and Technical College L, 82-80 0
Mar 1 vs. Minnesota North College-Rainy River L, 62-59 0