United Tribes Technical College at Dawson Community College February 10, 2025

(10-15, 5-6)
78
(26-2, 12-0)
107

Box Score

United Tribes Technical College
Dawson Community College

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caleb Cole 27 3-6 0-2 0-0 1 2 3 2 0 2 3 2 6
3 - Dalen Leftbear 28 5-9 0-1 2-2 2 4 6 5 2 0 2 3 12
4 - Talon Weasel Head 28 0-5 0-4 0-0 0 1 1 2 1 0 2 3 0
5 - Jacolby Pearson 30 7-15 3-10 0-0 1 6 7 8 1 1 1 1 17
15 - Houston Davis 38 13-21 1-7 4-6 3 7 10 4 1 0 6 4 31
RESERVES  
1 - Drew Bordeaux 15 2-10 2-8 2-2 0 1 1 0 0 0 2 0 8
11 - Lennox Lasley 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Ty Moccasin 12 1-2 0-0 0-0 1 2 3 1 0 0 2 0 2
13 - Tayron Burdeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jerrell Tillman 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Robert Reagan 5 0-2 0-2 1-2 1 0 1 0 0 0 0 0 1
22 - Bryant Wells 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Oscar Felix 11 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
25 - Mark Fassett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-73 6-35 10-14 9 24 33 22 6 3 18 13 78
    42.5% 17.1% 71.4%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Hymes 17 2-3 0-0 1-2 1 1 2 6 4 0 1 2 5
12 - Seth Amunrud 21 6-10 2-4 3-3 0 5 5 4 1 0 1 1 17
14 - Delray Lilley 21 5-8 0-3 0-0 0 1 1 3 1 0 1 0 10
42 - Tytan Hanson 17 3-6 0-1 0-0 3 3 6 1 0 0 1 0 6
50 - Justin Asi 21 9-16 2-5 2-3 3 1 4 1 1 0 2 1 22
RESERVES  
3 - Sam Massaquoi 19 5-8 1-1 2-3 2 7 9 3 2 0 3 2 13
22 - Kur Maler 11 2-2 0-0 0-0 0 2 2 0 1 0 1 1 4
24 - Matthew Kinzeler 14 3-8 2-6 0-0 0 4 4 1 1 0 3 0 8
25 - Ade Onaleye 16 3-8 0-1 0-0 0 3 3 2 0 0 0 2 6
30 - Troy Hugs 11 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
40 - Aries Lewis 19 4-7 0-1 2-5 3 4 7 0 1 1 0 2 10
44 - Anson Johnson 13 2-3 0-0 0-0 1 0 1 1 1 0 0 1 4
TM - Team 0 0 0 1 0
TOTALS   45-81 7-23 10-16 14 31 45 22 13 1 14 13 107
    55.6% 30.4% 62.5%  

Game Information

Date/Time: February 10, 2025 - 7:30 PM
Location: Toepke
Technical fouls: United Tribes Technical College-None ; Dawson Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat United Tribes Technical College Dawson Community College
Field Goal 31-73 45-81
Field Goal % 42.5% 55.6%
3 Point 6-35 7-23
3 Point % 17.1% 30.4%
Free Throw 10-14 10-16
Free Throw % 71.4% 62.5%
Rebounds 33 45
Assists 22 22
Turnovers 18 14
Points off Turnovers 10 27
2nd Chance Points 10 12
Points in the Paint 50 76
Fastbreak Points 0 0
Bench Points 12 47
Largest Lead 1 29
Time of Largest Lead 1st-16:00 2nd-03:29
Trends Ties: 0; Lead Changes: 2
Field Goals %
United Tribes Technical College
42.5%
55.6%
Dawson Community College
3 Point %
United Tribes Technical College
17.1%
30.4%
Dawson Community College
Rebounds
United Tribes Technical College
33
45
Dawson Community College
Turnovers
United Tribes Technical College
18
14
Dawson Community College

Period1 Box Score

United Tribes Technical College
Dawson Community College

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caleb Cole 15 1-3 0-1 0-0 1 2 3 2 0 2 2 1 2
3 - Dalen Leftbear 13 2-6 0-1 0-0 0 2 2 3 2 0 2 3 4
4 - Talon Weasel Head 13 0-3 0-3 0-0 0 0 0 1 0 0 2 2 0
5 - Jacolby Pearson 16 3-5 2-4 0-0 1 2 3 5 0 0 0 0 8
15 - Houston Davis 20 7-10 1-4 3-4 1 3 4 0 0 0 4 2 18
RESERVES  
1 - Drew Bordeaux 8 2-7 2-6 0-0 0 1 1 0 0 0 2 0 6
11 - Lennox Lasley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ty Moccasin 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Tayron Burdeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jerrell Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Robert Reagan 3 0-2 0-2 1-2 1 0 1 0 0 0 0 0 1
22 - Bryant Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Oscar Felix 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mark Fassett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-37 5-21 4-6 4 10 14 12 2 2 12 8 39
    40.5% 23.8% 66.7%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Hymes 8 0-0 0-0 1-2 0 1 1 2 2 0 1 1 1
12 - Seth Amunrud 12 5-8 1-2 1-1 0 3 3 2 0 0 0 0 12
14 - Delray Lilley 12 3-4 0-1 0-0 0 1 1 1 0 0 1 0 6
42 - Tytan Hanson 8 1-3 0-0 0-0 2 1 3 1 0 0 0 0 2
50 - Justin Asi 12 3-6 2-3 2-2 1 1 2 1 0 0 1 1 10
RESERVES  
3 - Sam Massaquoi 8 4-5 1-1 1-2 1 2 3 2 2 0 2 1 10
22 - Kur Maler 8 2-2 0-0 0-0 0 2 2 0 1 0 1 1 4
24 - Matthew Kinzeler 6 1-2 0-1 0-0 0 2 2 0 1 0 2 0 2
25 - Ade Onaleye 8 2-5 0-1 0-0 0 2 2 2 0 0 0 1 4
30 - Troy Hugs 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Aries Lewis 8 2-3 0-0 2-3 1 3 4 0 1 1 0 1 6
44 - Anson Johnson 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   23-38 4-9 7-10 5 18 23 11 8 1 8 7 57
    60.5% 44.4% 70.0%  

Period2 Box Score

United Tribes Technical College
Dawson Community College

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caleb Cole 12 2-3 0-1 0-0 0 0 0 0 0 0 1 1 4
3 - Dalen Leftbear 15 3-3 0-0 2-2 2 2 4 2 0 0 0 0 8
4 - Talon Weasel Head 15 0-2 0-1 0-0 0 1 1 1 1 0 0 1 0
5 - Jacolby Pearson 14 4-10 1-6 0-0 0 4 4 3 1 1 1 1 9
15 - Houston Davis 18 6-11 0-3 1-2 2 4 6 4 1 0 2 2 13
RESERVES  
1 - Drew Bordeaux 7 0-3 0-2 2-2 0 0 0 0 0 0 0 0 2
11 - Lennox Lasley 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Ty Moccasin 7 1-2 0-0 0-0 1 2 3 0 0 0 2 0 2
13 - Tayron Burdeau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jerrell Tillman 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Robert Reagan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Bryant Wells 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Oscar Felix 5 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
25 - Mark Fassett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-36 1-14 6-8 5 14 19 10 4 1 6 5 39
    44.4% 7.1% 75.0%  

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Hymes 9 2-3 0-0 0-0 1 0 1 4 2 0 0 1 4
12 - Seth Amunrud 9 1-2 1-2 2-2 0 2 2 2 1 0 1 1 5
14 - Delray Lilley 9 2-4 0-2 0-0 0 0 0 2 1 0 0 0 4
42 - Tytan Hanson 9 2-3 0-1 0-0 1 2 3 0 0 0 1 0 4
50 - Justin Asi 9 6-10 0-2 0-1 2 0 2 0 1 0 1 0 12
RESERVES  
3 - Sam Massaquoi 11 1-3 0-0 1-1 1 5 6 1 0 0 1 1 3
22 - Kur Maler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matthew Kinzeler 8 2-6 2-5 0-0 0 2 2 1 0 0 1 0 6
25 - Ade Onaleye 8 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Troy Hugs 6 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
40 - Aries Lewis 11 2-4 0-1 0-2 2 1 3 0 0 0 0 1 4
44 - Anson Johnson 8 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   22-43 3-14 3-6 9 13 22 11 5 0 5 6 50
    51.2% 21.4% 50.0%