#4 Josiah McDonald (G) - Williston State College

gp
30
pts/g
15.8
fg %
52.0
3pt %
32.4
ft %
82.0
reb/g
4.7
a/g
1.9
Player Stats
  Overall Conf
Games 30 37th 13 38th
Games started 23 62nd 13 8th
Minutes 633 81st 319 66th
Minutes per game 21.1 106th 24.6 91st
FG 179-344 14th 86-164 10th
FG Pct 52.0 28th 52.4 30th
3PT 44-136 41st 24-66 21st
3PT Pct 32.4 62nd 36.4 34th
FT 73-89 26th 30-33 29th
FT Pct 82.0 6th 90.9 2nd
Off rebounds 31 71st 16 52nd
Def rebounds 111 41st 52 37th
Total rebounds 142 49th 68 38th
Rebounds per game 4.7 61st 5.2 45th
Personal fouls 63 297th 27 271st
Disqualifications 1 31st 1 8th
Assists 58 55th 24 50th
Turnovers 63 30th 29 34th
Assist to turnover ratio 0.9 144th 0.8 124th
Steals 68 4th 30 4th
Blocks 22 19th 13 8th
Points 475 15th 226 10th
Points per game 15.8 22nd 17.4 15th
Points per 40 min 30.0 6th 28.3 10th
Recent Results
Date Opponent/Event Result
Feb 16 at United Tribes Technical College W, 94-91
Feb 17 at Bismarck State College W, 88-80
Feb 23 Dawson Community College W, 105-92
Feb 24 Miles Community College L, 90-83
Mar 5 Lake Region State College - ND W, 99-68
Mar 9 at Dawson Community College L, 93-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at Minot State University   - - - - - - - - -
Oct 16 # at Dakota College at Bottineau   - - - - - - - - -
Nov 1 at United Tribes Technical College W, 96-79 0 15 4-10 40.0 1-2 50.0 5-6 83.3 14
Nov 2 vs. Dawson Community College L, 102-79 - 18 0-3 0.0 0-2 0.0 3-4 75.0 3
Nov 3 at Lake Region State College - ND L, 109-106 1 26 7-13 53.8 3-6 50.0 4-4 100.0 21
Nov 8 vs. Minnesota North College-Hibbing W, 107-66 - 18 5-8 62.5 0-1 0.0 0-0 - 10
Nov 9 Minnesota North College-Vermilion W, 102-65 - 20 5-7 71.4 0-1 0.0 1-2 50.0 11
Nov 15 Rocky Mountain JV W, 118-67 - 1 7-11 63.6 0-3 0.0 3-4 75.0 17
Nov 16 North Idaho College L, 95-73 - 1 8-14 57.1 3-9 33.3 0-0 - 19
Nov 22 at Minnesota North College-Vermilion W, 92-53 - 22 4-11 36.4 0-3 0.0 2-3 66.7 10
Nov 23 vs. Minnesota North College-Itasca W, 91-50 1 21 7-12 58.3 0-2 0.0 3-4 75.0 17
Nov 26 Dickinson State University - JV W, 119-56 1 20 5-11 45.5 1-5 20.0 3-4 75.0 14
Dec 6 Northwest College W, 79-71 1 33 6-13 46.2 3-6 50.0 2-5 40.0 17
Dec 10 Nueta Hidatsa Sahnish College W, 132-53 1 18 8-11 72.7 2-5 40.0 1-1 100.0 19
Dec 14 vs. Gillette College L, 104-87 1 20 1-4 25.0 0-3 0.0 2-2 100.0 4
Dec 20 at South Mountain Community College W, 87-79 1 23 8-14 57.1 1-3 33.3 4-5 80.0 21
Dec 21 at Phoenix College W, 104-101 1 1 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 22 at Chandler-Gilbert Community College W, 74-68 - - - - - - - - -
Jan 8 at Dakota College at Bottineau W, 90-60 1 22 6-11 54.5 1-5 20.0 3-3 100.0 16
Jan 12 at North Dakota State College of Science L, 2-0 - - - - - - - - -
Jan 13 at Lake Region State College - ND L, 2-0 1 22 9-14 64.3 4-7 57.1 0-0 - 22
Jan 19 Bismarck State College W, 104-79 1 18 8-12 66.7 3-5 60.0 1-1 100.0 20
Jan 20 United Tribes Technical College W, 109-88 1 23 9-14 64.3 1-3 33.3 1-1 100.0 20
Jan 26 at Miles Community College W, 99-91 1 27 7-12 58.3 1-3 33.3 2-3 66.7 17
Jan 27 at Dawson Community College L, 91-72 1 27 4-13 30.8 3-8 37.5 2-2 100.0 13
Feb 3 Dakota College at Bottineau W, 88-49 1 19 8-11 72.7 0-2 0.0 3-3 100.0 19
Feb 9 Lake Region State College - ND W, 129-124 1 25 7-16 43.8 4-10 40.0 0-0 - 18
Feb 10 North Dakota State College of Science W, 101-67 1 24 3-9 33.3 0-2 0.0 1-2 50.0 7
Feb 16 at United Tribes Technical College W, 94-91 1 26 5-10 50.0 1-2 50.0 3-3 100.0 14
Feb 17 at Bismarck State College W, 88-80 1 30 6-11 54.5 1-4 25.0 5-6 83.3 18
Feb 23 Dawson Community College W, 105-92 1 30 8-16 50.0 3-9 33.3 9-9 100.0 28
Feb 24 Miles Community College L, 90-83 1 26 6-15 40.0 2-6 33.3 0-0 - 14
Mar 5 Lake Region State College - ND W, 99-68 1 27 11-19 57.9 4-10 40.0 4-4 100.0 30
Mar 9 at Dawson Community College L, 93-89 1 30 4-13 30.8 1-7 14.3 4-6 66.7 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # at Minot State University   - - - - - - - - - - - -
Oct 16 # at Dakota College at Bottineau   - - - - - - - - - - - -
Nov 1 at United Tribes Technical College W, 96-79 0 15 1 1 2 0 2 0.0 2 0 4 -
Nov 2 vs. Dawson Community College L, 102-79 - 18 0 6 6 2 4 0.5 1 1 2 -
Nov 3 at Lake Region State College - ND L, 109-106 1 26 0 3 3 3 1 3.0 1 0 4 -
Nov 8 vs. Minnesota North College-Hibbing W, 107-66 - 18 1 1 2 6 0 - 2 1 2 -
Nov 9 Minnesota North College-Vermilion W, 102-65 - 20 2 2 4 2 3 0.7 2 0 4 -
Nov 15 Rocky Mountain JV W, 118-67 - 1 2 1 3 2 0 - 2 0 0 -
Nov 16 North Idaho College L, 95-73 - 1 0 3 3 1 0 - 2 1 0 -
Nov 22 at Minnesota North College-Vermilion W, 92-53 - 22 0 8 8 1 2 0.5 4 1 2 -
Nov 23 vs. Minnesota North College-Itasca W, 91-50 1 21 1 5 6 1 4 0.3 4 1 2 -
Nov 26 Dickinson State University - JV W, 119-56 1 20 0 2 2 3 1 3.0 2 0 0 -
Dec 6 Northwest College W, 79-71 1 33 1 4 5 2 2 1.0 2 1 2 -
Dec 10 Nueta Hidatsa Sahnish College W, 132-53 1 18 0 3 3 2 0 - 3 0 1 -
Dec 14 vs. Gillette College L, 104-87 1 20 0 4 4 2 3 0.7 3 0 4 -
Dec 20 at South Mountain Community College W, 87-79 1 23 1 6 7 0 0 - 2 1 4 -
Dec 21 at Phoenix College W, 104-101 1 1 2 1 3 1 3 0.3 3 0 0 -
Dec 22 at Chandler-Gilbert Community College W, 74-68 - - - - - - - - - - - -
Jan 8 at Dakota College at Bottineau W, 90-60 1 22 0 4 4 3 0 - 2 1 0 -
Jan 12 at North Dakota State College of Science L, 2-0 - - - - - - - - - - - -
Jan 13 at Lake Region State College - ND L, 2-0 1 22 1 2 3 3 1 3.0 4 1 2 -
Jan 19 Bismarck State College W, 104-79 1 18 2 2 4 1 4 0.3 1 0 0 -
Jan 20 United Tribes Technical College W, 109-88 1 23 3 3 6 0 3 0.0 2 2 3 -
Jan 26 at Miles Community College W, 99-91 1 27 1 3 4 2 2 1.0 3 0 2 -
Jan 27 at Dawson Community College L, 91-72 1 27 1 4 5 6 5 1.2 3 1 4 -
Feb 3 Dakota College at Bottineau W, 88-49 1 19 1 4 5 1 2 0.5 3 0 2 -
Feb 9 Lake Region State College - ND W, 129-124 1 25 0 3 3 2 2 1.0 0 3 5 1
Feb 10 North Dakota State College of Science W, 101-67 1 24 0 8 8 1 3 0.3 1 1 1 -
Feb 16 at United Tribes Technical College W, 94-91 1 26 0 2 2 0 2 0.0 2 0 2 -
Feb 17 at Bismarck State College W, 88-80 1 30 0 7 7 1 3 0.3 4 0 2 -
Feb 23 Dawson Community College W, 105-92 1 30 3 6 9 2 2 1.0 1 2 2 -
Feb 24 Miles Community College L, 90-83 1 26 4 4 8 2 0 - 4 2 2 -
Mar 5 Lake Region State College - ND W, 99-68 1 27 3 5 8 3 0 - 1 0 2 -
Mar 9 at Dawson Community College L, 93-89 1 30 1 4 5 3 9 0.3 2 2 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 23 21.1 6.0-11.5 52.0 1.5-4.5 32.4 2.4-3.0 82.0 15.8
2025-26 30 30 32.6 9.4-20.6 45.4 3.1-9.2 33.3 4.2-5.4 77.6 26.0
Total 60 53 26.8 7.7-16.1 47.8 2.3-6.9 33.0 3.3-4.2 79.2 20.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 23 633 179-344 52.0 44-136 32.4 73-89 82.0 475
2025-26 30 30 977 281-619 45.4 92-276 33.3 125-161 77.6 779
Total 60 53 1610 460-963 47.8 136-412 33.0 198-250 79.2 1254
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 23 21.1 0.0-0.0 52.0 0.0-0.0 32.4 0.0-0.0 82.0 0.0
2025-26 30 30 32.6 11.5-25.3 45.4 3.8-11.3 33.3 5.1-6.6 77.6 31.9
Total 60 53 26.8 0.0-0.0 47.8 0.0-0.0 33.0 0.0-0.0 79.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 23 21.1 1.0 3.7 4.7 2.1 0.0 1.9 2.1 0.9 2.3 0.7
2025-26 30 30 32.6 1.7 6.0 7.7 2.8 0.0 3.1 4.0 0.8 2.7 1.1
Total 60 53 26.8 1.4 4.8 6.2 2.5 0.0 2.5 3.1 0.8 2.5 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 23 633 31 111 142 63 1 58 63 0.9 68 22
2025-26 30 30 977 50 180 230 85 1 94 121 0.8 81 32
Total 60 53 1610 81 291 372 148 2 152 184 0.8 149 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 23 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 30 30 32.6 2.0 7.4 9.4 3.5 0.0 3.8 5.0 0.8 3.3 1.3
Total 60 53 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 23 21.1 6.0-11.5 52.0 1.5-4.5 32.4 2.4-3.0 82.0 15.8
Conference 13 13 24.6 6.6-12.6 52.4 1.8-5.1 36.4 2.3-2.5 90.9 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 20.4 7.1-12.8 55.3 1.9-5.4 34.2 2.1-2.6 80.6 18.1
Away 12 10 22.6 5.6-11.5 48.6 1.5-4.3 34.6 3.0-3.6 83.7 15.7
Neutral 4 2 19.1 3.2-6.8 48.1 0.0-2.0 0.0 2.0-2.5 80.0 8.5
-
Wins 22 17 21.0 6.4-11.6 54.9 1.3-4.0 31.8 2.6-3.2 81.7 16.6
Losses 8 6 21.3 4.9-11.1 43.8 2.0-6.0 33.3 1.9-2.2 83.3 13.6
-
November 10 3 16.2 5.2-10.0 52.0 0.8-3.4 23.5 2.4-3.1 77.4 13.6
December 5 5 19.0 5.2-9.6 54.2 1.4-3.8 36.8 2.2-3.0 73.3 14.0
January 6 6 23.2 7.2-12.7 56.6 2.2-5.2 41.9 1.5-1.7 90.0 18.0
February 7 7 25.8 6.1-12.6 48.9 1.6-5.0 31.4 3.0-3.3 91.3 16.9
March 2 2 28.5 7.5-16.0 46.9 2.5-8.5 29.4 4.0-5.0 80.0 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 633 179-344 52.0 44-136 32.4 73-89 82.0 475
Conference 13 13 319 86-164 52.4 24-66 36.4 30-33 90.9 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 285 99-179 55.3 26-76 34.2 29-36 80.6 253
Away 12 10 272 67-138 48.6 18-52 34.6 36-43 83.7 188
Neutral 4 2 77 13-27 48.1 0-8 0.0 8-10 80.0 34
-
Wins 22 17 463 140-255 54.9 28-88 31.8 58-71 81.7 366
Losses 8 6 170 39-89 43.8 16-48 33.3 15-18 83.3 109
-
November 10 3 162 52-100 52.0 8-34 23.5 24-31 77.4 136
December 5 5 95 26-48 54.2 7-19 36.8 11-15 73.3 70
January 6 6 139 43-76 56.6 13-31 41.9 9-10 90.0 108
February 7 7 180 43-88 48.9 11-35 31.4 21-23 91.3 118
March 2 2 57 15-32 46.9 5-17 29.4 8-10 80.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 23 21.1 0.0-0.0 52.0 0.0-0.0 32.4 0.0-0.0 82.0 0.0
Conference 13 13 24.6 0.0-0.0 52.4 0.0-0.0 36.4 0.0-0.0 90.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 20.4 0.0-0.0 55.3 0.0-0.0 34.2 0.0-0.0 80.6 0.0
Away 12 10 22.6 0.0-0.0 48.6 0.0-0.0 34.6 0.0-0.0 83.7 0.0
Neutral 4 2 19.1 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
Wins 22 17 21.0 0.0-0.0 54.9 0.0-0.0 31.8 0.0-0.0 81.7 0.0
Losses 8 6 21.3 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
November 10 3 16.2 0.0-0.0 52.0 0.0-0.0 23.5 0.0-0.0 77.4 0.0
December 5 5 19.0 0.0-0.0 54.2 0.0-0.0 36.8 0.0-0.0 73.3 0.0
January 6 6 23.2 0.0-0.0 56.6 0.0-0.0 41.9 0.0-0.0 90.0 0.0
February 7 7 25.8 0.0-0.0 48.9 0.0-0.0 31.4 0.0-0.0 91.3 0.0
March 2 2 28.5 0.0-0.0 46.9 0.0-0.0 29.4 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 23 21.1 1.0 3.7 4.7 2.1 0.0 1.9 2.1 0.9 2.3 0.7
Conference 13 13 24.6 1.2 4.0 5.2 2.1 0.1 1.8 2.2 0.8 2.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 20.4 1.5 3.6 5.1 1.7 0.1 1.7 1.6 1.1 1.9 0.9
Away 12 10 22.6 0.7 3.8 4.4 2.4 - 1.9 2.5 0.8 2.7 0.6
Neutral 4 2 19.1 0.5 4.0 4.5 2.5 - 2.8 2.8 1.0 2.5 0.8
-
Wins 22 17 21.0 1.1 3.7 4.8 1.9 0.0 1.6 1.8 0.9 2.2 0.6
Losses 8 6 21.3 0.9 3.8 4.6 2.6 - 2.8 2.9 1.0 2.5 1.0
-
November 10 3 16.2 0.7 3.2 3.9 2.0 - 2.1 1.7 1.2 2.2 0.5
December 5 5 19.0 0.8 3.6 4.4 2.2 - 1.4 1.6 0.9 2.6 0.4
January 6 6 23.2 1.3 3.0 4.3 1.8 - 2.5 2.5 1.0 2.5 0.8
February 7 7 25.8 1.1 4.9 6.0 2.3 0.1 1.3 2.0 0.6 2.1 1.1
March 2 2 28.5 2.0 4.5 6.5 2.5 - 3.0 4.5 0.7 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 23 633 31 111 142 63 1 58 63 0.9 68 22
Conference 13 13 319 16 52 68 27 1 24 29 0.8 30 13
Exhibition - - - - - - - - - - - - -
-
Home 14 11 285 21 50 71 24 1 24 22 1.1 26 12
Away 12 10 272 8 45 53 29 - 23 30 0.8 32 7
Neutral 4 2 77 2 16 18 10 - 11 11 1.0 10 3
-
Wins 22 17 463 24 81 105 42 1 36 40 0.9 48 14
Losses 8 6 170 7 30 37 21 - 22 23 1.0 20 8
-
November 10 3 162 7 32 39 20 - 21 17 1.2 22 5
December 5 5 95 4 18 22 11 - 7 8 0.9 13 2
January 6 6 139 8 18 26 11 - 15 15 1.0 15 5
February 7 7 180 8 34 42 16 1 9 14 0.6 15 8
March 2 2 57 4 9 13 5 - 6 9 0.7 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 23 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 13 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 10 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 2 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 22 17 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 6 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 10 3 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0