2024-25 Basketball Statistics - Minnesota West Community & Technical College

Games
29
Pts
77.3
FG %
44.6
3PT %
31.2
FT %
68.0
Reb
38.4
Ast
13.2
Team Summary
Title Record
Overall 19-10 (.655)
Conference 5-7 (.417)
Streak Lost 4
Home 10-5
Away 9-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 5 Anoka-Ramsey Community College W, 63-57
Feb 8 Riverland Community College W, 70-69
Feb 12 at St. Cloud Technical & Community College L, 84-79
Feb 15 at Rochester Community and Technical College L, 75-39
Feb 19 Dakota County Technical College L, 77-67
Feb 22 Ridgewater College L, 101-82
Team Stats
Statistics Overall Conf
Games 29 12th 12 17th
Points 2243 14th 860 19th
Points per game 77.3 13th 71.7 18th
FG made per game 28.0 18th 26.0 21st
FG attempts per game 62.8 20th 60.9 19th
FG Pct 44.6 13th 42.7 17th
3PT made per game 7.1 18th 7.1 15th
3PT attempts per game 22.7 17th 24.0 12th
3PT Pct 31.2 18th 29.5 20th
FT made per game 14.2 6th 12.6 13th
FT attempt per game 20.8 5th 18.6 10th
FT Pct 68.0 12th 67.7 15th
Off rebounds per game 9.9 17th 8.3 20th
Def rebounds per game 28.5 9th 26.1 14th
Total rebounds per game 38.4 14th 34.4 18th
Opponents' Off rebounds per game 11.6 17th 11.0 16th
Opponents' Def rebounds per game 27.1 16th 28.3 17th
Opponents' Total rebounds per game 38.8 16th 39.3 17th
Rebound margin per game -0.3 12th -4.8 20th
Assists per game 13.2 17th 11.8 19th
Opponents' Assists per game 12.3 6th 13.1 8th
Turnovers per game 14.6 12th 15.8 19th
Opponents' Turnovers per game 16.7 6th 17.0 4th
Steals per game 8.4 10th 7.4 12th
Opponents' Steals per game 6.8 4th 7.9 12th
Blocks per game 1.9 19th 1.4 20th
Opponents' Blocks per game 2.6 17th 3.3 23rd
Personal fouls per game 16.1 15th 16.6 16th
Offensive efficiency 0.992 15th 0.923 20th
Net efficiency 0.061 8th -0.048 14th
Opponents' Personal fouls per game 17.7 2nd 16.9 9th
Offensive efficiency 0.931 22nd 0.972 15th
Points per game allowed 72.9 6th 76.8 9th
Opponents' Field goal percentage 41.4 3rd 44.4 12th
Opponents' 3PT percentage 30.5 2nd 30.9 10th
Home Attendance 0 4th 0 11th
Home Attendance average 0 4th 0 11th
Field goal total-attempts 812-1822 17th 312-731 21st
3 point total-attempts 205-657 16th 85-288 16th
Free throw total-attempts 411-604 5th 151-223 12th
Opponents' Field goal total-attempts 775-1874 6th 340-766 10th
Opponents' 3 point total-attempts 216-708 13th 85-275 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # at DME Academy   - - - - - - - - - - - - - - -
Oct 6 # at Central Community College-Columbus   - - - - - - - - - - - - - - -
Oct 6 # vs. North Iowa Area Community College   - - - - - - - - - - - - - - -
Oct 17 # at Augustana University   - - - - - - - - - - - - - - -
Nov 1 at Sisseton-Wahpeton College W, 93-67 34-72 47.2 9-23 39.1 13-19 68.4 17 46 63 18 24 15 5 19 93
Nov 2 at Sisseton-Wahpeton College W, 91-67 31-67 46.3 7-22 31.8 22-30 73.3 13 37 50 15 11 9 4 12 91
Nov 5 at Dakota County Technical College W, 75-71 26-66 39.4 6-19 31.6 17-29 58.6 13 34 47 23 19 6 0 13 75
Nov 8 Dordt University W, 121-67 49-78 62.8 14-29 48.3 9-11 81.8 6 28 34 26 12 22 0 15 121
Nov 9 Northwestern College L, 79-77 27-60 45.0 6-21 28.6 17-31 54.8 12 32 44 10 16 6 3 20 77
Nov 16 at Bismarck State College W, 69-67 23-56 41.1 9-16 56.3 14-18 77.8 10 19 29 10 11 8 1 16 69
Nov 17 at United Tribes Technical College W, 75-73 30-73 41.1 3-22 13.6 12-18 66.7 21 28 49 19 8 7 1 15 75
Nov 22 Lake Region State College - ND L, 86-81 26-82 31.7 7-31 22.6 22-31 71.0 20 38 58 11 16 6 3 26 81
Nov 25 at Bethany Lutheran College W, 97-95 36-67 53.7 8-21 38.1 17-31 54.8 9 31 40 7 10 6 1 20 97
Dec 2 Dakota State University W, 80-66 31-62 50.0 3-18 16.7 15-20 75.0 10 28 38 11 16 14 1 16 80
Dec 6 at Minnesota North College-Hibbing W, 79-68 29-62 46.8 6-14 42.9 15-22 68.2 11 30 41 12 22 7 3 13 79
Dec 7 at Minnesota North College-Rainy River W, 58-55 19-55 34.5 6-23 26.1 14-17 82.4 10 35 45 6 18 5 4 8 58
Dec 13 Minnesota North College-Itasca W, 81-55 30-58 51.7 6-21 28.6 15-24 62.5 9 24 33 15 8 8 2 16 81
Dec 14 Northland Community & Technical College W, 71-65 24-46 52.2 3-16 18.8 20-29 69.0 3 30 33 12 14 6 1 17 71
Dec 30 Southwestern Community College W, 82-63 30-65 46.2 11-28 39.3 11-13 84.6 7 30 37 21 13 12 4 15 82
Dec 31 North Dakota State College of Science W, 86-72 30-62 48.4 6-19 31.6 20-25 80.0 7 27 34 15 11 13 2 16 86
Jan 8 Minnesota State Community and Technical College L, 89-80 26-66 39.4 9-32 28.1 19-24 79.2 12 26 38 16 18 4 1 22 80
Jan 11 at Anoka-Ramsey Community College W, 81-67 30-58 51.7 11-24 45.8 10-11 90.9 10 28 38 17 13 7 1 13 81
Jan 15 at Riverland Community College L, 68-66 25-59 42.4 5-22 22.7 11-17 64.7 10 20 30 9 6 3 0 13 66
Jan 19 St. Cloud Technical & Community College W, 80-78 25-57 43.9 7-22 31.8 23-31 74.2 10 28 38 14 21 10 2 18 80
Jan 22 Rochester Community and Technical College W, 66-65 25-58 43.1 8-23 34.8 8-14 57.1 7 28 35 11 20 7 1 13 66
Jan 29 at Ridgewater College L, 86-79 30-67 44.8 10-30 33.3 9-14 64.3 5 23 28 19 16 9 2 12 79
Feb 1 at Minnesota State Community and Technical College L, 82-75 27-60 45.0 8-25 32.0 13-16 81.3 2 27 29 13 8 7 0 19 75
Feb 5 Anoka-Ramsey Community College W, 63-57 23-63 36.5 6-22 27.3 11-15 73.3 9 30 39 7 23 11 2 15 63
Feb 8 Riverland Community College W, 70-69 24-48 50.0 6-18 33.3 16-21 76.2 4 24 28 8 10 8 2 15 70
Feb 12 at St. Cloud Technical & Community College L, 84-79 31-62 50.0 4-18 22.2 13-19 68.4 8 30 38 8 14 6 1 15 79
Feb 15 at Rochester Community and Technical College L, 75-39 14-53 26.4 3-19 15.8 8-16 50.0 8 22 30 4 20 7 4 19 39
Feb 19 Dakota County Technical College L, 77-67 25-60 41.7 10-26 38.5 7-13 53.8 10 17 27 10 6 6 2 12 67
Feb 22 Ridgewater College L, 101-82 32-80 40.0 8-33 24.2 10-25 40.0 15 27 42 15 20 10 1 25 82
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 812-1822 44.6 205-657 31.2 411-604 68.0 9.9 28.5 38.4 13.2 14.6 8.4 1.9 16.1 77.3 0.992 0.061
Conference 12 312-731 42.7 85-288 29.5 151-223 67.7 8.3 26.1 34.4 11.8 15.8 7.4 1.4 16.6 71.7 0.923 -0.048
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 427-945 45.2 110-359 30.6 223-327 68.2 9.4 27.8 37.2 13.5 14.9 9.5 1.8 17.4 79.1 0.996 0.086
Away 14 385-877 43.9 95-298 31.9 188-277 67.9 10.5 29.3 39.8 12.9 14.3 7.3 1.9 14.8 75.4 0.988 0.034
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 19 549-1173 46.8 135-400 33.8 282-398 70.9 9.8 29.7 39.5 14.1 14.9 9.5 1.9 15.0 79.9 1.033 0.161
Losses 10 263-649 40.5 70-257 27.2 129-206 62.6 10.2 26.2 36.4 11.5 14.0 6.4 1.7 18.3 72.5 0.918 -0.124
 
November 9 282-621 45.4 69-204 33.8 143-218 65.6 13.4 32.6 46.0 15.4 14.1 9.4 2.0 17.3 86.6 1.058 0.140
December 7 193-410 47.1 41-139 29.5 110-150 73.3 8.1 29.1 37.3 13.1 14.6 9.3 2.4 14.4 76.7 1.013 0.171
January 6 161-365 44.1 50-153 32.7 80-111 72.1 9.0 25.5 34.5 14.3 15.7 6.7 1.2 15.2 75.3 0.982 0.031
February 7 176-426 41.3 45-161 28.0 78-125 62.4 8.0 25.3 33.3 9.3 14.4 7.9 1.7 17.1 67.9 0.890 -0.127
Date Opponent Score Attend
Oct 6 at DME Academy   -
Oct 6 at Central Community College-Columbus   -
Oct 6 vs. North Iowa Area Community College   -
Oct 17 at Augustana University   -
Nov 1 at Sisseton-Wahpeton College W, 93-67 0
Nov 2 at Sisseton-Wahpeton College W, 91-67 0
Nov 5 at Dakota County Technical College W, 75-71 0
Nov 8 Dordt University W, 121-67 0
Nov 9 Northwestern College L, 79-77 0
Nov 16 at Bismarck State College W, 69-67 0
Nov 17 at United Tribes Technical College W, 75-73 -
Nov 22 Lake Region State College - ND L, 86-81 0
Nov 25 at Bethany Lutheran College W, 97-95 0
Dec 2 Dakota State University W, 80-66 0
Dec 6 at Minnesota North College-Hibbing W, 79-68 0
Dec 7 at Minnesota North College-Rainy River W, 58-55 0
Dec 13 Minnesota North College-Itasca W, 81-55 0
Dec 14 Northland Community & Technical College W, 71-65 0
Dec 30 Southwestern Community College W, 82-63 0
Dec 31 North Dakota State College of Science W, 86-72 0
Jan 8 Minnesota State Community and Technical College L, 89-80 0
Jan 11 at Anoka-Ramsey Community College W, 81-67 0
Jan 15 at Riverland Community College L, 68-66 0
Jan 19 St. Cloud Technical & Community College W, 80-78 0
Jan 22 Rochester Community and Technical College W, 66-65 0
Jan 29 at Ridgewater College L, 86-79 0
Feb 1 at Minnesota State Community and Technical College L, 82-75 0
Feb 5 Anoka-Ramsey Community College W, 63-57 0
Feb 8 Riverland Community College W, 70-69 0
Feb 12 at St. Cloud Technical & Community College L, 84-79 0
Feb 15 at Rochester Community and Technical College L, 75-39 130
Feb 19 Dakota County Technical College L, 77-67 0
Feb 22 Ridgewater College L, 101-82 0