Turtle Mountain CC vs. Lake Region State College - ND November 14, 2025

73
129
Final 1 2 T
Turtle Mountain CC 29 44 73
Lake Region State College - ND 64 65 129

Box Score

Turtle Mountain CC
Lake Region State College - ND

Turtle Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton P. 31 4-14 2-5 2-2 0 1 1 4 2 0 6 3 12
2 - Chad P. Jr. 29 4-13 3-9 2-2 3 3 6 0 1 0 6 0 13
11 - Abrahm P. 22 1-9 0-6 3-4 2 2 4 1 1 0 3 1 5
23 - Parker W. 33 5-14 2-4 2-2 2 4 6 1 1 0 3 4 14
32 - Tayden A. 23 6-11 1-2 0-1 0 6 6 1 0 1 1 3 13
RESERVES  
3 - Braelyn H. 18 2-6 0-0 3-3 1 3 4 2 0 0 1 1 7
5 - Sky D. 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Sheldon W. Jr. 16 4-7 1-3 0-0 1 1 2 0 0 0 1 1 9
30 - Luke L. 17 0-3 0-0 0-0 1 4 5 0 0 1 2 2 0
35 - Dante D. 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-79 9-31 12-14 10 25 35 10 5 2 23 15 73
    32.9% 29.0% 85.7%  

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alvin Payne 18 7-11 0-2 1-4 1 5 6 1 3 0 1 1 15
5 - Remy Davis Warrington 17 3-8 1-4 2-2 4 2 6 6 2 1 1 1 9
15 - Cooper Adams 18 6-12 5-10 0-0 1 2 3 1 0 0 1 3 17
23 - Dalen Leftbear 11 3-8 1-4 3-4 0 1 1 0 0 0 1 1 10
33 - Akok Ajou 16 5-10 1-2 1-1 3 5 8 3 1 1 0 0 12
RESERVES  
0 - Jazayah Gates 10 2-6 1-2 0-0 1 3 4 1 0 0 0 0 5
1 - Jeremiah Johnson 13 1-5 1-2 0-0 0 0 0 4 0 0 0 2 3
2 - Lance Bradley 10 0-5 0-3 0-0 0 0 0 0 2 0 0 1 0
3 - Albert Wellington 9 2-2 0-0 1-1 0 2 2 2 1 0 0 2 5
11 - Derrick Lee Jr. 14 4-5 1-1 2-2 2 3 5 2 0 0 2 0 11
21 - Dane Hagler 10 4-4 1-1 0-0 0 1 1 0 1 0 0 0 9
25 - Little Hail Perkins 13 3-6 2-4 0-0 2 3 5 1 1 0 1 0 8
32 - Quyavant Douglas 11 3-5 1-2 0-1 2 1 3 1 0 0 3 0 7
34 - Brennan Johnson 14 3-5 0-2 1-3 1 1 2 0 0 0 0 2 7
44 - Ashton Munro 9 3-4 1-2 0-0 2 2 4 3 1 0 0 0 7
50 - Ikhuoria Osezojie 13 2-4 0-1 0-0 3 8 11 2 0 0 1 0 4
TM - Team 0 1 1 0 0
TOTALS   51-100 16-42 11-18 22 40 62 27 12 2 11 13 129
    51.0% 38.1% 61.1%  

Game Information

Date/Time: November 14, 2025 - 4:00 PM
Location: 1410 University Avenue Williston, ND 58801
Technical fouls: Turtle Mountain CC-None ; Lake Region State College - ND-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Turtle Mountain CC Lake Region State College - ND
Field Goal 26-79 51-100
Field Goal % 32.9% 51.0%
3 Point 9-31 16-42
3 Point % 29.0% 38.1%
Free Throw 12-14 11-18
Free Throw % 85.7% 61.1%
Rebounds 35 62
Assists 10 27
Turnovers 23 11
Points off Turnovers 11 35
2nd Chance Points 11 29
Points in the Paint 26 68
Fastbreak Points 0 0
Bench Points 16 66
Largest Lead 0 57
Time of Largest Lead - 2nd-02:49
Trends Ties: 0; Lead Changes: 0
Field Goals %
Turtle Mountain CC
32.9%
51.0%
Lake Region State College - ND
3 Point %
Turtle Mountain CC
29.0%
38.1%
Lake Region State College - ND
Rebounds
Turtle Mountain CC
35
62
Lake Region State College - ND
Turnovers
Turtle Mountain CC
23
11
Lake Region State College - ND

Period1 Box Score

Turtle Mountain CC
Lake Region State College - ND

Turtle Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton P. 15 0-6 0-2 0-0 0 0 0 1 1 0 1 2 0
2 - Chad P. Jr. 18 3-9 2-7 0-0 1 2 3 0 0 0 4 0 8
11 - Abrahm P. 16 1-7 0-5 2-2 1 2 3 1 0 0 3 1 4
23 - Parker W. 20 3-8 2-4 2-2 1 1 2 0 0 0 1 1 10
32 - Tayden A. 10 1-3 1-1 0-0 0 3 3 0 0 0 1 2 3
RESERVES  
3 - Braelyn H. 4 0-2 0-0 2-2 0 0 0 1 0 0 0 0 2
5 - Sky D. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sheldon W. Jr. 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
30 - Luke L. 10 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
35 - Dante D. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-38 5-20 6-6 3 11 14 3 1 0 12 7 29
    23.7% 25.0% 100.0%  

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alvin Payne 10 4-6 0-1 0-0 0 3 3 0 2 0 0 0 8
5 - Remy Davis Warrington 10 2-6 0-2 2-2 2 1 3 3 1 0 0 1 6
15 - Cooper Adams 10 3-7 2-5 0-0 1 1 2 0 0 0 0 0 8
23 - Dalen Leftbear 4 2-3 1-2 3-4 0 0 0 0 0 0 0 1 8
33 - Akok Ajou 10 1-3 0-0 0-0 1 4 5 2 0 1 0 0 2
RESERVES  
0 - Jazayah Gates 6 1-5 0-1 0-0 1 1 2 1 0 0 0 0 2
1 - Jeremiah Johnson 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Lance Bradley 6 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
3 - Albert Wellington 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Derrick Lee Jr. 6 3-3 1-1 2-2 1 1 2 0 0 0 2 0 9
21 - Dane Hagler 6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
25 - Little Hail Perkins 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
32 - Quyavant Douglas 5 1-2 1-1 0-0 0 1 1 1 0 0 2 0 3
34 - Brennan Johnson 5 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
44 - Ashton Munro 5 2-3 1-2 0-0 0 1 1 2 1 0 0 0 5
50 - Ikhuoria Osezojie 6 1-3 0-1 0-0 3 6 9 2 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   25-51 7-20 7-8 10 22 32 12 4 1 5 6 64
    49.0% 35.0% 87.5%  

Period2 Box Score

Turtle Mountain CC
Lake Region State College - ND

Turtle Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ashton P. 16 4-8 2-3 2-2 0 1 1 3 1 0 5 1 12
2 - Chad P. Jr. 11 1-4 1-2 2-2 2 1 3 0 1 0 2 0 5
11 - Abrahm P. 6 0-2 0-1 1-2 1 0 1 0 1 0 0 0 1
23 - Parker W. 13 2-6 0-0 0-0 1 3 4 1 1 0 2 3 4
32 - Tayden A. 13 5-8 0-1 0-1 0 3 3 1 0 1 0 1 10
RESERVES  
3 - Braelyn H. 14 2-4 0-0 1-1 1 3 4 1 0 0 1 1 5
5 - Sky D. 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Sheldon W. Jr. 9 3-5 1-2 0-0 1 1 2 0 0 0 0 1 7
30 - Luke L. 7 0-2 0-0 0-0 1 1 2 0 0 1 1 1 0
35 - Dante D. 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-41 4-11 6-8 7 14 21 7 4 2 11 8 44
    41.5% 36.4% 75.0%  

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Alvin Payne 8 3-5 0-1 1-4 1 2 3 1 1 0 1 1 7
5 - Remy Davis Warrington 7 1-2 1-2 0-0 2 1 3 3 1 1 1 0 3
15 - Cooper Adams 8 3-5 3-5 0-0 0 1 1 1 0 0 1 3 9
23 - Dalen Leftbear 7 1-5 0-2 0-0 0 1 1 0 0 0 1 0 2
33 - Akok Ajou 6 4-7 1-2 1-1 2 1 3 1 1 0 0 0 10
RESERVES  
0 - Jazayah Gates 4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
1 - Jeremiah Johnson 8 1-4 1-2 0-0 0 0 0 3 0 0 0 2 3
2 - Lance Bradley 4 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
3 - Albert Wellington 4 2-2 0-0 1-1 0 1 1 2 1 0 0 1 5
11 - Derrick Lee Jr. 8 1-2 0-0 0-0 1 2 3 2 0 0 0 0 2
21 - Dane Hagler 4 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
25 - Little Hail Perkins 7 2-5 1-3 0-0 2 2 4 1 1 0 1 0 5
32 - Quyavant Douglas 6 2-3 0-1 0-1 2 0 2 0 0 0 1 0 4
34 - Brennan Johnson 9 1-3 0-2 1-3 0 1 1 0 0 0 0 0 3
44 - Ashton Munro 4 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
50 - Ikhuoria Osezojie 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   26-49 9-22 4-10 12 17 29 15 8 1 6 7 65
    53.1% 40.9% 40.0%