Dickinson State JV at Dakota College at Bottineau December 8, 2025

(0-1)
73
(10-3)
87
Final 1 2 T
Dickinson State JV 45 28 73
Dakota College at Bottineau 46 41 87

Box Score

Dickinson State JV
Dakota College at Bottineau

Dickinson State JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carson Solberg 33 2-9 1-4 3-4 1 2 3 1 1 0 2 2 8
5 - Carter Amsler 29 4-12 2-8 1-2 0 4 4 1 0 0 0 1 11
15 - Nolan Weidner 33 5-11 0-2 4-4 0 0 0 2 2 1 4 2 14
20 - Zak Woog 31 9-11 1-1 2-3 3 5 8 1 2 0 5 2 21
23 - Tytan Hanson 39 5-12 0-1 4-4 2 6 8 2 3 1 1 1 14
RESERVES  
2 - Ryedan Reed 19 1-4 0-2 1-2 2 3 5 1 0 0 1 2 3
10 - Raimu Oyama 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Jace Dunkel 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Daniel Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kochanowicz 7 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   27-62 4-19 15-19 8 21 29 8 9 2 15 12 73
    43.5% 21.1% 78.9%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaden Arzola 16 2-7 0-4 1-1 1 2 3 1 0 0 2 4 5
4 - Moustapha Diomande 18 6-9 0-1 0-0 0 4 4 1 2 1 2 2 12
14 - Edward Lual 24 9-12 0-0 0-1 4 7 11 2 2 2 0 1 18
15 - Charlie Morcombe 18 1-3 1-3 2-2 1 1 2 1 2 0 0 2 5
24 - Damjan Tapuskovic 23 4-6 1-2 2-2 1 4 5 0 0 1 1 2 11
RESERVES  
2 - Kayde McKeon 8 3-6 0-2 1-2 1 0 1 2 2 0 0 1 7
5 - Elijah Reynolds 24 3-10 0-3 0-0 1 2 3 1 3 0 3 0 6
10 - Declan Armour 13 2-4 1-3 0-0 0 2 2 2 0 0 0 2 5
13 - MarQuez Tyree 20 2-5 0-0 1-2 1 1 2 0 2 0 0 1 5
23 - Ethan Short 13 1-4 0-1 0-0 1 0 1 0 0 0 2 2 2
30 - Ian Mena Monllor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Wyndham Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Brandon Selig 17 4-6 0-1 0-0 1 5 6 0 0 0 1 3 8
55 - Strahinja Peric 5 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   38-74 4-21 7-10 12 28 40 11 13 4 11 20 87
    51.4% 19.0% 70.0%  

Game Information

Date/Time: December 8, 2025 - 7:00 PM
Location: "The Woodshed"
Technical fouls: Dickinson State JV-1 ( Team) ; Dakota College at Bottineau-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dickinson State JV Dakota College at Bottineau
Field Goal 27-62 38-74
Field Goal % 43.5% 51.4%
3 Point 4-19 4-21
3 Point % 21.1% 19.0%
Free Throw 15-19 7-10
Free Throw % 78.9% 70.0%
Rebounds 29 40
Assists 8 11
Turnovers 15 11
Points off Turnovers 13 20
2nd Chance Points 9 18
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 5 36
Largest Lead 2 14
Time of Largest Lead 1st-18:58 2nd-01:41
Trends Ties: 15; Lead Changes: 10
Field Goals %
Dickinson State JV
43.5%
51.4%
Dakota College at Bottineau
3 Point %
Dickinson State JV
21.1%
19.0%
Dakota College at Bottineau
Rebounds
Dickinson State JV
29
40
Dakota College at Bottineau
Turnovers
Dickinson State JV
15
11
Dakota College at Bottineau

Period1 Box Score

Dickinson State JV
Dakota College at Bottineau

Dickinson State JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carson Solberg 17 1-4 1-3 2-2 0 0 0 1 0 0 0 1 5
5 - Carter Amsler 13 2-4 1-2 1-1 0 3 3 1 0 0 0 1 6
15 - Nolan Weidner 17 2-6 0-2 0-0 0 0 0 1 2 0 1 1 4
20 - Zak Woog 14 7-9 1-1 2-2 1 3 4 0 0 0 2 0 17
23 - Tytan Hanson 19 4-9 0-1 2-2 2 1 3 1 2 0 1 1 10
RESERVES  
2 - Ryedan Reed 11 0-1 0-0 1-2 2 2 4 1 0 0 0 2 1
10 - Raimu Oyama 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Jace Dunkel 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Daniel Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kochanowicz 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   17-35 3-10 8-9 5 10 15 5 5 0 4 7 45
    48.6% 30.0% 88.9%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaden Arzola 10 1-3 0-2 1-1 0 2 2 1 0 0 1 2 3
4 - Moustapha Diomande 7 2-5 0-1 0-0 0 0 0 1 1 0 0 1 4
14 - Edward Lual 13 6-7 0-0 0-1 2 4 6 2 1 2 0 0 12
15 - Charlie Morcombe 9 1-2 1-2 2-2 1 1 2 1 1 0 0 1 5
24 - Damjan Tapuskovic 9 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
2 - Kayde McKeon 4 2-4 0-1 1-2 0 0 0 0 0 0 0 1 5
5 - Elijah Reynolds 10 0-2 0-0 0-0 0 0 0 1 1 0 2 0 0
10 - Declan Armour 9 1-1 1-1 0-0 0 1 1 2 0 0 0 2 3
13 - MarQuez Tyree 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Ethan Short 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Ian Mena Monllor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Wyndham Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Brandon Selig 11 4-5 0-1 0-0 1 4 5 0 0 0 1 1 8
55 - Strahinja Peric 5 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   19-35 4-11 4-6 4 14 18 9 4 2 5 10 46
    54.3% 36.4% 66.7%  

Period2 Box Score

Dickinson State JV
Dakota College at Bottineau

Dickinson State JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carson Solberg 16 1-5 0-1 1-2 1 2 3 0 1 0 2 1 3
5 - Carter Amsler 16 2-8 1-6 0-1 0 1 1 0 0 0 0 0 5
15 - Nolan Weidner 16 3-5 0-0 4-4 0 0 0 1 0 1 3 1 10
20 - Zak Woog 17 2-2 0-0 0-1 2 2 4 1 2 0 3 2 4
23 - Tytan Hanson 20 1-3 0-0 2-2 0 5 5 1 1 1 0 0 4
RESERVES  
2 - Ryedan Reed 8 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
10 - Raimu Oyama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jace Dunkel 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Daniel Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kochanowicz 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   10-27 1-9 7-10 3 11 14 3 4 2 11 5 28
    37.0% 11.1% 70.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaden Arzola 6 1-4 0-2 0-0 1 0 1 0 0 0 1 2 2
4 - Moustapha Diomande 11 4-4 0-0 0-0 0 4 4 0 1 1 2 1 8
14 - Edward Lual 11 3-5 0-0 0-0 2 3 5 0 1 0 0 1 6
15 - Charlie Morcombe 9 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
24 - Damjan Tapuskovic 14 3-4 0-1 2-2 1 3 4 0 0 1 0 1 8
RESERVES  
2 - Kayde McKeon 4 1-2 0-1 0-0 1 0 1 2 2 0 0 0 2
5 - Elijah Reynolds 14 3-8 0-3 0-0 1 2 3 0 2 0 1 0 6
10 - Declan Armour 4 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
13 - MarQuez Tyree 13 2-5 0-0 1-2 1 0 1 0 2 0 0 1 5
23 - Ethan Short 7 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
30 - Ian Mena Monllor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Wyndham Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Brandon Selig 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
55 - Strahinja Peric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-39 0-10 3-4 8 14 22 2 9 2 6 10 41
    48.7% 0% 75.0%