#4 NaTorrius Truitt (G) - Minnesota North College-Vermilion

gp
26
pts/g
10.6
fg %
36.1
3pt %
25.5
ft %
70.6
reb/g
3.2
a/g
1.3
Player Stats
  Overall Conf
Games 26 143rd 11 142nd
Games started 24 57th 11 43rd
Minutes 642 69th 285 72nd
Minutes per game 24.7 56th 25.9 64th
FG 101-280 71st 50-138 51st
FG Pct 36.1 94th 36.2 97th
3PT 26-102 81st 11-52 85th
3PT Pct 25.5 72nd 21.2 81st
FT 48-68 60th 20-29 63rd
FT Pct 70.6 - 69.0 -
Off rebounds 28 89th 13 64th
Def rebounds 55 134th 28 98th
Total rebounds 83 118th 41 88th
Rebounds per game 3.2 111th 3.7 92nd
Personal fouls 45 228th 21 246th
Disqualifications - - - -
Assists 35 99th 19 71st
Turnovers 70 17th 23 42nd
Assist to turnover ratio 0.5 220th 0.8 146th
Steals 25 74th 13 53rd
Blocks 3 123rd 1 120th
Points 276 73rd 131 54th
Points per game 10.6 62nd 11.9 54th
Points per 40 min 17.2 87th 18.4 68th
Recent Results
Date Opponent/Event Result
Feb 9 Minnesota North College-Rainy River W, 91-78
Feb 11 at Central Lakes College-Brainerd L, 108-59
Feb 14 at Minnesota North College-Hibbing L, 86-77
Feb 18 at Gogebic Community College
Feb 21 Minnesota North College-Mesabi Range L, 74-55
Feb 23 at Gogebic Community College L, 94-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # Minnesota North College-Vermilion   - - - - - - - - -
Nov 1 at Riverland Community College L, 93-61 1 1 5-7 71.4 1-1 100.0 0-0 - 11
Nov 2 vs. Anoka-Ramsey Community College L, 80-72 1 23 3-6 50.0 0-2 0.0 0-0 - 6
Nov 5 North Dakota State College of Science L, 112-65 - 15 1-4 25.0 0-2 0.0 0-0 - 2
Nov 8 at Lake Region State College - ND L, 99-78 1 17 0-9 0.0 0-6 0.0 0-0 - 0
Nov 9 vs. Williston State College L, 83-67 - 12 1-5 20.0 0-1 0.0 0-0 - 2
Nov 14 Rochester Community and Technical College W, 76-70 1 29 5-10 50.0 1-4 25.0 3-4 75.0 14
Nov 19 at North Dakota State College of Science L, 99-60 1 19 1-2 50.0 0-0 - 4-6 66.7 6
Nov 21 at Minnesota State Community and Technical College L, 74-53 1 31 4-14 28.6 3-8 37.5 5-5 100.0 16
Nov 22 at St. Cloud Technical & Community College L, 82-75 1 33 6-11 54.5 2-3 66.7 0-1 0.0 14
Dec 5 Anoka-Ramsey Community College L, 101-74 1 29 2-7 28.6 1-2 50.0 5-8 62.5 10
Dec 6 Riverland Community College L, 95-73 1 35 7-16 43.8 3-5 60.0 2-4 50.0 19
Dec 8 St. Scholastica JV W, 74-70 1 28 5-14 35.7 1-4 25.0 1-2 50.0 12
Dec 12 at Minnesota West Community & Technical College L, 99-69 1 27 4-10 40.0 0-2 0.0 3-4 75.0 11
Dec 13 at Ridgewater College L, 120-70 1 26 4-11 36.4 1-4 25.0 3-3 100.0 12
Jan 9 at Minnesota North College-Rainy River L, 73-68 1 10 1-3 33.3 0-2 0.0 2-2 100.0 4
Jan 10 Northland Community & Technical College L, 106-85 1 30 5-11 45.5 0-4 0.0 3-5 60.0 13
Jan 14 at Minnesota North College-Mesabi Range L, 73-64 1 29 5-15 33.3 4-8 50.0 0-0 - 14
Jan 17 Minnesota North College-Itasca L, 88-77 1 36 10-21 47.6 3-6 50.0 2-3 66.7 25
Jan 21 Central Lakes College-Brainerd L, 86-70 1 26 4-12 33.3 0-5 0.0 0-0 - 8
Jan 24 Minnesota North College-Hibbing L, 76-63 1 25 3-16 18.8 0-6 0.0 1-2 50.0 7
Jan 28 Gogebic Community College L, 84-65 1 31 3-16 18.8 2-6 33.3 2-2 100.0 10
Jan 31 at Northland Community & Technical College L, 87-55 1 23 3-11 27.3 0-4 0.0 0-0 - 6
Feb 7 at Minnesota North College-Itasca W, 76-75 1 28 4-10 40.0 0-2 0.0 3-4 75.0 11
Feb 9 Minnesota North College-Rainy River W, 91-78 1 34 11-21 52.4 3-8 37.5 5-7 71.4 30
Feb 11 at Central Lakes College-Brainerd L, 108-59 1 15 0-6 0.0 0-2 0.0 2-4 50.0 2
Feb 14 at Minnesota North College-Hibbing L, 86-77 1 29 4-12 33.3 1-5 20.0 2-2 100.0 11
Feb 18 at Gogebic Community College   - - - - - - - - -
Feb 21 Minnesota North College-Mesabi Range L, 74-55 - - - - - - - - -
Feb 23 at Gogebic Community College L, 94-66 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # Minnesota North College-Vermilion   - - - - - - - - - - - -
Nov 1 at Riverland Community College L, 93-61 1 1 0 1 1 0 4 0.0 0 0 0 -
Nov 2 vs. Anoka-Ramsey Community College L, 80-72 1 23 2 1 3 2 1 2.0 1 0 1 -
Nov 5 North Dakota State College of Science L, 112-65 - 15 2 1 3 0 0 - 0 0 0 -
Nov 8 at Lake Region State College - ND L, 99-78 1 17 1 1 2 2 3 0.7 0 0 3 -
Nov 9 vs. Williston State College L, 83-67 - 12 0 0 0 0 1 0.0 1 0 1 -
Nov 14 Rochester Community and Technical College W, 76-70 1 29 1 1 2 1 5 0.2 1 0 2 -
Nov 19 at North Dakota State College of Science L, 99-60 1 19 0 1 1 0 5 0.0 1 0 2 -
Nov 21 at Minnesota State Community and Technical College L, 74-53 1 31 1 1 2 0 3 0.0 1 0 3 -
Nov 22 at St. Cloud Technical & Community College L, 82-75 1 33 0 3 3 2 3 0.7 2 0 2 -
Dec 5 Anoka-Ramsey Community College L, 101-74 1 29 1 2 3 0 4 0.0 1 0 4 -
Dec 6 Riverland Community College L, 95-73 1 35 2 4 6 2 6 0.3 1 0 1 -
Dec 8 St. Scholastica JV W, 74-70 1 28 1 1 2 1 2 0.5 2 0 0 -
Dec 12 at Minnesota West Community & Technical College L, 99-69 1 27 2 4 6 2 3 0.7 1 0 3 -
Dec 13 at Ridgewater College L, 120-70 1 26 0 3 3 3 5 0.6 0 1 2 -
Jan 9 at Minnesota North College-Rainy River L, 73-68 1 10 0 1 1 0 2 0.0 2 0 4 -
Jan 10 Northland Community & Technical College L, 106-85 1 30 2 3 5 0 3 0.0 2 0 3 -
Jan 14 at Minnesota North College-Mesabi Range L, 73-64 1 29 2 4 6 2 3 0.7 4 0 3 -
Jan 17 Minnesota North College-Itasca L, 88-77 1 36 0 1 1 1 0 - 0 0 2 -
Jan 21 Central Lakes College-Brainerd L, 86-70 1 26 3 2 5 1 4 0.3 0 0 1 -
Jan 24 Minnesota North College-Hibbing L, 76-63 1 25 1 2 3 3 1 3.0 1 0 1 -
Jan 28 Gogebic Community College L, 84-65 1 31 2 3 5 1 2 0.5 0 1 0 -
Jan 31 at Northland Community & Technical College L, 87-55 1 23 1 5 6 3 1 3.0 1 0 1 -
Feb 7 at Minnesota North College-Itasca W, 76-75 1 28 1 2 3 3 1 3.0 1 0 0 -
Feb 9 Minnesota North College-Rainy River W, 91-78 1 34 2 1 3 4 2 2.0 2 1 1 -
Feb 11 at Central Lakes College-Brainerd L, 108-59 1 15 1 2 3 2 3 0.7 0 0 1 -
Feb 14 at Minnesota North College-Hibbing L, 86-77 1 29 0 5 5 0 3 0.0 0 0 4 -
Feb 18 at Gogebic Community College   - - - - - - - - - - - -
Feb 21 Minnesota North College-Mesabi Range L, 74-55 - - - - - - - - - - - -
Feb 23 at Gogebic Community College L, 94-66 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 17 - 6.5 0.6-2.2 26.3 0.2-1.0 23.5 0.2-0.4 50.0 1.6
2025-26 26 24 24.7 3.9-10.8 36.1 1.0-3.9 25.5 1.8-2.6 70.6 10.6
Total 43 24 17.5 2.6-7.4 34.9 0.7-2.8 25.2 1.2-1.7 68.9 7.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 17 - 110 10-38 26.3 4-17 23.5 3-6 50.0 27
2025-26 26 24 642 101-280 36.1 26-102 25.5 48-68 70.6 276
Total 43 24 752 111-318 34.9 30-119 25.2 51-74 68.9 303
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 17 - 6.5 0.0-0.0 26.3 0.0-0.0 23.5 0.0-0.0 50.0 0.0
2025-26 26 24 24.7 0.0-0.0 36.1 0.0-0.0 25.5 0.0-0.0 70.6 0.0
Total 43 24 17.5 0.0-0.0 34.9 0.0-0.0 25.2 0.0-0.0 68.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 17 - 6.5 0.2 0.4 0.6 0.4 - 0.3 0.2 1.3 0.2 0.0
2025-26 26 24 24.7 1.1 2.1 3.2 1.7 - 1.3 2.7 0.5 1.0 0.1
Total 43 24 17.5 0.7 1.4 2.2 1.2 - 0.9 1.7 0.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 17 - 110 4 7 11 6 - 5 4 1.3 3 0
2025-26 26 24 642 28 55 83 45 - 35 70 0.5 25 3
Total 43 24 752 32 62 94 51 - 40 74 0.5 28 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 17 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 26 24 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 43 24 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 24.7 3.9-10.8 36.1 1.0-3.9 25.5 1.8-2.6 70.6 10.6
Conference 11 11 25.9 4.5-12.5 36.2 1.0-4.7 21.2 1.8-2.6 69.0 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 28.9 5.1-13.5 37.8 1.3-4.7 26.9 2.2-3.4 64.9 13.6
Away 13 13 22.2 3.2-9.3 33.9 0.9-3.6 25.5 1.8-2.4 77.4 9.1
Neutral 2 1 17.7 2.0-5.5 36.4 0.0-1.5 0.0 0.0-0.0 - 4.0
-
Wins 4 4 29.8 6.2-13.8 45.5 1.2-4.5 27.8 3.0-4.2 70.6 16.8
Losses 22 20 23.8 3.5-10.2 33.8 1.0-3.8 25.0 1.6-2.3 70.6 9.5
-
November 9 7 20.1 2.9-7.6 38.2 0.8-3.0 25.9 1.3-1.8 75.0 7.9
December 5 5 29.0 4.4-11.6 37.9 1.2-3.4 35.3 2.8-4.2 66.7 12.8
January 8 8 26.3 4.2-13.1 32.4 1.1-5.1 22.0 1.2-1.8 71.4 10.9
February 4 4 26.5 4.8-12.2 38.8 1.0-4.2 23.5 3.0-4.2 70.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 642 101-280 36.1 26-102 25.5 48-68 70.6 276
Conference 11 11 285 50-138 36.2 11-52 21.2 20-29 69.0 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 318 56-148 37.8 14-52 26.9 24-37 64.9 150
Away 13 13 289 41-121 33.9 12-47 25.5 24-31 77.4 118
Neutral 2 1 35 4-11 36.4 0-3 0.0 0-0 - 8
-
Wins 4 4 119 25-55 45.5 5-18 27.8 12-17 70.6 67
Losses 22 20 523 76-225 33.8 21-84 25.0 36-51 70.6 209
-
November 9 7 181 26-68 38.2 7-27 25.9 12-16 75.0 71
December 5 5 145 22-58 37.9 6-17 35.3 14-21 66.7 64
January 8 8 210 34-105 32.4 9-41 22.0 10-14 71.4 87
February 4 4 106 19-49 38.8 4-17 23.5 12-17 70.6 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 24.7 0.0-0.0 36.1 0.0-0.0 25.5 0.0-0.0 70.6 0.0
Conference 11 11 25.9 0.0-0.0 36.2 0.0-0.0 21.2 0.0-0.0 69.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 28.9 0.0-0.0 37.8 0.0-0.0 26.9 0.0-0.0 64.9 0.0
Away 13 13 22.2 0.0-0.0 33.9 0.0-0.0 25.5 0.0-0.0 77.4 0.0
Neutral 2 1 17.7 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 4 4 29.8 0.0-0.0 45.5 0.0-0.0 27.8 0.0-0.0 70.6 0.0
Losses 22 20 23.8 0.0-0.0 33.8 0.0-0.0 25.0 0.0-0.0 70.6 0.0
-
November 9 7 20.1 0.0-0.0 38.2 0.0-0.0 25.9 0.0-0.0 75.0 0.0
December 5 5 29.0 0.0-0.0 37.9 0.0-0.0 35.3 0.0-0.0 66.7 0.0
January 8 8 26.3 0.0-0.0 32.4 0.0-0.0 22.0 0.0-0.0 71.4 0.0
February 4 4 26.5 0.0-0.0 38.8 0.0-0.0 23.5 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 24.7 1.1 2.1 3.2 1.7 - 1.3 2.7 0.5 1.0 0.1
Conference 11 11 25.9 1.2 2.5 3.7 1.9 - 1.7 2.1 0.8 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 28.9 1.5 1.9 3.5 1.4 - 1.3 2.6 0.5 0.9 0.2
Away 13 13 22.2 0.7 2.5 3.2 2.2 - 1.5 3.0 0.5 1.0 0.1
Neutral 2 1 17.7 1.0 0.5 1.5 1.0 - 1.0 1.0 1.0 1.0 0.0
-
Wins 4 4 29.8 1.3 1.3 2.5 0.8 - 2.3 2.5 0.9 1.5 0.3
Losses 22 20 23.8 1.0 2.3 3.3 1.9 - 1.2 2.7 0.4 0.9 0.1
-
November 9 7 20.1 0.8 1.1 1.9 1.6 - 0.8 2.8 0.3 0.8 0.0
December 5 5 29.0 1.2 2.8 4.0 2.0 - 1.6 4.0 0.4 1.0 0.2
January 8 8 26.3 1.4 2.6 4.0 1.9 - 1.4 2.0 0.7 1.3 0.1
February 4 4 26.5 1.0 2.5 3.5 1.5 - 2.3 2.3 1.0 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 642 28 55 83 45 - 35 70 0.5 25 3
Conference 11 11 285 13 28 41 21 - 19 23 0.8 13 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 318 17 21 38 15 - 14 29 0.5 10 2
Away 13 13 289 9 33 42 28 - 19 39 0.5 13 1
Neutral 2 1 35 2 1 3 2 - 2 2 1.0 2 0
-
Wins 4 4 119 5 5 10 3 - 9 10 0.9 6 1
Losses 22 20 523 23 50 73 42 - 26 60 0.4 19 2
-
November 9 7 181 7 10 17 14 - 7 25 0.3 7 0
December 5 5 145 6 14 20 10 - 8 20 0.4 5 1
January 8 8 210 11 21 32 15 - 11 16 0.7 10 1
February 4 4 106 4 10 14 6 - 9 9 1.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 11 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 1 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 22 20 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 4 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0