#4 Uwami Chongo (F) - Miles Community College

gp
30
pts/g
15.2
fg %
49.7
3pt %
41.1
ft %
72.6
reb/g
6.9
a/g
0.9
Player Stats
  Overall Conf
Games 30 55th 12 1st
Games started 27 31st 12 1st
Minutes 797 31st 299 63rd
Minutes per game 26.6 44th 24.9 75th
FG 174-350 15th 66-139 17th
FG Pct 49.7 33rd 47.5 55th
3PT 46-112 31st 18-50 37th
3PT Pct 41.1 18th 36.0 46th
FT 61-84 38th 18-24 70th
FT Pct 72.6 29th 75.0 -
Off rebounds 42 42nd 20 31st
Def rebounds 166 8th 71 9th
Total rebounds 208 14th 91 17th
Rebounds per game 6.9 18th 7.6 21st
Personal fouls 64 302nd 24 268th
Disqualifications 2 10th 1 6th
Assists 27 134th 11 127th
Turnovers 56 44th 20 56th
Assist to turnover ratio 0.5 225th 0.6 188th
Steals 17 130th 5 145th
Blocks 21 21st 7 22nd
Points 455 15th 168 24th
Points per game 15.2 24th 14.0 31st
Points per 40 min 22.8 30th 22.5 34th
Recent Results
Date Opponent/Event Result
Feb 8 at Lake Region State College - ND L, 94-84
Feb 9 at North Dakota State College of Science L, 83-68
Feb 15 at Dakota College at Bottineau W, 102-88
Feb 22 United Tribes Technical College W, 86-80
Mar 1 Lake Region State College - ND W, 84-78
Mar 4 at North Dakota State College of Science L, 89-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at University of Providence   - - - - - - - - -
Oct 16 # Umpqua   - - - - - - - - -
Oct 16 # vs. Four Winds   - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - -
Oct 17 # vs. Midland College   - - - - - - - - -
Oct 31 vs. United Tribes Technical College W, 96-91 1 35 8-12 66.7 0-1 0.0 3-4 75.0 19
Nov 1 vs. Williston State College W, 104-100 1 27 7-13 53.8 0-1 0.0 1-2 50.0 15
Nov 2 vs. Dawson Community College L, 115-75 1 25 4-4 100.0 1-1 100.0 2-2 100.0 11
Nov 6 Eastern Wyoming College L, 93-79 1 29 9-16 56.3 3-5 60.0 1-2 50.0 22
Nov 7 Northwest College L, 81-70 1 28 6-12 50.0 3-7 42.9 0-0 - 15
Nov 8 Gillette College W, 83-75 - 20 5-10 50.0 2-3 66.7 2-2 100.0 14
Nov 22 Rocky Mountain College JV W, 100-44 - - - - - - - - -
Nov 24 at Western Nebraska Community College L, 79-73 1 24 2-10 20.0 0-2 0.0 4-4 100.0 8
Nov 28 vs. Eastern Wyoming College W, 87-86 1 32 7-15 46.7 3-5 60.0 2-5 40.0 19
Nov 29 at Gillette College L, 87-77 1 36 7-13 53.8 1-4 25.0 5-9 55.6 20
Dec 2 Dickinson State JV W, 91-65 1 24 8-12 66.7 3-3 100.0 0-0 - 19
Dec 5 at North Idaho College L, 90-82 1 30 5-10 50.0 0-3 0.0 2-2 100.0 12
Dec 6 vs. Big Bend W, 89-75 1 32 10-17 58.8 1-1 100.0 4-4 100.0 25
Dec 12 vs. Central Wyoming College L, 79-65 1 29 5-7 71.4 1-2 50.0 2-4 50.0 13
Dec 13 at Northwest College L, 80-57 1 28 6-16 37.5 4-8 50.0 1-2 50.0 17
Dec 28 at Mesa Community College L, 79-65 1 25 4-11 36.4 0-1 0.0 1-3 33.3 9
Dec 29 at Chandler-Gilbert Community College L, 73-69 - 26 7-15 46.7 4-8 50.0 2-2 100.0 20
Dec 31 at South Mountain Community College L, 76-74 - 23 3-6 50.0 1-3 33.3 11-12 91.7 18
Jan 8 Dawson Community College L, 82-79 1 29 7-15 46.7 2-8 25.0 1-1 100.0 17
Jan 12 at Williston State College W, 81-64 1 21 6-9 66.7 2-2 100.0 0-0 - 14
Jan 18 Lake Region State College - ND W, 84-72 1 19 1-7 14.3 1-2 50.0 0-0 - 3
Jan 19 North Dakota State College of Science L, 77-75 1 17 4-15 26.7 1-8 12.5 0-0 - 9
Jan 22 Dakota College at Bottineau W, 105-88 1 24 4-8 50.0 3-5 60.0 0-0 - 11
Jan 29 at United Tribes Technical College W, 104-102 1 20 3-9 33.3 1-5 20.0 1-2 50.0 8
Feb 1 at Dawson Community College L, 104-89 1 23 8-11 72.7 2-3 66.7 1-1 100.0 19
Feb 5 Williston State College L, 82-80 1 35 6-9 66.7 2-2 100.0 4-7 57.1 18
Feb 8 at Lake Region State College - ND L, 94-84 1 25 6-14 42.9 0-3 0.0 3-4 75.0 15
Feb 9 at North Dakota State College of Science L, 83-68 1 31 7-15 46.7 0-2 0.0 2-2 100.0 16
Feb 15 at Dakota College at Bottineau W, 102-88 1 28 9-16 56.3 2-4 50.0 4-5 80.0 24
Feb 22 United Tribes Technical College W, 86-80 1 27 5-11 45.5 2-6 33.3 2-2 100.0 14
Mar 1 Lake Region State College - ND W, 84-78 1 25 5-12 41.7 1-4 25.0 0-1 0.0 11
Mar 4 at North Dakota State College of Science L, 89-77 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at University of Providence   - - - - - - - - - - - -
Oct 16 # Umpqua   - - - - - - - - - - - -
Oct 16 # vs. Four Winds   - - - - - - - - - - - -
Oct 17 # vs. Lamar Community College   - - - - - - - - - - - -
Oct 17 # vs. Midland College   - - - - - - - - - - - -
Oct 31 vs. United Tribes Technical College W, 96-91 1 35 4 5 9 0 2 0.0 2 2 2 -
Nov 1 vs. Williston State College W, 104-100 1 27 1 5 6 0 1 0.0 0 0 3 -
Nov 2 vs. Dawson Community College L, 115-75 1 25 1 2 3 0 4 0.0 0 0 1 -
Nov 6 Eastern Wyoming College L, 93-79 1 29 1 6 7 3 1 3.0 1 0 1 -
Nov 7 Northwest College L, 81-70 1 28 0 6 6 0 3 0.0 0 2 3 -
Nov 8 Gillette College W, 83-75 - 20 0 5 5 0 2 0.0 0 2 2 -
Nov 22 Rocky Mountain College JV W, 100-44 - - - - - - - - - - - -
Nov 24 at Western Nebraska Community College L, 79-73 1 24 1 3 4 0 1 0.0 0 3 4 -
Nov 28 vs. Eastern Wyoming College W, 87-86 1 32 6 10 16 0 2 0.0 1 2 2 -
Nov 29 at Gillette College L, 87-77 1 36 0 11 11 2 4 0.5 2 0 5 1
Dec 2 Dickinson State JV W, 91-65 1 24 2 6 8 4 3 1.3 2 0 0 -
Dec 5 at North Idaho College L, 90-82 1 30 1 1 2 2 1 2.0 1 0 4 -
Dec 6 vs. Big Bend W, 89-75 1 32 1 7 8 3 4 0.8 0 0 3 -
Dec 12 vs. Central Wyoming College L, 79-65 1 29 1 7 8 0 1 0.0 1 0 2 -
Dec 13 at Northwest College L, 80-57 1 28 1 4 5 0 2 0.0 1 0 2 -
Dec 28 at Mesa Community College L, 79-65 1 25 0 2 2 0 2 0.0 1 2 1 -
Dec 29 at Chandler-Gilbert Community College L, 73-69 - 26 0 8 8 1 1 1.0 0 0 2 -
Dec 31 at South Mountain Community College L, 76-74 - 23 2 4 6 0 1 0.0 0 1 3 -
Jan 8 Dawson Community College L, 82-79 1 29 1 7 8 1 2 0.5 0 0 2 -
Jan 12 at Williston State College W, 81-64 1 21 0 5 5 0 0 - 0 0 3 -
Jan 18 Lake Region State College - ND W, 84-72 1 19 0 3 3 0 0 - 0 0 4 -
Jan 19 North Dakota State College of Science L, 77-75 1 17 0 3 3 1 1 1.0 0 0 0 -
Jan 22 Dakota College at Bottineau W, 105-88 1 24 0 5 5 0 2 0.0 1 0 5 1
Jan 29 at United Tribes Technical College W, 104-102 1 20 2 7 9 2 4 0.5 1 2 1 -
Feb 1 at Dawson Community College L, 104-89 1 23 0 2 2 1 1 1.0 2 0 2 -
Feb 5 Williston State College L, 82-80 1 35 4 8 12 0 3 0.0 0 2 0 -
Feb 8 at Lake Region State College - ND L, 94-84 1 25 7 9 16 4 2 2.0 1 1 0 -
Feb 9 at North Dakota State College of Science L, 83-68 1 31 4 11 15 1 1 1.0 0 2 4 -
Feb 15 at Dakota College at Bottineau W, 102-88 1 28 2 3 5 0 2 0.0 0 0 2 -
Feb 22 United Tribes Technical College W, 86-80 1 27 0 8 8 1 2 0.5 0 0 1 -
Mar 1 Lake Region State College - ND W, 84-78 1 25 0 3 3 1 1 1.0 0 0 0 -
Mar 4 at North Dakota State College of Science L, 89-77 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 27 26.6 5.8-11.7 49.7 1.5-3.7 41.1 2.0-2.8 72.6 15.2
Total 30 27 26.6 5.8-11.7 49.7 1.5-3.7 41.1 2.0-2.8 72.6 15.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 27 797 174-350 49.7 46-112 41.1 61-84 72.6 455
Total 30 27 797 174-350 49.7 46-112 41.1 61-84 72.6 455
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 27 26.6 8.7-17.6 49.7 2.3-5.6 41.1 3.1-4.2 72.6 22.8
Total 30 27 26.6 8.7-17.6 49.7 2.3-5.6 41.1 3.1-4.2 72.6 22.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 27 26.6 1.4 5.5 6.9 2.1 0.1 0.9 1.9 0.5 0.6 0.7
Total 30 27 26.6 1.4 5.5 6.9 2.1 0.1 0.9 1.9 0.5 0.6 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 27 797 42 166 208 64 2 27 56 0.5 17 21
Total 30 27 797 42 166 208 64 2 27 56 0.5 17 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 27 26.6 2.1 8.3 10.4 3.2 0.1 1.4 2.8 0.5 0.9 1.1
Total 30 27 26.6 2.1 8.3 10.4 3.2 0.1 1.4 2.8 0.5 0.9 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 26.6 5.8-11.7 49.7 1.5-3.7 41.1 2.0-2.8 72.6 15.2
Conference 12 12 24.9 5.5-11.6 47.5 1.5-4.2 36.0 1.5-2.0 75.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 25.2 5.5-11.5 47.2 2.1-4.8 43.4 0.9-1.4 66.7 13.9
Away 13 11 26.2 5.6-11.9 47.1 1.3-3.7 35.4 2.8-3.7 77.1 15.4
Neutral 6 6 30.0 6.8-11.3 60.3 1.0-1.8 54.5 2.3-3.5 66.7 17.0
-
Wins 13 12 25.7 6.0-11.6 51.7 1.6-3.2 50.0 1.5-2.1 70.4 15.1
Losses 17 15 27.2 5.6-11.7 48.2 1.5-4.1 35.7 2.5-3.4 73.7 15.2
-
October 1 1 35.0 8.0-12.0 66.7 0.0-1.0 0.0 3.0-4.0 75.0 19.0
November 8 7 27.6 5.9-11.6 50.5 1.6-3.5 46.4 2.1-3.2 65.4 15.5
December 8 6 27.1 6.0-11.8 51.1 1.8-3.6 48.3 2.9-3.6 79.3 16.6
January 6 6 21.7 4.2-10.5 39.7 1.7-5.0 33.3 0.3-0.5 66.7 10.3
February 6 6 28.2 6.8-12.7 53.9 1.3-3.3 40.0 2.7-3.5 76.2 17.7
March 1 1 25.0 5.0-12.0 41.7 1.0-4.0 25.0 0.0-1.0 0.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 797 174-350 49.7 46-112 41.1 61-84 72.6 455
Conference 12 12 299 66-139 47.5 18-50 36.0 18-24 75.0 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 277 60-127 47.2 23-53 43.4 10-15 66.7 153
Away 13 11 340 73-155 47.1 17-48 35.4 37-48 77.1 200
Neutral 6 6 180 41-68 60.3 6-11 54.5 14-21 66.7 102
-
Wins 13 12 334 78-151 51.7 21-42 50.0 19-27 70.4 196
Losses 17 15 463 96-199 48.2 25-70 35.7 42-57 73.7 259
-
October 1 1 35 8-12 66.7 0-1 0.0 3-4 75.0 19
November 8 7 221 47-93 50.5 13-28 46.4 17-26 65.4 124
December 8 6 217 48-94 51.1 14-29 48.3 23-29 79.3 133
January 6 6 130 25-63 39.7 10-30 33.3 2-3 66.7 62
February 6 6 169 41-76 53.9 8-20 40.0 16-21 76.2 106
March 1 1 25 5-12 41.7 1-4 25.0 0-1 0.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 26.6 8.7-17.6 49.7 2.3-5.6 41.1 3.1-4.2 72.6 22.8
Conference 12 12 24.9 8.8-18.6 47.5 2.4-6.7 36.0 2.4-3.2 75.0 22.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 25.2 8.7-18.3 47.2 3.3-7.7 43.4 1.4-2.2 66.7 22.1
Away 13 11 26.2 8.6-18.2 47.1 2.0-5.6 35.4 4.4-5.6 77.1 23.5
Neutral 6 6 30.0 9.1-15.1 60.3 1.3-2.4 54.5 3.1-4.7 66.7 22.7
-
Wins 13 12 25.7 9.3-18.1 51.7 2.5-5.0 50.0 2.3-3.2 70.4 23.5
Losses 17 15 27.2 8.3-17.2 48.2 2.2-6.0 35.7 3.6-4.9 73.7 22.4
-
October 1 1 35.0 9.1-13.7 66.7 0.0-1.1 0.0 3.4-4.6 75.0 21.7
November 8 7 27.6 8.5-16.8 50.5 2.4-5.1 46.4 3.1-4.7 65.4 22.4
December 8 6 27.1 8.8-17.3 51.1 2.6-5.3 48.3 4.2-5.3 79.3 24.5
January 6 6 21.7 7.7-19.4 39.7 3.1-9.2 33.3 0.6-0.9 66.7 19.1
February 6 6 28.2 9.7-18.0 53.9 1.9-4.7 40.0 3.8-5.0 76.2 25.1
March 1 1 25.0 8.0-19.2 41.7 1.6-6.4 25.0 0.0-1.6 0.0 17.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 26.6 1.4 5.5 6.9 2.1 0.1 0.9 1.9 0.5 0.6 0.7
Conference 12 12 24.9 1.7 5.9 7.6 2.0 0.1 0.9 1.7 0.6 0.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 10 25.2 0.7 5.5 6.2 1.6 0.1 1.0 1.8 0.6 0.4 0.5
Away 13 11 26.2 1.5 5.4 6.9 2.5 0.1 1.0 1.7 0.6 0.7 0.8
Neutral 6 6 30.0 2.3 6.0 8.3 2.2 - 0.5 2.3 0.2 0.7 0.7
-
Wins 13 12 25.7 1.4 5.5 6.9 2.2 0.1 0.8 1.9 0.4 0.5 0.6
Losses 17 15 27.2 1.4 5.5 6.9 2.1 0.1 0.9 1.8 0.5 0.6 0.8
-
October 1 1 35.0 4.0 5.0 9.0 2.0 - 0.0 2.0 0.0 2.0 2.0
November 8 7 27.6 1.3 6.0 7.3 2.6 0.1 0.6 2.3 0.3 0.5 1.1
December 8 6 27.1 1.0 4.9 5.9 2.1 - 1.3 1.9 0.7 0.8 0.4
January 6 6 21.7 0.5 5.0 5.5 2.5 0.2 0.7 1.5 0.4 0.3 0.3
February 6 6 28.2 2.8 6.8 9.7 1.5 - 1.2 1.8 0.6 0.5 0.8
March 1 1 25.0 0.0 3.0 3.0 0.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 797 42 166 208 64 2 27 56 0.5 17 21
Conference 12 12 299 20 71 91 24 1 11 20 0.6 5 7
Exhibition - - - - - - - - - - - - -
-
Home 11 10 277 8 60 68 18 1 11 20 0.6 4 6
Away 13 11 340 20 70 90 33 1 13 22 0.6 9 11
Neutral 6 6 180 14 36 50 13 - 3 14 0.2 4 4
-
Wins 13 12 334 18 72 90 28 1 11 25 0.4 7 8
Losses 17 15 463 24 94 118 36 1 16 31 0.5 10 13
-
October 1 1 35 4 5 9 2 - 0 2 0.0 2 2
November 8 7 221 10 48 58 21 1 5 18 0.3 4 9
December 8 6 217 8 39 47 17 - 10 15 0.7 6 3
January 6 6 130 3 30 33 15 1 4 9 0.4 2 2
February 6 6 169 17 41 58 9 - 7 11 0.6 3 5
March 1 1 25 0 3 3 0 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 26.6 2.1 8.3 10.4 3.2 0.1 1.4 2.8 0.5 0.9 1.1
Conference 12 12 24.9 2.7 9.5 12.2 3.2 0.1 1.5 2.7 0.6 0.7 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 10 25.2 1.2 8.7 9.8 2.6 0.1 1.6 2.9 0.6 0.6 0.9
Away 13 11 26.2 2.4 8.2 10.6 3.9 0.1 1.5 2.6 0.6 1.1 1.3
Neutral 6 6 30.0 3.1 8.0 11.1 2.9 0.0 0.7 3.1 0.2 0.9 0.9
-
Wins 13 12 25.7 2.2 8.6 10.8 3.4 0.1 1.3 3.0 0.4 0.8 1.0
Losses 17 15 27.2 2.1 8.1 10.2 3.1 0.1 1.4 2.7 0.5 0.9 1.1
-
October 1 1 35.0 4.6 5.7 10.3 2.3 0.0 0.0 2.3 0.0 2.3 2.3
November 8 7 27.6 1.8 8.7 10.5 3.8 0.2 0.9 3.3 0.3 0.7 1.6
December 8 6 27.1 1.5 7.2 8.7 3.1 0.0 1.8 2.8 0.7 1.1 0.6
January 6 6 21.7 0.9 9.2 10.2 4.6 0.3 1.2 2.8 0.4 0.6 0.6
February 6 6 28.2 4.0 9.7 13.7 2.1 0.0 1.7 2.6 0.6 0.7 1.2
March 1 1 25.0 0.0 4.8 4.8 0.0 0.0 1.6 1.6 1.0 0.0 0.0