2022-23 Ice hockey Statistics - Lake Superior St.

Games
36
Goals
71
Assists
120
Goals-
1.97
Shots-
24.2
Team Summary
Title Record
Overall 9-25-2 (.278)
Conference 8-17-1 (.327)
Streak Lost 2
Home 5-12-1
Away 4-11-1
Neutral 0-2
Recent Results
Date Opponent Result
Feb 17 St. Thomas (Minn.) W, 2-1
Feb 18 St. Thomas (Minn.) L, 2-1
Feb 24 at Ferris St. W, 3-2
Feb 25 at Ferris St. W, 4-2
Mar 3 at Minn. St. Mankato L, 6-1
Mar 4 at Minn. St. Mankato L, 2-1
Team Stats
Statistics Overall Conf
Games 36 26
Goals 71 52
Assists 120 88
Goals-per game 1.97 2.00
Shots 872 642
Shots-per game 24.2 24.7
Empty net goals for 4 3
PIM 361 257
Power-play goals 21 13
Power-play opportunities 143 95
Power-play percentage 14.7 13.7
Power-play goals against 38 26
Times Short-handed 138 96
Penalty kill percentage 72.5 72.9
Short-handed goals 4 2
Goals against 118 80
Goals-against average 3.25 3.05
Saves 1073 772
Save percentage .901 .906
Empty net goals against 10 7
Short-handed goals against 1 1
Home Attendance 28,693 16,900
Home Attendance average 1,595 1,409
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 1 # at Michigan Tech L, 5-2 2 3 25 10 0 3 0.0 0 2 100.0 0 0 5 5.00 35 .875 0
Oct 2 # Nipissing W, 6-1 6 7 31 22 1 5 20.0 0 9 100.0 0 0 1 1.00 22 .957 0
Oct 7 # at USNTDP U-18 L, 5-2 - - - - - - - - - - - - - - - - -
Oct 14 Neb.-Omaha L, 3-1 1 2 21 6 1 4 25.0 0 2 100.0 0 0 3 3.00 27 .900 1
Oct 15 Neb.-Omaha W by SO, 4-4 4 6 17 18 2 6 33.3 1 4 75.0 1 0 4 3.69 30 .882 0
Oct 21 Michigan L, 5-2 2 4 28 14 1 4 25.0 1 5 80.0 0 0 5 5.00 35 .875 1
Oct 22 Michigan L, 5-1 1 2 24 12 1 10 10.0 1 5 80.0 0 0 5 5.00 33 .868 0
Oct 28 Clarkson L, 4-3 3 6 27 10 2 4 50.0 1 5 80.0 0 0 4 3.92 29 .879 0
Oct 29 Clarkson W, 5-1 5 7 21 12 1 8 12.5 1 5 80.0 1 0 1 1.00 19 .950 0
Nov 4 Northern Mich. L, 4-1 1 1 17 8 0 3 0.0 0 4 100.0 0 0 4 4.00 28 .875 1
Nov 5 Northern Mich. L, 5-3 3 3 35 12 0 5 0.0 2 5 60.0 1 0 5 5.00 27 .844 1
Nov 11 at Michigan Tech W by SO, 2-2 2 4 21 10 0 2 0.0 0 5 100.0 0 0 2 1.85 40 .952 0
Nov 12 at Michigan Tech L, 2-0 0 0 20 4 0 4 0.0 0 2 100.0 0 0 2 2.00 19 .905 0
Nov 25 at St. Thomas (Minn.) L, 4-0 0 0 23 11 0 1 0.0 2 4 50.0 0 0 4 4.00 32 .889 0
Nov 26 at St. Thomas (Minn.) L, 2-1 1 1 22 8 0 4 0.0 1 2 50.0 0 1 2 2.00 20 .909 0
Dec 2 Bowling Green L, 7-4 4 7 27 6 1 5 20.0 1 3 66.7 0 0 7 7.00 27 .794 0
Dec 3 Bowling Green L, 5-1 1 2 34 14 0 5 0.0 3 6 50.0 0 0 5 5.00 31 .861 0
Dec 9 at Bemidji St. W, 3-2 3 5 29 6 0 1 0.0 0 3 100.0 1 0 2 1.94 32 .941 0
Dec 10 at Bemidji St. L, 4-1 1 2 24 22 1 5 20.0 3 6 50.0 0 0 4 4.00 23 .852 0
Dec 16 Michigan Tech W, 3-0 3 5 16 8 1 3 33.3 0 4 100.0 0 0 0 0.00 41 1.000 0
Dec 17 Michigan Tech L, 5-1 1 0 19 9 1 3 33.3 1 3 66.7 0 0 5 5.00 34 .872 0
Dec 28 vs. Wisconsin L, 4-0 0 0 24 6 0 4 0.0 1 3 66.7 0 0 4 4.00 30 .882 1
Dec 29 vs. Massachusetts L, 4-1 1 2 32 8 0 3 0.0 2 4 50.0 0 0 4 4.00 34 .895 0
Jan 6 at Bowling Green L, 5-2 2 4 30 6 2 7 28.6 1 2 50.0 0 0 5 5.00 28 .848 1
Jan 7 at Bowling Green L, 5-3 3 6 24 12 1 4 25.0 2 5 60.0 0 0 5 5.00 34 .872 1
Jan 13 Ferris St. L, 4-0 0 0 34 6 0 5 0.0 0 3 100.0 0 0 4 4.00 28 .875 1
Jan 14 Ferris St. W, 4-1 4 5 39 8 1 3 33.3 1 3 66.7 0 0 1 1.00 39 .975 0
Jan 20 at Minn. St. Mankato L, 3-2 2 4 17 10 0 2 0.0 1 4 75.0 0 0 3 2.89 34 .919 0
Jan 21 at Minn. St. Mankato L, 3-1 1 2 17 6 0 3 0.0 1 3 66.7 0 0 3 3.00 30 .909 1
Jan 27 Bemidji St. L, 3-2 2 4 27 11 0 3 0.0 2 4 50.0 0 0 3 3.00 27 .900 0
Jan 28 Bemidji St. W, 3-2 3 6 19 6 2 6 33.3 0 3 100.0 0 0 2 2.00 34 .944 0
Feb 3 at Northern Mich. W, 4-2 4 6 26 10 0 1 0.0 1 4 75.0 0 0 2 2.00 30 .938 0
Feb 4 at Northern Mich. L, 3-1 1 2 14 21 0 3 0.0 1 4 75.0 0 0 3 3.00 20 .870 1
Feb 17 St. Thomas (Minn.) W, 2-1 2 4 25 7 1 2 50.0 0 2 100.0 0 0 1 1.00 36 .973 0
Feb 18 St. Thomas (Minn.) L, 2-1 1 2 31 6 1 6 16.7 1 3 66.7 0 0 2 2.00 25 .926 0
Feb 24 at Ferris St. W, 3-2 3 6 29 20 1 5 20.0 1 4 75.0 0 0 2 1.89 33 .943 0
Feb 25 at Ferris St. W, 4-2 4 7 23 10 0 4 0.0 1 5 80.0 0 0 2 2.00 20 .909 0
Mar 3 at Minn. St. Mankato L, 6-1 1 2 18 10 0 3 0.0 2 5 60.0 0 0 6 6.00 26 .813 0
Mar 4 at Minn. St. Mankato L, 2-1 1 1 18 8 0 2 0.0 2 4 50.0 0 0 2 2.00 38 .950 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 36 71 120 1.97 872 361 21 143 14.7 38 138 72.5 4 1 118 3.25 1073 .901 10
Conference 26 52 88 2.00 642 257 13 95 13.7 26 96 72.9 2 1 80 3.05 772 .906 7
Exhibition 2 8 10 4.00 56 32 1 8 12.5 0 11 100.0 0 0 6 3.00 57 .905 0
 
Home 18 41 66 2.28 461 173 16 85 18.8 16 69 76.8 3 0 61 3.37 550 .900 5
Away 16 29 52 1.81 355 174 5 51 9.8 19 62 69.4 1 1 49 3.02 459 .904 4
Neutral 2 1 2 0.50 56 14 0 7 0.0 3 7 57.1 0 0 8 4.00 64 .889 1
 
Wins 9 31 51 3.44 227 87 7 33 21.2 5 33 84.8 2 0 13 1.43 284 .956 0
Losses 25 34 59 1.36 607 246 12 102 11.8 32 96 66.7 1 1 99 3.95 719 .879 10
Ties 2 6 10 3.00 38 28 2 8 25.0 1 9 88.9 1 0 6 2.77 70 .921 0
 
October 6 16 27 2.67 138 72 8 36 22.2 5 26 80.8 2 0 22 3.60 173 .887 2
November 6 7 9 1.17 138 53 0 19 0.0 5 22 77.3 1 1 19 3.12 166 .897 2
December 8 14 23 1.75 205 79 4 29 13.8 11 32 65.6 1 0 31 3.86 252 .890 1
January 8 17 31 2.13 207 65 6 33 18.2 8 27 70.4 0 0 26 3.23 254 .907 4
February 6 15 27 2.50 148 74 3 21 14.3 5 22 77.3 0 0 12 1.98 164 .932 1
March 2 2 3 1.00 36 18 0 5 0.0 4 9 55.6 0 0 8 4.00 64 .889 0
Date Opponent Score Attend
Oct 1 at Michigan Tech L, 5-2 2,470
Oct 2 Nipissing W, 6-1 756
Oct 7 at USNTDP U-18 2-5 Loss -
Oct 14 Neb.-Omaha L, 3-1 1,654
Oct 15 Neb.-Omaha W by SO, 4-4 1,444
Oct 21 Michigan L, 5-2 3,151
Oct 22 Michigan L, 5-1 3,422
Oct 28 Clarkson L, 4-3 1,064
Oct 29 Clarkson W, 5-1 1,058
Nov 4 Northern Mich. L, 4-1 1,958
Nov 5 Northern Mich. L, 5-3 1,978
Nov 11 at Michigan Tech W by SO, 2-2 3,024
Nov 12 at Michigan Tech L, 2-0 2,996
Nov 25 at St. Thomas (Minn.) L, 4-0 646
Nov 26 at St. Thomas (Minn.) L, 2-1 568
Dec 2 Bowling Green L, 7-4 987
Dec 3 Bowling Green L, 5-1 876
Dec 9 at Bemidji St. W, 3-2 1,334
Dec 10 at Bemidji St. L, 4-1 1,286
Dec 16 Michigan Tech W, 3-0 713
Dec 17 Michigan Tech L, 5-1 759
Dec 28 vs. Wisconsin L, 4-0 6,533
Dec 29 vs. Massachusetts L, 4-1 0
Jan 6 at Bowling Green L, 5-2 2,371
Jan 7 at Bowling Green L, 5-3 2,339
Jan 13 Ferris St. L, 4-0 1,669
Jan 14 Ferris St. W, 4-1 1,213
Jan 20 at Minn. St. Mankato L, 3-2 4,637
Jan 21 at Minn. St. Mankato L, 3-1 4,913
Jan 27 Bemidji St. L, 3-2 2,356
Jan 28 Bemidji St. W, 3-2 1,478
Feb 3 at Northern Mich. W, 4-2 2,365
Feb 4 at Northern Mich. L, 3-1 2,738
Feb 17 St. Thomas (Minn.) W, 2-1 1,150
Feb 18 St. Thomas (Minn.) L, 2-1 1,763
Feb 24 at Ferris St. W, 3-2 1,904
Feb 25 at Ferris St. W, 4-2 2,398
Mar 3 at Minn. St. Mankato L, 6-1 3,948
Mar 4 at Minn. St. Mankato L, 2-1 3,798