#9 Connor Milburn () - Lake Superior St.
gp
34
p
5
g
3
a
2
pim
14
+/-
-16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24 | ||
| Points | 5 | 3 | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 1 | ||
| PIM | 14 | 6 | ||
| +/- | -16 | -10 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 41 | 30 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Michigan Tech | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | Nipissing | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 2 | - |
| Oct 7 # | at USNTDP U-18 | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Neb.-Omaha | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | - |
| Oct 15 | Neb.-Omaha | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 5 | - |
| Oct 21 | Michigan | L, 5-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 12 | - |
| Oct 22 | Michigan | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 12 | - |
| Oct 28 | Clarkson | L, 4-3 | 1 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Oct 29 | Clarkson | W, 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 9 | - |
| Nov 4 | Northern Mich. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Nov 5 | Northern Mich. | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
| Nov 11 | at Michigan Tech | W by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | - |
| Nov 12 | at Michigan Tech | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 5 | - |
| Nov 25 | at St. Thomas (Minn.) | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Nov 26 | at St. Thomas (Minn.) | L, 2-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | - |
| Dec 2 | Bowling Green | L, 7-4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | - |
| Dec 3 | Bowling Green | L, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
| Dec 9 | at Bemidji St. | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 8 | - |
| Dec 10 | at Bemidji St. | L, 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Dec 16 | Michigan Tech | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | - |
| Dec 17 | Michigan Tech | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 5 | - |
| Dec 28 | vs. Wisconsin | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Dec 29 | vs. Massachusetts | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 4 | - |
| Jan 6 | at Bowling Green | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 3 | - |
| Jan 7 | at Bowling Green | L, 5-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 5 | - |
| Jan 13 | Ferris St. | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Jan 14 | Ferris St. | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 11 | - |
| Jan 20 | at Minn. St. Mankato | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 3 | - |
| Jan 21 | at Minn. St. Mankato | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bemidji St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bemidji St. | W, 3-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Feb 3 | at Northern Mich. | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 12 | - |
| Feb 4 | at Northern Mich. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | - |
| Feb 17 | St. Thomas (Minn.) | W, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 6 | - |
| Feb 18 | St. Thomas (Minn.) | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 11 | - |
| Feb 24 | at Ferris St. | W, 3-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 7 | - |
| Feb 25 | at Ferris St. | W, 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 8 | - |
| Mar 3 | at Minn. St. Mankato | L, 6-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 6 | - |
| Mar 4 | at Minn. St. Mankato | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3 | 2 | 5 | 14 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 374 | 173 | 201 | .463 |
| Conference | 24 | 2 | 1 | 3 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 260 | 125 | 135 | .481 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 2 | .750 |
| - | |||||||||||||||||
| Home | 17 | 3 | 1 | 4 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 195 | 87 | 108 | .446 |
| Away | 15 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 163 | 77 | 86 | .472 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| - | |||||||||||||||||
| Wins | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 117 | 49 | 68 | .419 |
| Losses | 23 | 2 | 1 | 3 | 8 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 235 | 112 | 123 | .477 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 12 | 10 | .545 |
| - | |||||||||||||||||
| October | 6 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 30 | 45 | .400 |
| November | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 35 | 27 | .565 |
| December | 8 | 1 | 0 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 72 | 34 | 38 | .472 |
| January | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 62 | 33 | 29 | .532 |
| February | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 80 | 32 | 48 | .400 |
| March | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 9 | 14 | .391 |