#30 Easton Hesse (G) - Lake Superior St.
gp
8
gs
4
min
292:00
ga
7
gaa
1.44
sv
156
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 4 | 3 | ||
| Minutes | 292:00 | 217:06 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 1.44 | 1.93 | ||
| Saves | 156 | 119 | ||
| Save pct | .957 | .944 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .333 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Michigan St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Michigan St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Alas. Anchorage | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Alas. Anchorage | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Simon Fraser | W, 6-4 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 27 | at Clarkson | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Lawrence | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bemidji St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bemidji St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Mich. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northern Mich. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bowling Green | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bowling Green | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at St. Thomas (Minn.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Minn. St. Mankato | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Minn. St. Mankato | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Bemidji St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Bemidji St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Ferris St. | W, 5-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Dec 29 | at Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Rochester Inst. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Northern Mich. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Northern Mich. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Ferris St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ferris St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Michigan Tech | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 27 | Michigan Tech | L, 1-0 | 1 | 58:44 | 1 | 1.02 | 33 | .971 | 0 | 1 | 0 |
| Feb 9 | at Bowling Green | L, 6-3 | 0 | 2:10 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Feb 10 | at Bowling Green | L, 4-2 | 0 | 36:41 | 1 | 1.64 | 14 | .933 | 0 | 0 | 0 |
| Feb 16 | Augustana (S.D.) | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Feb 17 | Augustana (S.D.) | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Minn. St. Mankato | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Minn. St. Mankato | L, 4-3 | 1 | 59:31 | 4 | 4.03 | 37 | .902 | 0 | 1 | 0 |
| Mar 1 | Ferris St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at St. Thomas (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Thomas (Minn.) | L, 4-2 | 0 | 14:54 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Mar 10 | at St. Thomas (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bemidji St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 292:00 | 7 | 1.44 | 156 | .957 | 2 | 2 | 0 | .500 |
| Conference | 6 | 3 | 217:06 | 7 | 1.93 | 119 | .944 | 1 | 2 | 0 | .333 |
| Exhibition | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 3 | 3 | 178:44 | 2 | 0.67 | 97 | .980 | 2 | 1 | 0 | .667 |
| Away | 5 | 1 | 113:16 | 5 | 2.65 | 59 | .922 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 120:00 | 1 | 0.50 | 64 | .985 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 2 | 172:00 | 6 | 2.09 | 92 | .939 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| December | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| January | 2 | 2 | 118:44 | 2 | 1.01 | 67 | .971 | 1 | 1 | 0 | .500 |
| February | 4 | 2 | 158:22 | 5 | 1.89 | 82 | .943 | 1 | 1 | 0 | .500 |
| March | 1 | 0 | 14:54 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |