#11 Dawson Tritt (F) - Lake Superior St.

gp
38
p
25
g
13
a
12
pim
14
+/-
-1
Player Stats
  Overall Conf
Games 38 24
Points 25 20
Goals 13 10
Assists 12 10
PIM 14 6
+/- -1 -3
Power-play goals 8 6
Short-handed goals 0 0
Empty net goals 3 3
Games started 20 12
Game-winning goals 3 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 80 56
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 1 0 0 0 2 -2 0 0 0 0 0 1 - 7 10 -
Oct 8 at Michigan St. L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 5 9 -
Oct 13 Alas. Anchorage W, 5-1 0 0 1 1 0 0 0 0 0 0 0 2 - 7 11 -
Oct 14 Alas. Anchorage L, 3-2 1 0 0 0 2 -1 0 0 0 0 0 5 - 4 4 -
Oct 21 # Simon Fraser W, 6-4 1 2 0 2 0 3 0 0 0 0 0 3 - 2 1 -
Oct 27 at Clarkson W, 4-3 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Oct 28 at St. Lawrence W, 5-2 0 0 0 0 0 1 0 0 0 0 0 5 - 1 1 -
Nov 3 Bemidji St. W, 4-3 0 1 0 1 0 0 1 0 0 0 0 3 - 0 1 -
Nov 4 Bemidji St. W, 5-1 1 1 0 1 0 1 0 0 1 0 0 2 - 0 1 -
Nov 10 at Northern Mich. L, 6-4 1 1 2 3 0 0 1 0 0 0 0 2 - 0 0 -
Nov 11 at Northern Mich. L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 2 - 1 0 -
Nov 17 Bowling Green L, 5-3 0 1 0 1 0 -1 0 0 0 0 0 4 - 0 1 -
Nov 18 Bowling Green W, 4-3 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 24 at St. Thomas (Minn.) L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 25 at St. Thomas (Minn.) W, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 1 Minn. St. Mankato L by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Dec 2 Minn. St. Mankato L, 4-3 0 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Dec 8 at Bemidji St. L, 7-1 1 0 0 0 2 -4 0 0 0 0 0 0 - 0 1 -
Dec 9 at Bemidji St. W, 6-1 0 1 1 2 0 1 1 0 0 1 0 3 - 4 5 -
Dec 16 at Ferris St. W, 5-1 0 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Dec 29 at Dartmouth L, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 30 vs. Rochester Inst. L, 4-2 1 1 0 1 0 -1 1 0 0 0 0 1 - 0 1 -
Jan 12 Northern Mich. W, 5-1 0 0 1 1 0 0 0 0 0 0 0 1 - 1 0 -
Jan 13 Northern Mich. W, 5-2 1 2 0 2 0 1 1 0 1 1 0 7 - 0 0 -
Jan 19 at Ferris St. L, 5-3 1 1 1 2 0 -1 1 0 0 0 0 1 - 0 0 -
Jan 20 Ferris St. L, 3-2 0 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Jan 26 Michigan Tech W, 3-1 0 1 1 2 0 2 0 0 1 0 0 1 - 0 0 -
Jan 27 Michigan Tech L, 1-0 0 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Feb 9 at Bowling Green L, 6-3 1 0 1 1 0 0 0 0 0 0 0 2 - 0 1 -
Feb 10 at Bowling Green L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 16 Augustana (S.D.) W, 3-0 0 1 0 1 2 1 1 0 0 0 0 3 - 0 1 -
Feb 17 Augustana (S.D.) L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 23 at Minn. St. Mankato W, 4-3 1 0 2 2 0 2 0 0 0 0 0 0 - 4 8 -
Feb 24 at Minn. St. Mankato L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 5 8 -
Mar 1 Ferris St. W, 4-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Mar 8 at St. Thomas (Minn.) W, 4-1 1 0 0 0 0 3 0 0 0 0 0 2 - 1 0 -
Mar 9 at St. Thomas (Minn.) L, 4-2 1 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Mar 10 at St. Thomas (Minn.) W, 3-2 0 1 1 2 0 2 0 0 0 1 0 1 - 0 0 -
Mar 16 at Bemidji St. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 35 9 8 17 4 -4 1 2 1 2 0 0 58 62 29 33 .468
2023-24 38 13 12 25 14 -1 8 0 3 3 0 0 80 105 41 64 .390
Total 73 22 20 42 18 -5 9 2 4 5 0 0 138 167 70 97 .419
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 13 12 25 14 -1 8 0 3 3 0 0 80 105 41 64 .390
Conference 24 10 10 20 6 -3 6 0 3 2 0 0 56 42 15 27 .357
Exhibition 1 2 0 2 0 3 0 0 0 0 0 0 3 3 2 1 .667
-
Home 16 7 4 11 8 4 3 0 3 1 0 0 46 33 13 20 .394
Away 21 5 8 13 6 -4 4 0 0 2 0 0 33 71 28 43 .394
Neutral 1 1 0 1 0 -1 1 0 0 0 0 0 1 1 0 1 .000
-
Wins 17 9 7 16 2 17 5 0 3 3 0 0 40 46 18 28 .391
Losses 20 4 5 9 12 -17 3 0 0 0 0 0 36 59 23 36 .390
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
-
October 6 0 1 1 4 -1 0 0 0 0 0 0 15 59 24 35 .407
November 8 4 2 6 0 -3 2 0 1 0 0 0 21 4 1 3 .250
December 7 3 1 4 4 -5 3 0 0 1 0 0 10 12 4 8 .333
January 6 4 4 8 2 3 2 0 2 1 0 0 20 1 1 0 1.000
February 6 1 3 4 2 1 1 0 0 0 0 0 9 28 10 18 .357
March 5 1 1 2 2 4 0 0 0 1 0 0 5 1 1 0 1.000