#18 Carter Batchelder (F) - Lake Superior St.
gp
34
p
15
g
8
a
7
pim
14
+/-
-6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 22 | ||
| Points | 15 | 10 | ||
| Goals | 8 | 7 | ||
| Assists | 7 | 3 | ||
| PIM | 14 | 10 | ||
| +/- | -6 | -2 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 3 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 53 | 37 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Michigan St. | L, 5-2 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3 | - |
| Oct 8 | at Michigan St. | L, 4-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Oct 13 | Alas. Anchorage | W, 5-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 14 | Alas. Anchorage | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 # | Simon Fraser | W, 6-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| Oct 27 | at Clarkson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Lawrence | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bemidji St. | W, 4-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | - |
| Nov 4 | Bemidji St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Northern Mich. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northern Mich. | L, 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 9 | - |
| Nov 17 | Bowling Green | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Nov 18 | Bowling Green | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Nov 24 | at St. Thomas (Minn.) | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 1 | - |
| Nov 25 | at St. Thomas (Minn.) | W, 3-1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 8 | - |
| Dec 1 | Minn. St. Mankato | L by SO, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 3 | - |
| Dec 2 | Minn. St. Mankato | L, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | - |
| Dec 8 | at Bemidji St. | L, 7-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 6 | - |
| Dec 9 | at Bemidji St. | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 5 | - |
| Dec 16 | at Ferris St. | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 4 | - |
| Dec 29 | at Dartmouth | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | - |
| Dec 30 | vs. Rochester Inst. | L, 4-2 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 6 | - |
| Jan 12 | Northern Mich. | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | - |
| Jan 13 | Northern Mich. | W, 5-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Jan 19 | at Ferris St. | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 2 | - |
| Jan 20 | Ferris St. | L, 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 9 | - |
| Jan 26 | Michigan Tech | W, 3-1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 2 | 3 | - |
| Jan 27 | Michigan Tech | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Feb 9 | at Bowling Green | L, 6-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | - |
| Feb 10 | at Bowling Green | L, 4-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 8 | 9 | - |
| Feb 16 | Augustana (S.D.) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 9 | - |
| Feb 17 | Augustana (S.D.) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 10 | - |
| Feb 23 | at Minn. St. Mankato | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Feb 24 | at Minn. St. Mankato | L, 4-3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 11 | - |
| Mar 1 | Ferris St. | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Mar 8 | at St. Thomas (Minn.) | W, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | - |
| Mar 9 | at St. Thomas (Minn.) | L, 4-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | - |
| Mar 10 | at St. Thomas (Minn.) | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 6 | - |
| Mar 16 | at Bemidji St. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 8 | 7 | 15 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 307 | 132 | 175 | .430 |
| Total | 34 | 8 | 7 | 15 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 307 | 132 | 175 | .430 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 7 | 15 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 307 | 132 | 175 | .430 |
| Conference | 22 | 7 | 3 | 10 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 220 | 99 | 121 | .450 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| - | |||||||||||||||||
| Home | 15 | 4 | 2 | 6 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 117 | 45 | 72 | .385 |
| Away | 18 | 4 | 4 | 8 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 182 | 85 | 97 | .467 |
| Neutral | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| - | |||||||||||||||||
| Wins | 14 | 6 | 2 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 122 | 54 | 68 | .443 |
| Losses | 19 | 2 | 5 | 7 | 8 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 177 | 73 | 104 | .412 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | .625 |
| - | |||||||||||||||||
| October | 4 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 4 | .556 |
| November | 6 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 22 | 30 | .423 |
| December | 7 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 29 | 36 | .446 |
| January | 6 | 2 | 0 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 56 | 28 | 28 | .500 |
| February | 6 | 1 | 4 | 5 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 83 | 31 | 52 | .373 |
| March | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 17 | 25 | .405 |