#22 Timo Bakos (F) - Lake Superior St.

gp
38
p
24
g
9
a
15
pim
6
+/-
-3
Player Stats
  Overall Conf
Games 38 24
Points 24 15
Goals 9 7
Assists 15 8
PIM 6 4
+/- -3 0
Power-play goals 1 1
Short-handed goals 2 2
Empty net goals 0 0
Games started 11 6
Game-winning goals 1 1
Game-tying goals 1 1
Hat tricks 0 0
Shots 55 38
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 0 0 1 1 0 0 0 0 0 0 0 1 - 0 4 -
Oct 8 at Michigan St. L, 4-2 1 0 0 0 0 -3 0 0 0 0 0 1 - 0 1 -
Oct 13 Alas. Anchorage W, 5-1 1 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Oct 14 Alas. Anchorage L, 3-2 0 0 1 1 0 0 0 0 0 0 0 1 - 4 2 -
Oct 21 # Simon Fraser W, 6-4 0 0 1 1 0 1 0 0 0 0 0 5 - 3 2 -
Oct 27 at Clarkson W, 4-3 0 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Oct 28 at St. Lawrence W, 5-2 1 0 1 1 2 1 0 0 0 0 0 0 - 1 4 -
Nov 3 Bemidji St. W, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Nov 4 Bemidji St. W, 5-1 0 1 1 2 2 1 0 1 0 1 0 3 - 2 0 -
Nov 10 at Northern Mich. L, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Nov 11 at Northern Mich. L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 17 Bowling Green L, 5-3 0 1 1 2 0 0 0 0 0 0 0 2 - 0 1 -
Nov 18 Bowling Green W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 2 - 2 1 -
Nov 24 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 4 1 -
Nov 25 at St. Thomas (Minn.) W, 3-1 1 0 0 0 0 1 0 0 0 0 0 2 - 2 2 -
Dec 1 Minn. St. Mankato L by SO, 2-2 0 1 0 1 0 -1 1 0 0 0 1 3 - 0 2 -
Dec 2 Minn. St. Mankato L, 4-3 1 1 1 2 2 1 0 0 0 0 0 3 - 2 3 -
Dec 8 at Bemidji St. L, 7-1 1 0 0 0 0 -4 0 0 0 0 0 1 - 2 3 -
Dec 9 at Bemidji St. W, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 1 3 -
Dec 16 at Ferris St. W, 5-1 0 0 4 4 0 2 0 0 0 0 0 1 - 6 2 -
Dec 29 at Dartmouth L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 2 -
Dec 30 vs. Rochester Inst. L, 4-2 0 0 0 0 0 -2 0 0 0 0 0 2 - 4 4 -
Jan 12 Northern Mich. W, 5-1 0 0 1 1 0 -1 0 0 0 0 0 1 - 3 1 -
Jan 13 Northern Mich. W, 5-2 0 1 0 1 0 1 0 0 0 0 0 2 - 4 4 -
Jan 19 at Ferris St. L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 5 - 1 3 -
Jan 20 Ferris St. L, 3-2 1 1 0 1 0 1 0 0 0 0 0 3 - 3 3 -
Jan 26 Michigan Tech W, 3-1 1 0 0 0 0 2 0 0 0 0 0 3 - 5 3 -
Jan 27 Michigan Tech L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Feb 9 at Bowling Green L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 1 - 1 2 -
Feb 10 at Bowling Green L, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 2 5 -
Feb 16 Augustana (S.D.) W, 3-0 0 0 2 2 0 1 0 0 0 0 0 2 - 2 2 -
Feb 17 Augustana (S.D.) L, 3-0 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 3 -
Feb 23 at Minn. St. Mankato W, 4-3 0 0 0 0 0 1 0 0 0 0 0 0 - 2 3 -
Feb 24 at Minn. St. Mankato L, 4-3 0 1 0 1 0 1 0 1 0 0 0 3 - 2 3 -
Mar 1 Ferris St. W, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 5 5 -
Mar 8 at St. Thomas (Minn.) W, 4-1 0 1 0 1 0 1 0 0 0 0 0 2 - 1 2 -
Mar 9 at St. Thomas (Minn.) L, 4-2 0 1 0 1 0 1 0 0 0 0 0 2 - 5 2 -
Mar 10 at St. Thomas (Minn.) W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 5 8 -
Mar 16 at Bemidji St. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 5 4 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 33 6 8 14 2 0 1 0 0 0 1 0 40 315 155 160 .492
2023-24 38 9 15 24 6 -3 1 2 0 1 1 0 55 176 80 96 .455
Total 71 15 23 38 8 -3 2 2 0 1 2 0 95 491 235 256 .479
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 9 15 24 6 -3 1 2 0 1 1 0 55 176 80 96 .455
Conference 24 7 8 15 4 0 1 2 0 1 1 0 38 109 53 56 .486
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 5 5 3 2 .600
-
Home 16 6 8 14 4 2 1 1 0 1 1 0 27 70 35 35 .500
Away 21 3 7 10 2 -3 0 1 0 0 0 0 26 98 41 57 .418
Neutral 1 0 0 0 0 -2 0 0 0 0 0 0 2 8 4 4 .500
-
Wins 17 3 11 14 4 9 0 1 0 1 0 0 24 85 41 44 .482
Losses 20 5 4 9 2 -11 0 1 0 0 0 0 28 89 39 50 .438
Ties 1 1 0 1 0 -1 1 0 0 0 1 0 3 2 0 2 .000
-
October 6 0 5 5 2 0 0 0 0 0 0 0 5 18 5 13 .278
November 8 2 2 4 2 1 0 1 0 1 0 0 10 20 11 9 .550
December 7 2 5 7 2 -6 1 0 0 0 1 0 10 34 15 19 .441
January 6 2 1 3 0 2 0 0 0 0 0 0 14 35 19 16 .543
February 6 1 2 3 0 0 0 1 0 0 0 0 7 27 9 18 .333
March 5 2 0 2 0 0 0 0 0 0 0 0 9 42 21 21 .500