#6 Ross Roloson (D) - Lake Superior St.

gp
37
p
14
g
4
a
10
pim
4
+/-
4
Player Stats
  Overall Conf
Games 37 24
Points 14 10
Goals 4 2
Assists 10 8
PIM 4 2
+/- 4 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 0
Games started 15 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 28
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at Michigan St. L, 4-2 - - - - - - - - - - - - - - - -
Oct 13 Alas. Anchorage W, 5-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 14 Alas. Anchorage L, 3-2 0 1 0 1 2 2 0 0 0 0 0 1 - 0 0 -
Oct 21 # Simon Fraser W, 6-4 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 27 at Clarkson W, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 at St. Lawrence W, 5-2 1 1 1 2 0 0 0 0 1 0 0 1 - 0 0 -
Nov 3 Bemidji St. W, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 Bemidji St. W, 5-1 0 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 10 at Northern Mich. L, 6-4 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 11 at Northern Mich. L, 4-3 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 17 Bowling Green L, 5-3 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Bowling Green W, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 24 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Nov 25 at St. Thomas (Minn.) W, 3-1 1 1 1 2 0 2 0 0 0 0 0 4 - 0 0 -
Dec 1 Minn. St. Mankato L by SO, 2-2 0 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 2 Minn. St. Mankato L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 8 at Bemidji St. L, 7-1 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 9 at Bemidji St. W, 6-1 0 1 1 2 0 1 0 0 0 0 0 3 - 0 0 -
Dec 16 at Ferris St. W, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 29 at Dartmouth L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 30 vs. Rochester Inst. L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 Northern Mich. W, 5-1 0 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 13 Northern Mich. W, 5-2 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 19 at Ferris St. L, 5-3 0 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Ferris St. L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 26 Michigan Tech W, 3-1 0 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 27 Michigan Tech L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Bowling Green L, 6-3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at Bowling Green L, 4-2 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Feb 16 Augustana (S.D.) W, 3-0 0 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Feb 17 Augustana (S.D.) L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 23 at Minn. St. Mankato W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 24 at Minn. St. Mankato L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 1 Ferris St. W, 4-1 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Mar 8 at St. Thomas (Minn.) W, 4-1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 9 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Mar 10 at St. Thomas (Minn.) W, 3-2 1 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Mar 16 at Bemidji St. L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 37 4 10 14 4 4 0 0 1 0 0 0 41 0 0 0 -
Total 37 4 10 14 4 4 0 0 1 0 0 0 41 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 4 10 14 4 4 0 0 1 0 0 0 41 0 0 0 -
Conference 24 2 8 10 2 0 0 0 0 0 0 0 28 0 0 0 -
Exhibition 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
-
Home 16 1 6 7 4 6 0 0 0 0 0 0 12 0 0 0 -
Away 20 3 4 7 0 -1 0 0 1 0 0 0 28 0 0 0 -
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
-
Wins 17 3 8 11 2 11 0 0 1 0 0 0 17 0 0 0 -
Losses 19 1 1 2 2 -6 0 0 0 0 0 0 24 0 0 0 -
Ties 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 0 -
-
October 5 2 1 3 2 3 0 0 1 0 0 0 4 0 0 0 -
November 8 1 1 2 2 4 0 0 0 0 0 0 11 0 0 0 -
December 7 1 2 3 0 -5 0 0 0 0 0 0 8 0 0 0 -
January 6 0 4 4 0 0 0 0 0 0 0 0 4 0 0 0 -
February 6 0 1 1 0 0 0 0 0 0 0 0 8 0 0 0 -
March 5 0 1 1 0 2 0 0 0 0 0 0 6 0 0 0 -