#00 Dru Senich (Goalie) - Lake Superior College
gp
3
gs
2
min
161:15
ga
4
gaa
2.23
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 4th | 2 | 4th |
| Games started | 2 | 4th | 1 | 4th |
| Minutes | 161:15 | 4th | 116:15 | 4th |
| Goals against | 4 | - | 1 | - |
| Goals-against average | 2.23 | - | 0.77 | - |
| Saves | 12 | 5th | 7 | 4th |
| Save pct | .750 | - | .875 | - |
| Wins | 1 | 4th | 1 | 3rd |
| Losses | 1 | 74th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 62nd | 0/0 | 62nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | Anoka-Ramsey Community College | L, 3-0 |
| Oct 10 | at Anoka-Ramsey Community College | L, 5-2 |
| Oct 16 | at Riverland Community College | L, 5-0 |
| Oct 18 | at University of Wisconsin Superior | |
| Oct 19 | The College of St. Scholastica | |
| Oct 22 | at Riverland Community College | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Dakota County Technical College | L, 4-0 | L | 1 | 45:00 | 3 | 6.00 | 5 | .625 |
| Aug 23 # | at The College of St. Scholastica | - | - | - | - | - | - | - | |
| Aug 26 # | at Northland College | - | - | - | - | - | - | - | |
| Aug 29 | at Minnesota West Community College | L, 2-1 | - | 0 | 66:15 | 1 | 1.36 | 5 | .833 |
| Sep 4 # | University of Wisconsin Superior | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Dakota County Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Riverland Community College | L, 6-2 | - | - | - | - | - | - | - |
| Sep 21 # | The College of St. Scholastica | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Minnesota West Community College | W, 3-2 | W | 1 | 50:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | Anoka-Ramsey Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Anoka-Ramsey Community College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 16 | at Riverland Community College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 18 # | at University of Wisconsin Superior | - | - | - | - | - | - | - | |
| Oct 19 # | The College of St. Scholastica | - | - | - | - | - | - | - | |
| Oct 22 | at Riverland Community College | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 53:45 | 1.33 | 2.23 | 4.00 | .750 |
| Conference | 2 | 1 | 58:08 | .50 | 0.77 | 3.50 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 47:30 | 1.50 | 2.84 | 3.50 | .700 |
| Away | 1 | 0 | 66:15 | 1.00 | 1.36 | 5.00 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 50:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 2 | 1 | 55:38 | 2.00 | 3.24 | 5.00 | .714 |
| - | |||||||
| August | 2 | 1 | 55:38 | 2.00 | 3.24 | 5.00 | .714 |
| September | 1 | 1 | 50:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 161:15 | 4 | 2.23 | 12 | .750 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 1 | 116:15 | 1 | 0.77 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 95:00 | 3 | 2.84 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 66:15 | 1 | 1.36 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 50:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 111:15 | 4 | 3.24 | 10 | .714 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 111:15 | 4 | 3.24 | 10 | .714 | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 50:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |