#0 Tanner Antilla (GK) - Anoka-Ramsey Community College
gp
3
gs
1
min
90:00
ga
3
gaa
3.00
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 4th | 1 | 7th |
| Games started | 1 | 5th | 0 | 7th |
| Minutes | 90:00 | 6th | 0:00 | 15th |
| Goals against | 3 | - | 0 | - |
| Goals-against average | 3.00 | - | - | - |
| Saves | 17 | 4th | 2 | 7th |
| Save pct | .850 | - | 1.000 | - |
| Wins | 0 | 6th | 0 | 5th |
| Losses | 1 | 74th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 9th | 0/0 | 8th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Lake Superior College | W, 5-2 |
| Oct 15 | at Oak Hills Christian | |
| Oct 21 | Minnesota West Community College | W, 12-0 |
| Oct 24 | Riverland Community College | W, 4-0 |
| Oct 29 | at Harper College | W by PK, 2-1 |
| Oct 31 | at Richland College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Allen County Community College | L, 4-2 | - | - | - | - | - | - | - |
| Aug 23 # | at Hamline University | - | - | - | - | - | - | - | |
| Aug 26 # | at Eau Claire Unversity | - | - | - | - | - | - | - | |
| Aug 28 # | at St. Scholastica | - | - | - | - | - | - | - | |
| Sep 1 | Oak Hills Christian | - | - | - | - | - | - | - | |
| Sep 7 # | at Gustavus | - | - | - | - | - | - | - | |
| Sep 12 | Minnesota West Community College | W, 7-2 | - | - | 0:00 | - | - | - | - |
| Sep 15 | at Riverland Community College | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Sep 27 | Madison College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 29 | at Minnesota West Community College | W, 7-1 | - | - | - | - | - | - | - |
| Oct 1 | at Lake Superior College | W, 3-0 | - | 0 | 0:00 | 0 | - | 2 | 1.000 |
| Oct 6 | Riverland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | UW-Superior | W, 3-2 | - | 0 | 0:00 | 0 | - | 3 | 1.000 |
| Oct 10 | Lake Superior College | W, 5-2 | - | - | - | - | - | - | - |
| Oct 15 | at Oak Hills Christian | - | - | - | - | - | - | - | |
| Oct 21 | Minnesota West Community College | W, 12-0 | - | - | - | - | - | - | - |
| Oct 24 | Riverland Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 29 | at Harper College | W by PK, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | at Richland College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 18:00 | .60 | 3.00 | 3.40 | .850 |
| Conference | 1 | 0 | 0:00 | .00 | - | .67 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 30:00 | 1.00 | 3.00 | 5.00 | .833 |
| Away | 1 | 0 | 0:00 | .00 | - | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 0:00 | .00 | - | 1.67 | 1.000 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 12.00 | .800 |
| - | |||||||
| September | 1 | 1 | 30:00 | 1.00 | 3.00 | 4.00 | .800 |
| October | 2 | 0 | 0:00 | .00 | - | 2.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 90:00 | 3 | 3.00 | 17 | .850 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 0:00 | 0 | - | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 90:00 | 3 | 3.00 | 15 | .833 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 0:00 | 0 | - | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 0:00 | 0 | - | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 0:00 | 0 | - | 5 | 1.000 | 0 | 0 | 0 | 0/0 |