March 24, 2022 North Dakota State College of Science at College of St. Benedict (MN)

3
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 |
| College of St. Benedict (MN) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Box Score
North Dakota State College of Science
College of St. Benedict (MN)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noelle Forstner 2b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josie Buhr cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shailyn Pachel c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maxine Ebel dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Switzler 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerina Walker lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Carlson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Comer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Hiner rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Syd Schott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylee Jansen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billie Donohue | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarin Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 18 | 3 | 3 | 3 | 0 | 5 | 0 |
Batting
2B:
Tarin Thomas
3B:
Ellie Miller
RBI:
Shailyn Pachel
, Amanda Hiner
, Tarin Thomas
Sac:
Josie Buhr
Sac Fly:
Shailyn Pachel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syd Schott | 4.2 | 7 | 2 | 2 | 0 | 5 | 0 |
| Katelyn Strauss (W, 9-3) | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Syd Schott (21)
, Katelyn Strauss (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St Josephs |
| Attendance: | 0 |
| Weather: | |