May 3, 2022 Williston State College at Dawson Community College

(0-0)
2

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Dawson Community College | 2 | 9 | 7 | 1 | X | 19 | 12 | 1 |
Box Score
Williston State College
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marleigh Thurman 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Terrena Martin cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison Nyquist ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Halford 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaire Morris rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meranda Bechel lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kianna Pilling c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexy Dietz dp/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Poppy Carman 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shleby Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layni Schieffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Zimmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 0 | 1 | 4 | 0 |
Baserunning
SB:
Marleigh Thurman
, Terrena Martin
CS:
Marleigh Thurman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kambree Hemenway lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyra Coats cf | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Mckenzie Harbison rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Deven Creech p | 2 | 1 | 1 | 4 | 0 | 1 | 1 |
| Alison Eldridge | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tia Washington 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Payten Staley 3b | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Breana Hiatt c | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Laci Leishman 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bailey Hansen ph | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alissa West dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Story | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Archie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradie Strang | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaleigh Gillespie | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Davis | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Emily Curtis | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Angel Montoya | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maleia Schaap | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Totals | 24 | 19 | 12 | 19 | 9 | 2 | 9 |
Batting
2B:
Tia Washington
HR:
Tyra Coats (2)
, Deven Creech
, Breana Hiatt
, Bradie Strang
RBI:
Tyra Coats (3)
, Mckenzie Harbison
, Deven Creech (4)
, Tia Washington (2)
, Payten Staley
, Breana Hiatt (2)
, Laci Leishman
, Bradie Strang
, Madison Davis (2)
, Emily Curtis
, Maleia Schaap
Sac Fly:
Payten Staley
Baserunning
SB:
Kambree Hemenway (2)
, Laci Leishman
Fielding
E:
Payten Staley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shleby Long | 3.0 | 10 | 9 | 9 | 0 | 2 | 4 |
| Poppy Carman | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 |
| Ashlyn Halford | 1.0 | 2 | 4 | 5 | 3 | 0 | 0 |
| Lexy Dietz | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 14 | 18 | 19 | 8 | 2 | 5 |
Pitching
Batters faced:
Shleby Long (21)
, Poppy Carman (4)
, Ashlyn Halford (5)
, Lexy Dietz (6)
WP:
Ashlyn Halford
, Lexy Dietz
HBP:
Shleby Long
, Lexy Dietz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deven Creech (W, 10-1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alison Eldridge | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Deven Creech (7)
, Alison Eldridge (13)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |