#10 Darian Bender (P) - Lake Region State College - ND
app
27
gs
19
w
5
l
13
sv
0
ip
107.1
era
5.80
whip
1.89
k
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 21st | 24 | 3rd |
| Plate appearances | 157 | 18th | 83 | 17th |
| At Bats | 141 | 17th | 76 | 8th |
| Runs | 36 | 34th | 17 | 55th |
| Hits | 56 | 13th | 33 | 8th |
| Doubles | 10 | 29th | 5 | 33rd |
| Triples | 1 | 53rd | 1 | 35th |
| Home Runs | 2 | 49th | 1 | 54th |
| Runs Batted In | 25 | 56th | 15 | 51st |
| Total bases | 74 | 26th | 43 | 24th |
| Walks | 15 | 23rd | 6 | 34th |
| Hit by pitch | 1 | 71st | 1 | 35th |
| Strikeouts | 6 | 174th | 3 | 154th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 42nd | 7 | 31st |
| Caught Stealing | - | - | - | - |
| Batting Average | .397 | 39th | .434 | 44th |
| On Base Percentage | .459 | 42nd | .482 | 48th |
| Slugging Percentage | .525 | 60th | .566 | 70th |
| Appearances | 27 | 5th | 14 | 9th |
| Games started | 19 | 5th | 9 | 4th |
| Wins | 5 | 19th | 3 | 19th |
| Losses | 13 | 2nd | 6 | 4th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | 12 | 6th | 6 | 7th |
| Shutouts | 1 | 10th | - | - |
| Innings Pitched | 107.1 | 9th | 59.0 | 8th |
| Hits | 173 | 5th | 89 | 7th |
| Runs | 154 | 3rd | 73 | 7th |
| Earned Runs | 89 | 5th | 50 | 7th |
| Walks | 30 | 22nd | 9 | 28th |
| Strikeouts | 57 | 19th | 28 | 23rd |
| Strikeouts per Game | 3.72 | 28th | 3.32 | 27th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.89 | 23rd | 1.66 | 24th |
| Home Runs Allows | 8 | 19th | 6 | 13th |
| At Bats Against | 515 | 5th | 286 | 4th |
| Batting Average Against | .336 | 22nd | .311 | 20th |
| Earned Run Average | 5.80 | 16th | 5.93 | 17th |
| Wild pitches | 10 | 38th | 4 | 20th |
| Hit Batters | 7 | 33rd | 3 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 221 | 4th | 111 | 8th |
| Put Outs | 162 | 7th | 82 | 12th |
| Assists | 57 | 7th | 28 | 8th |
| Errors | 2 | 171st | 1 | 122nd |
| Fielding Percentage | .991 | 6th | .991 | 28th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | at Arizona Western College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at South Mountain Community College | L, 22-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at South Mountain Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 8 | at Glendale Community College | L, 10-8 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-10 | 5 | 3 | 4 | 1 | - | 1 | 2 | - | - | 1 | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Williston State College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Williston State College | W, 12-6 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 13 | at Miles Community College | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Miles Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Bismarck State College | W, 6-3 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 17 | Bismarck State College | W, 5-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 2 | 1 | - | - | - | 0 | 4 | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 3 | 2 | 3 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 4 | 2 | 3 | - | - | - | 2 | - | - | 3 | - |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 4 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Williston State College | L, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | University of Jamestown JV | L, 14-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | University of Jamestown JV | W, 11-7 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Dawson Community College | L, 13-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at Dawson Community College | L, 23-10 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 2 | at Williston State College | W, 12-8 | 5 | 1 | 2 | - | - | - | 2 | - | 2 | 1 | - |
| May 2 | at Dawson Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 4 | 3 | 2 | 2 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 10 | vs. Miles Community College | L, 14-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 11 | vs. Dawson Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 25 | vs. Bismarck State College | L, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | at Arizona Western College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | at Arizona Western College | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | at South Mountain Community College | L, 22-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | at South Mountain Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 8 | at Glendale Community College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Bismarck State College | L, 11-10 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Williston State College | W, 12-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | at Miles Community College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Miles Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | W, 6-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 17 | Bismarck State College | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 18 | at University of Jamestown JV | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at University of Jamestown JV | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | North Dakota State College of Science | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Williston State College | W, 9-2 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 24 | at Williston State College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | University of Jamestown JV | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | W, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 27 | Dawson Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Dawson Community College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | at Dawson Community College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | at Dawson Community College | L, 23-10 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 2 | at Williston State College | W, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 2 | at Dawson Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | vs. Dakota County Technical College | L, 13-10 | - | - | - | 4 | 2 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | 1 | 0 | 1 | 0 | 3.1 | 15 | 14 | 9 | 18.90 | 5.70 | 4 | 1 | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 0 | 1 | 0 | 3.1 | 8 | 9 | 1 | 2.10 | 2.70 | 1 | 1 | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | .71 | 0 | 5 | - |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 1 | 0 | 5.0 | 9 | 9 | 5 | 7.00 | 2.00 | 1 | 6 | 1 |
| Mar 5 | at Arizona Western College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 0 | 1 | 0 | 3.0 | 9 | 9 | 6 | 14.00 | 3.67 | 2 | 1 | - |
| Mar 6 | at South Mountain Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 8 | 4 | 4.67 | 1.50 | 2 | 3 | - |
| Mar 8 | at Glendale Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 1 | 0 | 6.0 | 11 | 9 | 3 | 3.50 | 2.00 | 1 | 6 | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 0 | 1 | 0 | 4.0 | 13 | 14 | 10 | 17.50 | 3.25 | 0 | 5 | 1 |
| Apr 3 | at Bismarck State College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | .50 | - | - | 1 |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 2.00 | - | 2 | 1 |
| Apr 10 | Williston State College | L, 7-2 | 1 | 0 | 1 | 0 | 7.0 | 12 | 7 | 5 | 5.00 | 1.86 | 1 | 4 | - |
| Apr 10 | Williston State College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 1 | 0 | 3.1 | 5 | 6 | 6 | 12.60 | 1.80 | 1 | 2 | 1 |
| Apr 13 | at Miles Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 3.00 | - | 1 | 1 |
| Apr 14 | Miles Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 0 | 1 | 0 | 3.1 | 5 | 9 | 4 | 8.40 | 2.40 | 3 | 2 | - |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 4 | 3 | 0 | 0.00 | 1.00 | 3 | 4 | - |
| Apr 17 | Bismarck State College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 2 | 2.33 | 1.00 | 0 | 3 | - |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 5 | 5.00 | 1.57 | 0 | 1 | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | .71 | 0 | 2 | - |
| Apr 24 | at Williston State College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | University of Jamestown JV | L, 14-4 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 1.50 | 1 | 1 | - |
| Apr 25 | University of Jamestown JV | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 0 | 1 | 0 | 7.0 | 8 | 7 | 3 | 3.00 | 1.14 | 0 | 2 | - |
| Apr 27 | Dawson Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 0 | 0 | 0 | 0 | 1.1 | 5 | 2 | 2 | 10.50 | 3.75 | - | - | 1 |
| Apr 28 | at Dawson Community College | L, 23-10 | 0 | 0 | 0 | 0 | 1.1 | 8 | 9 | 6 | 31.50 | 6.75 | 1 | - | - |
| May 2 | at Williston State College | W, 12-8 | 1 | 1 | 0 | 0 | 4.0 | 6 | 6 | 6 | 10.50 | 2.75 | 5 | 1 | 1 |
| May 2 | at Dawson Community College | L, 11-0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 1.20 | - | 1 | - |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 0 | 1 | 0 | 6.0 | 9 | 13 | 3 | 3.50 | 2.00 | 3 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
