#16 Allie Mae Sibbald (P) - Dakota County Technical College
app
22
gs
11
w
4
l
6
sv
0
ip
93.2
era
5.16
whip
1.79
k
49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 78th | 1 | 222nd |
| Plate appearances | 115 | 56th | 4 | 217th |
| At Bats | 101 | 56th | 4 | 211th |
| Runs | 25 | 63rd | 0 | 213th |
| Hits | 34 | 57th | 1 | 197th |
| Doubles | 8 | 38th | - | - |
| Triples | 2 | 36th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 108th | 0 | 198th |
| Total bases | 46 | 69th | 1 | 202nd |
| Walks | 13 | 34th | - | - |
| Hit by pitch | 1 | 71st | - | - |
| Strikeouts | 11 | 115th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 110th | - | - |
| Caught Stealing | 2 | 8th | - | - |
| Batting Average | .337 | 71st | .250 | 122nd |
| On Base Percentage | .417 | 68th | .250 | 134th |
| Slugging Percentage | .455 | 78th | .250 | 130th |
| Appearances | 22 | 13th | 1 | 50th |
| Games started | 11 | 17th | 0 | 43rd |
| Wins | 4 | 21st | 0 | 36th |
| Losses | 6 | 18th | 0 | 37th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | 10 | 12th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 93.2 | 14th | 5.2 | 46th |
| Hits | 142 | 10th | 11 | 45th |
| Runs | 99 | 19th | 10 | 45th |
| Earned Runs | 69 | 20th | 6 | 48th |
| Walks | 26 | 31st | 4 | 40th |
| Strikeouts | 49 | 21st | 2 | 44th |
| Strikeouts per Game | 3.66 | 29th | 2.47 | 32nd |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.79 | 26th | 2.65 | 9th |
| Home Runs Allows | 6 | 25th | 3 | 25th |
| At Bats Against | 36 | 33rd | - | - |
| Batting Average Against | 3.944 | 43rd | - | - |
| Earned Run Average | 5.16 | 14th | 7.41 | 24th |
| Wild pitches | 7 | 32nd | - | - |
| Hit Batters | 3 | 15th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 83 | 60th | 5 | 171st |
| Put Outs | 43 | 73rd | 1 | 183rd |
| Assists | 28 | 35th | 3 | 91st |
| Errors | 12 | 26th | 1 | 122nd |
| Fielding Percentage | .855 | 111th | .800 | 135th |
| Double Plays | 2 | 23rd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 4 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 3 | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | 1 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at Madison College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 3 | 2 | 3 | 1 | 1 | - | 0 | - | - | 1 | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 3 | 3 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 4 | 1 | 4 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | Northeast Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | Lake Region State College - ND | L, 7-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | at Webber International University JV | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | at Madison College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Madison College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 22 | St. Mary's JV | L, 11-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 22 | St. Mary's JV | L, 18-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Viterbo JV | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | North Dakota State College of Science | L, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 25 | North Dakota State College of Science | L, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 27 | Bismarck State College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Bismarck State College | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 28 | Bismarck State College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 2 | vs. Bismarck State College | L, 16-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | Bismarck State College | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | at Dawson Community College | L, 9-6 | - | - | - | 4 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 1 | 0 | 1 | 0 | 6.0 | 11 | 10 | 10 | 11.67 | 2.33 | 3 | 4 | 2 |
| Mar 8 | Northeast Community College | L, 6-5 | 0 | 0 | 1 | 0 | 4.1 | 7 | 1 | 1 | 1.62 | 1.85 | 1 | 3 | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | .86 | 0 | 5 | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 1 | 0 | 0 | 0 | 7.2 | 11 | 5 | 2 | 1.83 | 1.70 | 2 | 2 | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.00 | .86 | 1 | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 2.00 | 1 | 1 | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 0 | 0 | 1 | 0 | 0.1 | 4 | 8 | 2 | 42.00 | 18.00 | 2 | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 1 | 0 | 0 | 0 | 7.0 | 11 | 7 | 6 | 6.00 | 1.71 | 1 | 6 | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 1 | 0 | 0 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 1.00 | 0 | 3 | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 1 | 0 | 1 | 0 | 7.2 | 19 | 9 | 9 | 8.22 | 2.61 | 1 | 7 | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 0 | 1 | 0 | 1.0 | 2 | 4 | 1 | 7.00 | 2.00 | 0 | 1 | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 8 | 2 | 1 | 1.40 | 1.60 | 0 | 5 | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 1 | 2.33 | 2.00 | 1 | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 0 | 0 | 0 | 0 | 1.2 | 7 | 7 | 7 | 29.40 | 5.40 | 2 | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 3.00 | 1 | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 1 | 0 | 1 | 0 | 7.0 | 9 | 7 | 6 | 6.00 | 1.57 | 2 | 2 | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 1.29 | 2 | 3 | - |
| Apr 28 | Bismarck State College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 0 | 0 | 0 | 0 | 5.2 | 11 | 10 | 6 | 7.41 | 2.65 | 4 | 2 | 3 |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | 1 | 1 | 0 | 0 | 7.0 | 7 | 7 | 3 | 3.00 | 1.29 | 2 | 4 | 1 |
| May 4 | at Dawson Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | MN Magic Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Hamline University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 # | Northwestern-St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Northeast Community College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Northeast Community College | L, 6-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lake Region State College - ND | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | L, 5-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 24 | at Webber International University JV | W, 9-7 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Pasco-Hernando State College | L, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 26 | at Central Florida University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Mary's JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 9-7 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 7-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at University of Wisconsin-Stout JV | L, 6-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 11 | at Northwestern St. Paul | W, 6-5 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 9-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 14 | at Madison College | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Madison College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Rochester Community and Technical College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 11-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 22 | St. Mary's JV | L, 18-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Viterbo JV | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 7-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | North Dakota State College of Science | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 27 | Bismarck State College | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 8-7 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hamline JV | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 16-8 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| May 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Lake Region State College - ND | W, 13-10 | 10 | 8 | 1 | 1 | .900 | 1 | - | - | - | - | - |
| May 3 | Bismarck State College | W, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Dawson Community College | L, 9-6 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 101 | 25 | 34 | 8 | 2 | - | 12 | 13 | 11 | 2 | 2 | .337 | .417 | .455 |
| Total | 32 | 101 | 25 | 34 | 8 | 2 | - | 12 | 13 | 11 | 2 | 2 | .337 | .417 | .455 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 1 | - | - | 46 | 10 | - | - | - | - | 115 |
| Total | 32 | 1 | - | - | 46 | 10 | - | - | - | - | 115 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 11 | 4 | 6 | 0 | 10 | 93.2 | 142 | 99 | 69 | 26 | 49 | 3.66 | 6 | 5.16 | 1.79 |
| Total | 22 | 11 | 4 | 6 | 0 | 10 | 93.2 | 142 | 99 | 69 | 26 | 49 | 3.66 | 6 | 5.16 | 1.79 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 83 | 43 | 28 | 12 | .855 | 2 | - | - | - | - | - |
| Total | 32 | 83 | 43 | 28 | 12 | .855 | 2 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
