2023-24 Softball Statistics - Miles Community College

Games
39
Runs
350
Batting Average
.361
On Base Percentage
.463
Slugging Percentage
.543
Home Runs
41
Team Summary
Title Record
Overall 24-15 (.615)
Conference 16-8 (.667)
Streak Lost 2
Home 8-6
Away 9-4
Neutral 7-5
Recent Results
Date Opponent Result
Apr 28 Dakota College at Bottineau W, 13-2
Apr 28 Dakota College at Bottineau W, 16-0
May 2 vs. Bismarck State College W, 7-5
May 3 at Dawson Community College W, 7-6
May 4 Dawson Community College L, 11-7
May 4 Dawson Community College L, 12-2
Team Stats
Statistics Overall Conf
Games 39 7th 24 5th
At Bats 1065 7th 641 4th
Runs 350 4th 222 3rd
Hits 384 5th 233 4th
Doubles 49 12th 31 11th
Triples 11 9th 6 12th
Home Runs 41 3rd 35 1st
Runs Batted In 303 3rd 196 2nd
Extra Base Hits 101 7th 72 6th
Total Bases 578 5th 381 3rd
Walks 165 3rd 110 1st
Hit by pitch 39 1st 23 1st
Strikeouts 202 14th 131 18th
Sacrifice Flies 0 16th 0 16th
Sacrifice Hits 0 17th 0 17th
Hit into double play 0 6th 0 5th
Stolen Bases 80 6th 58 3rd
Caught Stealing 8 7th 4 6th
Batting Average .361 5th .363 9th
On Base Percentage .463 1st .473 5th
Slugging Percentage .543 5th .594 8th
Earned Run Average 5.74 11th 4.63 10th
WHIP 1.87 13th 1.65 12th
Shutouts 2 6th 1 6th
At Bats Against 928 7th 617 2nd
Batting Average Against .325 6th .315 7th
Home Games Played 14.0 13th 12.0 16th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 1 # at Dickinson State   - - - - - - - - - - -
Oct 7 # at MSU-Billings   - - - - - - - - - - -
Oct 8 # Black Hills State   - - - - - - - - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 28 14 15 1 0 0 12 4 1 5 0
Feb 10 vs. Bismarck State College W, 11-8 29 11 13 3 1 0 11 4 4 0 0
Feb 11 vs. Williston State College L, 8-3 18 3 5 2 0 0 3 3 3 0 0
Feb 11 vs. Dakota College at Bottineau W, 24-3 42 24 23 3 1 0 20 4 4 1 0
Mar 2 vs. Madonna University JV L, 11-5 28 5 9 3 0 0 4 3 9 1 1
Mar 2 vs. Tabor College JV L, 6-5 30 5 8 0 0 0 4 4 3 1 0
Mar 4 vs. Pima Community College L, 12-3 16 3 2 0 0 0 2 9 2 3 0
Mar 4 vs. Pima Community College L, 17-4 22 4 6 0 0 0 3 3 7 2 1
Mar 6 vs. Madonna University JV W, 5-1 29 5 7 0 1 0 5 5 10 2 1
Mar 6 vs. Northland Community & Technical College W, 16-0 31 16 16 2 1 0 12 7 1 3 0
Mar 7 vs. Graceland JV W, 16-8 42 16 19 3 0 0 13 1 1 2 0
Mar 7 at Pima Community College   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 19 Bismarck State College W, 6-2 25 6 12 1 0 0 6 3 2 1 1
Mar 19 Bismarck State College W, 16-7 29 16 15 3 1 2 14 3 5 3 0
Mar 20 at Bismarck State College W, 9-1 28 9 12 3 1 0 8 1 1 2 0
Mar 20 at Bismarck State College W, 10-5 32 10 10 2 1 1 9 2 4 2 0
Mar 29 at North Dakota State College of Science L, 6-2 26 2 5 0 0 1 2 3 9 1 1
Mar 29 at North Dakota State College of Science L, 15-7 21 7 6 1 0 2 7 2 11 0 0
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Apr 3 Dawson Community College W, 12-4 22 12 10 1 0 6 11 5 6 2 0
Apr 3 Dawson Community College L, 14-10 44 10 10 0 0 3 8 12 12 3 0
Apr 5 Williston State College W, 9-1 27 9 13 1 1 2 9 1 2 1 0
Apr 5 Williston State College L, 3-2 27 2 4 0 0 0 0 9 8 1 0
Apr 6 at Williston State College W, 16-7 34 16 16 1 1 4 15 6 4 3 0
Apr 6 at Williston State College W, 16-2 29 14 12 1 0 1 14 9 6 0 1
Apr 13 Lake Region State College - ND W, 6-5 24 6 6 1 0 1 6 5 2 1 0
Apr 13 Lake Region State College - ND W, 14-3 22 14 12 1 0 3 12 4 2 5 0
Apr 14 at Lake Region State College - ND W, 9-1 18 9 6 0 0 0 6 7 0 7 0
Apr 14 at Lake Region State College - ND W, 16-5 29 16 13 2 0 0 12 11 5 3 0
Apr 15 North Dakota State College of Science L, 3-1 26 1 4 1 0 1 1 2 11 2 0
Apr 15 North Dakota State College of Science L, 10-2 27 2 6 2 0 0 2 6 13 2 0
Apr 25 at Dawson Community College L, 12-4 20 4 3 0 0 2 4 3 13 0 0
Apr 25 at Dawson Community College L, 10-2 26 2 8 1 0 1 2 1 7 0 0
Apr 27 at Dakota College at Bottineau W, 16-2 24 16 12 4 1 1 12 7 0 5 1
Apr 27 at Dakota College at Bottineau W, 10-2 25 10 9 1 0 0 10 4 3 6 0
Apr 28 Dakota College at Bottineau W, 13-2 27 13 14 3 0 1 12 0 2 5 0
Apr 28 Dakota College at Bottineau W, 16-0 29 16 15 1 0 3 14 4 3 3 0
May 2 vs. Bismarck State College W, 7-5 28 7 7 0 1 1 6 3 4 1 1
May 3 at Dawson Community College W, 7-6 30 7 9 1 0 3 6 1 11 1 0
May 4 Dawson Community College L, 11-7 30 6 7 0 0 1 4 3 11 0 0
May 4 Dawson Community College L, 12-2 21 2 5 0 0 1 2 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 1 # at Dickinson State   - - - - - - - - - -
Oct 7 # at MSU-Billings   - - - - - - - - - -
Oct 8 # Black Hills State   - - - - - - - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 0 0 0 16 1 0 0 0 - 32
Feb 10 vs. Bismarck State College W, 11-8 0 0 0 18 4 0 0 0 - 33
Feb 11 vs. Williston State College L, 8-3 2 0 0 7 2 0 0 0 - 23
Feb 11 vs. Dakota College at Bottineau W, 24-3 1 0 0 28 4 0 0 0 - 47
Mar 2 vs. Madonna University JV L, 11-5 2 0 0 12 3 0 0 0 - 33
Mar 2 vs. Tabor College JV L, 6-5 0 0 0 8 0 0 0 0 - 34
Mar 4 vs. Pima Community College L, 12-3 0 0 0 2 0 0 0 0 - 25
Mar 4 vs. Pima Community College L, 17-4 1 0 0 6 0 0 0 0 - 26
Mar 6 vs. Madonna University JV W, 5-1 2 0 0 9 1 0 0 0 - 36
Mar 6 vs. Northland Community & Technical College W, 16-0 3 0 0 20 3 0 0 0 - 41
Mar 7 vs. Graceland JV W, 16-8 1 0 0 22 3 0 0 0 - 44
Mar 7 at Pima Community College   - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - -
Mar 19 Bismarck State College W, 6-2 2 0 0 13 1 0 0 0 - 30
Mar 19 Bismarck State College W, 16-7 0 0 0 26 6 0 0 0 - 32
Mar 20 at Bismarck State College W, 9-1 1 0 0 17 4 0 0 0 - 30
Mar 20 at Bismarck State College W, 10-5 2 0 0 17 4 0 0 0 - 36
Mar 29 at North Dakota State College of Science L, 6-2 0 0 0 8 1 0 0 0 - 29
Mar 29 at North Dakota State College of Science L, 15-7 0 0 0 13 3 0 0 0 - 23
Mar 30 North Dakota State College of Science   - - - - - - - - - -
Mar 30 North Dakota State College of Science   - - - - - - - - - -
Apr 3 Dawson Community College W, 12-4 0 0 0 29 7 0 0 0 - 27
Apr 3 Dawson Community College L, 14-10 0 0 0 19 3 0 0 0 - 56
Apr 5 Williston State College W, 9-1 2 0 0 22 4 0 0 0 - 30
Apr 5 Williston State College L, 3-2 0 0 0 4 0 0 0 0 - 36
Apr 6 at Williston State College W, 16-7 1 0 0 31 6 0 0 0 - 41
Apr 6 at Williston State College W, 16-2 1 0 0 16 2 0 0 0 - 39
Apr 13 Lake Region State College - ND W, 6-5 1 0 0 10 2 0 0 0 - 30
Apr 13 Lake Region State College - ND W, 14-3 1 0 0 22 4 0 0 0 - 27
Apr 14 at Lake Region State College - ND W, 9-1 1 0 0 6 0 0 0 0 - 26
Apr 14 at Lake Region State College - ND W, 16-5 2 0 0 15 2 0 0 0 - 42
Apr 15 North Dakota State College of Science L, 3-1 0 0 0 8 2 0 0 0 - 28
Apr 15 North Dakota State College of Science L, 10-2 1 0 0 8 2 0 0 0 - 34
Apr 25 at Dawson Community College L, 12-4 0 0 0 9 2 0 0 0 - 23
Apr 25 at Dawson Community College L, 10-2 1 0 0 12 2 0 0 0 - 28
Apr 27 at Dakota College at Bottineau W, 16-2 3 0 0 21 6 0 0 0 - 34
Apr 27 at Dakota College at Bottineau W, 10-2 2 0 0 10 1 0 0 0 - 31
Apr 28 Dakota College at Bottineau W, 13-2 1 0 0 20 4 0 0 0 - 28
Apr 28 Dakota College at Bottineau W, 16-0 1 0 0 25 4 0 0 0 - 34
May 2 vs. Bismarck State College W, 7-5 1 0 0 12 2 0 0 0 - 32
May 3 at Dawson Community College W, 7-6 1 0 0 19 4 0 0 0 - 32
May 4 Dawson Community College L, 11-7 2 0 0 10 1 0 0 0 - 35
May 4 Dawson Community College L, 12-2 0 0 0 8 1 0 0 0 - 22
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 1 # at Dickinson State   - - - - - - - - - - - -
Oct 7 # at MSU-Billings   - - - - - - - - - - - -
Oct 8 # Black Hills State   - - - - - - - - - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 1 0 0 5.0 7 5 3 4.20 1.60 1 6 0
Feb 10 vs. Bismarck State College W, 11-8 1 0 0 5.0 9 8 7 9.80 2.40 3 4 0
Feb 11 vs. Williston State College L, 8-3 0 1 0 5.0 13 8 7 9.80 3.20 3 2 0
Feb 11 vs. Dakota College at Bottineau W, 24-3 1 0 0 5.0 4 3 1 1.40 1.20 2 4 0
Mar 2 vs. Madonna University JV L, 11-5 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 2 vs. Tabor College JV L, 6-5 0 1 0 6.0 8 6 2 2.33 1.50 1 1 0
Mar 4 vs. Pima Community College L, 12-3 0 1 0 4.0 10 12 12 21.00 3.75 5 1 1
Mar 4 vs. Pima Community College L, 17-4 0 1 0 5.0 14 17 17 23.80 4.40 8 4 2
Mar 6 vs. Madonna University JV W, 5-1 1 0 0 7.0 6 1 1 1.00 1.57 5 4 0
Mar 6 vs. Northland Community & Technical College W, 16-0 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 7 vs. Graceland JV W, 16-8 1 0 0 6.0 7 8 8 9.33 3.00 11 3 0
Mar 7 at Pima Community College   - - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - - -
Mar 19 Bismarck State College W, 6-2 1 0 0 7.0 3 2 2 2.00 0.71 2 7 0
Mar 19 Bismarck State College W, 16-7 1 0 0 5.0 6 7 4 5.60 1.80 3 7 1
Mar 20 at Bismarck State College W, 9-1 1 0 0 5.0 4 1 1 1.40 1.60 4 6 0
Mar 20 at Bismarck State College W, 10-5 1 0 0 7.0 7 5 5 5.00 1.29 2 3 1
Mar 29 at North Dakota State College of Science L, 6-2 0 1 0 6.0 8 6 5 5.83 1.50 1 4 1
Mar 29 at North Dakota State College of Science L, 15-7 0 1 0 4.0 14 15 14 24.50 4.00 2 5 8
Mar 30 North Dakota State College of Science   - - - - - - - - - - - -
Mar 30 North Dakota State College of Science   - - - - - - - - - - - -
Apr 3 Dawson Community College W, 12-4 1 0 0 5.0 7 4 4 5.60 1.60 1 2 1
Apr 3 Dawson Community College L, 14-10 0 1 0 11.0 21 14 9 5.73 2.45 6 7 1
Apr 5 Williston State College W, 9-1 1 0 0 5.0 2 1 1 1.40 1.00 3 9 0
Apr 5 Williston State College L, 3-2 0 1 0 7.0 8 3 2 2.00 1.57 3 4 0
Apr 6 at Williston State College W, 16-7 1 0 0 6.0 9 7 4 4.67 2.17 4 4 1
Apr 6 at Williston State College W, 16-2 1 0 0 6.0 5 2 1 1.17 1.17 2 5 1
Apr 13 Lake Region State College - ND W, 6-5 1 0 0 7.0 9 5 2 2.00 1.71 3 4 0
Apr 13 Lake Region State College - ND W, 14-3 1 0 0 5.0 7 3 3 4.20 1.80 2 2 0
Apr 14 at Lake Region State College - ND W, 9-1 1 0 0 5.0 2 1 1 1.40 0.60 1 4 0
Apr 14 at Lake Region State College - ND W, 16-5 1 0 0 6.0 6 5 2 2.33 1.33 2 3 0
Apr 15 North Dakota State College of Science L, 3-1 0 1 0 7.0 7 3 1 1.00 1.14 1 5 0
Apr 15 North Dakota State College of Science L, 10-2 0 1 0 7.0 9 10 9 9.00 2.00 5 2 2
Apr 25 at Dawson Community College L, 12-4 0 1 0 5.1 10 12 10 13.13 2.44 3 2 3
Apr 25 at Dawson Community College L, 10-2 0 1 0 5.2 19 10 10 12.35 3.71 2 2 1
Apr 27 at Dakota College at Bottineau W, 16-2 1 0 0 5.0 7 2 2 2.80 1.60 1 7 0
Apr 27 at Dakota College at Bottineau W, 10-2 1 0 0 5.0 2 2 2 2.80 0.60 1 5 0
Apr 28 Dakota College at Bottineau W, 13-2 1 0 0 5.0 2 2 0 0.00 0.80 2 3 0
Apr 28 Dakota College at Bottineau W, 16-0 1 0 0 5.0 2 0 0 0.00 0.80 2 6 0
May 2 vs. Bismarck State College W, 7-5 1 0 0 7.0 7 5 4 4.00 1.14 1 6 1
May 3 at Dawson Community College W, 7-6 1 0 0 7.0 8 6 5 5.00 1.71 4 3 3
May 4 Dawson Community College L, 11-7 0 1 0 6.2 9 11 6 6.30 2.25 6 4 2
May 4 Dawson Community College L, 12-2 0 1 0 5.0 12 12 10 14.00 3.40 5 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 1 # at Dickinson State   - - - - - - - - - - -
Oct 7 # at MSU-Billings   - - - - - - - - - - -
Oct 8 # Black Hills State   - - - - - - - - - - -
Feb 10 vs. Lake Region State College - ND W, 14-5 22 15 5 2 .909 - - 1 1.000 0 0
Feb 10 vs. Bismarck State College W, 11-8 19 15 3 1 .947 - 1 - - 0 0
Feb 11 vs. Williston State College L, 8-3 20 15 4 1 .950 - - - - 0 0
Feb 11 vs. Dakota College at Bottineau W, 24-3 20 15 4 1 .950 - 1 - - 0 0
Mar 2 vs. Madonna University JV L, 11-5 35 21 6 8 .771 - - 0 - 0 0
Mar 2 vs. Tabor College JV L, 6-5 30 18 9 3 .900 - - - - 1 0
Mar 4 vs. Pima Community College L, 12-3 12 12 0 0 1.000 - 1 0 .000 0 0
Mar 4 vs. Pima Community College L, 17-4 15 15 0 0 1.000 - 2 0 .000 1 0
Mar 6 vs. Madonna University JV W, 5-1 21 21 0 0 1.000 - - - - 0 0
Mar 6 vs. Northland Community & Technical College W, 16-0 23 15 4 4 .826 - - - - 0 0
Mar 7 vs. Graceland JV W, 16-8 26 18 8 0 1.000 - - - - 0 0
Mar 7 at Pima Community College   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 8 vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Mar 19 Bismarck State College W, 6-2 22 21 0 1 .955 - - - - 0 0
Mar 19 Bismarck State College W, 16-7 18 15 0 3 .833 - - 0 - 0 0
Mar 20 at Bismarck State College W, 9-1 16 15 0 1 .938 - - - - 1 0
Mar 20 at Bismarck State College W, 10-5 21 21 0 0 1.000 - 1 - - 0 0
Mar 29 at North Dakota State College of Science L, 6-2 23 18 3 2 .913 - 6 - - 1 0
Mar 29 at North Dakota State College of Science L, 15-7 13 12 0 1 .923 - 4 0 .000 0 0
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Mar 30 North Dakota State College of Science   - - - - - - - - - - -
Apr 3 Dawson Community College W, 12-4 19 15 0 4 .789 - 1 - - 0 0
Apr 3 Dawson Community College L, 14-10 38 33 2 3 .921 - 4 - - 2 0
Apr 5 Williston State College W, 9-1 15 15 0 0 1.000 - 2 - - 0 0
Apr 5 Williston State College L, 3-2 23 21 1 1 .957 - 4 - - 1 0
Apr 6 at Williston State College W, 16-7 23 18 1 4 .826 - 1 - - 1 0
Apr 6 at Williston State College W, 16-2 19 18 1 0 1.000 - 3 - - 1 0
Apr 13 Lake Region State College - ND W, 6-5 22 20 0 2 .909 - 1 - - 0 0
Apr 13 Lake Region State College - ND W, 14-3 16 15 0 1 .938 - 1 - - 0 0
Apr 14 at Lake Region State College - ND W, 9-1 17 15 0 2 .882 - - - - 0 0
Apr 14 at Lake Region State College - ND W, 16-5 23 18 0 5 .783 - 2 0 .000 0 0
Apr 15 North Dakota State College of Science L, 3-1 23 21 0 2 .913 - 1 0 .000 1 0
Apr 15 North Dakota State College of Science L, 10-2 22 21 0 1 .955 - - 0 - 1 0
Apr 25 at Dawson Community College L, 12-4 18 16 0 2 .889 - - - - 0 0
Apr 25 at Dawson Community College L, 10-2 21 17 4 0 1.000 - 2 0 .000 1 0
Apr 27 at Dakota College at Bottineau W, 16-2 17 15 1 1 .941 - - - - 1 0
Apr 27 at Dakota College at Bottineau W, 10-2 15 15 0 0 1.000 - - - - 0 0
Apr 28 Dakota College at Bottineau W, 13-2 22 15 5 2 .909 - - - - 0 0
Apr 28 Dakota College at Bottineau W, 16-0 23 15 6 2 .913 - - - - 0 0
May 2 vs. Bismarck State College W, 7-5 30 21 7 2 .933 - 1 - - 0 0
May 3 at Dawson Community College W, 7-6 28 21 5 2 .929 - - - - 0 0
May 4 Dawson Community College L, 11-7 33 21 6 6 .818 - 2 - - 2 0
May 4 Dawson Community College L, 12-2 22 15 5 2 .909 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1065 350 384 49 11 41 303 165 202 80 8 .361 .463 .543
Conference 24 641 222 233 31 6 35 196 110 131 58 4 .363 .473 .594
Exhibition - - - - - - - - - - - - - - -
 
Home 14 380 115 133 15 2 24 101 58 79 29 1 .350 .450 .589
Away 13 342 122 121 17 4 16 107 57 74 30 3 .354 .466 .567
Neutral 12 343 113 130 17 5 1 95 50 49 21 4 .379 .475 .466
 
Wins 24 683 292 296 39 11 29 255 101 83 64 5 .433 .525 .650
Losses 15 382 58 88 10 0 12 48 64 119 16 3 .230 .354 .351
 
February 4 117 52 56 9 2 0 46 15 12 6 0 .479 .548 .590
March 13 359 104 127 18 5 6 89 46 65 23 5 .354 .446 .482
April 18 480 172 173 21 3 29 150 96 99 49 2 .360 .483 .598
May 4 109 22 28 1 1 6 18 8 26 2 1 .257 .331 .450
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 39 0 0 578 101 0 0 0 - 1269
Conference 24 23 0 0 381 72 0 0 0 - 774
Exhibition - - - - 0 0 - - - - 0
 
Home 14 11 0 0 224 41 0 0 0 - 449
Away 13 15 0 0 194 37 0 0 0 - 414
Neutral 12 13 0 0 160 23 0 0 0 - 406
 
Wins 24 30 0 0 444 79 0 0 0 - 814
Losses 15 9 0 0 134 22 0 0 0 - 455
 
February 4 3 0 0 69 11 0 0 0 - 135
March 13 14 0 0 173 29 0 0 0 - 419
April 18 18 0 0 287 53 0 0 0 - 594
May 4 4 0 0 49 8 0 0 0 - 121
gp ip h r er bb k k/7 hr era whip
Total 39 215.2 290 224 177 113 153 4.97 32 5.74 1.87
Conference 24 142.0 176 122 94 58 108 5.32 21 4.63 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 87.2 104 77 53 44 65 5.19 9 4.23 1.69
Away 13 73.0 101 74 62 29 53 5.08 19 5.95 1.78
Neutral 12 55.0 85 73 62 40 35 4.45 4 7.89 2.27
 
Wins 24 131.0 128 85 63 62 107 5.72 9 3.37 1.45
Losses 15 84.2 162 139 114 51 46 3.80 23 9.43 2.52
 
February 4 20.0 33 24 18 9 16 5.60 0 6.30 2.10
March 13 62.0 87 80 71 44 45 5.08 14 8.02 2.11
April 18 108.0 134 86 63 44 76 4.93 10 4.08 1.65
May 4 25.2 36 34 25 16 16 4.36 8 6.82 2.03
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 845 683 90 72 .915 - 41 1 .024 15 0
Conference 24 489 425 24 40 .918 - 33 0 .000 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 318 263 25 30 .906 - 16 0 .000 7 0
Away 13 254 219 15 20 .921 - 19 0 .000 6 0
Neutral 12 273 201 50 22 .919 - 6 1 .143 2 0
 
Wins 24 497 407 50 40 .920 - 15 1 .063 4 0
Losses 15 348 276 40 32 .908 - 26 0 .000 11 0
 
February 4 81 60 16 5 .938 - 2 1 .333 0 0
March 13 275 222 30 23 .916 - 14 0 .000 4 0
April 18 376 323 21 32 .915 - 22 0 .000 9 0
May 4 113 78 23 12 .894 - 3 - - 2 0
Date Opponent Score Attend
Oct 1 at Dickinson State   -
Oct 7 at MSU-Billings   -
Oct 8 Black Hills State   -
Feb 10 vs. Lake Region State College - ND W, 14-5 0
Feb 10 vs. Bismarck State College W, 11-8 0
Feb 11 vs. Williston State College L, 8-3 0
Feb 11 vs. Dakota College at Bottineau W, 24-3 0
Mar 2 vs. Madonna University JV L, 11-5 0
Mar 2 vs. Tabor College JV L, 6-5 0
Mar 4 vs. Pima Community College L, 12-3 0
Mar 4 vs. Pima Community College L, 17-4 0
Mar 6 vs. Madonna University JV W, 5-1 0
Mar 6 vs. Northland Community & Technical College W, 16-0 0
Mar 7 vs. Graceland JV W, 16-8 0
Mar 7 at Pima Community College   -
Mar 8 vs. Minnesota North College-Rainy River   -
Mar 8 vs. Minnesota North College-Rainy River   -
Mar 19 Bismarck State College W, 6-2 0
Mar 19 Bismarck State College W, 16-7 0
Mar 20 at Bismarck State College W, 9-1 0
Mar 20 at Bismarck State College W, 10-5 0
Mar 29 at North Dakota State College of Science L, 6-2 0
Mar 29 at North Dakota State College of Science L, 15-7 0
Mar 30 North Dakota State College of Science   -
Mar 30 North Dakota State College of Science   -
Apr 3 Dawson Community College W, 12-4 0
Apr 3 Dawson Community College L, 14-10 0
Apr 5 Williston State College W, 9-1 0
Apr 5 Williston State College L, 3-2 0
Apr 6 at Williston State College W, 16-7 0
Apr 6 at Williston State College W, 16-2 0
Apr 13 Lake Region State College - ND W, 6-5 0
Apr 13 Lake Region State College - ND W, 14-3 0
Apr 14 at Lake Region State College - ND W, 9-1 0
Apr 14 at Lake Region State College - ND W, 16-5 0
Apr 15 North Dakota State College of Science L, 3-1 0
Apr 15 North Dakota State College of Science L, 10-2 0
Apr 25 at Dawson Community College L, 12-4 0
Apr 25 at Dawson Community College L, 10-2 0
Apr 27 at Dakota College at Bottineau W, 16-2 0
Apr 27 at Dakota College at Bottineau W, 10-2 0
Apr 28 Dakota College at Bottineau W, 13-2 0
Apr 28 Dakota College at Bottineau W, 16-0 0
May 2 vs. Bismarck State College W, 7-5 0
May 3 at Dawson Community College W, 7-6 0
May 4 Dawson Community College L, 11-7 0
May 4 Dawson Community College L, 12-2 0