Martin Luther College at Ridgewater College December 3, 2022

50
(0-6)
38
Final 1 2 3 4 T
Martin Luther College 21 9 12 8 50
Ridgewater College 15 6 11 6 38

Box Score

Martin Luther College
Ridgewater College

Martin Luther College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ally Platzer 28 1-7 1-3 0-0 2 4 6 2 0 0 1 1 3
14 - Madeline Walz 28 4-11 0-4 0-0 1 3 4 3 3 0 1 0 8
30 - Karissa Holdcroft 23 0-1 0-0 0-0 0 5 5 0 2 1 1 1 0
40 - Jayden Koehler 27 7-11 3-5 0-0 3 0 3 1 0 1 2 2 17
50 - Lisa Hoffer 17 0-11 0-4 0-0 4 5 9 3 4 1 3 0 0
RESERVES  
10 - Erika Gosch 10 4-12 1-5 3-4 2 1 3 0 0 0 1 0 12
20 - Elena Brauer 4 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Maya Price 17 2-8 0-1 0-0 3 1 4 2 2 0 3 0 4
24 - Kendra Valleau 16 0-1 0-0 1-2 0 0 0 2 2 1 2 2 1
33 - Emily Wittig 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alana Sulzle 13 1-4 0-1 1-2 0 2 2 0 1 0 2 0 3
44 - Emily Rothfuss 13 1-5 0-0 0-0 1 3 4 0 0 0 2 1 2
TM - Team 5 7 12 1 0
TOTALS   20-74 5-23 5-8 22 31 53 13 14 4 19 7 50
    27.0% 21.7% 62.5%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zola Olson 39 2-14 1-8 0-0 1 5 6 4 2 1 12 2 5
20 - Odessa De Hoyos 34 0-5 0-0 0-0 1 2 3 1 0 0 4 1 0
32 - Gabby Randt 40 6-11 0-0 3-4 1 13 14 4 1 1 7 2 15
34 - Mallery Geistfeld 40 6-14 4-5 0-0 3 4 7 2 1 1 4 0 16
50 - Brooke Edlund 40 1-12 0-1 0-0 0 6 6 1 1 0 0 0 2
RESERVES  
24 - Emma Johnson 7 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
TM - Team 6 2 8 1 0
TOTALS   15-58 5-14 3-4 13 33 46 12 6 3 28 5 38
    25.9% 35.7% 75.0%  

Game Information

Date/Time: December 3, 2022 - 12:00 PM
Location: Ridgewater College
Technical fouls: Martin Luther College-None ; Ridgewater College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Martin Luther College Ridgewater College
Field Goal 20-74 15-58
Field Goal % 27.0% 25.9%
3 Point 5-23 5-14
3 Point % 21.7% 35.7%
Free Throw 5-8 3-4
Free Throw % 62.5% 75.0%
Rebounds 53 46
Assists 13 12
Turnovers 19 28
Points off Turnovers 28 8
2nd Chance Points 11 1
Points in the Paint 26 6
Fastbreak Points 0 0
Bench Points 22 0
Largest Lead 15 6
Time of Largest Lead 2nd-05:50 1st-05:11
Trends Ties: 1; Lead Changes: 5
Field Goals %
Martin Luther College
27.0%
25.9%
Ridgewater College
3 Point %
Martin Luther College
21.7%
35.7%
Ridgewater College
Rebounds
Martin Luther College
53
46
Ridgewater College
Turnovers
Martin Luther College
19
28
Ridgewater College

Period1 Box Score

Martin Luther College
Ridgewater College

Martin Luther College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ally Platzer 9 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
14 - Madeline Walz 9 1-2 0-1 0-0 0 1 1 2 1 0 1 0 2
30 - Karissa Holdcroft 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
40 - Jayden Koehler 10 4-6 2-2 0-0 1 0 1 0 0 1 1 1 10
50 - Lisa Hoffer 4 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
RESERVES  
10 - Erika Gosch 2 2-3 1-2 2-2 1 1 2 0 0 0 0 0 7
20 - Elena Brauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maya Price 5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
24 - Kendra Valleau 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
33 - Emily Wittig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alana Sulzle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Emily Rothfuss 3 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-16 3-6 2-2 2 7 9 6 3 1 5 2 21
    50.0% 50.0% 100.0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zola Olson 9 1-3 1-2 0-0 0 1 1 2 1 0 3 1 3
20 - Odessa De Hoyos 10 0-2 0-0 0-0 1 0 1 1 0 0 2 1 0
32 - Gabby Randt 10 2-3 0-0 2-2 0 3 3 1 0 0 0 0 6
34 - Mallery Geistfeld 10 2-3 2-2 0-0 0 0 0 1 1 0 2 0 6
50 - Brooke Edlund 10 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
24 - Emma Johnson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 3-5 2-2 1 6 7 5 2 0 7 2 15
    35.7% 60.0% 100.0%  

Period2 Box Score

Martin Luther College
Ridgewater College

Martin Luther College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ally Platzer 5 1-3 1-1 0-0 1 1 2 0 0 0 1 0 3
14 - Madeline Walz 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
30 - Karissa Holdcroft 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jayden Koehler 7 2-2 0-0 0-0 1 0 1 1 0 0 0 1 4
50 - Lisa Hoffer 3 0-4 0-1 0-0 2 0 2 1 1 0 1 0 0
RESERVES  
10 - Erika Gosch 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Elena Brauer 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Maya Price 5 0-1 0-0 0-0 2 0 2 1 2 0 2 0 0
24 - Kendra Valleau 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
33 - Emily Wittig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alana Sulzle 4 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
44 - Emily Rothfuss 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   4-20 1-4 0-0 7 3 10 4 5 0 5 2 9
    20.0% 25.0% 0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zola Olson 10 1-3 0-2 0-0 0 1 1 0 0 0 3 0 2
20 - Odessa De Hoyos 7 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
32 - Gabby Randt 10 0-1 0-0 0-0 0 4 4 2 0 1 3 0 0
34 - Mallery Geistfeld 10 2-6 0-1 0-0 2 0 2 1 0 0 0 0 4
50 - Brooke Edlund 10 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
24 - Emma Johnson 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   3-13 0-3 0-0 2 9 11 3 1 1 8 0 6
    23.1% 0% 0%  

Period3 Box Score

Martin Luther College
Ridgewater College

Martin Luther College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ally Platzer 8 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
14 - Madeline Walz 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
30 - Karissa Holdcroft 5 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
40 - Jayden Koehler 7 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
50 - Lisa Hoffer 5 0-4 0-2 0-0 1 1 2 1 1 0 1 0 0
RESERVES  
10 - Erika Gosch 5 2-6 0-2 1-2 1 0 1 0 0 0 1 0 5
20 - Elena Brauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maya Price 7 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Kendra Valleau 4 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0
33 - Emily Wittig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alana Sulzle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Emily Rothfuss 2 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - Team 2 2 4 0 0
TOTALS   5-21 1-8 1-2 6 4 10 3 1 2 5 3 12
    23.8% 12.5% 50.0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zola Olson 10 0-2 0-2 0-0 0 1 1 1 0 1 3 0 0
20 - Odessa De Hoyos 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Gabby Randt 10 2-3 0-0 1-2 1 1 2 0 0 0 2 1 5
34 - Mallery Geistfeld 10 2-2 2-2 0-0 0 3 3 0 0 1 1 0 6
50 - Brooke Edlund 10 0-2 0-0 0-0 0 2 2 1 1 0 0 0 0
RESERVES  
24 - Emma Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-11 2-4 1-2 1 8 9 2 1 2 6 1 11
    36.4% 50.0% 50.0%  

Period4 Box Score

Martin Luther College
Ridgewater College

Martin Luther College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ally Platzer 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Madeline Walz 6 2-6 0-2 0-0 1 1 2 0 1 0 0 0 4
30 - Karissa Holdcroft 6 0-0 0-0 0-0 0 3 3 0 2 0 0 0 0
40 - Jayden Koehler 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Lisa Hoffer 5 0-3 0-1 0-0 1 3 4 0 1 1 0 0 0
RESERVES  
10 - Erika Gosch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Elena Brauer 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maya Price 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Kendra Valleau 6 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
33 - Emily Wittig 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alana Sulzle 9 0-2 0-0 1-2 0 1 1 0 1 0 1 0 1
44 - Emily Rothfuss 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 3 2 5 1 0
TOTALS   3-17 0-5 2-4 2 10 12 0 5 1 3 0 8
    17.6% 0% 50.0%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Zola Olson 10 0-6 0-2 0-0 1 2 3 1 1 0 3 1 0
20 - Odessa De Hoyos 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabby Randt 10 2-4 0-0 0-0 0 5 5 1 1 0 2 1 4
34 - Mallery Geistfeld 10 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0
50 - Brooke Edlund 10 1-6 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
24 - Emma Johnson 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   3-20 0-2 0-0 3 8 11 2 2 0 6 2 6
    15.0% 0% 0%