Official Basketball Box Score
Dakota College @ Bottineau Ladyjacks at. Lake Region State College Lady Royals
1/18/2023 at 6:30 PM @ Sports Center

VISITORS: Dakota College at Bottineau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sabra Peterson...... *   3-10   3-7   2-2 1 3 1 11 2 2 1 40:01
11 Alexa St Pierre..... *   2-4   2-4   0-0 2 1 1 6 4 3 1 36:15
23 Koylynn Gulliford... *   2-10   0-3   0-1 1 10 11  2 4 6 1 1 37:32
33 Alyssa St Pierre.... *   5-16   1-5   0-0 1 6 2 11 4 2 0 34:16
43 Jacie Hall.......... *   9-21   0-2   6-8 1 11 12  2 24 2 8 0 40:01
31 Whitni Peck.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Lexie Nelson........   0-0   0-0   0-0 0 0 0 0 0 1 0 12:00
Totals.............. 21-61 6-21 8-11 10 34 44  8 56 18 17 3 200:05
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 72.7%

HOME TEAM: Lake Region State College - ND
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ray'ven Robinson.... *   6-12   1-3   0-0 1 1 2 13 5 4 2 37:21
15 Brooke Kleinig...... *   3-9   1-5   0-0 1 1 0 7 2 1 1 28:07
22 Kyla Fitzgerald..... *   5-14   5-13   3-3 1 10 11  1 18 3 0 0 29:49
24 Tiziana Huici....... *   6-20   1-2   3-4 3 6 1 16 7 3 1 34:51
30 Iara Navarro........ *   1-2   0-0   0-0 1 4 4 2 1 0 0 25:45
4 Hillary Archambauly.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Jaxsyn Delorme......   0-0   0-0   0-0 0 0 0 0 0 0 1 1:53
12 Carla Moros.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Xarlotte Valledor Fitas   0-1   0-1   0-0 0 3 0 0 1 2 0 7:44
20 Simone Clay.........   2-7   1-5   0-0 2 4 1 5 1 1 1 20:27
23 Brailyn Davis.......   2-4   0-1   0-0 2 2 3 4 1 0 0 11:16
34 Lexi Charboneau.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-69 9-30 6-7 11 32 43  12 65 21 11 6 197:13
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 30.0%
F Throw% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Dakota College at Bottineau 16 20 12 8 - 56
Lake Region State College - ND 20 12 21 12 - 65
Officials: Unknown
Technical fouls: 1666021912-None. 1666021611-None.
Points off turnovers: 1666021912-10, 1666021611-15.
2nd chance points: 1666021912-2, 1666021611-4.
Bench Points: 1666021912-0, 1666021611-9.