gp
22
pts/g
2.1
fg %
33.3
3pt %
27.8
ft %
75.0
reb/g
3.0
a/g
0.8
Player Stats
  Overall Conf
Games 22 124th 7 177th
Games started - - - -
Minutes 327 159th 118 168th
Minutes per game 14.9 153rd 16.8 132nd
FG 19-57 172nd 7-18 169th
FG Pct 33.3 - 38.9 -
3PT 5-18 123rd 2-7 124th
3PT Pct 27.8 - 28.6 -
FT 3-4 190th 1-2 180th
FT Pct 75.0 - 50.0 -
Off rebounds 15 146th 4 164th
Def rebounds 51 125th 24 123rd
Total rebounds 66 136th 28 143rd
Rebounds per game 3.0 123rd 4.0 86th
Personal fouls 3 14th 2 9th
Disqualifications - - - -
Assists 17 141st 10 132nd
Turnovers 21 166th 6 171st
Assist to turnover ratio 0.8 79th 1.7 23rd
Steals 13 141st 6 140th
Blocks 7 63rd 2 84th
Points 46 172nd 17 170th
Points per game 2.1 166th 2.4 150th
Points per 40 min 5.6 167th 5.8 151st
Recent Results
Date Opponent/Event Result
Jan 25 Sisseton Wahpeton College W, 103-50
Feb 4 at Minnesota North College-Mesabi Range W, 76-35
Feb 8 Minnesota North College-Itasca W, 92-51
Feb 11 Central Lakes College-Brainerd W, 63-49
Feb 18 Minnesota North College-Rainy River W, 94-54
Feb 25 vs. Anoka-Ramsey Community College L, 62-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Anoka Ramsey Jamboree (Scrimmage)   - - - - - - - - -
Nov 4 # Northland Women's Basketball Alumni (Scrimmage)   - - - - - - - - -
Nov 12 at Minnesota State Community and Technical College W, 70-42 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Nov 15 North Dakota State College of Science L, 87-52 - 6 0-0 - 0-0 - 0-0 - 0
Nov 18 Jamestown College JV L, 64-55 - 6 0-1 0.0 0-0 - 0-0 - 0
Nov 22 Minnesota State Community and Technical College W, 70-28 - 28 3-5 60.0 0-0 - 0-0 - 6
Nov 26 vs. Western Technical College L, 92-73 - 27 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 27 at Anoka-Ramsey Community College L, 92-47 - 25 2-5 40.0 1-2 50.0 0-0 - 5
Dec 2 at Riverland Community College L, 75-67 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Dec 3 at Anoka-Ramsey Community College L, 66-48 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 7 Lake Region State College - ND L, 80-63 - 16 0-0 - 0-0 - 0-0 - 0
Dec 9 Minnesota West Community College L, 72-67 - 4 1-3 33.3 0-1 0.0 0-0 - 2
Dec 10 Ridgewater College W, 83-23 - 23 2-5 40.0 1-2 50.0 0-0 - 5
Dec 30 vs. Ridgewater College W, 72-27 - 25 2-3 66.7 0-0 - 0-0 - 4
Dec 31 vs. Anoka-Ramsey Community College W, 72-57 - 6 0-2 0.0 0-0 - 0-0 - 0
Jan 7 Minnesota North College-Mesabi Range W, 81-20 - 21 2-4 50.0 1-1 100.0 0-0 - 5
Jan 11 at Minnesota North College-Itasca W, 75-50 - 22 2-3 66.7 0-1 0.0 0-0 - 4
Jan 18 at Central Lakes College-Brainerd L, 59-52 - - - - - - - - -
Jan 21 at Minnesota North College-Rainy River W, 95-39 - 22 1-3 33.3 0-0 - 1-2 50.0 3
Jan 25 Sisseton Wahpeton College W, 103-50 - 15 1-6 16.7 0-3 0.0 0-0 - 2
Feb 4 at Minnesota North College-Mesabi Range W, 76-35 - 18 0-4 0.0 0-2 0.0 0-0 - 0
Feb 8 Minnesota North College-Itasca W, 92-51 - 16 1-1 100.0 1-1 100.0 0-0 - 3
Feb 11 Central Lakes College-Brainerd W, 63-49 - 3 0-0 - 0-0 - 0-0 - 0
Feb 18 Minnesota North College-Rainy River W, 94-54 - 16 1-3 33.3 0-2 0.0 0-0 - 2
Feb 25 vs. Anoka-Ramsey Community College L, 62-47 - 1 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at Anoka Ramsey Jamboree (Scrimmage)   - - - - - - - - - - - -
Nov 4 # Northland Women's Basketball Alumni (Scrimmage)   - - - - - - - - - - - -
Nov 12 at Minnesota State Community and Technical College W, 70-42 - 6 1 0 1 0 0 - 0 0 0 -
Nov 15 North Dakota State College of Science L, 87-52 - 6 0 1 1 1 3 0.3 0 0 0 -
Nov 18 Jamestown College JV L, 64-55 - 6 1 1 2 0 0 - 0 0 0 -
Nov 22 Minnesota State Community and Technical College W, 70-28 - 28 1 2 3 0 1 0.0 2 1 0 -
Nov 26 vs. Western Technical College L, 92-73 - 27 1 3 4 0 1 0.0 1 1 0 -
Nov 27 at Anoka-Ramsey Community College L, 92-47 - 25 2 3 5 1 3 0.3 0 1 0 -
Dec 2 at Riverland Community College L, 75-67 - 13 0 4 4 0 0 - 0 0 0 -
Dec 3 at Anoka-Ramsey Community College L, 66-48 - 8 0 1 1 0 0 - 0 0 0 -
Dec 7 Lake Region State College - ND L, 80-63 - 16 0 2 2 1 1 1.0 0 0 0 -
Dec 9 Minnesota West Community College L, 72-67 - 4 0 0 0 0 1 0.0 1 0 0 -
Dec 10 Ridgewater College W, 83-23 - 23 1 5 6 0 1 0.0 2 1 0 -
Dec 30 vs. Ridgewater College W, 72-27 - 25 3 4 7 3 1 3.0 1 1 0 -
Dec 31 vs. Anoka-Ramsey Community College W, 72-57 - 6 0 1 1 1 1 1.0 0 0 1 -
Jan 7 Minnesota North College-Mesabi Range W, 81-20 - 21 1 9 10 1 0 - 1 1 1 -
Jan 11 at Minnesota North College-Itasca W, 75-50 - 22 1 2 3 1 0 - 2 0 0 -
Jan 18 at Central Lakes College-Brainerd L, 59-52 - - - - - - - - - - - -
Jan 21 at Minnesota North College-Rainy River W, 95-39 - 22 1 4 5 0 3 0.0 0 1 0 -
Jan 25 Sisseton Wahpeton College W, 103-50 - 15 1 0 1 0 2 0.0 0 0 0 -
Feb 4 at Minnesota North College-Mesabi Range W, 76-35 - 18 1 4 5 1 1 1.0 1 0 0 -
Feb 8 Minnesota North College-Itasca W, 92-51 - 16 0 1 1 2 0 - 1 0 0 -
Feb 11 Central Lakes College-Brainerd W, 63-49 - 3 0 0 0 0 0 - 0 0 1 -
Feb 18 Minnesota North College-Rainy River W, 94-54 - 16 0 4 4 5 2 2.5 1 0 0 -
Feb 25 vs. Anoka-Ramsey Community College L, 62-47 - 1 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 - 14.9 0.9-2.6 33.3 0.2-0.8 27.8 0.1-0.2 75.0 2.1
Total 22 - 14.9 0.9-2.6 33.3 0.2-0.8 27.8 0.1-0.2 75.0 2.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 - 327 19-57 33.3 5-18 27.8 3-4 75.0 46
Total 22 - 327 19-57 33.3 5-18 27.8 3-4 75.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 - 14.9 0.0-0.0 33.3 0.0-0.0 27.8 0.0-0.0 75.0 0.0
Total 22 - 14.9 0.0-0.0 33.3 0.0-0.0 27.8 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 - 14.9 0.7 2.3 3.0 0.1 - 0.8 1.0 0.8 0.6 0.3
Total 22 - 14.9 0.7 2.3 3.0 0.1 - 0.8 1.0 0.8 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 - 327 15 51 66 3 - 17 21 0.8 13 7
Total 22 - 327 15 51 66 3 - 17 21 0.8 13 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 22 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 14.9 0.9-2.6 33.3 0.2-0.8 27.8 0.1-0.2 75.0 2.1
Conference 7 - 16.8 1.0-2.6 38.9 0.3-1.0 28.6 0.1-0.3 50.0 2.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 14.0 1.0-2.5 39.3 0.3-0.9 30.0 0.0-0.0 - 2.3
Away 7 - 16.3 0.9-2.9 30.0 0.3-1.0 28.6 0.1-0.3 50.0 2.1
Neutral 4 - 14.8 0.5-2.2 22.2 0.0-0.2 0.0 0.5-0.5 100.0 1.5
-
Wins 13 - 17.0 1.2-3.1 40.0 0.3-1.0 30.8 0.1-0.2 50.0 2.8
Losses 9 - 11.8 0.3-1.9 17.6 0.1-0.6 20.0 0.2-0.2 100.0 1.0
-
November 6 - 16.3 1.0-2.7 37.5 0.3-0.7 50.0 0.3-0.3 100.0 2.7
December 7 - 13.6 0.7-2.4 29.4 0.1-0.6 25.0 0.0-0.0 - 1.6
January 4 - 20.0 1.5-4.0 37.5 0.2-1.2 20.0 0.2-0.5 50.0 3.5
February 5 - 10.8 0.4-1.6 25.0 0.2-1.0 20.0 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 327 19-57 33.3 5-18 27.8 3-4 75.0 46
Conference 7 - 118 7-18 38.9 2-7 28.6 1-2 50.0 17
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 154 11-28 39.3 3-10 30.0 0-0 - 25
Away 7 - 114 6-20 30.0 2-7 28.6 1-2 50.0 15
Neutral 4 - 59 2-9 22.2 0-1 0.0 2-2 100.0 6
-
Wins 13 - 221 16-40 40.0 4-13 30.8 1-2 50.0 37
Losses 9 - 106 3-17 17.6 1-5 20.0 2-2 100.0 9
-
November 6 - 98 6-16 37.5 2-4 50.0 2-2 100.0 16
December 7 - 95 5-17 29.4 1-4 25.0 0-0 - 11
January 4 - 80 6-16 37.5 1-5 20.0 1-2 50.0 14
February 5 - 54 2-8 25.0 1-5 20.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 14.9 0.0-0.0 33.3 0.0-0.0 27.8 0.0-0.0 75.0 0.0
Conference 7 - 16.8 0.0-0.0 38.9 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 14.0 0.0-0.0 39.3 0.0-0.0 30.0 0.0-0.0 - 0.0
Away 7 - 16.3 0.0-0.0 30.0 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Neutral 4 - 14.8 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 13 - 17.0 0.0-0.0 40.0 0.0-0.0 30.8 0.0-0.0 50.0 0.0
Losses 9 - 11.8 0.0-0.0 17.6 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
November 6 - 16.3 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0
December 7 - 13.6 0.0-0.0 29.4 0.0-0.0 25.0 0.0-0.0 - 0.0
January 4 - 20.0 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 50.0 0.0
February 5 - 10.8 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 14.9 0.7 2.3 3.0 0.1 - 0.8 1.0 0.8 0.6 0.3
Conference 7 - 16.8 0.6 3.4 4.0 0.3 - 1.4 0.9 1.7 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 - 14.0 0.5 2.3 2.7 0.2 - 0.9 1.0 0.9 0.7 0.3
Away 7 - 16.3 0.9 2.6 3.4 0.0 - 0.4 1.0 0.4 0.4 0.3
Neutral 4 - 14.8 1.0 2.0 3.0 0.3 - 1.0 0.8 1.3 0.5 0.5
-
Wins 13 - 17.0 0.8 2.8 3.6 0.2 - 1.1 0.9 1.2 0.8 0.4
Losses 9 - 11.8 0.4 1.7 2.1 0.0 - 0.3 1.0 0.3 0.2 0.2
-
November 6 - 16.3 1.0 1.7 2.7 0.0 - 0.3 1.3 0.3 0.5 0.5
December 7 - 13.6 0.6 2.4 3.0 0.1 - 0.7 0.7 1.0 0.6 0.3
January 4 - 20.0 1.0 3.8 4.8 0.3 - 0.5 1.3 0.4 0.8 0.5
February 5 - 10.8 0.2 1.8 2.0 0.2 - 1.6 0.6 2.7 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 327 15 51 66 3 - 17 21 0.8 13 7
Conference 7 - 118 4 24 28 2 - 10 6 1.7 6 2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 154 5 25 30 2 - 10 11 0.9 8 3
Away 7 - 114 6 18 24 0 - 3 7 0.4 3 2
Neutral 4 - 59 4 8 12 1 - 4 3 1.3 2 2
-
Wins 13 - 221 11 36 47 3 - 14 12 1.2 11 5
Losses 9 - 106 4 15 19 0 - 3 9 0.3 2 2
-
November 6 - 98 6 10 16 0 - 2 8 0.3 3 3
December 7 - 95 4 17 21 1 - 5 5 1.0 4 2
January 4 - 80 4 15 19 1 - 2 5 0.4 3 2
February 5 - 54 1 9 10 1 - 8 3 2.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 7 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 13 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 9 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0