#24 Tiziana Huici (G) - Lake Region State College - ND

gp
32
pts/g
15.4
fg %
42.2
3pt %
23.3
ft %
88.7
reb/g
7.8
a/g
3.8
Player Stats
  Overall Conf
Games 32 14th 23 4th
Games started 31 15th 23 2nd
Minutes 1007 11th 760 3rd
Minutes per game 31.5 37th 33.1 27th
FG 185-438 9th 137-338 5th
FG Pct 42.2 28th 40.5 37th
3PT 14-60 84th 10-42 69th
3PT Pct 23.3 - 23.8 -
FT 110-124 7th 94-108 2nd
FT Pct 88.7 1st 87.0 3rd
Off rebounds 54 42nd 38 20th
Def rebounds 195 10th 146 4th
Total rebounds 249 14th 184 5th
Rebounds per game 7.8 29th 8.0 27th
Personal fouls 85 213th 64 201st
Disqualifications 2 20th 1 10th
Assists 121 7th 95 1st
Turnovers 95 21st 74 10th
Assist to turnover ratio 1.3 28th 1.3 35th
Steals 104 5th 79 1st
Blocks 5 78th 3 64th
Points 494 9th 378 3rd
Points per game 15.4 15th 16.4 11th
Points per 40 min 19.6 22nd 19.9 21st
Recent Results
Date Opponent/Event Result
Feb 15 United Tribes Technical College W, 74-65
Feb 19 at Miles Community College L, 72-63
Feb 20 at Dawson Community College L, 54-47
Feb 26 Bismarck State College L, 70-58
Mar 1 at Dawson Community College W, 51-44
Mar 4 at North Dakota State College of Science L, 79-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # LRSC Jamboree   - - - - - - - - -
Oct 21 # at Northern State University   - - - - - - - - -
Oct 29 # at University of Minnesota Crookston   - - - - - - - - -
Nov 1 at University of Jamestown JV W, 62-50 - 32 9-14 64.3 0-2 0.0 6-6 100.0 24
Nov 4 vs. Williston State College W, 54-48 1 40 5-14 35.7 1-2 50.0 4-6 66.7 15
Nov 5 vs. Dawson Community College L, 79-62 1 32 3-11 27.3 0-2 0.0 2-2 100.0 8
Nov 6 vs. Bismarck State College W, 67-49 1 39 3-10 30.0 0-1 0.0 5-6 83.3 11
Nov 12 Miles Community College W, 69-60 1 36 7-15 46.7 0-2 0.0 4-4 100.0 18
Nov 16 Dakota College at Bottineau W, 67-50 1 28 5-11 45.5 0-2 0.0 4-4 100.0 14
Nov 19 at North Dakota State College of Science L, 67-60 1 38 3-12 25.0 0-1 0.0 1-4 25.0 7
Nov 20 at United Tribes Technical College W, 77-64 1 35 12-20 60.0 0-2 0.0 2-3 66.7 26
Nov 25 vs. Western Wyoming Community College W, 70-54 1 36 9-15 60.0 1-3 33.3 0-0 - 19
Nov 26 at Casper College L, 70-64 1 37 8-19 42.1 1-5 20.0 3-3 100.0 20
Nov 30 Minnesota North College-Rainy River W, 106-56 1 13 2-3 66.7 0-1 0.0 0-0 - 4
Dec 4 University of Jamestown JV W, 70-50 1 25 4-10 40.0 1-2 50.0 0-0 - 9
Dec 6 at Minnesota North College-Rainy River W, 67-43 1 22 5-11 45.5 0-1 0.0 3-3 100.0 13
Dec 7 at Northland Community & Technical College W, 80-63 1 24 4-10 40.0 1-3 33.3 0-0 - 9
Jan 6 at Northeastern Junior College W, 69-61 1 25 5-12 41.7 0-1 0.0 2-2 100.0 12
Jan 7 at Western Nebraska Community College W, 74-72 1 33 2-6 33.3 0-0 - 2-2 100.0 6
Jan 12 at Bismarck State College L, 83-68 1 23 5-16 31.3 0-0 - 5-5 100.0 15
Jan 16 at Williston State College L, 69-62 1 40 6-11 54.5 1-3 33.3 3-4 75.0 16
Jan 18 Dakota College at Bottineau W, 65-56 1 35 6-20 30.0 1-2 50.0 3-4 75.0 16
Jan 23 at United Tribes Technical College W, 79-70 1 32 5-21 23.8 0-3 0.0 13-13 100.0 23
Jan 26 at North Dakota State College of Science L, 58-45 1 1 3-16 18.8 0-4 0.0 4-4 100.0 10
Jan 29 Miles Community College L, 63-60 1 39 8-23 34.8 2-5 40.0 7-10 70.0 25
Feb 1 Dawson Community College L, 78-65 1 30 6-12 50.0 0-1 0.0 8-8 100.0 20
Feb 6 at Dakota College at Bottineau W, 79-58 1 33 11-17 64.7 3-3 100.0 1-1 100.0 26
Feb 8 Williston State College W, 73-68 1 34 8-16 50.0 0-1 0.0 3-3 100.0 19
Feb 12 North Dakota State College of Science W, 87-85 1 40 8-13 61.5 1-1 100.0 5-5 100.0 22
Feb 15 United Tribes Technical College W, 74-65 1 37 8-16 50.0 1-1 100.0 5-5 100.0 22
Feb 19 at Miles Community College L, 72-63 1 40 9-14 64.3 0-0 - 2-2 100.0 20
Feb 20 at Dawson Community College L, 54-47 1 33 2-9 22.2 0-2 0.0 6-6 100.0 10
Feb 26 Bismarck State College L, 70-58 1 32 11-23 47.8 0-1 0.0 2-2 100.0 24
Mar 1 at Dawson Community College W, 51-44 1 32 0-7 0.0 0-3 0.0 2-4 50.0 2
Mar 4 at North Dakota State College of Science L, 79-37 1 33 3-11 27.3 0-0 - 3-3 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # LRSC Jamboree   - - - - - - - - - - - -
Oct 21 # at Northern State University   - - - - - - - - - - - -
Oct 29 # at University of Minnesota Crookston   - - - - - - - - - - - -
Nov 1 at University of Jamestown JV W, 62-50 - 32 1 5 6 3 4 0.8 3 0 0 -
Nov 4 vs. Williston State College W, 54-48 1 40 1 10 11 3 5 0.6 7 0 2 -
Nov 5 vs. Dawson Community College L, 79-62 1 32 1 8 9 5 4 1.3 3 0 5 -
Nov 6 vs. Bismarck State College W, 67-49 1 39 2 13 15 5 3 1.7 3 0 3 -
Nov 12 Miles Community College W, 69-60 1 36 0 3 3 0 4 0.0 4 0 2 -
Nov 16 Dakota College at Bottineau W, 67-50 1 28 3 9 12 10 1 10.0 7 0 3 -
Nov 19 at North Dakota State College of Science L, 67-60 1 38 1 6 7 6 3 2.0 5 0 2 -
Nov 20 at United Tribes Technical College W, 77-64 1 35 1 11 12 7 3 2.3 5 0 2 -
Nov 25 vs. Western Wyoming Community College W, 70-54 1 36 3 6 9 3 1 3.0 2 0 3 -
Nov 26 at Casper College L, 70-64 1 37 1 13 14 1 4 0.3 1 0 5 1
Nov 30 Minnesota North College-Rainy River W, 106-56 1 13 2 0 2 4 0 - 3 0 0 -
Dec 4 University of Jamestown JV W, 70-50 1 25 3 5 8 5 2 2.5 2 1 4 -
Dec 6 at Minnesota North College-Rainy River W, 67-43 1 22 0 7 7 5 2 2.5 5 0 1 -
Dec 7 at Northland Community & Technical College W, 80-63 1 24 0 6 6 0 2 0.0 4 1 4 -
Jan 6 at Northeastern Junior College W, 69-61 1 25 5 4 9 2 4 0.5 1 0 2 -
Jan 7 at Western Nebraska Community College W, 74-72 1 33 1 3 4 3 2 1.5 4 0 2 -
Jan 12 at Bismarck State College L, 83-68 1 23 3 3 6 1 3 0.3 0 0 4 -
Jan 16 at Williston State College L, 69-62 1 40 0 5 5 5 2 2.5 3 0 1 -
Jan 18 Dakota College at Bottineau W, 65-56 1 35 3 6 9 7 3 2.3 1 0 1 -
Jan 23 at United Tribes Technical College W, 79-70 1 32 0 5 5 5 1 5.0 3 1 4 -
Jan 26 at North Dakota State College of Science L, 58-45 1 1 2 5 7 1 4 0.3 0 0 5 1
Jan 29 Miles Community College L, 63-60 1 39 2 5 7 4 6 0.7 5 0 2 -
Feb 1 Dawson Community College L, 78-65 1 30 0 6 6 6 2 3.0 4 0 3 -
Feb 6 at Dakota College at Bottineau W, 79-58 1 33 2 3 5 6 4 1.5 2 1 0 -
Feb 8 Williston State College W, 73-68 1 34 2 4 6 7 1 7.0 3 0 3 -
Feb 12 North Dakota State College of Science W, 87-85 1 40 0 4 4 6 3 2.0 2 0 4 -
Feb 15 United Tribes Technical College W, 74-65 1 37 5 12 17 2 4 0.5 1 0 1 -
Feb 19 at Miles Community College L, 72-63 1 40 3 11 14 2 4 0.5 5 0 4 -
Feb 20 at Dawson Community College L, 54-47 1 33 1 4 5 3 6 0.5 5 0 4 -
Feb 26 Bismarck State College L, 70-58 1 32 1 4 5 1 3 0.3 6 1 4 -
Mar 1 at Dawson Community College W, 51-44 1 32 3 5 8 2 2 1.0 5 0 2 -
Mar 4 at North Dakota State College of Science L, 79-37 1 33 2 4 6 1 3 0.3 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 31 31.5 5.8-13.7 42.2 0.4-1.9 23.3 3.4-3.9 88.7 15.4
Total 32 31 31.5 5.8-13.7 42.2 0.4-1.9 23.3 3.4-3.9 88.7 15.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 31 1007 185-438 42.2 14-60 23.3 110-124 88.7 494
Total 32 31 1007 185-438 42.2 14-60 23.3 110-124 88.7 494
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 31 31.5 0.0-0.0 42.2 0.0-0.0 23.3 0.0-0.0 88.7 0.0
Total 32 31 31.5 0.0-0.0 42.2 0.0-0.0 23.3 0.0-0.0 88.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 31 31.5 1.7 6.1 7.8 2.7 0.1 3.8 3.0 1.3 3.3 0.2
Total 32 31 31.5 1.7 6.1 7.8 2.7 0.1 3.8 3.0 1.3 3.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 31 1007 54 195 249 85 2 121 95 1.3 104 5
Total 32 31 1007 54 195 249 85 2 121 95 1.3 104 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 31 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 32 31 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 31.5 5.8-13.7 42.2 0.4-1.9 23.3 3.4-3.9 88.7 15.4
Conference 23 23 33.1 6.0-14.7 40.5 0.4-1.8 23.8 4.1-4.7 87.0 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.6 6.6-14.7 45.1 0.5-1.7 31.6 3.7-4.1 91.1 17.5
Away 17 16 30.2 5.4-13.3 40.7 0.4-1.9 18.2 3.4-3.8 89.2 14.6
Neutral 4 4 36.6 5.0-12.5 40.0 0.5-2.0 25.0 2.8-3.5 78.6 13.3
-
Wins 20 19 31.5 5.9-13.1 45.2 0.5-1.8 27.8 3.2-3.5 90.1 15.5
Losses 12 12 31.4 5.6-14.8 37.9 0.3-2.0 16.7 3.8-4.4 86.8 15.3
-
November 11 10 33.1 6.0-13.1 45.8 0.3-2.1 13.0 2.8-3.5 81.6 15.1
December 3 3 23.6 4.3-10.3 41.9 0.7-2.0 33.3 1.0-1.0 100.0 10.3
January 8 8 28.5 5.0-15.6 32.0 0.5-2.2 22.2 4.9-5.5 88.6 15.4
February 8 8 34.9 7.9-15.0 52.5 0.6-1.2 50.0 4.0-4.0 100.0 20.4
March 2 2 32.5 1.5-9.0 16.7 0.0-1.5 0.0 2.5-3.5 71.4 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1007 185-438 42.2 14-60 23.3 110-124 88.7 494
Conference 23 23 760 137-338 40.5 10-42 23.8 94-108 87.0 378
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 348 73-162 45.1 6-19 31.6 41-45 91.1 193
Away 17 16 513 92-226 40.7 6-33 18.2 58-65 89.2 248
Neutral 4 4 146 20-50 40.0 2-8 25.0 11-14 78.6 53
-
Wins 20 19 630 118-261 45.2 10-36 27.8 64-71 90.1 310
Losses 12 12 377 67-177 37.9 4-24 16.7 46-53 86.8 184
-
November 11 10 365 66-144 45.8 3-23 13.0 31-38 81.6 166
December 3 3 71 13-31 41.9 2-6 33.3 3-3 100.0 31
January 8 8 228 40-125 32.0 4-18 22.2 39-44 88.6 123
February 8 8 279 63-120 52.5 5-10 50.0 32-32 100.0 163
March 2 2 65 3-18 16.7 0-3 0.0 5-7 71.4 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 31.5 0.0-0.0 42.2 0.0-0.0 23.3 0.0-0.0 88.7 0.0
Conference 23 23 33.1 0.0-0.0 40.5 0.0-0.0 23.8 0.0-0.0 87.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.6 0.0-0.0 45.1 0.0-0.0 31.6 0.0-0.0 91.1 0.0
Away 17 16 30.2 0.0-0.0 40.7 0.0-0.0 18.2 0.0-0.0 89.2 0.0
Neutral 4 4 36.6 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 78.6 0.0
-
Wins 20 19 31.5 0.0-0.0 45.2 0.0-0.0 27.8 0.0-0.0 90.1 0.0
Losses 12 12 31.4 0.0-0.0 37.9 0.0-0.0 16.7 0.0-0.0 86.8 0.0
-
November 11 10 33.1 0.0-0.0 45.8 0.0-0.0 13.0 0.0-0.0 81.6 0.0
December 3 3 23.6 0.0-0.0 41.9 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 8 8 28.5 0.0-0.0 32.0 0.0-0.0 22.2 0.0-0.0 88.6 0.0
February 8 8 34.9 0.0-0.0 52.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0
March 2 2 32.5 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 31.5 1.7 6.1 7.8 2.7 0.1 3.8 3.0 1.3 3.3 0.2
Conference 23 23 33.1 1.7 6.3 8.0 2.8 0.0 4.1 3.2 1.3 3.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.6 1.9 5.3 7.2 2.5 - 4.7 2.6 1.8 3.5 0.2
Away 17 16 30.2 1.5 5.9 7.4 2.6 0.1 3.1 3.1 1.0 3.0 0.2
Neutral 4 4 36.6 1.8 9.3 11.0 3.3 - 4.0 3.3 1.2 3.8 0.0
-
Wins 20 19 31.5 1.9 6.0 7.9 2.1 - 4.3 2.5 1.7 3.4 0.2
Losses 12 12 31.4 1.4 6.2 7.6 3.5 0.2 3.0 3.7 0.8 3.1 0.1
-
November 11 10 33.1 1.5 7.6 9.1 2.5 0.1 4.3 2.9 1.5 3.9 0.0
December 3 3 23.6 1.0 6.0 7.0 3.0 - 3.3 2.0 1.7 3.7 0.7
January 8 8 28.5 2.0 4.5 6.5 2.6 0.1 3.5 3.1 1.1 2.1 0.1
February 8 8 34.9 1.8 6.0 7.8 2.9 - 4.1 3.4 1.2 3.5 0.3
March 2 2 32.5 2.5 4.5 7.0 2.5 - 1.5 2.5 0.6 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 1007 54 195 249 85 2 121 95 1.3 104 5
Conference 23 23 760 38 146 184 64 1 95 74 1.3 79 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 348 21 58 79 27 - 52 29 1.8 38 2
Away 17 16 513 26 100 126 45 2 53 53 1.0 51 3
Neutral 4 4 146 7 37 44 13 - 16 13 1.2 15 0
-
Wins 20 19 630 37 121 158 43 - 85 51 1.7 67 4
Losses 12 12 377 17 74 91 42 2 36 44 0.8 37 1
-
November 11 10 365 16 84 100 27 1 47 32 1.5 43 0
December 3 3 71 3 18 21 9 - 10 6 1.7 11 2
January 8 8 228 16 36 52 21 1 28 25 1.1 17 1
February 8 8 279 14 48 62 23 - 33 27 1.2 28 2
March 2 2 65 5 9 14 5 - 3 5 0.6 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 23 23 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 17 16 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 20 19 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 12 12 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 10 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 3 3 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0