2022-23 Basketball Statistics - Williston State College

Games
31
Pts
65.1
FG %
42.1
3PT %
28.6
FT %
66.1
Reb
35.1
Ast
15.2
Team Summary
Title Record
Overall 20-11 (.645)
Conference 14-8 (.636)
Streak Lost 1
Home 9-3
Away 6-6
Neutral 5-2
Recent Results
Date Opponent Result
Feb 16 Dawson Community College W, 70-59
Feb 19 North Dakota State College of Science L, 62-44
Feb 20 at United Tribes Technical College W, 63-52
Feb 26 Dakota College at Bottineau W, 76-42
Mar 4 vs. Miles Community College W, 57-46
Mar 5 at North Dakota State College of Science L, 71-63
Team Stats
Statistics Overall Conf
Games 31 7th 22 4th
Points 2019 8th 1407 5th
Points per game 65.1 11th 64.0 12th
FG made per game 24.4 13th 24.1 13th
FG attempts per game 57.8 19th 57.5 19th
FG Pct 42.1 5th 41.9 6th
3PT made per game 4.8 17th 5.2 14th
3PT attempts per game 16.9 19th 17.5 18th
3PT Pct 28.6 7th 29.8 6th
FT made per game 11.6 8th 10.5 9th
FT attempt per game 17.5 8th 16.5 8th
FT Pct 66.1 9th 63.4 15th
Off rebounds per game 9.6 21st 9.4 20th
Def rebounds per game 25.4 21st 25.0 21st
Total rebounds per game 35.1 22nd 34.3 21st
Opponents' Off rebounds per game 9.9 3rd 10.0 3rd
Opponents' Def rebounds per game 24.8 3rd 25.1 4th
Opponents' Total rebounds per game 34.7 3rd 35.1 4th
Rebound margin per game 0.4 11th -0.8 12th
Assists per game 15.2 7th 15.3 8th
Opponents' Assists per game 12.8 10th 13.1 9th
Turnovers per game 16.0 6th 15.3 6th
Opponents' Turnovers per game 16.5 16th 16.6 14th
Steals per game 8.8 16th 8.9 13th
Opponents' Steals per game 9.0 7th 8.4 6th
Blocks per game 2.7 9th 2.5 10th
Opponents' Blocks per game 1.4 1st 1.5 1st
Personal fouls per game 14.1 8th 14.1 11th
Offensive efficiency 0.893 6th 0.892 8th
Net efficiency 0.061 8th 0.075 8th
Opponents' Personal fouls per game 15.2 8th 15.0 9th
Offensive efficiency 0.832 11th 0.817 11th
Points per game allowed 60.1 7th 58.3 5th
Opponents' Field goal percentage 37.0 13th 36.8 11th
Opponents' 3PT percentage 30.9 19th 29.2 12th
Home Attendance 0 3rd 0 11th
Home Attendance average 0 3rd 0 11th
Field goal total-attempts 755-1792 9th 531-1266 4th
3 point total-attempts 150-525 12th 115-386 6th
Free throw total-attempts 359-543 5th 230-363 4th
Opponents' Field goal total-attempts 669-1807 16th 467-1269 19th
Opponents' 3 point total-attempts 193-624 25th 128-439 25th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 vs. JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 15 vs. Dawson Jamboree   - - - - - - - - - - - - - - -
Oct 22 United Tribes Technical College   - - - - - - - - - - - - - - -
Nov 1 Northwest College L, 69-66 26-59 44.1 1-8 12.5 13-20 65.0 11 28 39 19 26 8 1 17 66
Nov 4 vs. Lake Region State College - ND L, 54-48 18-49 36.7 5-20 25.0 7-20 35.0 9 28 37 15 23 6 2 17 48
Nov 5 vs. Dakota College at Bottineau W, 69-46 29-69 42.0 8-22 36.4 3-5 60.0 14 22 36 23 20 24 0 15 69
Nov 6 vs. Miles Community College W, 66-59 23-45 51.1 4-9 44.4 16-26 61.5 3 25 28 16 11 5 1 20 66
Nov 12 North Dakota State College of Science L, 66-57 23-57 40.4 4-17 23.5 7-12 58.3 7 19 26 15 18 11 2 15 57
Nov 14 at Northwest College L, 73-67 27-63 42.9 0-7 0.0 13-21 61.9 12 19 31 14 18 12 2 21 67
Nov 17 at Dawson Community College L, 60-54 19-56 33.9 4-19 21.1 12-18 66.7 8 16 24 10 18 9 1 16 54
Nov 19 at Bismarck State College W, 73-64 27-59 45.8 5-13 38.5 14-17 82.4 4 32 36 13 11 8 7 16 73
Nov 22 Central Wyoming College W, 68-58 29-71 40.8 3-19 15.8 7-15 46.7 16 34 50 18 19 8 5 11 68
Nov 29 United Tribes Technical College W, 83-69 31-69 44.9 6-22 27.3 15-24 62.5 14 29 43 20 12 5 0 8 83
Dec 2 vs. Western Wyoming Community College W, 75-71 23-61 37.7 7-21 33.3 22-28 78.6 17 23 40 15 16 6 5 14 75
Dec 3 vs. Casper College L, 83-54 22-48 45.8 5-18 27.8 5-7 71.4 6 23 29 8 25 6 5 10 54
Dec 4 vs. Western Nebraska Community College W, 66-57 22-47 46.8 7-18 38.9 15-17 88.2 6 33 39 18 21 3 1 17 66
Dec 11 Dickinson State JV W, 74-60 28-60 46.7 4-20 20.0 14-21 66.7 8 21 29 13 10 14 2 11 74
Jan 11 at Dakota College at Bottineau W, 69-50 29-70 41.4 7-22 31.8 4-7 57.1 13 29 42 12 12 9 4 15 69
Jan 16 Lake Region State College - ND W, 69-62 27-64 42.2 11-25 44.0 4-9 44.4 15 24 39 18 11 9 3 9 69
Jan 19 at Bismarck State College W, 60-58 20-56 35.7 7-15 46.7 13-18 72.2 11 31 42 10 19 6 2 14 60
Jan 23 at Dawson Community College W, 60-48 22-54 40.7 3-12 25.0 13-20 65.0 5 32 37 12 12 5 5 8 60
Jan 26 Miles Community College W, 70-42 26-53 49.1 4-16 25.0 14-20 70.0 8 28 36 14 13 10 5 14 70
Jan 29 at Jamestown College JV W, 85-63 29-59 49.2 6-17 35.3 21-24 87.5 5 20 25 19 12 15 3 13 85
Jan 30 at North Dakota State College of Science L, 71-49 20-58 34.5 4-20 20.0 5-9 55.6 11 27 38 12 20 9 2 11 49
Feb 2 United Tribes Technical College W, 70-45 27-63 42.9 3-15 20.0 13-21 61.9 10 32 42 11 14 13 5 15 70
Feb 6 Bismarck State College W, 61-59 22-55 40.0 3-11 27.3 14-24 58.3 9 25 34 16 15 8 4 13 61
Feb 8 at Lake Region State College - ND L, 73-68 27-56 48.2 6-20 30.0 8-12 66.7 13 23 36 22 19 7 2 12 68
Feb 13 at Miles Community College L, 71-65 25-55 45.5 5-15 33.3 10-15 66.7 3 14 17 14 16 10 1 17 65
Feb 16 Dawson Community College W, 70-59 24-59 40.7 4-19 21.1 18-26 69.2 6 19 25 16 10 10 3 20 70
Feb 19 North Dakota State College of Science L, 62-44 16-51 31.4 3-17 17.6 9-13 69.2 11 24 35 12 18 10 1 14 44
Feb 20 at United Tribes Technical College W, 63-52 23-54 42.6 3-8 37.5 14-19 73.7 11 25 36 22 14 2 3 11 63
Feb 26 Dakota College at Bottineau W, 76-42 28-59 47.5 10-26 38.5 10-16 62.5 12 21 33 16 15 16 1 12 76
Mar 4 vs. Miles Community College W, 57-46 18-58 31.0 2-11 18.2 19-27 70.4 12 38 50 11 14 5 3 12 57
Mar 5 at North Dakota State College of Science L, 71-63 25-55 45.5 6-23 26.1 7-12 58.3 9 24 33 17 15 4 2 18 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 755-1792 42.1 150-525 28.6 359-543 66.1 9.6 25.4 35.1 15.2 16.0 8.8 2.7 14.1 65.1 0.893 0.061
Conference 22 531-1266 41.9 115-386 29.8 230-363 63.4 9.4 25.0 34.3 15.3 15.3 8.9 2.5 14.1 64.0 0.892 0.075
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 307-720 42.6 56-215 26.0 138-221 62.4 10.6 25.3 35.9 15.7 15.1 10.2 2.7 13.3 67.3 0.914 0.114
Away 12 293-695 42.2 56-191 29.3 134-192 69.8 8.8 24.3 33.1 14.8 15.5 8.0 2.8 14.3 64.7 0.890 0.018
Neutral 7 155-377 41.1 38-119 31.9 87-130 66.9 9.6 27.4 37.0 15.1 18.6 7.9 2.4 15.0 62.1 0.861 0.045
 
Wins 20 507-1185 42.8 107-341 31.4 263-384 68.5 9.9 27.1 37.1 15.7 14.1 9.1 3.1 13.4 69.2 0.949 0.183
Losses 11 248-607 40.9 43-184 23.4 96-159 60.4 9.1 22.3 31.4 14.4 19.6 8.4 1.9 15.3 57.7 0.791 -0.161
 
November 10 252-597 42.2 40-156 25.6 107-178 60.1 9.8 25.2 35.0 16.3 17.6 9.6 2.1 15.6 65.1 0.852 0.032
December 4 95-216 44.0 23-77 29.9 56-73 76.7 9.3 25.0 34.3 13.5 18.0 7.3 3.3 13.0 67.3 0.936 -0.017
January 7 173-414 41.8 42-127 33.1 74-107 69.2 9.7 27.3 37.0 13.9 14.1 9.0 3.4 12.0 66.0 0.927 0.128
February 8 192-452 42.5 37-131 28.2 96-146 65.8 9.4 22.9 32.3 16.1 15.1 9.5 2.5 14.3 64.6 0.905 0.092
March 2 43-113 38.1 8-34 23.5 26-39 66.7 10.5 31.0 41.5 14.0 14.5 4.5 2.5 15.0 60.0 0.854 0.012
Date Opponent Score Attend
Oct 8 vs. JUCO Jamboree   -
Oct 15 vs. Dawson Jamboree   -
Oct 22 United Tribes Technical College   -
Nov 1 Northwest College L, 69-66 0
Nov 4 vs. Lake Region State College - ND L, 54-48 -
Nov 5 vs. Dakota College at Bottineau W, 69-46 0
Nov 6 vs. Miles Community College W, 66-59 -
Nov 12 North Dakota State College of Science L, 66-57 0
Nov 14 at Northwest College L, 73-67 0
Nov 17 at Dawson Community College L, 60-54 0
Nov 19 at Bismarck State College W, 73-64 0
Nov 22 Central Wyoming College W, 68-58 0
Nov 29 United Tribes Technical College W, 83-69 0
Dec 2 vs. Western Wyoming Community College W, 75-71 0
Dec 3 vs. Casper College L, 83-54 0
Dec 4 vs. Western Nebraska Community College W, 66-57 0
Dec 11 Dickinson State JV W, 74-60 0
Jan 11 at Dakota College at Bottineau W, 69-50 0
Jan 16 Lake Region State College - ND W, 69-62 0
Jan 19 at Bismarck State College W, 60-58 0
Jan 23 at Dawson Community College W, 60-48 0
Jan 26 Miles Community College W, 70-42 0
Jan 29 at Jamestown College JV W, 85-63 0
Jan 30 at North Dakota State College of Science L, 71-49 -
Feb 2 United Tribes Technical College W, 70-45 0
Feb 6 Bismarck State College W, 61-59 0
Feb 8 at Lake Region State College - ND L, 73-68 -
Feb 13 at Miles Community College L, 71-65 0
Feb 16 Dawson Community College W, 70-59 0
Feb 19 North Dakota State College of Science L, 62-44 0
Feb 20 at United Tribes Technical College W, 63-52 -
Feb 26 Dakota College at Bottineau W, 76-42 0
Mar 4 vs. Miles Community College W, 57-46 0
Mar 5 at North Dakota State College of Science L, 71-63 -