#5 Tiyana Schwinghammer (F) - Northland Community & Technical College

gp
31
pts/g
15.1
fg %
43.6
3pt %
21.4
ft %
67.7
reb/g
9.6
a/g
3.2
Player Stats
  Overall Conf
Games 31 20th 7 156th
Games started 31 8th 7 85th
Minutes 914 20th 204 119th
Minutes per game 29.5 54th 29.1 54th
FG 192-440 9th 38-103 73rd
FG Pct 43.6 28th 36.9 45th
3PT 18-84 74th 2-17 131st
3PT Pct 21.4 - 11.8 -
FT 65-96 28th 21-31 49th
FT Pct 67.7 24th 67.7 28th
Off rebounds 71 20th 18 59th
Def rebounds 228 2nd 52 46th
Total rebounds 299 4th 70 57th
Rebounds per game 9.6 8th 10.0 6th
Personal fouls 55 166th 10 52nd
Disqualifications - - - -
Assists 100 16th 20 69th
Turnovers 65 66th 12 137th
Assist to turnover ratio 1.5 11th 1.7 16th
Steals 79 9th 17 64th
Blocks 41 5th 9 25th
Points 467 13th 99 72nd
Points per game 15.1 16th 14.1 21st
Points per 40 min 20.4 20th 19.4 19th
Recent Results
Date Opponent/Event Result
Mar 2 vs. Minnesota State Community and Technical College W, 62-58
Mar 3 Minnesota West Community College L, 75-69
Mar 13 vs. Nassau Community College W, 84-49
Mar 14 vs. Anoka-Ramsey Community College W, 54-53
Mar 15 vs. Minnesota West Community College L, 68-55
Mar 16 vs. Dallas College Cedar Valley W, 79-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # vs. St. Cloud Technical & Community College   - - - - - - - - -
Oct 21 # vs. Minnesota West Community College   - - - - - - - - -
Nov 10 vs. St. Cloud Technical & Community College W, 55-33 1 29 6-13 46.2 0-3 0.0 1-1 100.0 13
Nov 11 at Anoka-Ramsey Community College L, 61-56 1 33 7-16 43.8 1-6 16.7 7-10 70.0 22
Nov 14 Dakota College at Bottineau W, 83-56 1 28 8-19 42.1 0-2 0.0 1-1 100.0 17
Nov 18 at Minnesota State Community and Technical College W, 70-52 1 31 5-11 45.5 2-3 66.7 1-1 100.0 13
Nov 21 Jamestown College JV W, 59-50 1 32 8-16 50.0 2-5 40.0 3-4 75.0 21
Dec 1 at Rochester Community and Technical College L, 72-50 1 26 3-6 50.0 0-2 0.0 0-0 - 6
Dec 2 at Western Technical College W, 103-29 1 26 9-18 50.0 2-4 50.0 0-1 0.0 20
Dec 5 Lake Region State College - ND L, 71-69 1 33 3-10 30.0 0-1 0.0 2-2 100.0 8
Dec 8 Minnesota State Community and Technical College W, 85-40 1 27 6-12 50.0 2-6 33.3 1-1 100.0 15
Dec 9 St. Cloud Technical & Community College W, 76-35 1 25 2-9 22.2 1-3 33.3 0-0 - 5
Dec 14 at Minnesota West Community College W, 81-53 1 31 8-13 61.5 1-3 33.3 0-0 - 17
Dec 15 vs. Dakota College at Bottineau W, 76-59 1 35 6-17 35.3 0-3 0.0 3-5 60.0 15
Dec 29 vs. Riverland Community College W, 73-49 1 28 9-15 60.0 1-4 25.0 2-3 66.7 21
Jan 3 at North Dakota State College of Science L, 94-50 1 31 4-12 33.3 0-2 0.0 1-2 50.0 9
Jan 6 Minnesota North College-Vermilion W, 96-32 1 23 6-13 46.2 1-2 50.0 2-2 100.0 15
Jan 10 at Minnesota North College-Itasca   - - - - - - - - -
Jan 13 Minnesota North College-Rainy River W, 75-64 1 27 7-15 46.7 0-4 0.0 3-4 75.0 17
Jan 19 at Minnesota North College-Mesabi Range W, 79-49 1 25 5-16 31.3 1-5 20.0 2-3 66.7 13
Jan 20 at Gogebic Community College W, 80-45 1 20 7-13 53.8 0-2 0.0 0-1 0.0 14
Jan 24 Minnesota North College-Hibbing   - - - - - - - - -
Jan 27 at Central Lakes College-Brainerd W, 63-49 1 37 4-14 28.6 0-2 0.0 6-8 75.0 14
Jan 29 Concordia College JV W, 68-64 1 29 3-10 30.0 0-3 0.0 3-3 100.0 9
Feb 3 at Minnesota North College-Vermilion   - - - - - - - - -
Feb 7 Minnesota North College-Itasca W, 100-27 1 22 7-14 50.0 0-1 0.0 1-2 50.0 15
Feb 10 at Minnesota North College-Rainy River W, 63-36 1 32 5-19 26.3 0-3 0.0 4-7 57.1 14
Feb 16 Minnesota North College-Mesabi Range W, 93-34 1 24 8-11 72.7 0-1 0.0 2-5 40.0 18
Feb 17 Gogebic Community College W, 70-35 1 24 5-11 45.5 0-2 0.0 2-3 66.7 12
Feb 21 at Minnesota North College-Hibbing   - - - - - - - - -
Feb 24 Central Lakes College-Brainerd W, 66-59 1 36 3-15 20.0 0-0 - 2-2 100.0 8
Mar 2 vs. Minnesota State Community and Technical College W, 62-58 1 37 7-17 41.2 0-1 0.0 4-6 66.7 18
Mar 3 Minnesota West Community College L, 75-69 1 43 10-21 47.6 1-2 50.0 3-6 50.0 24
Mar 13 vs. Nassau Community College W, 84-49 1 22 7-12 58.3 1-2 50.0 0-0 - 15
Mar 14 vs. Anoka-Ramsey Community College W, 54-53 1 33 7-17 41.2 1-2 50.0 4-5 80.0 19
Mar 15 vs. Minnesota West Community College L, 68-55 1 32 8-19 42.1 1-5 20.0 2-4 50.0 19
Mar 16 vs. Dallas College Cedar Valley W, 79-64 1 34 9-16 56.3 0-0 - 3-4 75.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # vs. St. Cloud Technical & Community College   - - - - - - - - - - - -
Oct 21 # vs. Minnesota West Community College   - - - - - - - - - - - -
Nov 10 vs. St. Cloud Technical & Community College W, 55-33 1 29 1 9 10 2 1 2.0 7 0 1 -
Nov 11 at Anoka-Ramsey Community College L, 61-56 1 33 2 10 12 2 4 0.5 0 1 4 -
Nov 14 Dakota College at Bottineau W, 83-56 1 28 4 5 9 5 1 5.0 4 0 2 -
Nov 18 at Minnesota State Community and Technical College W, 70-52 1 31 1 14 15 4 4 1.0 4 1 2 -
Nov 21 Jamestown College JV W, 59-50 1 32 4 8 12 3 3 1.0 2 1 2 -
Dec 1 at Rochester Community and Technical College L, 72-50 1 26 1 4 5 1 2 0.5 1 0 4 -
Dec 2 at Western Technical College W, 103-29 1 26 0 8 8 4 0 - 4 2 3 -
Dec 5 Lake Region State College - ND L, 71-69 1 33 4 7 11 7 2 3.5 1 0 3 -
Dec 8 Minnesota State Community and Technical College W, 85-40 1 27 2 6 8 3 1 3.0 3 2 2 -
Dec 9 St. Cloud Technical & Community College W, 76-35 1 25 2 7 9 5 1 5.0 2 1 0 -
Dec 14 at Minnesota West Community College W, 81-53 1 31 2 6 8 5 2 2.5 1 4 2 -
Dec 15 vs. Dakota College at Bottineau W, 76-59 1 35 4 10 14 4 3 1.3 2 2 0 -
Dec 29 vs. Riverland Community College W, 73-49 1 28 4 9 13 2 6 0.3 2 1 0 -
Jan 3 at North Dakota State College of Science L, 94-50 1 31 2 12 14 1 0 - 3 3 3 -
Jan 6 Minnesota North College-Vermilion W, 96-32 1 23 7 8 15 3 0 - 1 3 0 -
Jan 10 at Minnesota North College-Itasca   - - - - - - - - - - - -
Jan 13 Minnesota North College-Rainy River W, 75-64 1 27 1 12 13 1 5 0.2 3 1 0 -
Jan 19 at Minnesota North College-Mesabi Range W, 79-49 1 25 2 2 4 2 3 0.7 1 1 3 -
Jan 20 at Gogebic Community College W, 80-45 1 20 2 4 6 0 1 0.0 1 1 1 -
Jan 24 Minnesota North College-Hibbing   - - - - - - - - - - - -
Jan 27 at Central Lakes College-Brainerd W, 63-49 1 37 2 7 9 2 2 1.0 1 0 1 -
Jan 29 Concordia College JV W, 68-64 1 29 1 12 13 2 4 0.5 1 1 2 -
Feb 3 at Minnesota North College-Vermilion   - - - - - - - - - - - -
Feb 7 Minnesota North College-Itasca W, 100-27 1 22 5 5 10 6 1 6.0 6 1 0 -
Feb 10 at Minnesota North College-Rainy River W, 63-36 1 32 4 8 12 3 1 3.0 6 1 2 -
Feb 16 Minnesota North College-Mesabi Range W, 93-34 1 24 0 8 8 6 1 6.0 4 0 3 -
Feb 17 Gogebic Community College W, 70-35 1 24 2 10 12 6 0 - 1 2 0 -
Feb 21 at Minnesota North College-Hibbing   - - - - - - - - - - - -
Feb 24 Central Lakes College-Brainerd W, 66-59 1 36 2 7 9 3 0 - 1 3 1 -
Mar 2 vs. Minnesota State Community and Technical College W, 62-58 1 37 1 5 6 2 1 2.0 5 4 0 -
Mar 3 Minnesota West Community College L, 75-69 1 43 4 8 12 4 0 - 3 0 4 -
Mar 13 vs. Nassau Community College W, 84-49 1 22 0 4 4 4 1 4.0 1 2 1 -
Mar 14 vs. Anoka-Ramsey Community College W, 54-53 1 33 1 3 4 1 5 0.2 3 0 3 -
Mar 15 vs. Minnesota West Community College L, 68-55 1 32 3 4 7 3 7 0.4 5 3 3 -
Mar 16 vs. Dallas College Cedar Valley W, 79-64 1 34 1 6 7 4 3 1.3 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 29.5 6.2-14.2 43.6 0.6-2.7 21.4 2.1-3.1 67.7 15.1
2024-25 30 30 29.6 6.3-14.0 45.3 0.7-2.9 25.3 2.2-2.9 75.0 15.6
Total 61 61 29.5 6.3-14.1 44.5 0.7-2.8 23.4 2.1-3.0 71.2 15.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 914 192-440 43.6 18-84 21.4 65-96 67.7 467
2024-25 30 30 887 190-419 45.3 22-87 25.3 66-88 75.0 468
Total 61 61 1801 382-859 44.5 40-171 23.4 131-184 71.2 935
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 29.5 0.0-0.0 43.6 0.0-0.0 21.4 0.0-0.0 67.7 0.0
2024-25 30 30 29.6 0.0-0.0 45.3 0.0-0.0 25.3 0.0-0.0 75.0 0.0
Total 61 61 29.5 0.0-0.0 44.5 0.0-0.0 23.4 0.0-0.0 71.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 29.5 2.3 7.4 9.6 1.8 - 3.2 2.1 1.5 2.5 1.3
2024-25 30 30 29.6 1.4 4.9 6.3 1.2 - 4.0 1.8 2.2 2.5 1.7
Total 61 61 29.5 1.9 6.1 8.0 1.5 - 3.6 2.0 1.8 2.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 914 71 228 299 55 - 100 65 1.5 79 41
2024-25 30 30 887 43 146 189 36 - 121 55 2.2 75 51
Total 61 61 1801 114 374 488 91 - 221 120 1.8 154 92
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 30 30 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 61 61 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 29.5 6.2-14.2 43.6 0.6-2.7 21.4 2.1-3.1 67.7 15.1
Conference 7 7 29.1 5.4-14.7 36.9 0.3-2.4 11.8 3.0-4.4 67.7 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.7 5.8-13.5 43.2 0.5-2.5 21.9 1.9-2.7 71.4 14.2
Away 10 10 29.1 5.7-13.8 41.3 0.7-3.2 21.9 2.1-3.3 63.6 14.2
Neutral 8 8 31.3 7.4-15.8 46.8 0.5-2.5 20.0 2.4-3.5 67.9 17.6
-
Wins 25 25 28.7 6.3-14.2 44.1 0.6-2.6 22.7 2.0-2.9 69.4 15.2
Losses 6 6 32.9 5.8-14.0 41.7 0.5-3.0 16.7 2.5-4.0 62.5 14.7
-
November 5 5 30.6 6.8-15.0 45.3 1.0-3.8 26.3 2.6-3.4 76.5 17.2
December 8 8 28.9 5.8-12.5 46.0 0.9-3.2 26.9 1.0-1.5 66.7 13.4
January 7 7 27.3 5.1-13.3 38.7 0.3-2.9 10.0 2.4-3.3 73.9 13.0
February 5 5 27.6 5.6-14.0 40.0 0.0-1.4 0.0 2.2-3.8 57.9 13.4
March 6 6 33.5 8.0-17.0 47.1 0.7-2.0 33.3 2.7-4.2 64.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 914 192-440 43.6 18-84 21.4 65-96 67.7 467
Conference 7 7 204 38-103 36.9 2-17 11.8 21-31 67.7 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 373 76-176 43.2 7-32 21.9 25-35 71.4 184
Away 10 10 291 57-138 41.3 7-32 21.9 21-33 63.6 142
Neutral 8 8 250 59-126 46.8 4-20 20.0 19-28 67.9 141
-
Wins 25 25 717 157-356 44.1 15-66 22.7 50-72 69.4 379
Losses 6 6 198 35-84 41.7 3-18 16.7 15-24 62.5 88
-
November 5 5 153 34-75 45.3 5-19 26.3 13-17 76.5 86
December 8 8 231 46-100 46.0 7-26 26.9 8-12 66.7 107
January 7 7 191 36-93 38.7 2-20 10.0 17-23 73.9 91
February 5 5 138 28-70 40.0 0-7 0.0 11-19 57.9 67
March 6 6 201 48-102 47.1 4-12 33.3 16-25 64.0 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 29.5 0.0-0.0 43.6 0.0-0.0 21.4 0.0-0.0 67.7 0.0
Conference 7 7 29.1 0.0-0.0 36.9 0.0-0.0 11.8 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.7 0.0-0.0 43.2 0.0-0.0 21.9 0.0-0.0 71.4 0.0
Away 10 10 29.1 0.0-0.0 41.3 0.0-0.0 21.9 0.0-0.0 63.6 0.0
Neutral 8 8 31.3 0.0-0.0 46.8 0.0-0.0 20.0 0.0-0.0 67.9 0.0
-
Wins 25 25 28.7 0.0-0.0 44.1 0.0-0.0 22.7 0.0-0.0 69.4 0.0
Losses 6 6 32.9 0.0-0.0 41.7 0.0-0.0 16.7 0.0-0.0 62.5 0.0
-
November 5 5 30.6 0.0-0.0 45.3 0.0-0.0 26.3 0.0-0.0 76.5 0.0
December 8 8 28.9 0.0-0.0 46.0 0.0-0.0 26.9 0.0-0.0 66.7 0.0
January 7 7 27.3 0.0-0.0 38.7 0.0-0.0 10.0 0.0-0.0 73.9 0.0
February 5 5 27.6 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 57.9 0.0
March 6 6 33.5 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 29.5 2.3 7.4 9.6 1.8 - 3.2 2.1 1.5 2.5 1.3
Conference 7 7 29.1 2.6 7.4 10.0 1.4 - 2.9 1.7 1.7 2.4 1.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.7 2.9 7.9 10.8 1.5 - 4.2 1.5 2.8 2.5 1.2
Away 10 10 29.1 1.8 7.5 9.3 2.5 - 2.4 1.9 1.3 2.2 1.4
Neutral 8 8 31.3 1.9 6.3 8.1 1.4 - 2.8 3.4 0.8 3.1 1.5
-
Wins 25 25 28.7 2.2 7.3 9.5 1.4 - 3.3 2.0 1.6 2.6 1.4
Losses 6 6 32.9 2.7 7.5 10.2 3.5 - 3.0 2.5 1.2 2.2 1.2
-
November 5 5 30.6 2.4 9.2 11.6 2.2 - 3.2 2.6 1.2 3.4 0.6
December 8 8 28.9 2.4 7.1 9.5 1.8 - 3.9 2.1 1.8 2.0 1.5
January 7 7 27.3 2.4 8.1 10.6 1.4 - 1.6 2.1 0.7 1.6 1.4
February 5 5 27.6 2.6 7.6 10.2 1.2 - 4.8 0.6 8.0 3.6 1.4
March 6 6 33.5 1.7 5.0 6.7 2.3 - 3.0 2.8 1.1 2.8 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 914 71 228 299 55 - 100 65 1.5 79 41
Conference 7 7 204 18 52 70 10 - 20 12 1.7 17 9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 373 38 103 141 19 - 54 19 2.8 32 15
Away 10 10 291 18 75 93 25 - 24 19 1.3 22 14
Neutral 8 8 250 15 50 65 11 - 22 27 0.8 25 12
-
Wins 25 25 717 55 183 238 34 - 82 50 1.6 66 34
Losses 6 6 198 16 45 61 21 - 18 15 1.2 13 7
-
November 5 5 153 12 46 58 11 - 16 13 1.2 17 3
December 8 8 231 19 57 76 14 - 31 17 1.8 16 12
January 7 7 191 17 57 74 10 - 11 15 0.7 11 10
February 5 5 138 13 38 51 6 - 24 3 8.0 18 7
March 6 6 201 10 30 40 14 - 18 17 1.1 17 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 10 10 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 25 25 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 6 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 8 8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
March 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0